Skip To Main Content
Skip To Main Content

Truman State University Athletics

2001 Football Cumulative Statistics

Team Stats (8-3, 6-3)

Overall Team Statistics
Statistic TRUMAN STATE UNIV. Opponents
Scoring
33.27 23.91
366 263
First Downs
90 84
137 96
23 14
250 194
Rushing
1972 1921
292 269
417 408
4.0 4.0
152.7 150.2
18 16
1680 1652
Passing
393-247-14 318-187-15
7.79 6.98
278.27 201.82
26 15
3061 2220
Total Offense
810 726
5.9 5.3
431.0 352.0
4741 3872
47 34
Returns
22.50 19.60
38-855 63-1235
7.91 13.75
22-174 16-220
6.93 14.29
15-104 14-200
Kicking
34.95 34.05
28.11 29.52
38-1328 56-1907
14-18 9-10
0-0 0-0
Penalties
72.00 69.91
85-792 93-769
Time Of Possession
30:24 29:34
05:34:22 05:25:12
Miscellaneous
67-157 (42.68 %) 51-150 (34.00 %)
15-25 (60.00 %) 14-23 (60.87 %)
12-5 24-13
12-82 20-160
36-45 28-32
0 0
46-54 29-31
35-54 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Redding, Mike 11 116 564 29 535 4.6 4 49 48.64  
Cosmano, Brian 11 84 469 12 457 5.4 1 53 41.55  
Pickering, Wyatt 5 44 190 5 185 4.2 2 16 37.00  
Heinecke, Marc 11 38 183 3 180 4.7 2 29 16.36  
Swenson, Carl 9 29 147 2 145 5.0 3 59 16.11  
Pugh, Alfonso 10 12 95 4 91 7.6 2 30 9.10  
Jensen, Geoff 11 6 35 1 34 5.7 0 21 3.09  
Blakley, Andrew 11 11 50 23 27 2.5 1 18 2.45  
Pope, Mike 7 1 22 0 22 22.0 0 22 3.14  
Howe, Eric 11 56 189 172 17 0.3 3 24 1.55  
Shaw, Colin 10 4 16 9 7 1.8 0 14 0.70  
Team 2 1 0 0 0 0.0 0 0 0.00  
Mccloskey, Jd 11 1 0 1 -1 -1.0 0 0 -0.09  
5 4 0 6 -6 -1.5 0 0 -1.20  
Sullivan, Ryan 8 10 12 25 -13 -1.3 0 6 -1.63  
Total 11 417 1972 292 1680 4.0 18 59 152.73
Opponents 11 408 1921 269 1652 4.0 16 44 150.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Howe, Eric 11 145.54 228 357 13 63.87 % 2838 24 84 258.00  
Sullivan, Ryan 8 120.95 19 35 1 54.29 % 223 2 39 27.88  
Lepper, Austin 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 142.98 247 393 14 62.85 % 3061 26 84 278.27
Opponents 11 123.58 187 318 15 58.81 % 2220 15 72 201.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Blakley, Andrew 11 77 974 12.65 6 54 88.55  
Jensen, Geoff 11 42 615 14.64 7 84 55.91  
Pugh, Alfonso 10 44 588 13.36 8 58 58.80  
Riney, Jason 10 17 229 13.47 1 40 22.90  
Mccloskey, Jd 11 12 109 9.08 0 23 9.91  
Shaw, Colin 10 7 108 15.43 2 26 10.80  
Redding, Mike 11 10 94 9.40 0 30 8.55  
Cosmano, Brian 11 13 78 6.00 0 14 7.09  
Ess, Eric 11 5 66 13.20 0 25 6.00  
Isidro, Victor 5 5 61 12.20 1 21 12.20  
Swenson, Carl 9 5 55 11.00 0 26 6.11  
Pickering, Wyatt 5 5 43 8.60 0 13 8.60  
Pope, Mike 7 1 27 27.00 0 27 3.86  
Archibald, Brian 7 1 5 5.00 0 5 0.71  
Weber, Aj 9 2 5 2.50 0 3 0.56  
Heinecke, Marc 11 1 4 4.00 1 4 0.36  
Total 11 247 3061 12.39 26 84 278.27
Opponents 11 187 2220 11.87 15 72 201.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Kent, Derek 11 62 59 121.0 8.0-26 2.5-17 1 2 0 1 3 0 0  
44 Willrich, Jake 11 46 44 90.0 6.5-28 2.0-16 0 2 0 3 2 1 0  
50 Lienhard, Judd 11 31 37 68.0 8.5-20 0-0 0 0 0 0 1 0 0  
36 Dorsey, Lance 10 31 21 52.0 2.0-6 0-0 1 3 0 1 1 2 0  
11 Johnson, Bryan 11 23 28 51.0 4.0-7 0-0 2 3 0 3 0 0 0  
21 Bundy, Billy 11 21 23 44.0 5.0-14 0-0 3 7 0 1 0 0 0  
10 Walter, Justin 11 27 13 40.0 0-0 0-0 4 12 0 0 0 0 0  
37 Weite, Nick 11 16 21 37.0 7.5-22 1.5-10 1 4 0 0 1 0 0  
55 Yehyawi, Tameem 11 8 26 34.0 2.0-13 1.5-12 0 1 0 0 0 0 0  
98 Brown, Sterling 11 12 15 27.0 5.5-27 1.5-17 0 1 0 0 1 0 0  
40 Lowery, Shaun 9 17 9 26.0 1.0-3 0-0 0 2 0 1 0 0 0  
6 Meyer, Adam 6 11 14 25.0 1.0-4 0-0 2 1 0 0 0 0 0  
45 Donnelly, Anthon 11 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0  
57 Scalise, Dominic 10 8 9 17.0 1.0-5 0-0 0 0 0 0 0 0 0  
38 Binion, Anthony 10 10 6 16.0 1.0-1 0-0 0 1 0 0 0 0 0  
43 Marischen, Jim 11 8 8 16.0 2.5-5 0-0 0 2 0 0 0 1 0  
42 Mowen, Mike 10 6 10 16.0 1.5-3 0-0 0 1 0 0 0 0 0  
47 Wilson, Ben 8 11 5 16.0 0-0 0-0 0 0 0 1 1 0 0  
99 Guisinger, Ted 11 3 10 13.0 2.0-6 0.5-2 0 2 0 0 0 0 0  
54 Ramaker, Drew 10 3 10 13.0 1.0-1 0-0 0 0 0 0 1 0 0  
12 Fain, Tayton 8 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0  
79 Nelson, Beau 11 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
91 Bredenkoetter, D 10 5 4 9.0 3.5-10 0-0 0 0 0 0 0 0 0  
95 Kummer, Joe 11 6 2 8.0 1.5-8 1.5-8 0 1 0 0 1 0 0  
8 Wright, Dominick 9 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0  
18 Hills, Austin 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Howe, Eric 11 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
53 Johnson, Micah 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Boston, Mark 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Jensen, Geoff 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Lepper, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Marble, Matt 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
75 Montgomery, Bran 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Pugh, Alfonso 10 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0  
65 West, Nick 6 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
2 Blakley, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
22 Heinecke, Marc 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Isidro, Victor 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Lay, Philip 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 O'brien, Quinton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Osborn, Tom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM 5 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 405 410 815.0 66.0-218 12.0-91 15 46 0 13 13 5 2
Opponents 11 426 443 869.0 59.0-250 20.0-160 14 50 1 5 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lepper, Austin 33 1259 38.15 75 2 5 10 3 3  
2 0 0.00 0 0 0 0 0 0  
Howe, Eric 2 69 34.50 37 0 0 2 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 38 1328 34.95 75 2 5 12 3 3
Opponents 56 1907 34.05 57 4 4 11 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lepper, Austin 14-18 77.78 % 0-0 7-8 3-4 3-5 1-1 50 0  
Total 14-18 77.78 % 0-0 7-8 3-4 3-5 1-1 50 0
Opponents 9-10 90.00 % 0-0 3-4 5-5 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lepper, Austin 71 4208 59.3 0 0  
Total 71 4208 59.3 0 0
Opponents 55 2848 51.8 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Pugh, Alfonso 13 132 10.15 0 19  
Blakley, Andrew 6 35 5.83 0 17  
Dorsey, Lance 2 13 6.50 0 0  
Marble, Matt 1 -6 -6.00 0 0  
Total 22 174 7.91 0 19
Opponents 16 220 13.75 2 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pugh, Alfonso 16 438 27.38 1 89  
Jensen, Geoff 13 263 20.23 0 41  
Blakley, Andrew 6 129 21.50 0 41  
Binion, Anthony 1 16 16.00 0 16  
Riney, Jason 1 6 6.00 0 6  
Lienhard, Judd 1 3 3.00 0 3  
Total 38 855 22.50 1 89
Opponents 63 1235 19.60 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lepper, Austin 0 14 0 36-45 0-0 0 0-0 0 78  
Pugh, Alfonso 11 0 0 0-0 0-0 0 0-0 0 66  
Blakley, Andrew 7 0 0 0-0 0-0 1 0-0 0 44  
Jensen, Geoff 7 0 0 0-0 0-0 0 0-0 0 42  
Redding, Mike 4 0 0 0-0 0-0 0 0-0 0 24  
Heinecke, Marc 3 0 0 0-0 0-0 0 0-0 0 18  
Howe, Eric 3 0 0 0-0 0-0 0 1-2 0 18  
Swenson, Carl 3 0 0 0-0 0-0 0 0-0 0 18  
Pickering, Wyatt 2 0 0 0-0 0-0 0 0-0 0 12  
Shaw, Colin 2 0 0 0-0 0-0 0 0-0 0 12  
Cosmano, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
Isidro, Victor 1 0 0 0-0 0-0 0 0-0 0 6  
Meyer, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Riney, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Willrich, Jake 1 0 0 0-0 0-0 0 0-0 0 6  
0 0 2 0-0 0-0 0 0-0 0 4  
Total 47 14 2 36-45 0-0 1 1-2 0 366
Opponents 34 9 0 28-32 0-0 2 2-2 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs Drake Univ. (Iowa) W 40-29 1-0-0 3:55 3127
9/8/2001 at Quincy University W 51-7 2-0 3 hrs 917
9/15/2001 vs Emporia St. U. (Kan) L 14-34 2-1 , 0-1 2:50 2357
9/22/2001 vs Missouri-Rolla W 61-0 3-1 , 1-1 2:53 4137
9/29/2001 at Southwest Baptist W 43-14 4-1 , 2-1 2h,41m 2476
10/6/2001 at Washburn W 27-26 5-1 , 3-1 3:22 4015
10/13/2001 vs Missouri Southern W 37-9 6-1 , 4-1 2:45 4007
10/20/2001 at Northwest Mo. St. U. W 24-23 7-1 , 6-0 3:20 9500
10/27/2001 at Pittsburg State L 0-28 7-2 , 5-2 2:47 5198
11/3/2001 vs Central Missouri L 27-58 7-3 , 5-3 3 3837
11/10/2001 at Missouri Western W 42-35 8-3 , 6-3 3:15 2654
42225

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Drake Univ. (Iowa) 40 228 4 28 18 192 1 58 192 1 58 3 45 0 16 1 11 0 11
9/8/2001 Quincy University 38 233 1 53 15 288 5 52 288 5 52 4 119 0 41 6 41 0 19
9/15/2001 Emporia St. U. (Kan) 41 222 1 49 19 292 1 54 292 1 54 5 81 0 30 2 11 0 6
9/22/2001 Missouri-Rolla 53 250 3 21 23 297 5 37 297 5 37 1 19 0 19 2 11 0 12
9/29/2001 Southwest Baptist 44 113 0 13 19 323 4 84 323 4 84 3 47 0 19 2 13 0 12
10/6/2001 Washburn 36 119 1 24 31 292 2 44 292 2 44 5 80 0 28 3 25 0 14
10/13/2001 Missouri Southern 29 101 2 18 19 290 2 52 290 2 52 3 58 0 39 3 35 0 15
10/20/2001 Northwest Mo. St. U. 35 128 2 21 29 318 1 38 318 1 38 4 93 0 41 0 0 0 0
10/27/2001 Pittsburg State 28 29 0 16 23 224 0 23 224 0 23 4 90 0 30 1 16 0 16
11/3/2001 Central Missouri 29 136 1 59 18 210 3 39 210 3 39 3 89 0 68 1 10 0 0
11/10/2001 Missouri Western 44 121 3 30 33 335 2 30 335 2 30 3 134 1 89 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Drake Univ. (Iowa) 38 60 98 6.0 31 3.0 27 1 1 0 2 9 0 8 0 0
9/8/2001 Quincy University 28 40 68 15.0 60 4.0 32 0 0 0 0 0 0 3 2 2
9/15/2001 Emporia St. U. (Kan) 38 28 66 4.0 12 1.0 5 0 0 0 0 0 0 3 0 0
9/22/2001 Missouri-Rolla 25 38 63 8.0 26 1.0 9 1 3 0 1 7 0 6 1 0
9/29/2001 Southwest Baptist 34 20 54 3.0 12 0 0 1 0 0 4 12 0 6 0 0
10/6/2001 Washburn 41 32 73 4.0 11 0 0 1 0 0 2 46 0 4 0 0
10/13/2001 Missouri Southern 43 52 95 5.0 10 0 0 2 3 39 2 0 0 5 0 0
10/20/2001 Northwest Mo. St. U. 40 30 70 3.0 5 0 0 2 1 0 1 0 0 4 1 0
10/27/2001 Pittsburg State 36 36 72 7.0 19 0 0 2 2 0 2 30 0 2 0 0
11/3/2001 Central Missouri 45 42 87 7.0 18 1.0 8 3 2 0 0 0 0 2 1 0
11/10/2001 Missouri Western 37 32 69 4.0 14 2.0 10 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Drake Univ. (Iowa) 2 77 38.500 43 0 0 1 0 2 2-2 22 0 8 488 61.00 0 0
9/8/2001 Quincy University 4 102 17.000 37 1 0 3 0 0 2-3 40 0 9 555 61.67 0 0
9/15/2001 Emporia St. U. (Kan) 1 47 47.000 47 0 0 0 0 0 0-1 0 0 3 180 60.00 0 0
9/22/2001 Missouri-Rolla 2 77 38.500 41 0 0 0 0 0 2-2 23 0 11 646 58.73 0 0
9/29/2001 Southwest Baptist 5 203 25.400 75 1 2 0 2 2 3-3 46 0 9 532 59.11 0 0
10/6/2001 Washburn 4 124 31.000 37 0 0 0 0 1 2-2 46 0 5 310 62.00 0 0
10/13/2001 Missouri Southern 5 193 36.100 43 0 0 1 0 4 1-1 27 0 7 420 60.00 0 0
10/20/2001 Northwest Mo. St. U. 4 124 31.000 45 0 0 0 0 0 1-1 50 0 5 263 52.60 0 0
10/27/2001 Pittsburg State 4 156 39.000 49 0 0 0 0 1 0-2 0 0 1 63 63.00 0 0
11/3/2001 Central Missouri 5 147 24.567 50 1 0 0 1 1 0-0 0 5 274 54.80 0 0
11/10/2001 Missouri Western 2 78 39.000 40 0 0 0 0 1 1-1 36 0 8 477 59.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Drake Univ. (Iowa) 40 198 0 37 23 278 3 28 278 3 28 8 140 0 23 1 -4 0 0
9/8/2001 Quincy University 33 -16 1 10 11 66 0 26 66 0 26 6 106 0 23 1 9 0 0
9/15/2001 Emporia St. U. (Kan) 40 206 2 44 11 165 0 43 165 0 43 2 55 0 34 1 75 1 75
9/22/2001 Missouri-Rolla 29 53 0 11 7 67 0 29 67 0 29 10 161 0 31 2 10 0 34
9/29/2001 Southwest Baptist 18 101 0 39 21 224 2 70 224 2 70 7 125 0 40 2 -3 0 0
10/6/2001 Washburn 41 183 3 33 16 190 1 33 190 1 33 5 103 0 23 0 0 0 0
10/13/2001 Missouri Southern 46 185 0 39 21 194 1 25 194 1 25 7 168 0 32 1 6 0 6
10/20/2001 Northwest Mo. St. U. 34 140 2 18 20 299 0 72 299 0 72 4 77 0 41 1 18 0 18
10/27/2001 Pittsburg State 48 223 2 23 9 131 2 26 131 2 26 1 32 0 32 3 17 0 12
11/3/2001 Central Missouri 52 252 4 40 13 196 3 57 196 3 57 5 110 0 36 3 64 1 26
11/10/2001 Missouri Western 27 127 2 31 35 410 3 51 410 3 51 8 158 0 32 1 28 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Drake Univ. (Iowa) 26 62 88 2.0 4 0 0 0 0 0 1 -1 0 5 0 0
9/8/2001 Quincy University 37 30 67 7.0 27 1.0 6 1 0 0 0 0 0 3 1 0
9/15/2001 Emporia St. U. (Kan) 43 38 81 3.0 17 1.0 8 3 2 18 2 55 0 7 0 0
9/22/2001 Missouri-Rolla 47 46 93 3.0 12 1.0 8 1 0 0 1 34 0 5 0 0
9/29/2001 Southwest Baptist 39 48 87 8.0 46 2.0 22 0 0 0 0 0 0 6 1 0
10/6/2001 Washburn 47 46 93 6.0 37 1.0 12 2 2 5 0 0 1 4 0 0
10/13/2001 Missouri Southern 40 14 54 6.0 20 2.0 15 0 0 0 0 0 0 2 0 0
10/20/2001 Northwest Mo. St. U. 47 33 80 8.0 37 3.0 27 1 0 0 2 5 0 6 0 0
10/27/2001 Pittsburg State 32 36 68 7.0 12 6.0 34 1 0 0 5 52 0 2 0 0
11/3/2001 Central Missouri 33 22 55 4.0 20 2.0 18 0 1 0 2 55 0 6 1 0
11/10/2001 Missouri Western 35 68 103 5.0 18 1.0 10 1 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Drake Univ. (Iowa) 2 67 33.500 36 0 0 0 0 0 2-2 37 0 5 227 45.40 0 0
9/8/2001 Quincy University 12 334 16.700 45 2 0 0 0 3 0-0 0 4 229 57.25 0 0
9/15/2001 Emporia St. U. (Kan) 5 194 38.800 47 0 0 0 0 1 2-2 39 0 7 352 50.29 0 0
9/22/2001 Missouri-Rolla 6 168 16.800 50 1 0 0 1 0 0-0 0 1 53 53.00 0 0
9/29/2001 Southwest Baptist 6 193 32.200 41 0 0 0 0 1 0-0 0 3 161 53.67 0 0
10/6/2001 Washburn 5 205 41.000 55 0 0 0 1 2 0-0 0 5 292 58.40 0 0
10/13/2001 Missouri Southern 4 187 46.800 57 0 0 0 1 1 1-1 22 0 3 140 46.67 0 0
10/20/2001 Northwest Mo. St. U. 4 146 36.500 45 0 2 0 0 0 3-4 42 1 6 363 60.50 0 0
10/27/2001 Pittsburg State 4 161 40.200 47 0 2 0 0 0 0-0 0 5 302 60.40 0 0
11/3/2001 Central Missouri 4 112 18.650 50 1 0 2 1 2 1-1 20 0 10 489 48.90 0 0
11/10/2001 Missouri Western 4 140 35.000 38 0 0 2 0 1 0-0 0 6 240 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake Univ. (Iowa) 40-29 23/28 11/10 10/17 2/1 40-228 / 40-198 18-29-1 / 23-39-2 192/278 69-420 / 79-476 65/135 1/3
Quincy University 7-51 25/5 12/1 10/2 3/2 38-233 / 33--16 15-25-0 / 11-23-0 288/66 63-521 / 56-50 160/115 0/0
Emporia St. U. (Kan) 34-14 22/17 11/8 10/8 1/1 41-222 / 40-206 19-32-2 / 11-17-0 292/165 73-514 / 57-371 92/203 4/0
Missouri-Rolla 61-0 28/5 16/3 12/2 0/0 53-250 / 29-53 23-36-1 / 7-19-1 297/67 89-547 / 48-120 37/205 1/4
Southwest Baptist 14-43 22/10 6/2 14/7 2/1 44-113 / 18-101 19-30-0 / 21-41-4 323/224 74-436 / 59-325 72/122 0/4
Washburn 26-27 24/20 8/10 16/9 0/1 36-119 / 41-183 31-44-0 / 16-30-2 292/190 80-411 / 71-373 151/108 2/2
Missouri Southern 37-9 19/24 5/10 12/11 2/3 29-101 / 46-185 19-29-0 / 21-32-2 290/194 58-391 / 78-379 132/174 0/5
Northwest Mo. St. U. 23-24 25/17 6/8 15/9 4/0 35-128 / 34-140 29-50-2 / 20-33-1 318/299 85-446 / 67-439 93/100 2/2
Pittsburg State 0-28 15/20 1/11 12/7 2/2 28-29 / 48-223 23-39-5 / 9-21-2 224/131 67-253 / 69-354 136/101 5/4
Central Missouri 58-27 17/21 7/13 8/6 2/2 29-136 / 52-252 18-36-2 / 13-16-0 210/196 65-346 / 68-448 99/229 3/2
Missouri Western 35-42 30/27 7/8 18/18 5/1 44-121 / 27-127 33-43-1 / 35-47-1 335/410 87-456 / 74-537 135/186 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake Univ. (Iowa) 5-10 / 9-15 1-1 / 1-2 28:21 / 31:24 3:3 5.70 / 4.95 6.62 / 7.13 6.09 / 6.03 2-38.5 / 2-33.5 5-58 / 8-73
Quincy University 4-11 / 1-15 0-0 / 1-1 28:40 / 31:20 2:40 6.13 / -0.48 11.52 / 2.87 8.27 / 0.89 4-25.5 / 12-27.8 14-156 / 15-122
Emporia St. U. (Kan) 4-11 / 5-12 1-3 / 0-0 30:19 / 29:41 0:38 5.41 / 5.15 9.13 / 9.71 7.04 / 6.51 1-47.0 / 5-38.8 8-86 / 10-87
Missouri-Rolla 9-17 / 1-11 3-4 / 1-4 36:19 / 23:41 12:38 4.72 / 1.83 8.25 / 3.53 6.15 / 2.50 2-38.5 / 6-28.0 10-78 / 1-10
Southwest Baptist 7-16 / 3-14 0-0 / 0-2 34:02 / 25:47 8:15 2.57 / 5.61 10.77 / 5.46 5.89 / 5.51 5-40.6 / 6-32.2 6-58 / 7-44
Washburn 8-19 / 3-13 4-5 / 3-4 31:58 / 28:02 3:56 3.31 / 4.46 6.64 / 6.33 5.14 / 5.25 4-31.0 / 5-41.0 6-40 / 8-58
Missouri Southern 4-11 / 4-14 0-0 / 3-5 24:04 / 35:56 11:52 3.48 / 4.02 10.00 / 6.06 6.74 / 4.86 5-38.6 / 4-46.8 9-83 / 9-89
Northwest Mo. St. U. 8-17 / 4-14 1-3 / 1-1 30:19 / 29:41 0:38 3.66 / 4.12 6.36 / 9.06 5.25 / 6.55 4-31.0 / 4-36.5 7-74 / 10-91
Pittsburg State 4-15 / 6-13 2-3 / 1-1 29:57 / 30:03 0:6 1.04 / 4.65 5.74 / 6.24 3.78 / 5.13 4-39.0 / 4-40.2 9-65 / 5-35
Central Missouri 5-13 / 5-13 0-3 / 2-2 25:03 / 34:57 9:54 4.69 / 4.85 5.83 / 12.25 5.32 / 6.59 5-29.4 / 4-28.0 7-59 / 9-81
Missouri Western 9-17 / 10-16 3-3 / 1-1 35:20 / 24:40 10:40 2.75 / 4.70 7.79 / 8.72 5.24 / 7.26 2-39.0 / 4-35.0 4-35 / 11-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Drake Univ. (Iowa) W 40-29 6 6 34 4 4 0 2 0 0 0 0 0 0
9/8/2001 Quincy University W 51-7 7 6 34 4 1 3 2 1 0 0 0 0 0
9/15/2001 Emporia St. U. (Kan) L 14-34 3 2 14 2 1 1 0 1 0 0 0 0 0
9/22/2001 Missouri-Rolla W 61-0 10 9 54 7 3 4 2 0 1 0 0 0 0
9/29/2001 Southwest Baptist W 43-14 3 3 13 1 0 1 2 0 0 0 0 0 0
10/6/2001 Washburn W 27-26 4 4 24 3 1 2 1 0 0 0 0 0 0
10/13/2001 Missouri Southern W 37-9 4 4 23 3 2 1 1 0 0 0 0 0 0
10/20/2001 Northwest Mo. St. U. W 24-23 4 3 21 3 2 1 0 0 0 1 0 0 0
10/27/2001 Pittsburg State L 0-28 3 0 0 0 0 0 0 2 0 1 0 0 0
11/3/2001 Central Missouri L 27-58 5 4 27 4 1 3 0 0 1 0 0 0 0
11/10/2001 Missouri Western W 42-35 5 5 28 4 2 2 1 0 0 0 0 0 0
TOTALS 54 46 272 35 17 18 11 4 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Drake Univ. (Iowa) L 29-40 4 4 21 2 0 2 2 0 0 0 0 0 0
9/8/2001 Quincy University L 7-51 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2001 Emporia St. U. (Kan) W 34-14 3 3 17 2 2 0 1 0 0 0 0 0 0
9/22/2001 Missouri-Rolla L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Southwest Baptist L 14-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Washburn L 26-27 3 3 20 3 3 0 0 0 0 0 0 0 0
10/13/2001 Missouri Southern L 9-37 3 2 9 1 0 1 1 0 0 0 1 0 0
10/20/2001 Northwest Mo. St. U. L 23-24 5 4 20 2 2 0 2 1 0 0 0 0 0
10/27/2001 Pittsburg State W 28-0 3 3 21 3 2 1 0 0 0 0 0 0 0
11/3/2001 Central Missouri W 58-27 5 5 31 4 2 2 1 0 0 0 0 0 0
11/10/2001 Missouri Western L 35-42 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 31 29 174 22 14 8 7 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Cosmano,Brian vs Quincy University (9/8/2001)
21 Redding,Mike vs Missouri Western (11/10/2001)
Yards Rushing 151 Cosmano,Brian vs Quincy University (9/8/2001)
TD Rushes 2 Redding,Mike vs Missouri Western (11/10/2001)
Long Rush 59 Swenson,Carl vs Central Missouri (11/3/2001)
Pass Attempts 50 Howe,Eric vs Northwest Mo. St. U. (10/20/2001)
Pass Completions 33 Howe,Eric vs Missouri Western (11/10/2001)
Yards Passing 335 Howe,Eric vs Missouri Western (11/10/2001)
