Skip To Main Content
Skip To Main Content

Truman State University Athletics

2010 Football Cumulative Statistics

Team Stats (4-7, 2-7)

Overall Team Statistics
Statistic TRUMAN STATE UNIV. Opponents
Scoring
22.09 32.00
243 352
First Downs
82 79
83 109
12 13
177 201
Rushing
2168 2061
235 459
472 390
4.1 4.1
175.7 145.6
20 24
1933 1602
Passing
269-129-9 338-202-8
6.07 7.88
148.45 242.00
8 22
1633 2662
Total Offense
741 728
4.8 5.9
324.2 387.6
3566 4264
30 48
Returns
21.28 19.17
57-1213 41-786
7.62 6.35
13-99 23-146
11.88 5.56
8-95 9-50
Kicking
34.82 38.27
32.00 35.02
66-2298 49-1875
11-18 8-12
1-2 0-0
Penalties
48.27 45.64
57-531 57-502
Time Of Possession
31:46 28:00
05:49:30 05:08:01
Miscellaneous
64-167 (38.32 %) 48-142 (33.80 %)
7-14 (50.00 %) 10-28 (35.71 %)
23-12 21-12
27-216 16-56
22-26 40-44
0 5
36-45 36-42
25-45 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Davis, Phillip 11 164 913 80 833 5.1 6 66 75.73
26 Mosquera, Will 11 96 439 22 417 4.3 1 33 37.91
25 Ayora, Harnish 10 112 386 32 354 3.2 6 23 35.40
28 Bernard, Anton 7 51 215 19 196 3.8 2 76 28.00
21 Harvey, Donald 11 28 182 0 182 6.5 4 44 16.55
82 Taylor, Paul 4 2 18 4 14 7.0 0 18 3.50
20 Elliott, Michael 11 1 7 0 7 7.0 0 7 0.64
15 Roberts, Caleb 11 0 0 0 0 0.0 1 0 0.00
14 Schottel, Conrad 7 5 8 10 -2 -0.4 0 4 -0.29
10 Breen, Taylor 3 1 0 5 -5 -5.0 0 0 -1.67
Team 7 12 0 63 -63 -5.3 0 0 -9.00  
Total 11 472 2168 235 1933 4.1 20 76 175.73
Opponents 11 390 2061 459 1602 4.1 24 65 145.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Davis, Phillip 11 114.60 115 223 6 51.57 % 1502 8 66 136.55
14 Schottel, Conrad 7 54.17 13 36 2 36.11 % 125 0 21 17.86
10 Breen, Taylor 3 -6.20 1 8 1 12.50 % 6 0 6 2.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 102.07 129 269 9 47.96 % 1633 8 66 148.45
Opponents 11 142.67 202 338 8 59.76 % 2662 22 73 242.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Grier, Dallas 10 33 548 16.61 3 66 54.80
83 Brown, Anthony 9 16 252 15.75 1 38 28.00
1 Blue, Kendrick 11 19 251 13.21 1 36 22.82
15 Roberts, Caleb 11 17 177 10.41 1 34 16.09
21 Harvey, Donald 11 11 169 15.36 1 50 15.36
16 Mundwiller, Andy 10 13 95 7.31 0 19 9.50
26 Mosquera, Will 11 10 47 4.70 1 10 4.27
82 Taylor, Paul 4 4 46 11.50 0 21 11.50
44 Klott, Jeff 10 2 22 11.00 0 11 2.20
25 Ayora, Harnish 10 2 17 8.50 0 14 1.70
28 Bernard, Anton 7 2 9 4.50 0 6 1.29
Total 11 129 1633 12.66 8 66 148.45
Opponents 11 202 2662 13.18 22 73 242.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Elliott, Michael 11 50 41 91.0 1.5-25 1.0-24 3 4 0 2 3 0 0
40 Millender, Tremaine 11 33 28 61.0 3.0-7 0.5-1 0 3 1 1 1 0 0
19 Schumacher, Richie 11 31 30 61.0 7.0-37 1.5-20 0 6 1 1 1 0 0
33 Reynolds, Adam 11 20 33 53.0 9.5-37 2.0-15 0 4 1 2 0 0 0
2 Byrd, Terrence 11 30 14 44.0 2.0-10 0-0 4 9 0 1 1 0 0
17 Freeman, Anthony 11 22 21 43.0 3.5-7 1.5-5 0 0 0 0 0 0 0
24 Walls, Dennis 10 25 15 40.0 0-0 0-0 1 5 0 0 0 0 0
9 Gayden, Robert 9 23 13 36.0 0.5-1 0-0 0 6 0 1 1 0 0
4 Marr, Max 9 15 20 35.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Blackwell, Patrick 11 18 11 29.0 10.0-56 8.0-51 0 0 1 0 1 0 0
56 Ploesser, Ryan 11 9 19 28.0 4.5-17 1.0-8 0 1 1 0 0 1 0
74 Lloyd, Harold 11 12 14 26.0 2.0-5 0-0 0 2 0 1 1 0 0
29 Shaw, Kyle 11 12 13 25.0 1.5-4 0-0 0 0 0 0 0 0 0
97 Summers, Ryan 11 10 14 24.0 3.0-11 1.5-9 0 2 0 0 1 0 0
37 Jackson, Earl 7 13 7 20.0 0-0 0-0 0 1 0 1 0 0 0
92 Abbate, Nic 10 8 7 15.0 2.5-25 2.0-23 0 0 2 1 0 0 0
46 Heinzmann, Charlie 10 7 6 13.0 1.5-2 0-0 0 0 0 0 0 0 0
90 Kang, MJ 10 7 6 13.0 3.0-19 2.5-17 0 0 1 0 0 0 0
45 Pelc, Wade 8 5 8 13.0 3.0-19 2.0-12 0 0 0 0 0 0 0
48 Sitkiewicz, Hank 7 3 10 13.0 1.0-2 0-0 0 0 0 1 1 0 0
96 Smith, Matthew 6 6 6 12.0 3.0-6 1.0-1 0 0 1 0 0 0 0
51 Samson, Danny 9 4 7 11.0 2.5-7 0-0 0 0 1 0 0 0 0
35 Whitcher, Kyle 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Barnett, Rashaad 8 5 4 9.0 4.0-8 0.5-3 0 2 1 0 1 0 0
50 Young, Brad 10 3 4 7.0 1.0-13 1.0-13 0 0 0 0 0 0 0
42 Britt, Ja'Cobe 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Klott, Jeff 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Oline, Billy 3 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Rosser, Brian 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
1 Blue, Kendrick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Carter, Kaaron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Davis, Phillip 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Eagle, Greg 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Findeiss, Mac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Grier, Dallas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Howard, Dustin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Mosquera, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-14 1.0-14 0 0 0 0 0 0 2  
Total 11 391 364 755.0 72.0-335 27.0-216 8 45 11 12 13 1 2
Opponents 11 398 422 820.0 59.0-184 16.0-56 9 33 16 12 15 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Phillips, Eric 64 2298 35.91 52 2 22 19 4 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 66 2298 34.82 52 2 22 19 4 2
Opponents 49 1875 38.27 61 3 8 17 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Koon, Derek 11-18 61.11 % 1-1 8-9 1-6 1-2 0-0 41 2
Total 11-18 61.11 % 1-1 8-9 1-6 1-2 0-0 41 2
Opponents 8-12 66.67 % 0-0 3-3 5-7 0-0 0-2 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Rosser, Brian 50 2765 55.3 6 0
Total 50 2765 55.3 6 0
Opponents 68 3953 58.1 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Mundwiller, Andy 8 48 6.00 0 12
21 Harvey, Donald 2 42 21.00 0 42
40 Millender, Tremaine 1 9 9.00 0 9
82 Taylor, Paul 1 3 3.00 0 3
2 Byrd, Terrence 1 -3 -3.00 0 0
Total 13 99 7.62 0 42
Opponents 23 146 6.35 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Millender, Tremaine 19 505 26.58 1 96
21 Harvey, Donald 16 348 21.75 0 55
82 Taylor, Paul 6 133 22.17 0 35
28 Bernard, Anton 6 118 19.67 0 40
20 Elliott, Michael 4 68 17.00 0 33
26 Mosquera, Will 4 31 7.75 0 16
16 Mundwiller, Andy 1 7 7.00 0 7
4 Marr, Max 1 3 3.00 0 0
Total 57 1213 21.28 1 96
Opponents 41 786 19.17 1 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Koon, Derek 0 11 0 22-26 0-0 0 0-0 0 55
25 Ayora, Harnish 6 0 0 0-0 0-0 0 0-0 0 36
18 Davis, Phillip 6 0 0 0-0 0-1 0 2-3 0 36
21 Harvey, Donald 5 0 0 0-0 0-0 0 0-0 0 30
80 Grier, Dallas 3 0 0 0-0 0-0 1 0-0 0 20
15 Roberts, Caleb 2 0 0 0-0 0-0 1 0-0 0 14
28 Bernard, Anton 2 0 0 0-0 0-0 0 0-0 0 12
26 Mosquera, Will 2 0 0 0-0 0-0 0 0-0 0 12
1 Blue, Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
83 Brown, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
20 Elliott, Michael 1 0 0 0-0 0-0 0 0-0 0 6
40 Millender, Tremaine 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 30 11 2 22-26 0-1 2 2-3 0 243
Opponents 48 8 0 40-44 0-1 0 0-3 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2010 at Saint Joseph's W 23-13 1-0 2:50 3102
9/4/2010 vs Southwest Baptist W 33-30 2-0 2:49 3240
9/18/2010 at Fort Hays State L 9-34 2-1 , 0-1 2:39 4134
9/25/2010 vs Northwest Mo. L 10-44 2-2 , 0-2 2:40 2750
10/2/2010 vs Central Missouri L 14-38 2-3 , 0-3 2:27 4056
10/9/2010 at Missouri Western L 7-29 2-4 , 0-4 2:35 4401
10/16/2010 vs Missouri Southern W 23-6 3-4 , 1-4 2:37 3945
10/23/2010 at Emporia State W 37-34 4-4 , 2-4 2:56 5929
10/30/2010 vs Washburn L 12-45 4-5 , 2-5 2:44 1859
11/6/2010 at Pittsburg State L 14-17 4-6 , 2-6 2:29 5517
11/13/2010 vs Nebraska-Omaha L 61-62 4-7 , 2-7 3:10 1534
40467

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Saint Joseph's 40 168 3 31 12 156 0 51 156 0 51 0 0 0 0 3 39 0 42
9/4/2010 Southwest Baptist 47 277 3 76 14 168 1 31 168 1 31 6 117 0 30 1 3 0 3
9/18/2010 Fort Hays State 31 110 1 15 15 107 0 21 107 0 21 7 143 0 55 0 0 0 0
9/25/2010 Northwest Mo. 44 131 1 28 7 86 0 34 86 0 34 8 200 0 34 0 0 0 0
10/2/2010 Central Missouri 42 181 1 50 15 150 1 26 150 1 26 6 105 0 32 0 0 0 0
10/9/2010 Missouri Western 42 184 1 20 6 61 0 24 61 0 24 5 107 0 40 1 9 0 9
10/16/2010 Missouri Southern 47 100 1 16 12 189 0 66 189 0 66 2 18 0 13 2 20 0 10
10/23/2010 Emporia State 37 173 3 26 15 201 2 50 201 2 50 5 117 0 33 3 4 0 3
10/30/2010 Washburn 44 107 1 33 8 87 0 21 87 0 21 7 117 0 34 0 0 0 0
11/6/2010 Pittsburg State 47 166 0 18 13 210 1 38 210 1 38 3 71 0 38 3 24 0 12
11/13/2010 Nebraska-Omaha 51 336 5 66 12 218 3 42 218 3 42 8 218 1 96 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Saint Joseph's 37 24 61 10.0 69 8.0 60 0 0 0 0 0 0 6 0 0
9/4/2010 Southwest Baptist 47 34 81 10.0 67 5.0 55 1 1 0 1 0 3 6 1 0
9/18/2010 Fort Hays State 32 40 72 7.0 20 3.0 12 1 0 0 0 0 2 6 0 1
9/25/2010 Northwest Mo. 30 46 76 5.0 13 0 0 0 1 0 0 0 1 4 0 0
10/2/2010 Central Missouri 34 18 52 3.0 7 0 0 0 0 0 1 43 1 4 0 0
10/9/2010 Missouri Western 43 26 69 6.0 20 1.0 8 1 1 0 0 0 0 4 0 0
10/16/2010 Missouri Southern 30 38 68 7.0 65 5.0 61 5 4 0 3 21 1 3 0 0
10/23/2010 Emporia State 46 18 64 12.0 40 3.0 11 3 3 0 0 0 0 3 0 0
10/30/2010 Washburn 27 40 67 4.0 7 0 0 1 1 0 0 0 1 3 0 1
11/6/2010 Pittsburg State 30 34 64 4.0 8 1.0 2 0 0 0 2 4 0 3 0 0
11/13/2010 Nebraska-Omaha 35 46 81 4.0 19 1.0 7 1 1 0 1 27 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Saint Joseph's 5 172 34.400 44 0 0 3 0 2 1-3 32 1 4 197 49.25 0 0
9/4/2010 Southwest Baptist 5 177 35.400 40 0 0 3 0 1 2-2 29 0 7 426 60.86 1 0
9/18/2010 Fort Hays State 8 273 34.100 52 0 0 0 1 4 0-0 0 2 131 65.50 0 0
9/25/2010 Northwest Mo. 6 224 37.300 42 0 0 1 0 1 1-2 26 0 3 164 54.67 0 0
10/2/2010 Central Missouri 8 305 38.100 44 0 1 4 0 2 0-0 0 3 128 42.67 0 0
10/9/2010 Missouri Western 7 293 41.900 51 0 1 2 2 3 0-0 0 2 98 49.00 0 0
10/16/2010 Missouri Southern 4 136 34.000 43 0 0 4 0 1 3-4 41 0 6 354 59.00 1 0
10/23/2010 Emporia State 6 178 17.800 50 1 0 3 1 3 1-1 23 0 7 375 53.57 2 0
10/30/2010 Washburn 11 340 17.000 46 1 0 0 0 0 1-1 26 0 3 200 66.67 1 0
11/6/2010 Pittsburg State 4 139 34.800 42 0 0 2 0 2 2-5 22 1 3 166 55.33 0 0
11/13/2010 Nebraska-Omaha 2 61 30.500 32 0 0 0 0 0 0-0 0 10 526 52.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Saint Joseph's 26 -14 1 13 21 238 1 31 238 1 31 4 40 0 17 1 3 0 3
9/4/2010 Southwest Baptist 41 171 2 39 28 299 2 46 299 2 46 5 76 0 18 1 4 0 4
9/18/2010 Fort Hays State 36 167 2 46 18 325 3 47 325 3 47 2 38 0 19 2 -2 0 1
9/25/2010 Northwest Mo. 49 269 4 38 10 149 2 60 149 2 60 3 41 0 21 3 -11 0 0
10/2/2010 Central Missouri 20 113 2 47 27 267 2 41 267 2 41 3 134 1 78 3 9 0 14
10/9/2010 Missouri Western 32 82 1 15 26 413 2 73 413 2 73 2 39 0 20 2 24 0 23
10/16/2010 Missouri Southern 30 19 0 12 18 241 1 30 241 1 30 5 119 0 37 0 0 0 0
10/23/2010 Emporia State 45 252 4 65 9 47 0 12 47 0 12 4 49 0 25 2 27 1 10
10/30/2010 Washburn 31 63 2 39 19 309 4 35 309 4 35 2 49 0 28 7 74 0 34
11/6/2010 Pittsburg State 40 181 2 26 6 60 0 19 60 0 19 3 55 0 25 2 18 0 11
11/13/2010 Nebraska-Omaha 40 299 4 54 20 314 5 44 314 5 44 8 146 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Saint Joseph's 39 28 67 5.0 11 0 0 3 2 0 0 0 0 3 1 0
9/4/2010 Southwest Baptist 36 44 80 5.0 13 0 0 0 0 0 1 15 0 3 0 0
9/18/2010 Fort Hays State 28 44 72 4.0 12 2.0 7 2 1 0 3 2 6 3 0 0
9/25/2010 Northwest Mo. 33 44 77 9.0 36 0 0 1 2 0 1 9 0 4 0 0
10/2/2010 Central Missouri 40 40 80 9.0 31 3.0 11 2 2 0 0 0 2 2 0 0
10/9/2010 Missouri Western 43 14 57 3.0 5 1.0 0 0 0 0 1 7 3 3 0 0
10/16/2010 Missouri Southern 33 48 81 6.0 20 0 0 3 3 0 0 0 0 2 0 0
10/23/2010 Emporia State 32 38 70 5.0 7 2.0 2 1 1 0 3 17 2 4 2 0
10/30/2010 Washburn 36 36 72 6.0 23 4.0 17 0 0 0 0 0 3 4 1 0
11/6/2010 Pittsburg State 37 42 79 7.0 26 4.0 19 0 0 0 0 0 0 2 1 0
11/13/2010 Nebraska-Omaha 41 44 85 0 0 0 0 3 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Saint Joseph's 7 235 33.600 46 0 0 0 0 0 0-1 0 0 3 206 68.67 2 1
9/4/2010 Southwest Baptist 4 170 42.500 46 0 0 0 0 1 1-1 39 0 6 323 53.83 0 0
9/18/2010 Fort Hays State 5 179 35.800 41 0 1 0 0 2 0-3 0 0 7 377 53.86 0 0
9/25/2010 Northwest Mo. 5 205 41.000 51 0 0 0 1 2 1-1 37 0 8 495 61.88 0 0
10/2/2010 Central Missouri 4 142 35.500 51 0 0 2 1 3 1-1 21 0 7 437 62.43 1 0
10/9/2010 Missouri Western 4 153 38.200 49 0 0 2 0 1 3-3 32 0 6 362 60.33 1 0
10/16/2010 Missouri Southern 4 157 39.200 45 0 0 1 0 1 0-0 0 2 55 27.50 0 0
10/23/2010 Emporia State 5 187 37.400 48 0 0 0 0 1 0-0 0 6 386 64.33 1 0
10/30/2010 Washburn 4 164 41.000 48 0 1 3 0 3 1-1 32 0 9 552 61.33 1 1
11/6/2010 Pittsburg State 4 191 47.800 61 0 0 0 2 2 1-1 38 0 4 258 64.50 1 0
11/13/2010 Nebraska-Omaha 3 92 30.700 40 0 1 0 0 1 0-0 0 10 502 50.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Joseph's 13-23 16/11 8/2 7/8 1/1 40-168 / 26--14 12-29-0 / 21-39-0 156/238 69-324 / 65-224 39/43 2/0
Southwest Baptist 33-30 17/28 8/12 7/11 2/5 47-277 / 41-171 14-22-1 / 28-42-1 168/299 69-445 / 83-470 120/95 1/2
Fort Hays State 9-34 13/21 6/7 6/13 1/1 31-110 / 36-167 15-33-3 / 18-35-0 107/325 64-217 / 71-492 143/38 4/0
Northwest Mo. 44-10 11/18 5/12 5/5 1/1 44-131 / 49-269 7-17-1 / 10-18-0 86/149 61-217 / 67-418 200/39 3/1
Central Missouri 38-14 15/18 6/3 9/14 0/1 42-181 / 20-113 15-25-0 / 27-40-1 150/267 67-331 / 60-380 148/143 2/1
Missouri Western 7-29 14/19 9/4 4/15 1/0 42-184 / 32-82 6-24-1 / 26-37-0 61/413 66-245 / 69-495 116/70 1/1
Missouri Southern 23-6 14/15 5/5 8/10 1/0 47-100 / 30-19 12-18-0 / 18-33-3 189/241 65-289 / 63-260 59/119 3/7
Emporia State 34-37 17/12 7/8 9/3 1/1 37-173 / 45-252 15-28-3 / 9-14-0 201/47 65-374 / 59-299 121/93 4/3
Washburn 45-12 13/16 3/2 6/13 4/1 44-107 / 31-63 8-26-0 / 19-32-0 87/309 70-194 / 63-372 117/123 0/1
Pittsburg State 14-17 22/13 12/10 10/3 0/0 47-166 / 40-181 13-27-0 / 6-16-2 210/60 74-376 / 56-241 99/73 0/2
Nebraska-Omaha 62-61 25/30 13/14 12/14 0/2 51-336 / 40-299 12-20-0 / 20-32-1 218/314 71-554 / 72-613 245/146 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Joseph's 7-17 / 6-17 0-1 / 0-3 28:39 / 31:21 2:42 4.20 / -0.54 5.38 / 6.10 4.70 / 3.45 5-34.4 / 7-33.6 3-21 / 8-74
Southwest Baptist 6-16 / 6-16 2-2 / 3-4 33:36 / 26:24 7:12 5.89 / 4.17 7.64 / 7.12 6.45 / 5.66 5-35.4 / 4-42.5 12-124 / 10-112
Fort Hays State 5-14 / 4-14 1-1 / 1-2 25:56 / 32:00 6:4 3.55 / 4.64 3.24 / 9.29 3.39 / 6.93 8-34.1 / 5-35.8 3-25 / 3-25
Northwest Mo. 7-17 / 3-11 0-1 / 1-1 31:47 / 28:13 3:34 2.98 / 5.49 5.06 / 8.28 3.56 / 6.24 6-37.3 / 5-41.0 7-45 / 4-41
Central Missouri 8-17 / 5-12 1-1 / 0-1 34:07 / 25:53 8:14 4.31 / 5.65 6.00 / 6.68 4.94 / 6.33 8-38.1 / 4-35.5 3-25 / 2-8
Missouri Western 2-13 / 4-14 1-3 / 1-3 27:26 / 32:34 5:8 4.38 / 2.56 2.54 / 11.16 3.71 / 7.17 7-41.9 / 4-38.2 2-16 / 4-45
Missouri Southern 6-15 / 2-11 0-1 / 1-5 35:36 / 24:24 11:12 2.13 / 0.63 10.50 / 7.30 4.45 / 4.13 4-34.0 / 4-39.2 5-45 / 3-25
Emporia State 6-14 / 2-11 0-0 / 1-4 31:29 / 28:06 3:23 4.68 / 5.60 7.18 / 3.36 5.75 / 5.07 6-29.7 / 5-37.4 5-55 / 3-22
Washburn 3-16 / 6-13 0-1 / 0-2 34:30 / 25:30 9:0 2.43 / 2.03 3.35 / 9.66 2.77 / 5.90 11-30.9 / 4-41.0 9-90 / 8-71
Pittsburg State 4-14 / 4-12 2-2 / 1-2 35:50 / 24:10 11:40 3.53 / 4.53 7.78 / 3.75 5.08 / 4.30 4-34.8 / 4-47.8 6-58 / 7-45
Nebraska-Omaha 10-14 / 6-11 0-1 / 1-1 30:34 / 29:26 1:8 6.59 / 7.48 10.90 / 9.81 7.80 / 8.51 2-30.5 / 3-30.7 2-27 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 Saint Joseph's W 23-13 6 4 23 3 3 0 1 2 0 0 0 0 0
9/4/2010 Southwest Baptist W 33-30 5 5 26 3 2 1 2 0 0 0 0 0 0
9/18/2010 Fort Hays State L 9-34 1 1 7 1 1 0 0 0 0 0 0 0 0
9/25/2010 Northwest Mo. L 10-44 3 2 10 1 1 0 1 1 0 0 0 0 0
10/2/2010 Central Missouri L 14-38 4 2 14 2 1 1 0 0 1 0 1 0 0
10/9/2010 Missouri Western L 7-29 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2010 Missouri Southern W 23-6 6 4 16 1 1 0 3 1 0 0 1 0 0
10/23/2010 Emporia State W 37-34 6 6 37 5 3 2 1 0 0 0 0 0 0
10/30/2010 Washburn L 12-45 2 2 10 1 1 0 1 0 0 0 0 0 0
11/6/2010 Pittsburg State L 14-17 5 3 14 1 0 1 2 2 0 0 0 0 0
11/13/2010 Nebraska-Omaha L 61-62 6 6 40 6 5 1 0 0 0 0 0 0 0
TOTALS 45 36 204 25 19 6 11 6 1 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 Saint Joseph's L 13-23 3 2 13 2 1 1 0 1 0 0 0 0 0
9/4/2010 Southwest Baptist L 30-33 5 3 16 2 1 1 1 0 0 1 1 0 0
9/18/2010 Fort Hays State W 34-9 3 2 13 2 2 0 0 1 0 0 0 0 0
9/25/2010 Northwest Mo. W 44-10 6 6 41 6 4 2 0 0 0 0 0 0 0
10/2/2010 Central Missouri W 38-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/9/2010 Missouri Western W 29-7 5 4 16 1 1 0 3 0 1 0 0 0 0
10/16/2010 Missouri Southern L 6-23 1 0 0 0 0 0 0 0 0 1 0 0 0
10/23/2010 Emporia State L 34-37 3 3 21 3 3 0 0 0 0 0 0 0 0
10/30/2010 Washburn W 45-12 3 3 17 2 1 1 1 0 0 0 0 0 0
11/6/2010 Pittsburg State W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
11/13/2010 Nebraska-Omaha W 62-61 7 7 48 7 4 3 0 0 0 0 0 0 0
TOTALS 42 36 219 29 20 9 7 2 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Ayora,Harnish vs Saint Joseph's (8/28/2010)
Yards Rushing 151 Davis,Phillip vs Nebraska-Omaha (11/13/2010)
TD Rushes 3 Harvey,Donald vs Nebraska-Omaha (11/13/2010)
Long Rush 76 Bernard,Anton vs Southwest Baptist (9/4/2010)
Pass Attempts 25 Davis,Phillip vs Central Missouri (10/2/2010)
Pass Completions 15 Davis,Phillip vs Central Missouri (10/2/2010)
Yards Passing 218 Davis,Phillip vs Nebraska-Omaha (11/13/2010)
TD Passes 3 Davis,Phillip vs Nebraska-Omaha (11/13/2010)
Longest Pass 66 Davis,Phillip vs Missouri Southern (10/16/2010)
Receptions 8 Grier,Dallas vs Emporia State (10/23/2010)
Yards Receiving 112 Grier,Dallas vs Emporia State (10/23/2010)
TD Receptions 2 Grier,Dallas vs Nebraska-Omaha (11/13/2010)
Longest Reception 66 Grier,Dallas vs Missouri Southern (10/16/2010)
Field Goals 3 Koon,Derek vs Missouri Southern (10/16/2010)
Longest Field Goal 41 Koon,Derek vs Missouri Southern (10/16/2010)
Punts 10 Phillips,Eric vs Washburn (10/30/2010)
Punting Average 41.9 Phillips,Eric vs Missouri Western (10/9/2010)
Longest Punt 52 Phillips,Eric vs Fort Hays State (9/18/2010)
Longest Punt Return 42 Harvey,Donald vs Saint Joseph's (8/28/2010)
Longest Kickoff Return 96 Millender,Tremaine vs Nebraska-Omaha (11/13/2010)
Tackles 14 Elliott,Michael vs Nebraska-Omaha (11/13/2010)
Interceptions 2 Elliott,Michael vs Missouri Southern (10/16/2010)
2 Byrd,Terrence vs Pittsburg State (11/6/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Nebraska-Omaha (11/13/2010)
Yards Rushing 336 vs Nebraska-Omaha (11/13/2010)
TD Rushes 5 vs Nebraska-Omaha (11/13/2010)
Pass Attempts 33 vs Fort Hays State (9/18/2010)
Pass Completions 15 vs Central Missouri (10/2/2010)
Yards Passing 218 vs Nebraska-Omaha (11/13/2010)
TD Passes 3 vs Nebraska-Omaha (11/13/2010)

