Skip To Main Content
Skip To Main Content

Truman State University Athletics

2011 Football Cumulative Statistics

Team Stats (4-7, 2-7)

Overall Team Statistics
Statistic TRUMAN STATE UNIV. Opponents
Scoring
23.00 32.55
253 358
First Downs
68 107
108 122
18 16
194 245
Rushing
1674 2497
285 309
374 474
3.7 4.6
126.3 198.9
11 25
1389 2188
Passing
392-194-16 336-216-9
6.18 8.04
220.18 245.73
16 19
2422 2703
Total Offense
766 810
5.0 6.0
346.5 444.6
3811 4891
30 47
Returns
18.22 21.38
54-984 45-962
9.25 7.84
24-222 19-149
17.22 15.56
9-155 16-249
Kicking
42.66 35.26
37.26 29.94
61-2602 53-1869
15-17 9-13
0-1 0-0
Penalties
51.55 66.36
64-567 84-730
Time Of Possession
27:23 32:37
05:01:16 05:58:44
Miscellaneous
54-169 (31.95 %) 58-155 (37.42 %)
8-24 (33.33 %) 9-20 (45.00 %)
16-8 24-18
21-145 29-163
22-27 45-45
0 0
28-35 34-47
16-35 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Ayora, Harnish 11 121 553 21 532 4.4 4 49 48.36
1 Harvey, Donald 11 87 478 19 459 5.3 4 45 41.73
26 Mosquera, Will 9 50 168 5 163 3.3 0 15 18.11
17 Clark, J.B. 10 65 257 165 92 1.4 1 69 9.20
29 White, Garrett 3 12 85 2 83 6.9 1 25 27.67
14 Schottel, Conrad 7 13 57 18 39 3.0 1 17 5.57
22 Jacobs, Matt 1 2 27 0 27 13.5 0 14 27.00
38 Stevens, Scott 1 6 17 3 14 2.3 0 7 14.00
13 Phillips, Eric 10 1 12 0 12 12.0 0 12 1.20
23 Milo, Tracy 6 6 16 5 11 1.8 0 5 1.83
10 Breen, Taylor 7 1 4 0 4 4.0 0 4 0.57
82 Taylor, Paul 11 1 0 4 -4 -4.0 0 0 -0.36
27 Loyd, Kurt 11 1 0 7 -7 -7.0 0 0 -0.64
Team 8 8 0 36 -36 -4.5 0 0 -4.50  
Total 11 374 1674 285 1389 3.7 11 69 126.27
Opponents 11 474 2497 309 2188 4.6 25 83 198.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Clark, J.B. 10 107.63 166 329 13 50.46 % 2038 13 61 203.80
14 Schottel, Conrad 7 98.41 26 60 3 43.33 % 347 3 46 49.57
10 Breen, Taylor 7 170.27 2 3 0 66.67 % 37 0 27 5.29
Total 11 106.70 194 392 16 49.49 % 2422 16 61 220.18
Opponents 11 145.16 216 336 9 64.29 % 2703 19 80 245.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Brown, Anthony 11 61 861 14.11 6 58 78.27
18 Grier, Dallas 11 47 599 12.74 4 46 54.45
16 Mundwiller, Andy 10 27 280 10.37 3 34 28.00
1 Harvey, Donald 11 21 165 7.86 0 48 15.00
27 Loyd, Kurt 11 7 165 23.57 0 61 15.00
82 Taylor, Paul 11 9 103 11.44 2 27 9.36
11 Mayszak, Michael 9 5 74 14.80 0 31 8.22
25 Ayora, Harnish 11 5 71 14.20 1 50 6.45
26 Mosquera, Will 9 6 40 6.67 0 11 4.44
15 Roberts, Caleb 10 3 26 8.67 0 15 2.60
44 Klott, Jeff 11 1 21 21.00 0 21 1.91
81 James, Ivan 5 2 17 8.50 0 8 3.40
Total 11 194 2422 12.48 16 61 220.18
Opponents 11 216 2703 12.51 19 80 245.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Schumacher, Richie 11 66 64 130.0 3.5-13 1.0-8 2 1 2 0 2 1 0
35 Whitcher, Kyle 11 51 38 89.0 1.5-4 0-0 2 4 0 2 1 0 0
45 Pelc, Wade 11 32 36 68.0 2.5-11 1.0-9 0 1 0 1 1 0 0
37 Jackson, Earl 8 23 28 51.0 1.0-12 0-0 1 2 0 0 1 0 0
2 Byrd, Terrence 9 30 20 50.0 2.0-5 0-0 2 4 0 1 0 0 0
46 Nagel, Connor 11 19 26 45.0 1.5-2 0-0 0 1 0 1 0 0 0
24 Walls, Dennis 11 29 15 44.0 0-0 0-0 1 3 0 0 1 0 0
92 Abbate, Nic 11 19 22 41.0 10.0-50 5.5-31 0 2 1 2 1 0 0
33 Reynolds, Adam 10 19 19 38.0 1.5-2 0-0 0 1 0 1 1 0 0
94 Blackwell, Patrick 11 23 14 37.0 7.0-37 4.0-26 0 0 2 1 0 0 0
9 Gayden, Robert 8 25 7 32.0 0-0 0-0 0 3 0 0 0 0 0
95 Dockery, Jeramey 10 11 16 27.0 4.5-19 1.5-13 0 0 1 1 1 0 0
90 Kang, MJ 10 11 16 27.0 4.0-29 3.5-22 0 1 0 1 2 0 0
28 Schroeder, Brady 10 10 12 22.0 1.0-12 1.0-12 0 0 0 0 0 0 0
50 Young, Brad 7 7 15 22.0 2.5-5 0.5-3 0 0 0 1 0 0 0
40 Millender, Tremaine 3 11 9 20.0 0.5-2 0-0 0 0 0 0 0 0 0
96 Smith, Matthew 11 10 9 19.0 4.0-17 1.0-10 0 0 0 2 2 0 0
42 Britt, Ja'Cobe 8 4 12 16.0 3.0-10 0-0 0 1 0 0 2 0 0
12 Day, Steven 5 11 5 16.0 0-0 0-0 1 0 0 0 0 0 0
55 Johnson, Ryan 10 6 9 15.0 2.0-8 1.5-7 0 0 0 0 1 0 0
43 Bell, Matthew 7 2 10 12.0 0-0 0-0 0 0 0 1 0 0 0
4 Marr, Max 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
48 Sitkiewicz, Hank 6 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
75 Stumpe, Jared 11 3 7 10.0 0.5-4 0.5-4 0 0 0 0 0 0 0
30 Nelson, Adam 4 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
88 Haferbier, Jared 9 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0
54 Howard, Dustin 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Koon, Derek 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Mosquera, Will 9 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
16 Mundwiller, Andy 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
68 Campbell, Brandon 6 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
1 Harvey, Donald 11 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
49 Heinzmann, Charlie 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Kemp, Dahn 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Klott, Jeff 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
83 Brown, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
18 Grier, Dallas 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Milo, Tracy 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Breen, Taylor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Eagle, Greg 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Francois, Phil 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Orland, Chico 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 1  
Total 11 462 447 909.0 56.0-247 21.0-145 9 24 6 18 18 3 1
Opponents 11 402 337 739.0 59.0-233 29.0-163 16 42 13 8 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Phillips, Eric 55 2361 42.93 75 9 7 14 13 0
36 Lamp, Jacob 6 197 32.83 46 0 1 2 0 0
Team 0 44 0.00 28 0 0 0 0 2  
Total 61 2602 42.66 75 9 8 16 13 2
Opponents 53 1869 35.26 59 3 10 13 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Koon, Derek 15-17 88.24 % 2-2 5-6 5-5 3-3 0-1 42 0
Total 15-17 88.24 % 2-2 5-6 5-5 3-3 0-1 42 0
Opponents 9-13 69.23 % 0-0 5-5 1-3 3-5 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Phillips, Eric 1 80 80.0 1 0
5 Koon, Derek 53 3128 59.0 5 0
Total 54 3208 59.4 6 0
Opponents 67 3953 59.0 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Mundwiller, Andy 18 131 7.28 0 58
19 Schumacher, Richie 1 27 27.00 1 0
26 Mosquera, Will 1 24 24.00 0 0
35 Whitcher, Kyle 2 18 9.00 0 11
83 Brown, Anthony 1 16 16.00 0 0
86 Montgomery, Kevin 1 6 6.00 0 6
Total 24 222 9.25 1 58
Opponents 19 149 7.84 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Harvey, Donald 25 581 23.24 0 43
82 Taylor, Paul 15 242 16.13 0 28
83 Brown, Anthony 3 53 17.67 0 20
40 Millender, Tremaine 3 48 16.00 0 23
23 Milo, Tracy 2 33 16.50 0 17
26 Mosquera, Will 2 22 11.00 0 17
15 Roberts, Caleb 1 6 6.00 0 6
33 Reynolds, Adam 1 0 0.00 0 0
19 Schumacher, Richie 1 0 0.00 0 0
41 Allen, Wes 1 -1 -1.00 0 0
Total 54 984 18.22 0 43
Opponents 45 962 21.38 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Koon, Derek 0 15 0 22-27 0-0 0 0-0 0 67
83 Brown, Anthony 6 0 0 0-0 0-0 0 0-0 0 36
25 Ayora, Harnish 5 0 0 0-0 1-1 0 0-0 0 32
18 Grier, Dallas 4 0 0 0-0 0-0 0 0-0 0 24
1 Harvey, Donald 4 0 0 0-0 0-0 0 0-0 0 24
16 Mundwiller, Andy 3 0 0 0-0 0-0 1 0-0 0 20
82 Taylor, Paul 2 0 0 0-0 0-0 0 0-0 0 12
92 Abbate, Nic 1 0 0 0-0 0-0 0 0-0 0 6
17 Clark, J.B. 1 0 0 0-0 0-0 0 1-2 0 6
14 Schottel, Conrad 1 0 0 0-0 0-0 0 0-0 0 6
19 Schumacher, Richie 1 0 0 0-0 0-0 0 0-0 0 6
24 Walls, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
29 White, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 15 1 22-27 1-1 1 1-2 0 253
Opponents 47 9 1 45-45 0-1 1 1-1 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Northwest Mo. L 3-65 0-1 , 0-1 2:38 6134
9/10/2011 vs Fort Hays St. W 36-31 1-1 , 1-1 3:00 3432
9/17/2011 vs Pittsburg State L 26-27 1-2 , 1-2 3:00 4323
9/24/2011 at Central Missouri L 30-54 1-3 , 1-3 3:01 10387
10/1/2011 at McKendree University W 25-10 2-3 2:45 1040
10/8/2011 vs Washburn L 14-42 2-4 , 1-4 2:56 4123
10/15/2011 at Missouri Southern L 17-24 2-5 , 1-5 2:43 2165
10/22/2011 at Missouri Western L 7-45 2-6 , 1-6 2:43 4898
10/29/2011 at Emporia State L 18-52 2-7 , 1-7 2:52 3165
11/5/2011 vs Lincoln W 53-0 3-7 , 2-7 2:49 1985
11/12/2011 at Southwest Baptist W 24-8 4-7 , 2-7 2:53 989
42641

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Northwest Mo. 27 126 0 49 17 132 0 31 132 0 31 11 199 0 29 0 0 0 0
9/10/2011 Fort Hays St. 31 84 1 11 28 298 3 27 298 3 27 6 108 0 27 6 110 0 58
9/17/2011 Pittsburg State 25 53 0 15 16 269 1 48 269 1 48 3 66 0 30 3 40 1 7
9/24/2011 Central Missouri 31 96 1 15 20 304 2 61 304 2 61 8 154 0 25 1 -1 0 0
10/1/2011 McKendree University 36 125 2 11 12 156 1 38 156 1 38 2 77 0 43 3 14 0 11
10/8/2011 Washburn 41 66 0 18 22 239 2 34 239 2 34 6 106 0 40 2 10 0 6
10/15/2011 Missouri Southern 21 75 1 69 22 263 1 34 263 1 34 5 106 0 26 0 0 0 0
10/22/2011 Missouri Western 35 158 1 19 13 133 0 37 133 0 37 4 68 0 28 2 1 0 2
10/29/2011 Emporia State 23 77 1 19 23 257 1 58 257 1 58 6 56 0 30 3 9 0 7
11/5/2011 Lincoln 63 396 4 45 11 219 3 46 219 3 46 2 44 0 33 4 39 0 6
11/12/2011 Southwest Baptist 41 133 0 18 10 152 2 50 152 2 50 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Northwest Mo. 42 36 78 5.0 12 1.0 5 0 1 0 0 0 1 3 0 0
9/10/2011 Fort Hays St. 36 53 89 3.0 19 2.0 17 1 1 0 1 0 0 3 1 0
9/17/2011 Pittsburg State 56 44 100 3.0 15 1.0 6 4 4 13 1 61 1 1 1 0
9/24/2011 Central Missouri 44 46 90 5.0 17 0 0 0 0 0 1 48 0 4 0 0
10/1/2011 McKendree University 47 40 87 8.0 27 3.0 19 3 3 0 0 0 1 0 0 0
10/8/2011 Washburn 36 28 64 5.0 28 2.0 18 1 1 0 0 0 0 4 0 0
10/15/2011 Missouri Southern 25 64 89 6.0 21 2.0 11 0 1 0 1 22 0 0 0 0
10/22/2011 Missouri Western 41 38 79 8.0 46 3.0 22 3 1 0 2 0 1 0 0 0
10/29/2011 Emporia State 47 40 87 0 0 0 0 1 1 0 1 0 1 1 0 0
11/5/2011 Lincoln 35 32 67 5.0 25 3.0 20 3 3 0 1 0 1 1 1 1
11/12/2011 Southwest Baptist 53 26 79 8.0 37 4.0 27 2 2 0 1 24 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Northwest Mo. 4 232 31.100 52 2 0 0 2 1 1-1 30 0 2 115 57.50 0 0
9/10/2011 Fort Hays St. 6 253 41.700 49 0 1 1 0 1 3-3 42 0 8 469 58.63 0 0
9/17/2011 Pittsburg State 5 191 38.200 44 0 1 0 0 2 2-2 39 0 6 348 58.00 0 0
9/24/2011 Central Missouri 4 173 43.200 54 0 0 0 1 1 3-3 42 0 8 452 56.50 1 0
10/1/2011 McKendree University 7 254 35.600 49 0 1 1 0 3 2-2 23 0 5 337 67.40 0 0
10/8/2011 Washburn 10 427 42.700 53 0 0 3 2 4 0-0 0 1 50 50.00 0 0
10/15/2011 Missouri Southern 5 212 42.400 54 0 1 2 1 1 1-2 19 0 4 225 56.25 0 0
10/22/2011 Missouri Western 8 386 48.200 59 0 2 1 4 1 0-0 0 2 116 58.00 1 0
10/29/2011 Emporia State 5 218 43.600 63 0 1 0 1 1 1-1 27 0 4 227 56.75 1 0
11/5/2011 Lincoln 1 18 18.000 18 0 0 0 0 0 1-2 30 0 9 522 58.00 0 0
11/12/2011 Southwest Baptist 6 238 39.700 75 0 2 0 2 1 1-1 40 0 5 347 69.40 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Northwest Mo. 50 243 5 49 16 282 2 49 282 2 49 2 54 0 43 3 21 0 21
9/10/2011 Fort Hays St. 40 314 3 83 17 160 1 22 160 1 22 8 107 0 23 3 14 0 10
9/17/2011 Pittsburg State 61 267 2 19 14 140 0 24 140 0 24 5 238 1 91 2 39 0 22
9/24/2011 Central Missouri 36 218 3 77 33 353 4 39 353 4 39 7 113 0 27 2 5 0 3
10/1/2011 McKendree University 43 100 0 15 19 163 1 39 163 1 39 5 96 0 28 1 0 0 0
10/8/2011 Washburn 34 229 3 73 18 324 3 72 324 3 72 1 33 0 33 2 -1 0 0
10/15/2011 Missouri Southern 41 155 1 20 20 236 2 27 236 2 27 3 54 0 24 0 0 0 0
10/22/2011 Missouri Western 47 271 3 64 18 361 3 80 361 3 80 1 1 0 1 4 38 0 29
10/29/2011 Emporia State 53 225 5 16 21 211 2 21 211 2 21 3 81 0 53 1 19 0 19
11/5/2011 Lincoln 29 84 0 15 15 155 0 40 155 0 40 9 170 0 43 0 0 0 0
11/12/2011 Southwest Baptist 40 82 0 17 25 318 1 65 318 1 65 1 15 0 15 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Northwest Mo. 40 18 58 4.0 9 2.0 7 2 2 22 2 84 0 1 2 0
9/10/2011 Fort Hays St. 36 39 75 0 0 0 0 0 0 0 1 9 0 10 0 0
9/17/2011 Pittsburg State 28 28 56 4.0 15 2.0 13 0 0 0 4 40 3 3 0 0
9/24/2011 Central Missouri 30 44 74 5.0 17 3.0 13 0 0 0 0 0 0 8 0 1
10/1/2011 McKendree University 41 18 59 1.0 9 1.0 9 0 0 0 1 0 3 4 1 0
10/8/2011 Washburn 39 48 87 13.0 64 9.0 53 1 0 0 2 30 0 2 0 0
10/15/2011 Missouri Southern 31 20 51 9.0 48 6.0 38 0 0 0 2 0 1 5 0 0
10/22/2011 Missouri Western 31 42 73 8.0 26 3.0 14 1 1 0 1 9 4 0 0 0
10/29/2011 Emporia State 37 20 57 2.0 8 1.0 7 2 4 0 2 68 1 5 0 0
11/5/2011 Lincoln 53 32 85 8.0 25 2.0 9 2 1 0 0 0 1 0 0 0
11/12/2011 Southwest Baptist 36 28 64 5.0 12 0 0 0 0 0 1 9 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Northwest Mo. 1 38 38.000 38 0 0 0 0 0 1-1 48 0 11 726 66.00 0 0
9/10/2011 Fort Hays St. 7 259 21.600 52 1 0 0 1 1 1-1 27 0 6 300 50.00 0 0
9/17/2011 Pittsburg State 2 78 19.500 40 1 0 0 0 1 2-3 43 0 6 354 59.00 1 2
9/24/2011 Central Missouri 3 104 34.700 38 0 0 1 0 0 1-1 34 0 8 514 64.25 0 0
10/1/2011 McKendree University 7 219 31.300 53 0 0 3 1 1 1-1 26 0 3 159 53.00 0 1
10/8/2011 Washburn 7 281 38.400 59 0 0 3 1 4 0-1 0 0 7 376 53.71 0 0
10/15/2011 Missouri Southern 5 193 38.600 55 0 1 2 1 1 1-2 45 0 5 320 64.00 0 0
10/22/2011 Missouri Western 3 101 33.700 41 0 0 0 0 0 1-1 28 0 8 544 68.00 4 0
10/29/2011 Emporia State 5 194 38.800 54 0 1 0 1 2 1-1 23 0 9 482 53.56 2 1
11/5/2011 Lincoln 8 275 19.650 56 1 1 1 1 1 0-0 0 2 97 48.50 0 0
11/12/2011 Southwest Baptist 5 127 25.400 37 0 0 0 0 2 0-1 0 0 2 81 40.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwest Mo. 65-3 12/25 4/11 5/14 3/0 27-126 / 50-243 17-37-2 / 16-22-0 132/282 64-258 / 72-525 199/181 4/1
Fort Hays St. 36-31 19/20 6/13 13/6 0/1 31-84 / 40-314 28-48-1 / 17-30-1 298/160 79-382 / 70-474 218/130 1/2
Pittsburg State 27-26 15/24 2/17 11/6 2/1 25-53 / 61-267 16-40-4 / 14-23-1 269/140 65-322 / 84-407 180/317 4/5
Central Missouri 30-54 21/34 7/12 12/20 2/2 31-96 / 36-218 20-39-0 / 33-44-1 304/353 70-400 / 80-571 201/118 0/1
McKendree University 10-25 14/17 7/7 6/8 1/2 36-125 / 43-100 12-25-1 / 19-33-0 156/163 61-281 / 76-263 91/96 1/3
Washburn 42-14 21/20 7/6 13/12 1/2 41-66 / 34-229 22-40-2 / 18-30-0 239/324 81-305 / 64-553 116/62 2/1
Missouri Southern 17-24 16/21 2/9 12/11 2/1 21-75 / 41-155 22-42-2 / 20-28-1 263/236 63-338 / 69-391 128/54 2/2
Missouri Western 7-45 16/24 8/10 7/12 1/2 35-158 / 47-271 13-36-1 / 18-28-2 133/361 71-291 / 75-632 69/48 2/3
Emporia State 18-52 16/29 2/15 13/12 1/2 23-77 / 53-225 23-45-2 / 21-31-1 257/211 68-334 / 84-436 65/168 6/2
Lincoln 53-0 31/11 17/3 10/6 4/2 63-396 / 29-84 11-15-0 / 15-27-1 219/155 78-615 / 56-239 83/170 1/4
Southwest Baptist 8-24 13/20 6/4 6/15 1/1 41-133 / 40-82 10-25-1 / 25-40-1 152/318 66-285 / 80-400 24/38 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwest Mo. 3-16 / 9-13 1-3 / 1-2 26:56 / 33:04 6:8 4.67 / 4.86 3.57 / 12.82 4.03 / 7.29 4-58.0 / 1-38.0 4-20 / 6-59
Fort Hays St. 8-19 / 6-16 1-1 / 1-2 29:14 / 30:46 1:32 2.71 / 7.85 6.21 / 5.33 4.84 / 6.77 6-42.2 / 7-37.0 7-74 / 5-37
Pittsburg State 5-14 / 6-15 0-1 / 0-1 22:03 / 37:57 15:54 2.12 / 4.38 6.73 / 6.09 4.95 / 4.85 5-38.2 / 2-39.0 8-56 / 11-105
Central Missouri 5-14 / 7-13 1-2 / 1-2 25:33 / 34:27 8:54 3.10 / 6.06 7.79 / 8.02 5.71 / 7.14 4-43.2 / 3-34.7 8-79 / 7-55
McKendree University 3-13 / 4-19 1-2 / 3-5 23:24 / 36:36 13:12 3.47 / 2.33 6.24 / 4.94 4.61 / 3.46 7-36.3 / 7-31.3 4-50 / 2-15
Washburn 5-19 / 2-10 1-3 / 0-0 33:31 / 26:29 7:2 1.61 / 6.74 5.98 / 10.80 3.77 / 8.64 10-42.7 / 7-40.1 3-31 / 6-49
Missouri Southern 5-14 / 7-14 0-2 / 0-0 26:54 / 33:06 6:12 3.57 / 3.78 6.26 / 8.43 5.37 / 5.67 5-42.4 / 5-38.6 2-20 / 11-91
Missouri Western 2-14 / 6-14 1-4 / 1-1 26:19 / 33:41 7:22 4.51 / 5.77 3.69 / 12.89 4.10 / 8.43 8-48.2 / 3-33.7 9-81 / 7-71
Emporia State 3-14 / 5-12 1-2 / 1-1 25:30 / 34:30 9:0 3.35 / 4.25 5.71 / 6.81 4.91 / 5.19 5-43.6 / 5-38.8 7-75 / 6-55
Lincoln 8-14 / 1-13 1-2 / 0-1 31:50 / 28:10 3:40 6.29 / 2.90 14.60 / 5.74 7.88 / 4.27 1-18.0 / 8-34.4 9-65 / 16-120
Southwest Baptist 7-18 / 5-16 0-2 / 1-5 30:02 / 29:58 0:4 3.24 / 2.05 6.08 / 7.95 4.32 / 5.00 6-39.7 / 5-25.4 3-16 / 7-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Northwest Mo. L 3-65 3 1 3 0 0 0 1 0 1 1 0 0 0
9/10/2011 Fort Hays St. W 36-31 6 5 27 3 1 2 2 0 0 0 0 1 0
9/17/2011 Pittsburg State L 26-27 2 2 6 0 0 0 2 0 0 0 0 0 0
9/24/2011 Central Missouri L 30-54 6 5 27 3 1 2 2 0 1 0 0 0 0
10/1/2011 McKendree University W 25-10 4 4 19 2 2 0 2 0 0 0 0 0 0
10/8/2011 Washburn L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2011 Missouri Southern L 17-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2011 Missouri Western L 7-45 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2011 Emporia State L 18-52 3 2 10 1 1 0 1 0 1 0 0 0 0
11/5/2011 Lincoln W 53-0 4 3 17 2 2 0 1 1 0 0 0 0 0
11/12/2011 Southwest Baptist W 24-8 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 35 28 147 16 9 7 12 1 4 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Northwest Mo. W 65-3 7 5 34 5 5 0 0 0 1 0 1 0 0
9/10/2011 Fort Hays St. L 31-36 4 3 17 2 1 1 1 0 0 1 0 0 0
9/17/2011 Pittsburg State W 27-26 5 3 17 2 2 0 1 1 0 0 1 0 0
9/24/2011 Central Missouri W 54-30 5 5 31 4 2 2 1 0 0 0 0 0 0
10/1/2011 McKendree University L 10-25 3 2 10 1 0 1 1 0 1 0 0 0 0
10/8/2011 Washburn W 42-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/15/2011 Missouri Southern W 24-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2011 Missouri Western W 45-7 4 3 17 2 1 1 1 0 0 1 0 0 0
10/29/2011 Emporia State W 52-18 8 7 45 6 5 1 1 0 0 0 0 1 0
11/5/2011 Lincoln L 0-53 1 0 0 0 0 0 0 0 0 0 1 0 0
11/12/2011 Southwest Baptist L 8-24 4 1 8 1 0 1 0 0 2 0 1 0 0
TOTALS 47 34 214 28 19 9 6 2 4 2 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ayora,Harnish vs Lincoln (11/5/2011)
Yards Rushing 143 Harvey,Donald vs Lincoln (11/5/2011)
TD Rushes 2 Harvey,Donald vs Lincoln (11/5/2011)
Long Rush 69 Clark,J.B. vs Missouri Southern (10/15/2011)
Pass Attempts 48 Clark,J.B. vs Fort Hays St. (9/10/2011)
Pass Completions 28 Clark,J.B. vs Fort Hays St. (9/10/2011)
Yards Passing 304 Clark,J.B. vs Central Missouri (9/24/2011)
TD Passes 3 Clark,J.B. vs Fort Hays St. (9/10/2011)
3 Schottel,Conrad vs Lincoln (11/5/2011)
Longest Pass 61 Clark,J.B. vs Central Missouri (9/24/2011)
Receptions 10 Grier,Dallas vs Washburn (10/8/2011)
Yards Receiving 145 Brown,Anthony vs Emporia State (10/29/2011)
TD Receptions 1 Grier,Dallas vs Fort Hays St. (9/10/2011)
1 Taylor,Paul vs Fort Hays St. (9/10/2011)
