Skip To Main Content

Truman State University Athletics

2012 Men's Soccer Cumulative Statistics - Truman State University Athletics

2012 Men's Soccer Cumulative Statistics

Team (10-6-1, 7-2-1)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 38 28
Goals Per Game 2.24 1.65
Shots 254 248
Shots Per Game 14.9 14.6
Shots Percentage 0.150 0.113
Shots On Goal 119-254 102-248
Shots On Goal Percentage 0.469 0.411
Penalties
Yellow Cards 26 28
Red Cards 0 2
Miscellaneous
Assists 30 20
Saves 74 81
Fouls 210 207
Corner Kicks 67 78
Penalty Kicks: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Chapman, Andy 5Chapman, Andy 17 17 1249 13 5 31 79 0.165 36 0.456 1-0 3 0-1
8 Backus, Charlie 8Backus, Charlie 17 17 1259 3 14 20 41 0.073 16 0.390 1-0 0 0-0
7 Luedecke, Tony 7Luedecke, Tony 17 17 928 5 0 10 26 0.192 14 0.538 3-0 2 2-2
14 Langley, Matt 14Langley, Matt 17 17 1370 4 1 9 20 0.200 10 0.500 2-0 0 0-0
16 Franta, Nick 16Franta, Nick 17 17 1313 3 1 7 13 0.231 6 0.462 1-0 1 0-0
13 Tolmais, Nicolas 13Tolmais, Nicolas 10 8 557 2 2 6 10 0.200 5 0.500 1-0 0 0-0  
20 Bruner, Felix 20Bruner, Felix 9 0 306 2 0 4 8 0.250 3 0.375 1-0 2 0-0
3 Hayden, Austin 3Hayden, Austin 11 4 316 2 0 4 6 0.333 4 0.667 2-0 1 0-0
23 Carter, Dylan 23Carter, Dylan 10 10 718 1 0 2 7 0.143 1 0.143 2-0 0 0-0
9 Diepenbrock, Tony 9Diepenbrock, Tony 8 0 288 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Hayes, Will 17Hayes, Will 16 8 500 0 2 2 12 0.000 5 0.417 0-0 0 0-0
11 Menges, Kyle 11Menges, Kyle 6 2 195 0 2 2 3 0.000 1 0.333 0-0 0 0-0
00 Garrone, Drew 00Garrone, Drew 15 10 1012 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Schrier, Jacob 6Schrier, Jacob 17 12 839 0 1 1 9 0.000 5 0.556 2-0 0 0-0
22 Visonnavong, Brandon 22Visonnavong, Brandon 8 0 172 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Abundis, Ian 10Abundis, Ian 12 9 756 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Bader, Kenny 4Bader, Kenny 12 8 694 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Fernandez, John 2Fernandez, John 17 9 783 0 0 0 4 0.000 3 0.750 4-0 0 0-0
19 Gittemeier, Troy 19Gittemeier, Troy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kane, Mike 24Kane, Mike 6 2 226 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Lee, John 25Lee, John 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mansfield, Chris 12Mansfield, Chris 9 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 McMillin, Matt 18McMillin, Matt 10 8 769 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Nolte, Corey 21Nolte, Corey 8 4 340 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Wallner, Nick 1Wallner, Nick 9 7 538 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 17 - 15270 38 30 106 254 0.150 119 0.469 26-0 10 2-3
Opponent 17 - 15037 28 20 76 248 0.113 102 0.411 28-2 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garrone, Drew 00Garrone, Drew 15 10 1012:18 19 1.69 57 0.750 6 4 0 2/1 159
1 Wallner, Nick 1Wallner, Nick 9 7 537:42 9 1.51 16 0.640 4 2 1 0/1 55
Total 17 - 1550:00 28 1.63 73 0.723 10 6 1 3 214
Opponents 17 - 1550:00 38 2.21 79 0.675 3 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Chapman, Andy 5Chapman, Andy 10 10 839 9 4 22 60 0.150 26 0.433 1-0 2 0-0
8 Backus, Charlie 8Backus, Charlie 10 10 838 2 10 14 27 0.074 12 0.444 1-0 0 0-0
7 Luedecke, Tony 7Luedecke, Tony 10 10 618 4 0 8 16 0.250 10 0.625 1-0 2 1-1
16 Franta, Nick 16Franta, Nick 10 10 892 2 1 5 8 0.250 3 0.375 1-0 0 0-0
20 Bruner, Felix 20Bruner, Felix 7 0 236 2 0 4 5 0.400 2 0.400 1-0 2 0-0
3 Hayden, Austin 3Hayden, Austin 6 2 217 2 0 4 4 0.500 4 1.000 0-0 1 0-0
13 Tolmais, Nicolas 13Tolmais, Nicolas 5 3 333 1 2 4 5 0.200 2 0.400 1-0 0 0-0  
9 Diepenbrock, Tony 9Diepenbrock, Tony 7 0 242 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Hayes, Will 17Hayes, Will 10 5 376 0 2 2 7 0.000 3 0.429 0-0 0 0-0
14 Langley, Matt 14Langley, Matt 10 10 920 1 0 2 14 0.071 6 0.429 1-0 0 0-0
00 Garrone, Drew 00Garrone, Drew 10 5 601 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Schrier, Jacob 6Schrier, Jacob 10 10 659 0 1 1 6 0.000 4 0.667 1-0 0 0-0
22 Visonnavong, Brandon 22Visonnavong, Brandon 5 0 84 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Abundis, Ian 10Abundis, Ian 8 6 576 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Bader, Kenny 4Bader, Kenny 8 4 477 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Carter, Dylan 23Carter, Dylan 5 5 433 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Fernandez, John 2Fernandez, John 10 6 567 0 0 0 1 0.000 0 0.000 4-0 0 0-0
19 Gittemeier, Troy 19Gittemeier, Troy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kane, Mike 24Kane, Mike 2 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lee, John 25Lee, John 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mansfield, Chris 12Mansfield, Chris 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McMillin, Matt 18McMillin, Matt 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Menges, Kyle 11Menges, Kyle 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nolte, Corey 21Nolte, Corey 5 4 253 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Wallner, Nick 1Wallner, Nick 6 5 319 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10143 24 22 70 161 0.149 75 0.466 26-0 7 1-1
Opponent 10 - 10114 13 9 35 140 0.093 54 0.386 28-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garrone, Drew 00Garrone, Drew 10 5 600:52 7 1.05 32 0.821 5 1 0 2/1 98
1 Wallner, Nick 1Wallner, Nick 6 5 319:08 6 1.69 9 0.600 2 1 1 0/1 42
Total 10 - 920:00 13 1.27 41 0.759 7 2 1 3 140
Opponents 10 - 920:00 24 2.35 50 0.676 1 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Quincy L 0-2 (0-1) 307
9/2/2012 at Missouri S&T L 2-3 (0-2) 177 Langley,Matt (1) (Menges,Kyle)
Luedecke,Tony (1)
9/8/2012 vs Westminster W 3-1 (1-2) 328 Langley,Matt (2) (Backus,Charlie)
TEAM (0)
TEAM (0)
9/9/2012 at L'wood-Belleville W 5-1 (2-2) 0 Tolmais,Nicolas (1) (Backus,Charlie)
Franta,Nick (1) (Menges,Kyle)
Carter,Dylan (1)
Langley,Matt (3)
Chapman,Andy (1)
9/14/2012 at UIU W 2-1 (3-2 (1-0 MIAA)) 150 Chapman,Andy (2) (Backus,Charlie)
Chapman,Andy (3) (Backus,Charlie)
9/20/2012 at Lindenwood T 2-2 (3-2-1) 370 Luedecke,Tony (2) (Backus,Charlie)
Chapman,Andy (4) (Tolmais,Nicolas)
9/22/2012 at Southwest Baptist W 2-0 (4-2-1 (2-0-1 MIAA)) 204 Hayden,Austin (1)
Backus,Charlie (1)
9/28/2012 at Northeastern State L 0-4 (4-3-1, 2-1-1 MIAA) 2-1-1 MIAA 125
9/30/2012 at Harding W 3-1 (5-3-1, 3-1-1 MIAA) 3-1-1 MIAA 176 Chapman,Andy (5) (Hayes,Will)
Bruner,Felix (1) (Backus,Charlie)
Luedecke,Tony (3) (Backus,Charlie)
10/3/2012 vs Rockhurst L 1-4 (5-4-1) 140 Backus,Charlie (2) (Chapman,Andy)
10/6/2012 at IWCMEN W 3-2 (6-4-1) 35 Chapman,Andy (6) (Backus,Charlie)
Chapman,Andy (7) (Langley,Matt)
Chapman,Andy (8) (Backus,Charlie)
10/11/2012 vs Fort Hays State W 2-1 (7-4-1 (4-1-1 MIAA)) 310 Franta,Nick (2) (Backus,Charlie)
Luedecke,Tony (4)
10/13/2012 vs Southern Nazarene W 3-0 (8-4-1 (5-1-1 MIAA)) 65 Luedecke,Tony (5) (Chapman,Andy)
Chapman,Andy (9) (Backus,Charlie)
Langley,Matt (4) (Franta,Nick)
10/19/2012 vs Lindenwood L 2-3 (8-5-1 (5-2-1 MIAA)) 130 Franta,Nick (3) (Chapman,Andy)
Backus,Charlie (3) (Chapman,Andy)
10/21/2012 vs Southwest Baptist W 7-1 (9-5-1 (6-2-1 MIAA)) 460 Diepenbrock,Tony (1) (Backus,Charlie , Tolmais,Nicolas)
Bruner,Felix (2) (Backus,Charlie)
Chapman,Andy (10) (Garrone,Drew)
Chapman,Andy (11) (Schrier,Jacob)
Chapman,Andy (12) (Backus,Charlie)
Tolmais,Nicolas (2) (Chapman,Andy)
Hayden,Austin (2) (Visonnavong,Brandon)
10/26/2012 vs Upper Iowa W 1-0 (10-5-1 (7-2-1 MIAA)) 295 Chapman,Andy (13) (Hayes,Will)
11/1/2012 at Northeastern State L 0-2 (10-6-1, 7-2-1 MIAA) 7-2-1 MIAA 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Quincy 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/2/2012 at Missouri S&T 2-3 2 1 5 10 0.200 6 0.600 2-0 0 1-2 991
9/8/2012 vs Westminster 3-1 3 1 7 12 0.250 9 0.750 0-0 1 0-0 990
9/9/2012 at L'wood-Belleville 5-1 5 2 12 22 0.227 10 0.455 1-0 1 0-0 90
9/14/2012 at UIU 2-1 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
9/20/2012 at Lindenwood 2-2 2 2 6 7 0.286 6 0.857 2-0 0 0-0 1211
9/22/2012 at Southwest Baptist 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 999
9/28/2012 at Northeastern State 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1001
9/30/2012 at Harding 3-1 3 3 9 19 0.158 9 0.474 3-0 1 0-0 990
10/3/2012 vs Rockhurst 1-4 1 1 3 12 0.083 3 0.250 1-0 0 0-0 986
10/6/2012 at IWCMEN 3-2 3 3 9 15 0.200 11 0.733 1-0 1 0-0 90
10/11/2012 vs Fort Hays State 2-1 2 1 5 14 0.143 6 0.429 3-0 1 1-1 990
10/13/2012 vs Southern Nazarene 3-0 3 3 9 21 0.143 7 0.333 3-0 1 0-0 990
10/19/2012 vs Lindenwood 2-3 2 2 6 12 0.167 6 0.500 4-0 0 0-0 991
10/21/2012 vs Southwest Baptist 7-1 7 8 22 23 0.304 10 0.435 1-0 1 0-0 991
10/26/2012 vs Upper Iowa 1-0 1 1 3 25 0.040 14 0.560 2-0 1 0-0 990
11/1/2012 at Northeastern State 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
Total 38-28 38 30 106 254 0.150 119 0.469 26-0 10 2-3 15270
Opponent - 28 20 76 248 0.113 102 0.411 28-2 6 - 15037

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Quincy 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/2/2012 Missouri S&T 2-3 90:00 3 2.50 1 0.250 0 1 0 0 5
9/8/2012 Westminster 3-1 90:00 1 2.00 3 0.750 1 0 0 0 12
9/9/2012 L'wood-Belleville 5-1 90:00 1 1.75 4 0.800 1 0 0 0 0
9/14/2012 UIU 2-1 90:00 1 1.60 3 0.750 1 0 0 0 11
9/20/2012 Lindenwood 2-2 110:00 2 1.61 7 0.778 0 0 1 0 21
9/22/2012 Southwest Baptist 2-0 90:00 0 1.38 3 1.000 1 0 0 1 9
9/28/2012 Northeastern State 0-4 90:00 4 1.70 4 0.500 0 1 0 0 24
9/30/2012 Harding 3-1 90:00 1 1.63 2 0.667 1 0 0 0 8
10/3/2012 Rockhurst 1-4 90:00 4 1.86 6 0.600 0 1 0 0 16
10/6/2012 IWCMEN 3-2 90:00 2 1.87 5 0.714 1 0 0 0 5
10/11/2012 Fort Hays State 2-1 90:00 1 1.80 9 0.900 1 0 0 0 19
10/13/2012 Southern Nazarene 3-0 90:00 0 1.66 3 1.000 1 0 0 1 15
10/19/2012 Lindenwood 2-3 90:00 3 1.76 3 0.500 0 1 0 0 14
10/21/2012 Southwest Baptist 7-1 90:00 1 1.71 3 0.750 1 0 0 0 8
10/26/2012 Upper Iowa 1-0 90:00 0 1.60 4 1.000 1 0 0 1 11
11/1/2012 Northeastern State 0-2 90:00 2 1.63 8 0.800 0 1 0 0 21
Totals - 1550 28 1.63 74 0.725 10 6 1 3 214
Opponent - 1550:00 38 2.21 81 0.681 6 10 1 3 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Quincy 2-0 2 2 6 16 0.125 8 0.500 3-0 1 0-1 990
9/2/2012 Missouri S&T 3-2 3 2 8 5 0.600 4 0.800 3-0 1 0-0 991
9/8/2012 Westminster 1-3 1 0 2 13 0.077 4 0.308 0-0 0 1-1 991
9/9/2012 L'wood-Belleville 1-5 1 0 2 18 0.056 5 0.278 5-0 0 0-0 0
9/14/2012 UIU 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 982
9/20/2012 Lindenwood 2-2 2 1 5 21 0.095 9 0.429 2-0 0 0-0 1211
9/22/2012 Southwest Baptist 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1010
9/28/2012 Northeastern State 4-0 4 3 11 24 0.167 8 0.333 0-0 1 0-0 989
9/30/2012 Harding 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/3/2012 Rockhurst 4-1 4 4 12 16 0.250 10 0.625 2-0 1 0-0 961
10/6/2012 IWCMEN 2-3 2 2 6 18 0.111 7 0.389 2-1 0 0-0 0
10/11/2012 Fort Hays State 1-2 1 0 2 20 0.050 10 0.500 2-1 0 0-1 990
10/13/2012 Southern Nazarene 0-3 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
10/19/2012 Lindenwood 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 972
10/21/2012 Southwest Baptist 1-7 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/26/2012 Upper Iowa 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/1/2012 Northeastern State 2-0 2 1 5 22 0.091 10 0.455 1-0 1 0-0 990
Total 28-38 28 20 76 248 0.113 102 0.411 28-2 6 1-3 15037
Truman - 38 30 106 254 0.150 119 0.469 26-0 10 - 15270

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Quincy 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/2/2012 Missouri S&T 3-2 90:00 2 1.00 4 0.667 1 0 0 0 8
9/8/2012 Westminster 1-3 90:00 3 1.67 6 0.667 0 1 0 0 14
9/9/2012 L'wood-Belleville 1-5 90:00 5 2.50 5 0.500 0 1 0 0 0
9/14/2012 UIU 1-2 90:00 2 2.40 6 0.750 0 1 0 0 20
9/20/2012 Lindenwood 2-2 110:00 2 2.25 4 0.667 0 0 1 0 6
9/22/2012 Southwest Baptist 0-2 90:00 2 2.22 5 0.714 0 1 0 0 16
9/28/2012 Northeastern State 4-0 90:00 0 1.95 2 1.000 1 0 0 1 4
9/30/2012 Harding 1-3 90:00 3 2.06 6 0.667 0 1 0 0 19
10/3/2012 Rockhurst 4-1 90:00 1 1.96 2 0.667 1 0 0 0 11
10/6/2012 IWCMEN 2-3 90:00 3 2.05 8 0.727 0 1 0 0 11
10/11/2012 Fort Hays State 1-2 90:00 2 2.05 4 0.667 0 1 0 0 13
10/13/2012 Southern Nazarene 0-3 90:00 3 2.12 4 0.571 0 1 0 0 21
10/19/2012 Lindenwood 3-2 90:00 2 2.11 4 0.667 1 0 0 0 12
10/21/2012 Southwest Baptist 1-7 90:00 7 2.43 3 0.300 0 1 0 0 23
10/26/2012 Upper Iowa 0-1 90:00 1 2.34 13 0.929 0 1 0 0 25
11/1/2012 Northeastern State 2-0 90:00 0 2.21 2 1.000 1 0 0 1 11
Totals - 1550 38 2.21 81 0.681 6 10 1 3 225
Truman - 1550:00 28 1.63 74 0.725 10 6 1 3 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Quincy 0-2 0/2 0/2 11/16 3/8 6/9 1/3 0/0
9/2/2012 at Missouri S&T 2-3 2/3 1/2 10/5 6/4 4/3 2/3 0/0
9/8/2012 vs Westminster 3-1 3/1 1/0 12/13 9/4 2/1 0/0 0/0
9/9/2012 at L'wood-Belleville 5-1 5/1 2/0 22/18 10/5 5/0 1/5 0/0
9/14/2012 at UIU 2-1 2/1 2/1 20/11 8/4 3/3 0/2 0/0
9/20/2012 at Lindenwood 2-2 2/2 2/1 7/21 6/9 1/8 2/2 0/0
9/22/2012 at Southwest Baptist 2-0 2/0 0/0 16/8 7/3 0/4 0/2 0/0
9/28/2012 at Northeastern State 0-4 0/4 0/3 4/24 2/8 0/9 1/0 0/0
9/30/2012 at Harding 3-1 3/1 3/0 19/8 9/3 5/4 3/1 0/0
10/3/2012 vs Rockhurst 1-4 1/4 1/4 12/16 3/10 8/7 1/2 0/0
10/6/2012 at IWCMEN 3-2 3/2 3/2 15/18 11/7 0/0 1/2 0/1
10/11/2012 vs Fort Hays State 2-1 2/1 1/0 14/20 6/10 5/13 3/2 0/1
10/13/2012 vs Southern Nazarene 3-0 3/0 3/0 21/15 7/3 9/5 3/0 0/0
10/19/2012 vs Lindenwood 2-3 2/3 2/3 12/14 6/6 5/4 4/1 0/0
10/21/2012 vs Southwest Baptist 7-1 7/1 8/1 23/8 10/4 5/1 1/1 0/0
10/26/2012 vs Upper Iowa 1-0 1/0 1/0 25/11 14/4 5/1 2/1 0/0
11/1/2012 at Northeastern State 0-2 0/2 0/1 11/22 2/10 4/6 1/1 0/0
Totals 38/28 30/20 254/248 119/102 67/78 26/28 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Southwest Baptist (10/21/2012)
GOALS 7 Southwest Baptist (10/21/2012)
ASSISTS 8 Southwest Baptist (10/21/2012)
SHOTS 25 Upper Iowa (10/26/2012)
SHOTS ON GOAL 14 Upper Iowa (10/26/2012)
SAVES 9 Fort Hays State (10/11/2012)
FOULS 22 Lindenwood (10/19/2012)
CORNER KICKS 9 Southern Nazarene (10/13/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rockhurst (10/3/2012)
GOALS 4 Northeastern State (9/28/2012)
Rockhurst (10/3/2012)
ASSISTS 4 Rockhurst (10/3/2012)
SHOTS 24 Northeastern State (9/28/2012)
SHOTS ON GOAL 10 Rockhurst (10/3/2012)
Fort Hays State (10/11/2012)
Northeastern State (11/1/2012)
SAVES 13 Upper Iowa (10/26/2012)
FOULS 25 Rockhurst (10/3/2012)
CORNER KICKS 13 Fort Hays State (10/11/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rockhurst (10/3/2012)
Upper Iowa (10/26/2012)
GOALS 1 Rockhurst (10/3/2012)
Upper Iowa (10/26/2012)
ASSISTS 1 Missouri S&T (9/2/2012)
Westminster (9/8/2012)
Rockhurst (10/3/2012)
Fort Hays State (10/11/2012)
Upper Iowa (10/26/2012)
SHOTS 4 Lindenwood (9/20/2012)
Northeastern State (9/28/2012)
SHOTS ON GOAL 2 Quincy (9/1/2012)
Northeastern State (9/28/2012)
Rockhurst (10/3/2012)
Northeastern State (11/1/2012)
SAVES 1 Missouri S&T (9/2/2012)
Harding (9/30/2012)
FOULS 6 Northeastern State (9/28/2012)
CORNER KICKS 1 Lindenwood (9/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (9/8/2012)
L'wood-Belleville (9/9/2012)
Harding (9/30/2012)
Fort Hays State (10/11/2012)
GOALS 1 Westminster (9/8/2012)
L'wood-Belleville (9/9/2012)
UIU (9/14/2012)
Harding (9/30/2012)
Fort Hays State (10/11/2012)
Southwest Baptist (10/21/2012)
ASSISTS 1 UIU (9/14/2012)
Lindenwood (9/20/2012)
Southwest Baptist (10/21/2012)
Northeastern State (11/1/2012)
SHOTS 5 Missouri S&T (9/2/2012)
Southwest Baptist (9/22/2012)
Harding (9/30/2012)
Southwest Baptist (10/21/2012)
SHOTS ON GOAL 3 Missouri S&T (9/2/2012)
Westminster (9/8/2012)
UIU (9/14/2012)
Southwest Baptist (9/22/2012)
Harding (9/30/2012)
Southern Nazarene (10/13/2012)
Southwest Baptist (10/21/2012)
Upper Iowa (10/26/2012)
SAVES 2 Quincy (9/1/2012)
Northeastern State (9/28/2012)
Rockhurst (10/3/2012)
Southwest Baptist (10/21/2012)
Northeastern State (11/1/2012)
FOULS 7 UIU (9/14/2012)
CORNER KICKS 1 Westminster (9/8/2012)
Southwest Baptist (10/21/2012)
Upper Iowa (10/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Southwest Baptist (10/21/2012)
GOALS 3 IWCMEN (10/6/2012)
Southwest Baptist (10/21/2012)
ASSISTS 3 Southwest Baptist (10/21/2012)
SHOTS 11 Southwest Baptist (10/21/2012)
SHOTS ON GOAL 6 Upper Iowa (10/26/2012)
SAVES 9 Fort Hays State (10/11/2012)
FOULS 13 Westminster (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Southwest Baptist (10/21/2012)
GOALS 7 Southwest Baptist (10/21/2012)
ASSISTS 8 Southwest Baptist (10/21/2012)
SHOTS 25 Upper Iowa (10/26/2012)
SHOTS ON GOAL 14 Upper Iowa (10/26/2012)
SAVES 9 Fort Hays State (10/11/2012)
FOULS 22 Lindenwood (10/19/2012)
CORNER KICKS 9 Southern Nazarene (10/13/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chapman,Andy
Southwest Baptist (10/21/2012)
GOALS 3 Chapman,Andy
Chapman,Andy
IWCMEN (10/6/2012)
Southwest Baptist (10/21/2012)
ASSISTS 3 Backus,Charlie
Southwest Baptist (10/21/2012)
SHOTS 11 Chapman,Andy
Southwest Baptist (10/21/2012)
SHOTS ON GOAL 6 Chapman,Andy
Upper Iowa (10/26/2012)
SAVES 9 Garrone,Drew
Fort Hays State (10/11/2012)
FOULS 13 TEAM
Westminster (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Chapman, Andy 31
Backus, Charlie 20
Luedecke, Tony 10
Langley, Matt 9
Franta, Nick 7
Team Leaders: Goals
Player High
Goals
Chapman, Andy 13
Luedecke, Tony 5
Langley, Matt 4
Backus, Charlie 3
Franta, Nick 3
Team Leaders: Assists
Player High
Assists
Backus, Charlie 14
Chapman, Andy 5
Tolmais, Nicolas 2
Hayes, Will 2
Menges, Kyle 2
Team Leaders: Shots
Player High
Shots
Chapman, Andy 79
Backus, Charlie 41
Luedecke, Tony 26
Langley, Matt 20
Franta, Nick 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chapman, Andy 36
Backus, Charlie 16
Luedecke, Tony 14
Langley, Matt 10
Franta, Nick 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chapman, Andy 3
Luedecke, Tony 2
Bruner, Felix 2
Franta, Nick 1
Hayden, Austin 1

Copyright © 2025 Truman State University Athletics