Skip To Main Content

Truman State University Athletics

2016 Men's Soccer Cumulative Statistics - Truman State University Athletics

2016 Men's Soccer Cumulative Statistics

Team (6-7-4, 4-7-3)

Overall Team Statistics
Statistic Truman State Opponents
Shots
Goals 22 28
Goals Per Game 1.29 1.65
Shots 182 195
Shots Per Game 10.7 11.5
Shots Percentage 0.121 0.144
Shots On Goal 80-182 82-195
Shots On Goal Percentage 0.440 0.421
Penalties
Yellow Cards 29 19
Red Cards 2 0
Miscellaneous
Assists 17 24
Saves 54 58
Fouls 245 215
Corner Kicks 77 78
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 McLaurine, Craig 4McLaurine, Craig 17 17 1125 4 5 13 32 0.125 16 0.500 0-0 2 0-1
12 Yankowitz, Matt 12Yankowitz, Matt 17 7 710 4 0 8 13 0.308 5 0.385 1-0 0 0-0
11 Reft, Joel 11Reft, Joel 16 12 1128 2 2 6 12 0.167 4 0.333 4-0 0 0-0
21 Hasmer, Tristyn 21Hasmer, Tristyn 17 7 904 2 1 5 12 0.167 6 0.500 0-0 2 0-0
9 Luebbert, Tyler 9Luebbert, Tyler 15 11 904 2 1 5 26 0.077 9 0.346 5-0 1 0-0
3 Merry, Derek 3Merry, Derek 17 17 1265 2 1 5 10 0.200 6 0.600 0-0 1 0-0
24 Kane, Brian 24Kane, Brian 16 15 1394 1 2 4 12 0.083 7 0.583 4-1 0 0-0
2 Rosenblatt, Ben 2Rosenblatt, Ben 17 1 501 1 2 4 4 0.250 2 0.500 0-0 0 0-0
10 Luebbert, Nate 10Luebbert, Nate 17 16 1044 1 1 3 15 0.067 8 0.533 1-0 0 0-0
14 Hollstrom, Zach 14Hollstrom, Zach 13 12 1199 1 0 2 6 0.167 2 0.333 1-0 0 0-0
25 Kaufmann, Trevor 25Kaufmann, Trevor 16 7 684 1 0 2 14 0.071 3 0.214 1-0 0 0-0
19 McCoy, David 19McCoy, David 8 3 205 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 LaTendresse, Blake 13LaTendresse, Blake 17 12 959 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Nivala, Ben 22Nivala, Ben 12 10 965 0 1 1 5 0.000 3 0.600 2-0 0 0-0
5 Appelbaum, Sean 5Appelbaum, Sean 14 0 319 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Brown, Jake 20Brown, Jake 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klemm, Nicholas 8Klemm, Nicholas 17 17 1112 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Knernschield, Jory 1Knernschield, Jory 3 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koenig, Jake 16Koenig, Jake 15 5 832 0 0 0 6 0.000 3 0.500 4-0 0 0-0
15 Nord, Tyler 15Nord, Tyler 14 1 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ruzicka, Michael 7Ruzicka, Michael 13 0 241 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Suazo, Zac 0Suazo, Zac 16 15 1464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17710 22 17 61 182 0.121 80 0.440 29-2 6 0-1
Opponent 17 - 17686 28 24 80 195 0.144 82 0.421 19-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Knernschield, Jory 1Knernschield, Jory 3 2 146:40 2 1.23 7 0.778 1 1 0 0/1 22
0 Suazo, Zac 0Suazo, Zac 16 15 1464:49 26 1.60 43 0.623 5 6 4 1/1 167
Total 17 - 1611:29 28 1.56 50 0.641 6 7 4 2 189
Opponents 17 - 1611:29 22 1.23 57 0.722 3 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 McLaurine, Craig 4McLaurine, Craig 14 14 917 4 3 11 25 0.160 13 0.520 0-0 2 0-1
11 Reft, Joel 11Reft, Joel 13 11 1057 2 2 6 8 0.250 3 0.375 4-0 0 0-0
24 Kane, Brian 24Kane, Brian 14 13 1193 1 2 4 11 0.091 6 0.545 4-1 0 0-0
9 Luebbert, Tyler 9Luebbert, Tyler 12 8 687 2 0 4 18 0.111 7 0.389 5-0 1 0-0
2 Rosenblatt, Ben 2Rosenblatt, Ben 14 1 418 1 2 4 4 0.250 2 0.500 0-0 0 0-0
12 Yankowitz, Matt 12Yankowitz, Matt 14 6 598 2 0 4 10 0.200 3 0.300 1-0 0 0-0
21 Hasmer, Tristyn 21Hasmer, Tristyn 14 7 777 1 0 2 9 0.111 4 0.444 0-0 1 0-0
14 Hollstrom, Zach 14Hollstrom, Zach 10 9 908 1 0 2 3 0.333 2 0.667 1-0 0 0-0
25 Kaufmann, Trevor 25Kaufmann, Trevor 14 7 656 1 0 2 14 0.071 3 0.214 1-0 0 0-0
10 Luebbert, Nate 10Luebbert, Nate 14 13 812 1 0 2 11 0.091 4 0.364 1-0 0 0-0
13 LaTendresse, Blake 13LaTendresse, Blake 14 9 702 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Merry, Derek 3Merry, Derek 14 14 1033 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Nivala, Ben 22Nivala, Ben 9 7 694 0 1 1 5 0.000 3 0.600 1-0 0 0-0
5 Appelbaum, Sean 5Appelbaum, Sean 11 0 260 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Brown, Jake 20Brown, Jake 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Klemm, Nicholas 8Klemm, Nicholas 14 14 846 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Knernschield, Jory 1Knernschield, Jory 3 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koenig, Jake 16Koenig, Jake 12 5 797 0 0 0 6 0.000 3 0.500 3-0 0 0-0
19 McCoy, David 19McCoy, David 5 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nord, Tyler 15Nord, Tyler 12 1 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ruzicka, Michael 7Ruzicka, Michael 10 0 201 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Suazo, Zac 0Suazo, Zac 13 12 1173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14501 16 12 44 140 0.114 59 0.421 29-2 4 0-1
Opponent 14 - 14483 24 21 69 165 0.145 68 0.412 19-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Knernschield, Jory 1Knernschield, Jory 3 2 146:40 2 1.23 7 0.778 1 1 0 0/1 22
0 Suazo, Zac 0Suazo, Zac 13 12 1173:20 22 1.69 33 0.600 3 6 3 1/1 137
Total 14 - 1320:00 24 1.64 40 0.625 4 7 3 2 159
Opponents 14 - 1320:00 16 1.09 42 0.724 3 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2016 vs Lindenwood T 1-1 (0-0-1) 210 Merry, Derek (1) (Luebbert, Nate)
9/5/2016 vs Northeastern State W 2-1 (1-0-1) 140 Yankowitz, Matt (1)
Merry, Derek (1) (McLaurine, Craig)
9/11/2016 at Illinois Springfield L 1-3 (1-1-1) 120 Hollstrom, Zach (1)
9/13/2016 at Southwest Baptist W 3-2 (2-1-1) 97 Yankowitz, Matt (0) (Luebbert, Tyler)
McCoy, David (0) (Hasmer, Tristyn)
Hasmer, Tristyn (0) (McLaurine, Craig)
9/16/2016 vs Bellarmine W 1-0 (3-1-1, 1-1-0) 1-1-0 89 Hasmer, Tristyn (2) (McLaurine, Craig)
9/18/2016 vs Southern Indiana L 0-3 (3-2-1, 1-2-0) 1-2-0 81
9/23/2016 vs Drury L 2-3 (3-3-1 (1-3 GLVC)) 78 Kaufmann, Trevor (1) (Reft, Joel)
McLaurine, Craig (1) (Rosenblatt, Ben)
9/25/2016 vs Missouri S&T L 1-2 (3-4-1, 1-4 GLVC) 1-4 GLVC 110 Luebbert, Nate (1) (McLaurine, Craig)
9/30/2016 at William Jewell W 3-1 (4-4-1, 2-4) 2-4 254 Kane, Brian (1)
McLaurine, Craig (2) (Nivala, Ben)
Rosenblatt, Ben (1)
10/2/2016 at Rockhurst L 0-2 (4-5-1, 2-5 GLVC) 2-5 GLVC 425
10/7/2016 vs Saint Joseph's W 1-0 (5-5-1, 3-5 GLVC) 3-5 GLVC 100 McLaurine, Craig (3)
10/9/2016 vs Indianapolis T 1-1 (5-5-2, 3-5-1 GLVC) 3-5-1 GLVC 100 Yankowitz, Matt (3) (Merry, Derek)
10/14/2016 at UW-Parkside T 1-1 (5-5-3, 3-5-2 GLVC) 3-5-2 GLVC 63 Reft, Joel (1) (Kane, Brian)
10/16/2016 at Lewis L 1-3 (5-6-3, 3-6-2 GLVC) 3-6-2 GLVC 201 Reft, Joel (2) (Kane, Brian)
10/21/2016 vs UMSL W 2-1 (6-6-3, 4-6-2 GLVC) 4-6-2 GLVC 77 McLaurine, Craig (4) (Reft, Joel)
Luebbert, Tyler (1) (Rosenblatt, Ben)
10/23/2016 at Maryville T 2-2 (6-6-4, 4-6-3) 4-6-3 412 Yankowitz, Matt (4) (LaTendresse, Blake)
Luebbert, Tyler (2) (McLaurine, Craig)
10/26/2016 at Quincy L 0-2 (6-7-4, 4-7-3 GLVC) 4-7-3 GLVC 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 vs Lindenwood 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1210
9/5/2016 vs Northeastern State 2-1 2 1 5 6 0.333 5 0.833 3-0 1 0-0 1003
9/11/2016 at Illinois Springfield 1-3 1 0 2 4 0.250 3 0.750 5-1 0 0-0 990
9/13/2016 at Southwest Baptist 3-2 3 3 9 19 0.158 8 0.421 0-0 1 0-0 996
9/16/2016 vs Bellarmine 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-1 972
9/18/2016 vs Southern Indiana 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0 991
9/23/2016 vs Drury 2-3 2 2 6 9 0.222 5 0.556 4-1 0 0-0 990
9/25/2016 vs Missouri S&T 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 988
9/30/2016 at William Jewell 3-1 3 1 7 17 0.176 6 0.353 1-0 1 0-0 959
10/2/2016 at Rockhurst 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/7/2016 vs Saint Joseph's 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
10/9/2016 vs Indianapolis 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1201
10/14/2016 at UW-Parkside 1-1 1 1 3 10 0.100 2 0.200 3-0 0 0-0 1209
10/16/2016 at Lewis 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 991
10/21/2016 vs UMSL 2-1 2 2 6 14 0.143 5 0.357 3-0 1 0-0 1014
10/23/2016 at Maryville 2-2 2 2 6 7 0.286 5 0.714 3-0 0 0-0 1215
10/26/2016 at Quincy 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1001
Total 22-28 22 17 61 182 0.121 80 0.440 29-2 6 0-1 17710
Opponent - 28 24 80 195 0.144 82 0.421 19-0 7 - 17686

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Lindenwood 1-1 110:00 1 0.82 2 0.667 0 0 1 0 9
9/5/2016 Northeastern State 2-1 91:29 1 0.89 4 0.800 1 0 0 0 11
9/11/2016 Illinois Springfield 1-3 90:00 3 1.54 5 0.625 0 1 0 0 13
9/13/2016 Southwest Baptist 3-2 90:00 2 1.65 4 0.667 1 0 0 0 10
9/16/2016 Bellarmine 1-0 90:00 0 1.34 3 1.000 1 0 0 1 12
9/18/2016 Southern Indiana 0-3 90:00 3 1.60 0 0.000 0 1 0 0 7
9/23/2016 Drury 2-3 90:00 3 1.80 2 0.400 0 1 0 0 16
9/25/2016 Missouri S&T 1-2 90:00 2 1.82 1 0.333 0 1 0 0 7
9/30/2016 William Jewell 3-1 90:00 1 1.73 3 0.750 1 0 0 0 13
10/2/2016 Rockhurst 0-2 90:00 2 1.76 8 0.800 0 1 0 0 19
10/7/2016 Saint Joseph's 1-0 90:00 0 1.60 2 1.000 1 0 0 1 9
10/9/2016 Indianapolis 1-1 110:00 1 1.52 3 0.750 0 0 1 0 12
10/14/2016 UW-Parkside 1-1 110:00 1 1.46 3 0.750 0 0 1 0 8
10/16/2016 Lewis 1-3 90:00 3 1.57 1 0.250 0 1 0 0 12
10/21/2016 UMSL 2-1 90:00 1 1.53 4 0.800 1 0 0 0 9
10/23/2016 Maryville 2-2 110:00 2 1.54 3 0.600 0 0 1 0 7
10/26/2016 Quincy 0-2 90:00 2 1.56 6 0.750 0 1 0 0 15
Totals - 1611 28 1.56 54 0.659 6 7 4 2 189
Opponent - 1611:29 22 1.23 58 0.725 7 6 4 3 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 Lindenwood 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 1210
9/5/2016 Northeastern State 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1004
9/11/2016 Illinois Springfield 3-1 3 2 8 13 0.231 8 0.615 2-0 1 0-0 1009
9/13/2016 Southwest Baptist 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0 989
9/16/2016 Bellarmine 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 991
9/18/2016 Southern Indiana 3-0 3 4 10 7 0.429 3 0.429 0-0 1 0-0 990
9/23/2016 Drury 3-2 3 1 7 18 0.167 5 0.278 0-0 1 2-2 990
9/25/2016 Missouri S&T 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
9/30/2016 William Jewell 1-3 1 0 2 13 0.077 4 0.308 0-0 0 0-0 989
10/2/2016 Rockhurst 2-0 2 3 7 21 0.095 10 0.476 1-0 1 0-0 991
10/7/2016 Saint Joseph's 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 975
10/9/2016 Indianapolis 1-1 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1211
10/14/2016 UW-Parkside 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1211
10/16/2016 Lewis 3-1 3 3 9 12 0.250 4 0.333 0-0 1 0-0 990
10/21/2016 UMSL 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 945
10/23/2016 Maryville 2-2 2 1 5 7 0.286 5 0.714 2-0 0 0-0 1210
10/26/2016 Quincy 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 991
Total 28-22 28 24 80 195 0.144 82 0.421 19-0 7 2-2 17686
Truman State - 22 17 61 182 0.121 80 0.440 29-2 6 - 17710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Lindenwood 1-1 110:00 1 0.82 7 0.875 0 0 1 0 17
9/5/2016 Northeastern State 1-2 91:29 2 1.34 3 0.600 0 1 0 0 6
9/11/2016 Illinois Springfield 3-1 90:00 1 1.24 2 0.667 1 0 0 0 4
9/13/2016 Southwest Baptist 2-3 90:00 3 1.65 5 0.625 0 1 0 0 19
9/16/2016 Bellarmine 0-1 90:00 1 1.53 2 0.667 0 1 0 0 9
9/18/2016 Southern Indiana 3-0 90:00 0 1.28 6 1.000 1 0 0 1 13
9/23/2016 Drury 3-2 90:00 2 1.38 3 0.600 1 0 0 0 9
9/25/2016 Missouri S&T 2-1 90:00 1 1.34 5 0.833 1 0 0 0 14
9/30/2016 William Jewell 1-3 90:00 3 1.52 3 0.500 0 1 0 0 17
10/2/2016 Rockhurst 2-0 90:00 0 1.37 2 1.000 1 0 0 1 8
10/7/2016 Saint Joseph's 0-1 90:00 1 1.33 4 0.800 0 1 0 0 13
10/9/2016 Indianapolis 1-1 110:00 1 1.28 2 0.667 0 0 1 0 7
10/14/2016 UW-Parkside 1-1 110:00 1 1.24 1 0.500 0 0 1 0 10
10/16/2016 Lewis 3-1 90:00 1 1.23 5 0.833 1 0 0 0 10
10/21/2016 UMSL 1-2 90:00 2 1.28 3 0.600 0 1 0 0 14
10/23/2016 Maryville 2-2 110:00 2 1.30 3 0.600 0 0 1 0 7
10/26/2016 Quincy 2-0 90:00 0 1.23 2 1.000 1 0 0 1 3
Totals - 1611 22 1.23 58 0.725 7 6 4 3 180
Truman State - 1611:29 28 1.56 54 0.659 6 7 4 2 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2016 vs Lindenwood 1-1 1/1 1/1 17/9 8/3 11/7 0/2 0/0
9/5/2016 vs Northeastern State 2-1 2/1 1/0 6/11 5/5 2/3 3/0 0/0
9/11/2016 at Illinois Springfield 1-3 1/3 0/2 4/13 3/8 5/6 5/2 1/0
9/13/2016 at Southwest Baptist 3-2 3/2 3/2 19/10 8/6 9/3 0/0 0/0
9/16/2016 vs Bellarmine 1-0 1/0 1/0 10/12 3/3 3/4 0/1 0/0
9/18/2016 vs Southern Indiana 0-3 0/3 0/4 13/7 6/3 3/3 2/0 0/0
9/23/2016 vs Drury 2-3 2/3 2/1 9/18 5/5 4/8 4/0 1/0
9/25/2016 vs Missouri S&T 1-2 1/2 1/2 14/7 6/3 5/3 2/2 0/0
9/30/2016 at William Jewell 3-1 3/1 1/0 17/13 6/4 6/2 1/0 0/0
10/2/2016 at Rockhurst 0-2 0/2 0/3 8/21 2/10 2/4 0/1 0/0
10/7/2016 vs Saint Joseph's 1-0 1/0 0/0 14/9 5/2 7/1 0/2 0/0
10/9/2016 vs Indianapolis 1-1 1/1 1/1 7/12 3/4 0/3 1/3 0/0
10/14/2016 at UW-Parkside 1-1 1/1 1/1 10/9 2/4 6/14 3/3 0/0
10/16/2016 at Lewis 1-3 1/3 1/3 10/12 6/4 1/4 1/0 0/0
10/21/2016 vs UMSL 2-1 2/1 2/1 14/9 5/5 4/4 3/0 0/0
10/23/2016 at Maryville 2-2 2/2 2/1 7/7 5/5 7/2 3/2 0/0
10/26/2016 at Quincy 0-2 0/2 0/2 3/16 2/8 2/7 1/1 0/0
Totals 22/28 17/24 182/195 80/82 77/78 29/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southwest Baptist (9/13/2016)
GOALS 3 Southwest Baptist (9/13/2016)
William Jewell (9/30/2016)
ASSISTS 3 Southwest Baptist (9/13/2016)
SHOTS 19 Southwest Baptist (9/13/2016)
SHOTS ON GOAL 8 Lindenwood (9/4/2016)
Southwest Baptist (9/13/2016)
SAVES 8 Rockhurst (10/2/2016)
FOULS 23 Indianapolis (10/9/2016)
CORNER KICKS 11 Lindenwood (9/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southern Indiana (9/18/2016)
GOALS 3 Illinois Springfield (9/11/2016)
Southern Indiana (9/18/2016)
Drury (9/23/2016)
Lewis (10/16/2016)
ASSISTS 4 Southern Indiana (9/18/2016)
SHOTS 21 Rockhurst (10/2/2016)
SHOTS ON GOAL 10 Rockhurst (10/2/2016)
SAVES 7 Lindenwood (9/4/2016)
FOULS 27 Indianapolis (10/9/2016)
CORNER KICKS 14 UW-Parkside (10/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Springfield (9/11/2016)
Saint Joseph's (10/7/2016)
GOALS 1 Lindenwood (9/4/2016)
Illinois Springfield (9/11/2016)
Bellarmine (9/16/2016)
Missouri S&T (9/25/2016)
Saint Joseph's (10/7/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Lewis (10/16/2016)
ASSISTS 1 Lindenwood (9/4/2016)
Northeastern State (9/5/2016)
Bellarmine (9/16/2016)
Missouri S&T (9/25/2016)
William Jewell (9/30/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Lewis (10/16/2016)
SHOTS 3 Illinois Springfield (9/11/2016)
Quincy (10/26/2016)
SHOTS ON GOAL 2 Illinois Springfield (9/11/2016)
Bellarmine (9/16/2016)
Rockhurst (10/2/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Quincy (10/26/2016)
SAVES 1 Missouri S&T (9/25/2016)
Lewis (10/16/2016)
FOULS 8 Southwest Baptist (9/13/2016)
Southern Indiana (9/18/2016)
UW-Parkside (10/14/2016)
Maryville (10/23/2016)
CORNER KICKS 1 Lewis (10/16/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern State (9/5/2016)
William Jewell (9/30/2016)
GOALS 1 Lindenwood (9/4/2016)
Northeastern State (9/5/2016)
William Jewell (9/30/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
UMSL (10/21/2016)
ASSISTS 1 Lindenwood (9/4/2016)
Drury (9/23/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
UMSL (10/21/2016)
Maryville (10/23/2016)
SHOTS 7 Lindenwood (9/4/2016)
Southern Indiana (9/18/2016)
Missouri S&T (9/25/2016)
Saint Joseph's (10/7/2016)
UW-Parkside (10/14/2016)
UMSL (10/21/2016)
Maryville (10/23/2016)
SHOTS ON GOAL 2 Lindenwood (9/4/2016)
Bellarmine (9/16/2016)
Southern Indiana (9/18/2016)
Missouri S&T (9/25/2016)
Saint Joseph's (10/7/2016)
SAVES 1 Illinois Springfield (9/11/2016)
Bellarmine (9/16/2016)
Rockhurst (10/2/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Quincy (10/26/2016)
FOULS 8 Bellarmine (9/16/2016)
William Jewell (9/30/2016)
Quincy (10/26/2016)
CORNER KICKS 1 William Jewell (9/30/2016)
Saint Joseph's (10/7/2016)
Maryville (10/23/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southwest Baptist (9/13/2016)
GOALS 1 Lindenwood (9/4/2016)
Northeastern State (9/5/2016)
Illinois Springfield (9/11/2016)
Southwest Baptist (9/13/2016)
Bellarmine (9/16/2016)
Drury (9/23/2016)
Missouri S&T (9/25/2016)
William Jewell (9/30/2016)
Saint Joseph's (10/7/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Lewis (10/16/2016)
UMSL (10/21/2016)
Maryville (10/23/2016)
ASSISTS 1 Lindenwood (9/4/2016)
Northeastern State (9/5/2016)
Southwest Baptist (9/13/2016)
Bellarmine (9/16/2016)
Drury (9/23/2016)
Missouri S&T (9/25/2016)
William Jewell (9/30/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Lewis (10/16/2016)
UMSL (10/21/2016)
Maryville (10/23/2016)
SHOTS 5 Lindenwood (9/4/2016)
Saint Joseph's (10/7/2016)
SHOTS ON GOAL 3 Southern Indiana (9/18/2016)
Missouri S&T (9/25/2016)
Saint Joseph's (10/7/2016)
SAVES 6 Rockhurst (10/2/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southwest Baptist (9/13/2016)
GOALS 3 Southwest Baptist (9/13/2016)
William Jewell (9/30/2016)
ASSISTS 3 Southwest Baptist (9/13/2016)
SHOTS 19 Southwest Baptist (9/13/2016)
SHOTS ON GOAL 8 Lindenwood (9/4/2016)
Southwest Baptist (9/13/2016)
SAVES 8 Rockhurst (10/2/2016)
FOULS 23 Indianapolis (10/9/2016)
CORNER KICKS 11 Lindenwood (9/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hasmer, Tristyn
Southwest Baptist (9/13/2016)
GOALS 1 Merry, Derek
Merry, Derek
Hollstrom, Zach
Yankowitz, Matt
Hasmer, Tristyn
McLaurine, Craig
Luebbert, Nate
Rosenblatt, Ben
McLaurine, Craig
Yankowitz, Matt
Reft, Joel
Reft, Joel
McLaurine, Craig
Luebbert, Tyler
Lindenwood (9/4/2016)
Northeastern State (9/5/2016)
Illinois Springfield (9/11/2016)
Southwest Baptist (9/13/2016)
Bellarmine (9/16/2016)
Drury (9/23/2016)
Missouri S&T (9/25/2016)
William Jewell (9/30/2016)
Saint Joseph's (10/7/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Lewis (10/16/2016)
UMSL (10/21/2016)
Maryville (10/23/2016)
ASSISTS 1 Luebbert, Nate
McLaurine, Craig
McLaurine, Craig
McLaurine, Craig
Rosenblatt, Ben
McLaurine, Craig
Nivala, Ben
Merry, Derek
Kane, Brian
Kane, Brian
Rosenblatt, Ben
McLaurine, Craig
Lindenwood (9/4/2016)
Northeastern State (9/5/2016)
Southwest Baptist (9/13/2016)
Bellarmine (9/16/2016)
Drury (9/23/2016)
Missouri S&T (9/25/2016)
William Jewell (9/30/2016)
Indianapolis (10/9/2016)
UW-Parkside (10/14/2016)
Lewis (10/16/2016)
UMSL (10/21/2016)
Maryville (10/23/2016)
SHOTS 5 Luebbert, Tyler
McLaurine, Craig
Lindenwood (9/4/2016)
Saint Joseph's (10/7/2016)
SHOTS ON GOAL 3 McLaurine, Craig
Luebbert, Nate
McLaurine, Craig
Southern Indiana (9/18/2016)
Missouri S&T (9/25/2016)
Saint Joseph's (10/7/2016)
SAVES 6 Knernschield, Jory
Rockhurst (10/2/2016)

Leaders

Team Leaders: Points
Player High
Points
McLaurine, Craig 13
Yankowitz, Matt 8
Reft, Joel 6
Hasmer, Tristyn 5
Luebbert, Tyler 5
Team Leaders: Goals
Player High
Goals
McLaurine, Craig 4
Yankowitz, Matt 4
Reft, Joel 2
Hasmer, Tristyn 2
Luebbert, Tyler 2
Team Leaders: Assists
Player High
Assists
McLaurine, Craig 5
Reft, Joel 2
Kane, Brian 2
Rosenblatt, Ben 2
Hasmer, Tristyn 1
Team Leaders: Shots
Player High
Shots
McLaurine, Craig 32
Luebbert, Tyler 26
Luebbert, Nate 15
Kaufmann, Trevor 14
Yankowitz, Matt 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McLaurine, Craig 16
Luebbert, Tyler 9
Luebbert, Nate 8
Kane, Brian 7
Hasmer, Tristyn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McLaurine, Craig 2
Hasmer, Tristyn 2
Luebbert, Tyler 1
Merry, Derek 1

Copyright © 2025 Truman State University Athletics