2016 Women's Cross Country Roster
Biography
2014 (Sophomore Season) Earned United States Track & Field and Cross Country Coaches Association (USTFCCCA) all-region accolades in both Cross Country and Track & Field…led the Bulldogs across the finish line in all seven races and was first overall at the Haskell (Kan.) Invite…had three overall top ten places…set an NCAA provisional mark in the 10,000 meter run during the Outdoor Track & Field season….finished 16
th overall at the GLVC Championships (22:39.2) and 63
rd overall at the NCAA Regional (22:46.0)…named to the Academic all-GLVC team.
2013 (Freshman Season) Was the first place runner at the Lindenwood (Mo.) Dual to open the season with a time of 15:24…scored in all six races and was again the first Bulldog to cross the finish line at the GLVC Championships and was 20
th overall with a time of 22:38…earned Academic all-GLVC.
High School Three time state qualifier in Cross Country…was first in the Class 3 district race during senior season and was the Metro League individual champion…broke school record for 5K at 19:27…earned all-state honors in the 4x800 relay during freshman season…placed 10
th in the Class 3 state championships during junior year in the 3200 meter run and broke the school record in the 3200…member of the National Honor Society and was a St. Louis Post-Dispatch Scholar Athlete.
Career Cross Country Times:Season | Meet | Distance | Time | Overall | Team | Avg/K |
2013 | Lindenwood Dual | 4K | 15:24.0 | 1st | 1st | 0:03:51 |
2013 | Forrest Park Festival | 5K | 19:24.0 | 8th | 3rd | 0:03:53 |
2013 | Haskell Invite | 5K | 19:09.0 | 4th | 3rd | 0:03:50 |
2013 | Roy Griak Invite | 6K | 24:26.0 | 82nd | 2nd | 0:04:04 |
2013 | GLVC Championships | 6K | 22:38.0 | 20th | 1st | 0:03:46 |
2013 | NCAA Regional | 6K | 23:29.0 | 81st | 2nd | 0:03:55 |
2014 | Truman Triangular | 4K | 15:04.9 | 2nd | 1st | 0:03:46 |
2014 | Forrest Park Festival | 5K | 18:48.0 | 25th | 1st | 0:03:46 |
2014 | Roy Griak Invite | 6K | 23:51.7 | 43rd | 1st | 0:03:59 |
2014 | Haskell Invite | 5K | 18:57.2 | 1st | 1st | 0:03:47 |
2014 | St. Louis College | 5K | 18:53.0 | 3rd | 1st | 0:03:47 |
2014 | GLVC Championships | 6K | 22:39.2 | 16th | 1st | 0:03:47 |
2014 | NCAA Regional | 6K | 22:46.0 | 63rd | 1st | 0:03:48 |
Historical Player Information