2015 Women's Track and Field Roster
Biography
Top Marks (Prior to 2015 Season):
| 2:34.38 | | | | | F | | | | | | 800m | Run | | | | | 4/26/2014 | | True Blue Open - Illinois College |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3:19.40 | | | | | F | | | | | | 1000m | Run | | | | | 2/21/2014 | | Missouri Collegiate Challenge |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5:04.28 | | | | | F | | | | | | 1500m | Run | | | | | 4/26/2014 | | True Blue Open - Illinois College |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10:36.73 | | | | | F | | | | | | 3000m | Run | | | | | 2/28/2014 | | 2014 GLVC Indoor Championships |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 18:03.92 | | | | | F | | | | | | 5000m | Run | | | | | 2/28/2014 | | 2014 GLVC Indoor Championships |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5:27.38 | | | | | F | | | | | | 1 | Mile Run | | | | | 2/8/2014 | | Jim Green Invitational |
| 11:14.40 | | | | | F | | | | | | 3000m | StplCh | | | | | 3/28/2014 | | Washington University Invitational |
Historical Player Information
-
-
2013-14Sophomore
Distance
-