Skip To Main Content
Skip To Main Content

Truman State University Athletics

Univ. of Nebraska-Omaha (68, 2-7) vs Truman State Univ. Women (80, 5-3)

Box Score

Truman State Univ. Women logo
80
vs
68
Univ. of Nebraska-Omaha logo
5-3
2-7
Team Score By Half
Team 1 2 Total F Records
Winner TSU Truman State Univ. Women 32 48 80 5-3
NEBOMAHA Univ. of Nebraska-Omaha 37 31 68 2-7

Truman State Univ. Women 80

Truman State Univ. Women 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Perkins,Jennifer * 24 8-14 0-0 5-6 7-2 9 4 0 1 2 3 21
13 13 Gerber,Robyn * 24 5-10 1-2 0-0 2-2 4 3 4 2 0 2 11
24 24 Westhoff,Annie * 31 3-15 0-1 3-4 4-2 6 3 2 2 1 2 9
10 10 Fletcher,Jessy * 31 3-4 0-1 1-6 4-4 8 3 1 0 1 1 7
11 11 Thurman,Tessa * 23 1-6 1-6 0-0 0-2 2 1 0 1 0 3 3
40 40 Fisher,Jennifer 32 2-10 2-6 8-8 2-7 9 4 3 4 1 0 14
04 04 Thalin,Keagan 19 1-6 0-1 11-14 0-1 1 1 1 1 0 1 13
23 23 Turnbull,Emily 16 0-1 0-1 2-3 0-1 1 1 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 23-66 4-18 30-41 20-27 47 20 11 11 5 13 80
Team Summary FG 3PT FT
Total 23-66 4-18 30-41
34.8 % 22.2 % 73.2 %
Column One Column Two Column Three

Univ. of Nebraska-Omaha 68

Univ. of Nebraska-Omaha 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mitchell,Jennifer * 33 5-15 1-5 3-3 0-4 4 5 4 5 0 2 14
02 02 Sutherland,Andi * 24 4-9 3-5 0-0 2-1 3 5 1 3 0 1 11
33 33 Peterson,Sara * 20 3-9 2-5 0-1 1-2 3 4 0 2 0 1 8
40 40 Kerkhoff,Kari * 20 0-3 0-0 2-4 2-2 4 3 0 3 0 1 2
42 42 Bomstad,Anne * 19 1-2 0-0 0-0 3-1 4 2 1 2 0 0 2
34 34 Wessling,Erin 20 5-9 1-3 6-9 0-3 3 1 3 2 0 1 17
32 32 Hammes,Tanya 23 5-9 0-0 0-1 2-9 11 5 2 0 1 1 10
45 45 Volnek,Rachel 24 0-1 0-0 2-2 1-0 1 1 0 0 1 0 2
50 50 Paul,Kara 17 0-3 0-1 2-2 1-7 8 4 2 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 23-60 7-19 15-22 13-30 43 30 13 19 2 7 68
Team Summary FG 3PT FT
Total 23-60 7-19 15-22
38.3 % 36.8 % 68.2 %
Column One Column Two Column Three

1st Half Box Score

Truman State Univ. Women 32

Truman State Univ. Women 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Perkins,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gerber,Robyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Westhoff,Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Fletcher,Jessy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Thurman,Tessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fisher,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thalin,Keagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Turnbull,Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Univ. of Nebraska-Omaha 37

Univ. of Nebraska-Omaha 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mitchell,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Sutherland,Andi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Peterson,Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kerkhoff,Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bomstad,Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wessling,Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hammes,Tanya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Volnek,Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Paul,Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Truman State Univ. Women 48

Truman State Univ. Women 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Perkins,Jennifer 24 8-14 0-0 5-6 7-2 9 4 0 1 2 3 21
13 13 Gerber,Robyn 24 5-10 1-2 0-0 2-2 4 3 4 2 0 2 11
24 24 Westhoff,Annie 31 3-15 0-1 3-4 4-2 6 3 2 2 1 2 9
10 10 Fletcher,Jessy 31 3-4 0-1 1-6 4-4 8 3 1 0 1 1 7
11 11 Thurman,Tessa 23 1-6 1-6 0-0 0-2 2 1 0 1 0 3 3
40 40 Fisher,Jennifer 32 2-10 2-6 8-8 2-7 9 4 3 4 1 0 14
4 4 Thalin,Keagan 19 1-6 0-1 11-14 0-1 1 1 1 1 0 1 13
23 23 Turnbull,Emily 16 0-1 0-1 2-3 0-1 1 1 0 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (34.8 %) 23-66 (22.2 %) 4-18 (73.2 %) 30-41 20-27 47 20 11 11 5 13 80
Team Total % 34.8 % 22.2 % 73.2 %

Univ. of Nebraska-Omaha 31

Univ. of Nebraska-Omaha 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mitchell,Jennifer 33 5-15 1-5 3-3 0-4 4 5 4 5 0 2 14
2 2 Sutherland,Andi 24 4-9 3-5 0-0 2-1 3 5 1 3 0 1 11
33 33 Peterson,Sara 20 3-9 2-5 0-1 1-2 3 4 0 2 0 1 8
40 40 Kerkhoff,Kari 20 0-3 0-0 2-4 2-2 4 3 0 3 0 1 2
42 42 Bomstad,Anne 19 1-2 0-0 0-0 3-1 4 2 1 2 0 0 2
34 34 Wessling,Erin 20 5-9 1-3 6-9 0-3 3 1 3 2 0 1 17
32 32 Hammes,Tanya 23 5-9 0-0 0-1 2-9 11 5 2 0 1 1 10
45 45 Volnek,Rachel 24 0-1 0-0 2-2 1-0 1 1 0 0 1 0 2
50 50 Paul,Kara 17 0-3 0-1 2-2 1-7 8 4 2 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (38.3 %) 23-60 (36.8 %) 7-19 (68.2 %) 15-22 13-30 43 30 13 19 2 7 68
Team Total % 38.3 % 36.8 % 68.2 %

Play Analysis

Points Off Turnovers
Team Total
Truman State Univ. Women 0
Univ. of Nebraska-Omaha 0
0
0
2nd Chance Points
Team Total
Truman State Univ. Women 0
Univ. of Nebraska-Omaha 0
0
0
Bench Points
Team Total
Truman State Univ. Women 0
Univ. of Nebraska-Omaha 0
0
0
Lead Gained By
Team Total
Truman State Univ. Women 0
Univ. of Nebraska-Omaha 0
0
0
Points in Paint
Team Total
Truman State Univ. Women 0
Univ. of Nebraska-Omaha 0
0
0
Fast Break Points
Team Total
Truman State Univ. Women 0
Univ. of Nebraska-Omaha 0
0
0
Score Tied By
Team Total
Truman State Univ. Women 0
Univ. of Nebraska-Omaha 0
0
0