2015 Women's Track and Field Roster
Biography
Top Marks (Prior to 2015 Season):
8.29 | | | | | P | | | | | | 60m | Dash | | | | | 2/21/2014 | | Missouri Collegiate Challenge |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13.28 | | | | | F | | | | | | 100m | Dash | | | | | 3/28/2014 | | Washington University Invitational |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
26.36 | | | | | F | | | | | | 200m | Dash | | | | | 5/31/2012 | | Best Career Outdoor Marks |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1:05.63 | | | | | F | | | | | | 400m | Dash | | | | | 3/9/2013 | | Career Best Indoor Marks |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1:35.97 | | | | | F | | | | | | 600y | Run | | | | | 3/9/2013 | | Career Best Indoor Marks |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8.56 | | | | | F | | | | | | 55m | Hurdles | | | | | 1/24/2014 | | Dutch Athletics Classic |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
9.05 | | | | | F | | | | | | 60m | Hurdles | | | | | 2/8/2014 | | Jim Green Invitational |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
14.77 | | | | | P | | | | | | 100m | Hurdles | | | | | 5/2/2014 | | 2014 GLVC Outdoor Championships |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1:07.78 | | | | | F | | | | | | 400m | Hurdles | | | | | 3/29/2013 | | Washington University Invitational |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4.47m | | | 14-08.00 | | F | | | | | | | | Long Jump | | | | | 3/9/2013 | | Career Best Indoor Marks |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
11.41m | | | 37-05.25 | | F | | | | | | | | Triple Jump | | | | | 5/31/2012 | | Best Career Outdoor Marks |
2013: Competed in the 600Y, the 60H, and the Triple Jump during the Indoor Season as well as the 200, 100H and the 400H during the Outdoor Season… Her top times were 28.92 in the 200 at the Grand View Viking Classic, 1:35.97 in the 600Y at the Iowa State Open, 9.39 in the 60H at the MIAA Championships, 15.44 in the 100H at the Allgood Invitational, 1:07.78 in the 400H at the Wash U Invite and her longest Triple Jump was 9.88 Meters at the Cyclone Holiday Preview… She was a member of the 2
nd place 4x4 team at the IWU First Chance and the 2
nd place 4x1 team at the Allgood Invitational… member of the MIAA Commissioners Academic Honor Roll.
Historical Player Information