Skip To Main Content

Truman State University Athletics

2015-16 Men's Basketball Cumulative Statistics - Truman State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-9, 12-6)

Overall Team Statistics
Statistic Truman Opponents
Scoring
Total Points 2473 2285
Points Per Game 82.4 76.2
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 880-1817 837-1795
FG: Percentage .484 .466
FG: Per Game 29.3 27.9
3PT: Made-Attempted 285-748 229-617
3PT: Percentage .381 .371
3PT: Per Game 9.5 7.6
FT: Made-Attempted 428-608 382-539
FT: Percentage .704 .709
FT: Per Game 14.3 12.7
Rebounding
Total 952 1109
Per Game 31.7 37.0
Margin -5.2 --
Assists
Total 470 382
Per Game 15.7 12.7
Turnovers
Total 328 475
Per Game 10.9 15.8
Margin 4.9 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 17.7 12.3
Steals
Total 266 150
Per Game 8.9 5.0
Blocks
Total 77 56
Per Game 2.6 1.9
Attendance
Total 10122 9724
Per Game 13-779 10-972

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Myers, Cole 25 19 715 28.6 106 229 .463 49 132 .371 55 71 .775 316 12.6 12 104 116 4.6 61 51 36 41 5
22 Kanaskie, Kyle 30 30 928 30.9 114 237 .481 60 147 .408 74 84 .881 362 12.1 21 73 94 3.1 63 63 38 37 1
32 Erickson, Connor 25 22 495 19.8 116 213 .545 2 14 .143 51 84 .607 285 11.4 27 66 93 3.7 56 26 38 23 21
12 Myers, Cory 30 30 927 30.9 102 217 .470 32 79 .405 102 126 .810 338 11.3 17 110 127 4.2 67 114 74 53 7
30 Vander Zwaag, Andrew 29 24 703 24.2 111 242 .459 76 186 .409 28 34 .824 326 11.2 11 62 73 2.5 59 36 22 25 4
45 Sistrunk, Jr., Dwight 21 16 510 24.3 82 173 .474 1 4 .250 20 52 .385 185 8.8 19 51 70 3.3 55 89 25 32 3
40 Daniel, Billy 30 8 624 20.8 102 193 .528 5 14 .357 38 70 .543 247 8.2 47 88 135 4.5 37 22 30 16 23
24 Velky, Jake 30 1 582 19.4 75 163 .460 45 113 .398 25 33 .758 220 7.3 5 64 69 2.3 46 33 27 24 2
13 Fischer, Zach 11 0 85 7.7 16 27 .593 2 10 .200 15 23 .652 49 4.5 7 14 21 1.9 8 2 4 3 0
01 Pesic, Nikola 26 0 299 11.5 33 66 .500 10 27 .370 13 18 .722 89 3.4 21 32 53 2.0 41 22 22 7 11
20 Green, Jack 13 0 97 7.5 16 42 .381 2 16 .125 3 6 .500 37 2.8 4 5 9 0.7 12 7 6 4 0
04 Hughes, Taurin 9 0 60 6.7 7 15 .467 1 6 .167 4 7 .571 19 2.1 3 2 5 0.6 7 5 4 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 50 87 2.9 0 0 2 0 0  
Total 30 6025 200.8 880 1817 .484 285 748 .381 428 608 .704 2473 82.43 231 721 952 31.7 512 470 328 266 77
Opponents 30 6025 200.8 837 1795 .466 229 617 .371 382 539 .709 2285 76.17 308 801 1109 37.0 602 382 475 150 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Myers, Cole 14 8 396 28.3 63 140 .450 31 79 .392 42 53 .792 199 14.2 8 58 66 4.7 39 30 2.1 24 20 4
22 Kanaskie, Kyle 18 18 579 32.2 69 141 .489 36 86 .419 44 51 .863 218 12.1 13 51 64 3.6 40 34 1.9 23 21 0
30 Vander Zwaag, Andrew 18 15 453 25.2 79 161 .491 53 122 .434 15 19 .789 226 12.6 6 39 45 2.5 38 23 1.3 16 19 1
12 Myers, Cory 18 18 578 32.1 64 129 .496 21 47 .447 52 64 .813 201 11.2 7 64 71 3.9 41 72 4.0 46 30 5
32 Erickson, Connor 13 13 262 20.2 57 111 .514 1 5 .200 32 50 .640 147 11.3 16 36 52 4.0 37 13 1.0 18 11 11
45 Sistrunk, Jr., Dwight 16 14 403 25.2 67 140 .479 1 4 .250 18 38 .474 153 9.6 11 42 53 3.3 47 67 4.2 21 24 2
40 Daniel, Billy 18 4 408 22.7 57 116 .491 4 9 .444 30 57 .526 148 8.2 29 50 79 4.4 24 14 0.8 14 9 15
24 Velky, Jake 18 0 323 17.9 35 89 .393 20 65 .308 14 19 .737 104 5.8 2 30 32 1.8 30 15 0.8 18 13 1
01 Pesic, Nikola 15 0 154 10.3 18 32 .563 7 17 .412 9 12 .750 52 3.5 6 12 18 1.2 28 11 0.7 10 4 3
13 Fischer, Zach 5 0 33 6.6 4 10 .400 0 5 .000 4 5 .800 12 2.4 2 6 8 1.6 4 0 0.0 2 1 0
04 Hughes, Taurin 3 0 13 4.3 1 3 .333 0 2 .000 2 3 .667 4 1.3 1 0 1 0.3 2 0 0.0 1 0 0
20 Green, Jack 6 0 23 3.8 1 8 .125 0 4 .000 0 0 .000 2 0.3 0 1 1 0.2 4 1 0.2 0 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.0 0 0 0.0 2 0 0  
Total 18 3625 201.4 515 1080 .477 174 445 .391 262 371 .706 1466 81.44 126 418 544 30.2 334 280 15.6 195 155 42
Opponents 18 3625 201.4 500 1057 .473 146 395 .370 267 372 .718 1413 78.50 184 501 685 38.1 358 234 13.0 282 97 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Kanaskie, Kyle 30 30 928 114 237 .481 60 147 .408 74 84 .881 362 12.1
11 Myers, Cole 25 19 715 106 229 .463 49 132 .371 55 71 .775 316 12.6
12 Myers, Cory 30 30 927 102 217 .470 32 79 .405 102 126 .810 338 11.3
30 Vander Zwaag, Andrew 29 24 703 111 242 .459 76 186 .409 28 34 .824 326 11.2
32 Erickson, Connor 25 22 495 116 213 .545 2 14 .143 51 84 .607 285 11.4
45 Sistrunk, Jr., Dwight 21 16 510 82 173 .474 1 4 .250 20 52 .385 185 8.8
40 Daniel, Billy 30 8 624 102 193 .528 5 14 .357 38 70 .543 247 8.2
24 Velky, Jake 30 1 582 75 163 .460 45 113 .398 25 33 .758 220 7.3
13 Fischer, Zach 11 0 85 16 27 .593 2 10 .200 15 23 .652 49 4.5
01 Pesic, Nikola 26 0 299 33 66 .500 10 27 .370 13 18 .722 89 3.4
20 Green, Jack 13 0 97 16 42 .381 2 16 .125 3 6 .500 37 2.8
04 Hughes, Taurin 9 0 60 7 15 .467 1 6 .167 4 7 .571 19 2.1
Total 30 6025 880 1817 .484 285 748 .381 428 608 .704 2473 82.43
Opponents 30 6025 837 1795 .466 229 617 .371 382 539 .709 2285 76.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Kanaskie, Kyle 30 30.9 .481 .408 .881 0.7 2.4 3.1 2.1 1.2 0.0 12.1
11 Myers, Cole 25 28.6 .463 .371 .775 0.5 4.2 4.6 2.0 1.6 0.2 12.6
12 Myers, Cory 30 30.9 .470 .405 .810 0.6 3.7 4.2 3.8 1.8 0.2 11.3
30 Vander Zwaag, Andrew 29 24.2 .459 .409 .824 0.4 2.1 2.5 1.2 0.9 0.1 11.2
32 Erickson, Connor 25 19.8 .545 .143 .607 1.1 2.6 3.7 1.0 0.9 0.8 11.4
45 Sistrunk, Jr., Dwight 21 24.3 .474 .250 .385 0.9 2.4 3.3 4.2 1.5 0.1 8.8
40 Daniel, Billy 30 20.8 .528 .357 .543 1.6 2.9 4.5 0.7 0.5 0.8 8.2
24 Velky, Jake 30 19.4 .460 .398 .758 0.2 2.1 2.3 1.1 0.8 0.1 7.3
13 Fischer, Zach 11 7.7 .593 .200 .652 0.6 1.3 1.9 0.2 0.3 0.0 4.5
01 Pesic, Nikola 26 11.5 .500 .370 .722 0.8 1.2 2.0 0.8 0.3 0.4 3.4
20 Green, Jack 13 7.5 .381 .125 .500 0.3 0.4 0.7 0.5 0.3 0.0 2.8
04 Hughes, Taurin 9 6.7 .467 .167 .571 0.3 0.2 0.6 0.6 0.1 0.0 2.1
Total 30 200.8 .484 .381 .704 7.7 24.0 31.7 15.7 8.9 2.6 82.43
Opponents 30 200.8 .466 .371 .709 10.3 26.7 37.0 12.7 5.0 1.9 76.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trevecca Nazarene 11/13/15 97-66 W 36-67 .537 13-31 .419 12-15 .800 11 27 38 38.0 13 19 11 3 12 97 97.0
at Ohio Dominican 11/14/15 62-64 L 23-56 .411 7-22 .318 9-10 .900 9 20 29 33.5 11 11 12 3 7 62 79.5
vs Central Christian 11/18/15 102-52 W 39-69 .565 10-27 .370 14-17 .824 13 30 43 36.7 13 25 9 1 12 102 87.0
at Upper Iowa 11/21/15 84-80 W 25-55 .455 9-23 .391 25-38 .658 5 27 32 35.5 22 9 10 1 7 84 86.3
vs Union 11/27/15 53-84 L 21-57 .368 3-28 .107 8-11 .727 6 22 28 34.0 10 8 17 1 6 53 79.6
vs Cameron 11/28/15 90-85 W 30-62 .484 13-35 .371 17-21 .810 7 23 30 33.3 16 12 7 3 6 90 81.3
vs Rockhurst 12/03/15 72-78 L 23-63 .365 5-27 .185 21-33 .636 13 17 30 32.9 22 10 6 4 8 72 80.0
at William Jewell 12/05/15 76-75 W 25-57 .439 10-32 .313 16-26 .615 7 24 31 32.6 25 12 10 1 11 76 79.5
vs Grace 12/12/15 89-65 W 33-65 .508 8-24 .333 15-22 .682 16 27 43 33.8 15 21 11 3 8 89 80.6
vs Quincy 12/15/15 91-76 W 32-59 .542 9-21 .429 18-22 .818 4 27 31 33.5 16 17 9 1 6 91 81.6
vs Ohio Valley 12/19/15 86-68 W 30-59 .508 13-27 .481 13-19 .684 10 20 30 33.2 12 15 15 1 14 86 82.0
vs Southern Arkansas 12/20/15 89-83 W 31-61 .508 10-24 .417 17-27 .630 6 21 27 32.7 14 13 8 3 9 89 82.6
vs Iowa Wesleyan 01/03/16 103-64 W 38-75 .507 13-30 .433 14-22 .636 11 38 49 33.9 16 25 14 8 13 103 84.2
vs McKendree 01/07/16 84-62 W 34-67 .507 10-27 .370 6-12 .500 8 30 38 34.2 14 19 9 2 12 84 84.1
vs Illinois Springfield 01/09/16 95-79 W 34-69 .493 13-29 .448 14-21 .667 8 26 34 34.2 18 22 6 2 12 95 84.9
at Bellarmine 01/14/16 57-86 L 19-53 .358 4-22 .182 15-19 .789 8 17 25 33.6 20 10 13 3 8 57 83.1
at Southern Indiana 01/16/16 64-81 L 24-64 .375 11-28 .393 5-6 .833 8 22 30 33.4 20 12 15 2 7 64 82.0
vs Missouri-St. Louis 01/21/16 67-62 W 27-59 .458 6-23 .261 7-13 .538 5 21 26 33.0 11 14 9 1 11 67 81.2
vs Maryville 01/23/16 81-67 W 28-59 .475 12-28 .429 13-16 .813 6 21 27 32.7 13 22 11 3 12 81 81.2
at Missouri S&T 01/28/16 82-69 W 25-47 .532 7-17 .412 25-32 .781 5 20 25 32.3 22 12 22 7 14 82 81.2
at Drury 01/30/16 82-72 W 22-48 .458 12-30 .400 26-34 .765 7 25 32 32.3 22 15 16 3 9 82 81.2
at Saint Joseph's (IN) 02/04/16 98-94 W 32-61 .525 4-18 .222 30-39 .769 10 30 40 32.6 20 16 13 3 8 98 82.0
at Indianapolis 02/06/16 86-87 L 28-62 .452 12-19 .632 18-24 .750 9 17 26 32.3 22 15 7 0 4 86 82.2
vs Wisconsin-Parkside 02/11/16 96-102 L (OT) 37-72 .514 15-22 .682 7-11 .636 7 27 34 32.4 20 20 11 1 5 96 82.8
vs Lewis 02/13/16 70-84 L 27-58 .466 10-30 .333 6-10 .600 3 22 25 32.1 18 16 10 1 7 70 82.2
vs William Jewell 02/18/16 98-83 W 33-57 .579 12-22 .545 20-23 .870 4 19 23 31.8 20 19 7 1 10 98 82.8
at Rockhurst 02/20/16 84-74 W 33-54 .611 10-20 .500 8-16 .500 5 28 33 31.8 13 14 11 6 4 84 82.9
at Quincy 02/25/16 83-82 W 32-71 .451 12-30 .400 7-14 .500 9 25 34 31.9 18 15 10 1 7 83 82.9
vs Missouri-St. Louis 02/28/16 90-84 W 32-53 .604 9-20 .450 17-29 .586 6 26 32 31.9 16 19 6 3 7 90 83.1
at Wisconsin-Parkside 03/04/16 62-77 L 27-58 .466 3-12 .250 5-6 .833 5 22 27 31.7 20 13 13 5 10 62 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/13/15 66-97 L 29-60 .483 2-15 .133 6-10 .600 6 22 28 28.0 19 17 14 1 4 66 66.0
Ohio Dominican 11/14/15 64-62 W 27-59 .458 3-14 .214 7-9 .778 14 25 39 33.5 17 13 16 2 7 64 65.0
Central Christian 11/18/15 52-102 L 20-63 .317 9-23 .391 3-6 .500 11 18 29 32.0 17 12 23 1 0 52 60.7
Upper Iowa 11/21/15 80-84 L 29-65 .446 8-28 .286 14-20 .700 11 31 42 34.5 31 12 15 1 2 80 65.5
Union 11/27/15 84-53 W 35-67 .522 6-21 .286 8-9 .889 11 30 41 35.8 16 12 16 3 8 84 69.2
Cameron 11/28/15 85-90 L 32-60 .533 7-14 .500 14-20 .700 10 28 38 36.2 22 8 13 2 4 85 71.8
Rockhurst 12/03/15 78-72 W 27-53 .509 5-17 .294 19-26 .731 10 33 43 37.1 27 14 17 3 3 78 72.7
William Jewell 12/05/15 75-76 L 23-52 .442 5-20 .250 24-31 .774 9 34 43 37.9 27 10 15 1 6 75 73.0
Grace 12/12/15 65-89 L 27-60 .450 4-10 .400 7-11 .636 9 20 29 36.9 24 9 15 3 3 65 72.1
Quincy 12/15/15 76-91 L 26-62 .419 6-21 .286 18-22 .818 10 25 35 36.7 21 9 15 3 5 76 72.5
Ohio Valley 12/19/15 68-86 L 27-62 .435 8-17 .471 6-7 .857 16 23 39 36.9 21 9 22 2 7 68 72.1
Southern Arkansas 12/20/15 83-89 L 31-65 .477 9-19 .474 12-16 .750 15 29 44 37.5 23 12 18 1 2 83 73.0
Iowa Wesleyan 01/03/16 64-103 L 21-61 .344 10-20 .500 12-18 .667 4 25 29 36.8 19 13 19 2 8 64 72.3
McKendree 01/07/16 62-84 L 22-63 .349 9-27 .333 9-11 .818 10 29 39 37.0 18 10 16 0 3 62 71.6
Illinois Springfield 01/09/16 79-95 L 28-59 .475 9-19 .474 14-16 .875 5 31 36 36.9 20 8 15 2 5 79 72.1
Bellarmine 01/14/16 86-57 W 31-54 .574 7-16 .438 17-24 .708 11 29 40 37.1 20 17 11 0 8 86 72.9
Southern Indiana 01/16/16 81-64 W 29-55 .527 9-24 .375 14-24 .583 12 33 45 37.6 15 15 20 2 9 81 73.4
Missouri-St. Louis 01/21/16 62-67 L 25-50 .500 4-13 .308 8-12 .667 5 30 35 37.4 14 9 19 2 3 62 72.8
Maryville 01/23/16 67-81 L 25-51 .490 6-16 .375 11-15 .733 7 27 34 37.3 13 16 20 1 7 67 72.5
Missouri S&T 01/28/16 69-82 L 25-59 .424 6-18 .333 13-21 .619 17 19 36 37.2 26 9 24 1 11 69 72.3
Drury 01/30/16 72-82 L 25-51 .490 10-22 .455 12-19 .632 6 24 30 36.9 24 8 18 0 6 72 72.3
Saint Joseph's (IN) 02/04/16 94-98 L 32-66 .485 13-29 .448 17-26 .654 10 24 34 36.7 28 17 15 2 4 94 73.3
Indianapolis 02/06/16 87-86 W 28-59 .475 10-25 .400 21-29 .724 14 29 43 37.0 21 13 12 3 2 87 73.9
Wisconsin-Parkside 02/11/16 102-96 W (OT) 39-70 .557 8-20 .400 16-21 .762 7 30 37 37.0 14 17 10 5 4 102 75.0
Lewis 02/13/16 84-70 W 31-62 .500 8-20 .400 14-16 .875 9 29 38 37.0 15 16 11 2 4 84 75.4
William Jewell 02/18/16 83-98 L 28-57 .491 12-30 .400 15-23 .652 11 20 31 36.8 22 13 17 3 5 83 75.7
Rockhurst 02/20/16 74-84 L 26-68 .382 11-32 .344 11-15 .733 17 22 39 36.9 19 18 9 1 6 74 75.6
Quincy 02/25/16 82-83 L 30-66 .455 8-26 .308 14-21 .667 14 33 47 37.3 14 15 18 3 6 82 75.9
Missouri-St. Louis 02/28/16 84-90 L 32-57 .561 11-20 .550 9-16 .563 3 22 25 36.8 26 15 8 1 3 84 76.1
Wisconsin-Parkside 03/04/16 77-62 W 27-59 .458 6-21 .286 17-25 .680 14 27 41 37.0 9 16 14 3 5 77 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/13/15 97-66 31 36-67/29-60 .537/.483 13-31/2-15 .419/.133 12-15/6-10 .800-.600 38/28 10 19/17 11/14 3/1 12/4 13/19
Ohio Dominican 11/14/15 62-64 -2 23-56/27-59 .411/.458 7-22/3-14 .318/.214 9-10/7-9 .900-.778 29/39 -10 11/13 12/16 3/2 7/7 11/17
Central Christian 11/18/15 102-52 50 39-69/20-63 .565/.317 10-27/9-23 .370/.391 14-17/3-6 .824-.500 43/29 14 25/12 9/23 1/1 12/0 13/17
Upper Iowa 11/21/15 84-80 4 25-55/29-65 .455/.446 9-23/8-28 .391/.286 25-38/14-20 .658-.700 32/42 -10 9/12 10/15 1/1 7/2 22/31
Union 11/27/15 53-84 -31 21-57/35-67 .368/.522 3-28/6-21 .107/.286 8-11/8-9 .727-.889 28/41 -13 8/12 17/16 1/3 6/8 10/16
Cameron 11/28/15 90-85 5 30-62/32-60 .484/.533 13-35/7-14 .371/.500 17-21/14-20 .810-.700 30/38 -8 12/8 7/13 3/2 6/4 16/22
Rockhurst 12/03/15 72-78 -6 23-63/27-53 .365/.509 5-27/5-17 .185/.294 21-33/19-26 .636-.731 30/43 -13 10/14 6/17 4/3 8/3 22/27
William Jewell 12/05/15 76-75 1 25-57/23-52 .439/.442 10-32/5-20 .313/.250 16-26/24-31 .615-.774 31/43 -12 12/10 10/15 1/1 11/6 25/27
Grace 12/12/15 89-65 24 33-65/27-60 .508/.450 8-24/4-10 .333/.400 15-22/7-11 .682-.636 43/29 14 21/9 11/15 3/3 8/3 15/24
Quincy 12/15/15 91-76 15 32-59/26-62 .542/.419 9-21/6-21 .429/.286 18-22/18-22 .818-.818 31/35 -4 17/9 9/15 1/3 6/5 16/21
Ohio Valley 12/19/15 86-68 18 30-59/27-62 .508/.435 13-27/8-17 .481/.471 13-19/6-7 .684-.857 30/39 -9 15/9 15/22 1/2 14/7 12/21
Southern Arkansas 12/20/15 89-83 6 31-61/31-65 .508/.477 10-24/9-19 .417/.474 17-27/12-16 .630-.750 27/44 -17 13/12 8/18 3/1 9/2 14/23
Iowa Wesleyan 01/03/16 103-64 39 38-75/21-61 .507/.344 13-30/10-20 .433/.500 14-22/12-18 .636-.667 49/29 20 25/13 14/19 8/2 13/8 16/19
McKendree 01/07/16 84-62 22 34-67/22-63 .507/.349 10-27/9-27 .370/.333 6-12/9-11 .500-.818 38/39 -1 19/10 9/16 2/0 12/3 14/18
Illinois Springfield 01/09/16 95-79 16 34-69/28-59 .493/.475 13-29/9-19 .448/.474 14-21/14-16 .667-.875 34/36 -2 22/8 6/15 2/2 12/5 18/20
Bellarmine 01/14/16 57-86 -29 19-53/31-54 .358/.574 4-22/7-16 .182/.438 15-19/17-24 .789-.708 25/40 -15 10/17 13/11 3/0 8/8 20/20
Southern Indiana 01/16/16 64-81 -17 24-64/29-55 .375/.527 11-28/9-24 .393/.375 5-6/14-24 .833-.583 30/45 -15 12/15 15/20 2/2 7/9 20/15
Missouri-St. Louis 01/21/16 67-62 5 27-59/25-50 .458/.500 6-23/4-13 .261/.308 7-13/8-12 .538-.667 26/35 -9 14/9 9/19 1/2 11/3 11/14
Maryville 01/23/16 81-67 14 28-59/25-51 .475/.490 12-28/6-16 .429/.375 13-16/11-15 .813-.733 27/34 -7 22/16 11/20 3/1 12/7 13/13
Missouri S&T 01/28/16 82-69 13 25-47/25-59 .532/.424 7-17/6-18 .412/.333 25-32/13-21 .781-.619 25/36 -11 12/9 22/24 7/1 14/11 22/26
Drury 01/30/16 82-72 10 22-48/25-51 .458/.490 12-30/10-22 .400/.455 26-34/12-19 .765-.632 32/30 2 15/8 16/18 3/0 9/6 22/24
Saint Joseph's (IN) 02/04/16 98-94 4 32-61/32-66 .525/.485 4-18/13-29 .222/.448 30-39/17-26 .769-.654 40/34 6 16/17 13/15 3/2 8/4 20/28
Indianapolis 02/06/16 86-87 -1 28-62/28-59 .452/.475 12-19/10-25 .632/.400 18-24/21-29 .750-.724 26/43 -17 15/13 7/12 0/3 4/2 22/21
Wisconsin-Parkside 02/11/16 96-102 -6 37-72/39-70 .514/.557 15-22/8-20 .682/.400 7-11/16-21 .636-.762 34/37 -3 20/17 11/10 1/5 5/4 20/14
Lewis 02/13/16 70-84 -14 27-58/31-62 .466/.500 10-30/8-20 .333/.400 6-10/14-16 .600-.875 25/38 -13 16/16 10/11 1/2 7/4 18/15
William Jewell 02/18/16 98-83 15 33-57/28-57 .579/.491 12-22/12-30 .545/.400 20-23/15-23 .870-.652 23/31 -8 19/13 7/17 1/3 10/5 20/22
Rockhurst 02/20/16 84-74 10 33-54/26-68 .611/.382 10-20/11-32 .500/.344 8-16/11-15 .500-.733 33/39 -6 14/18 11/9 6/1 4/6 13/19
Quincy 02/25/16 83-82 1 32-71/30-66 .451/.455 12-30/8-26 .400/.308 7-14/14-21 .500-.667 34/47 -13 15/15 10/18 1/3 7/6 18/14
Missouri-St. Louis 02/28/16 90-84 6 32-53/32-57 .604/.561 9-20/11-20 .450/.550 17-29/9-16 .586-.563 32/25 7 19/15 6/8 3/1 7/3 16/26
Wisconsin-Parkside 03/04/16 62-77 -15 27-58/27-59 .466/.458 3-12/6-21 .250/.286 5-6/17-25 .833-.680 27/41 -14 13/16 13/14 5/3 10/5 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Iowa Wesleyan (01/03/16)
FIELD GOALS MADE 39 Central Christian (11/18/15)
FIELD GOAL ATTEMPTS 75 Iowa Wesleyan (01/03/16)
3 PT FIELD GOALS MADE 15 Wisconsin-Parkside (02/11/16)
3 PT FG ATTEMPTS 35 Cameron (11/28/15)
FREE THROWS MADE 30 Saint Joseph's (IN) (02/04/16)
FREE THROW ATTEMPTS 39 Saint Joseph's (IN) (02/04/16)
REBOUNDS 49 Iowa Wesleyan (01/03/16)
ASSISTS 25 Central Christian (11/18/15); Iowa Wesleyan (01/03/16)
STEALS 14 Ohio Valley (12/19/15); Missouri S&T (01/28/16)
BLOCKED SHOTS 8 Iowa Wesleyan (01/03/16)
TURNOVERS 22 Missouri S&T (01/28/16)
FOULS 25 William Jewell (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Myers, Cole Wisconsin-Parkside (02/11/16)
FIELD GOALS MADE 11 Myers, Cole Wisconsin-Parkside (02/11/16)
FIELD GOAL ATTEMPTS 18 Sistrunk Jr., Dwight Wisconsin-Parkside (02/11/16)
3 PT FIELD GOALS MADE 9 Vander Zwaag, Andrew Illinois Springfield (01/09/16)
3 PT FG ATTEMPTS 12 Vander Zwaag, Andrew Illinois Springfield (01/09/16)
FREE THROWS MADE 12 Myers, Cole Drury (01/30/16)
FREE THROW ATTEMPTS 15 Myers, Cole Drury (01/30/16)
REBOUNDS 10 Myers, Cory; Daniel, Billy; Myers, Cole Cameron (11/28/15); Iowa Wesleyan (01/03/16); Lewis (02/13/16)
ASSISTS 11 Myers, Cory Illinois Springfield (01/09/16)
STEALS 6 Myers, Cory Illinois Springfield (01/09/16)
BLOCKED SHOTS 5 Daniel, Billy Missouri S&T (01/28/16)
TURNOVERS 6 Myers, Cory Wisconsin-Parkside (03/04/16)
FOULS 5 Vander Zwaag, Andrew; Myers, Cole; Sistrunk Jr., Dwight; Erickson, Connor Cameron (11/28/15); Rockhurst (12/03/15); Wisconsin-Parkside (02/11/16); Southern Indiana (01/16/16); Drury (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Kanaskie, Kyle 30 362 12.1
#12 Myers, Cory 30 338 11.3
#30 Vander Zwaag, Andrew 29 326 11.2
#11 Myers, Cole 25 316 12.6
#32 Erickson, Connor 25 285 11.4
#40 Daniel, Billy 30 247 8.2
#24 Velky, Jake 30 220 7.3
#45 Sistrunk, Jr., Dwight 21 185 8.8
#01 Pesic, Nikola 26 89 3.4
#13 Fischer, Zach 11 49 4.5
#20 Green, Jack 13 37 2.8
#04 Hughes, Taurin 9 19 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Erickson, Connor 25 116 213 .545 4.6 8.5
#22 Kanaskie, Kyle 30 114 237 .481 3.8 7.9
#30 Vander Zwaag, Andrew 29 111 242 .459 3.8 8.3
#11 Myers, Cole 25 106 229 .463 4.2 9.2
#40 Daniel, Billy 30 102 193 .528 3.4 6.4
#12 Myers, Cory 30 102 217 .470 3.4 7.2
#45 Sistrunk, Jr., Dwight 21 82 173 .474 3.9 8.2
#24 Velky, Jake 30 75 163 .460 2.5 5.4
#01 Pesic, Nikola 26 33 66 .500 1.3 2.5
#13 Fischer, Zach 11 16 27 .593 1.5 2.5
#20 Green, Jack 13 16 42 .381 1.2 3.2
#04 Hughes, Taurin 9 7 15 .467 0.8 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Vander Zwaag, Andrew 29 76 186 .409 2.6 6.4
#22 Kanaskie, Kyle 30 60 147 .408 2.0 4.9
#11 Myers, Cole 25 49 132 .371 2.0 5.3
#24 Velky, Jake 30 45 113 .398 1.5 3.8
#12 Myers, Cory 30 32 79 .405 1.1 2.6
#01 Pesic, Nikola 26 10 27 .370 0.4 1.0
#40 Daniel, Billy 30 5 14 .357 0.2 0.5
#32 Erickson, Connor 25 2 14 .143 0.1 0.6
#13 Fischer, Zach 11 2 10 .200 0.2 0.9
#20 Green, Jack 13 2 16 .125 0.2 1.2
#04 Hughes, Taurin 9 1 6 .167 0.1 0.7
#45 Sistrunk, Jr., Dwight 21 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Myers, Cory 30 102 126 .810 3.4 4.2
#22 Kanaskie, Kyle 30 74 84 .881 2.5 2.8
#11 Myers, Cole 25 55 71 .775 2.2 2.8
#32 Erickson, Connor 25 51 84 .607 2.0 3.4
#40 Daniel, Billy 30 38 70 .543 1.3 2.3
#30 Vander Zwaag, Andrew 29 28 34 .824 1.0 1.2
#24 Velky, Jake 30 25 33 .758 0.8 1.1
#45 Sistrunk, Jr., Dwight 21 20 52 .385 1.0 2.5
#13 Fischer, Zach 11 15 23 .652 1.4 2.1
#01 Pesic, Nikola 26 13 18 .722 0.5 0.7
#04 Hughes, Taurin 9 4 7 .571 0.4 0.8
#20 Green, Jack 13 3 6 .500 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
