Skip To Main Content
Skip To Main Content

Truman State University Athletics

2004 Women's Soccer Cumulative Statistics

Team (19-1-2, 12-0-2)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 45 9
Goals Per Game 2.05 0.41
Shots 343 157
Shots Per Game 15.6 7.1
Shots Percentage 0.131 0.057
Shots On Goal 164-343 90-157
Shots On Goal Percentage 0.478 0.573
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 39 4
Saves 82 126
Fouls 151 179
Corner Kicks 149 65
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Murray, Sara 22 22 1206 15 13 43 73 0.205 31 0.425 2-0 3 1-1  
2 Wright, Ellen 22 22 687 10 4 24 38 0.263 21 0.553 0-0 5 0-0  
10 Sonderman, Anna 22 22 1493 6 8 20 46 0.130 22 0.478 0-0 4 0-0  
3 Mortenson, Robyn 22 22 1221 7 2 16 43 0.163 29 0.674 0-0 2 0-0  
6 Benson, Molly 22 22 797 1 7 9 29 0.034 10 0.345 0-0 0 0-0  
8 Cepicky, Lauren 22 22 715 2 2 6 20 0.100 10 0.500 0-0 0 0-0  
5 Cepicky, Stephanie 22 22 1520 3 0 6 14 0.214 13 0.929 1-0 2 0-0  
16 Ramza, Sara 22 3 835 0 2 2 17 0.000 8 0.471 1-0 0 0-0  
19 Snodgrass, Melissa 22 19 1225 1 0 2 20 0.050 5 0.250 0-0 0 0-0  
18 Hawks, Lauren 21 0 773 0 1 1 11 0.000 4 0.364 0-0 0 0-0  
14 Arment, Addie 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Buehler, Katie 7 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Bylina, Maureen 16 0 345 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
1 Davis, Lauren 22 22 1546 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Finnsdottir, Asdis 14 0 353 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Manns, Lisa 22 22 1523 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
13 Mccarville, Rachel 19 0 478 0 0 0 9 0.000 2 0.222 0-0 0 0-0  
17 Reilly, Kera 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Ruefer, Katie 19 0 658 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
7 Schmidt, Rachael 22 22 1543 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Wiedeman, Chayil 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 17119 45 39 129 343 0.131 164 0.478 5-0 16 1-1
Opponent 22 - 17078 9 4 22 157 0.057 90 0.573 7-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davis, Lauren 22 22 2040:47 9 0.40 88 0.907 19 1 2 15 149  
Total 22 - 2040:47 9 0.40 88 0.907 19 1 2 15 149
Opponents 22 - 2040:47 45 1.98 132 0.746 1 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Murray, Sara 14 14 923 6 9 21 53 0.113 24 0.453 1-0 2 0-0  
2 Wright, Ellen 14 14 554 6 4 16 25 0.240 14 0.560 0-0 3 0-0  
10 Sonderman, Anna 14 14 1137 4 6 14 35 0.114 16 0.457 0-0 3 0-0  
3 Mortenson, Robyn 14 14 907 5 1 11 31 0.161 23 0.742 0-0 2 0-0  
6 Benson, Molly 14 14 542 1 3 5 23 0.043 8 0.348 0-0 0 0-0  
8 Cepicky, Lauren 14 14 549 1 1 3 15 0.067 7 0.467 0-0 0 0-0  
5 Cepicky, Stephanie 14 14 1150 1 0 2 10 0.100 9 0.900 1-0 1 0-0  
19 Snodgrass, Melissa 14 13 973 1 0 2 15 0.067 4 0.267 0-0 0 0-0  
14 Arment, Addie 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Buehler, Katie 2 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Bylina, Maureen 10 0 254 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
1 Davis, Lauren 14 14 1176 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Finnsdottir, Asdis 8 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hawks, Lauren 13 0 574 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
9 Manns, Lisa 14 14 1153 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
13 Mccarville, Rachel 11 0 395 0 0 0 8 0.000 2 0.250 0-0 0 0-0  
16 Ramza, Sara 14 1 606 0 0 0 11 0.000 6 0.545 1-0 0 0-0  
11 Ruefer, Katie 12 0 524 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
7 Schmidt, Rachael 14 14 1173 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Wiedeman, Chayil 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 12969 25 24 74 249 0.100 125 0.502 5-0 11 0-0
Opponent 14 - 12908 3 1 7 98 0.031 56 0.571 7-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davis, Lauren 14 14 1310:47 3 0.21 53 0.946 12 0 2 11 97  
Total 14 - 1310:47 3 0.21 53 0.946 12 0 2 11 97
Opponents 14 - 1310:47 25 1.72 99 0.798 1 248

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 at North Dakota W 3-1 (1-0) 204 Murray,Sara (1) (Ramza,Sara)
Sonderman,Anna (1) (Murray,Sara)
Murray,Sara (2)
8/29/2004 at Minnesota Duluth W 4-0 (2-0) 65 Wright,Ellen (1) (Benson,Molly)
Murray,Sara (3) (Mortenson,Robyn)
Murray,Sara (4) (Benson,Molly)
Mortenson,Robyn (1)
9/6/2004 vs Missouri Southern T 0-0 (2-0-1 (0-0-1)) 175
9/11/2004 at Nebraska-Omaha W 1-0 (3-0-1) 181 Murray,Sara (0)
9/12/2004 vs Minn. State-Mankato W 4-2 () 113 Murray,Sara (0) (Ramza,Sara)
Murray,Sara (0) (Cepicky,Lauren)
Cepicky,Stephanie (0)
Wright,Ellen (0) (Murray,Sara)
9/17/2004 at Missouri-Rolla W 2-0 (5-0-1, 1-0-1 MIAA) 1-0-1 MIAA 175 Murray,Sara (8) (Benson,Molly)
Murray,Sara (9) (Mortenson,Robyn)
9/19/2004 vs Washburn W 4-1 (6-0-1 (2-0-1)) 150 Snodgrass,Melissa (1)
Sonderman,Anna (2) (Murray,Sara)
Mortenson,Robyn (2) (Murray,Sara)
Murray,Sara (8) (Sonderman,Anna , Cepicky,Lauren)
9/26/2004 at Missouri Southern W 1-0 (7-0-1 3-0-1) 150 Wright,Ellen (0) (Benson,Molly)
10/2/2004 vs Winona State W 2-0 (8-0-1) 230 Wright,Ellen (1) (Benson,Molly)
Wright,Ellen (5) (Benson,Molly)
10/3/2004 vs Emporia State W 1-0 (9-0-1 (4-0-1)) 160 Wright,Ellen (6) (Murray,Sara)
10/9/2004 at Central Missouri W 1-0 (10-0-1, 5-0-1 MIAA) 5-0-1 MIAA 325 Wright,Ellen (0)
10/10/2004 at Northwest Missouri W 4-0 (11-0-1;MIAA 6-0-1) 105 Wright,Ellen (0) (Sonderman,Anna)
Sonderman,Anna (0) (Murray,Sara)
Cepicky,Lauren (0) (Murray,Sara)
Benson,Molly (0) (Sonderman,Anna)
10/16/2004 at Southwest Baptist T 1-1 (11-0-2/6-0-2 MIAA) 331 Murray,Sara (0) (Benson,Molly)
10/17/2004 vs Rockhurst W 2-0 (12-0-2) 119 Murray,Sara (12) (Sonderman,Anna)
Cepicky,Lauren (2) (Murray,Sara)
10/24/2004 vs Missouri-Rolla W 1-0 (13-0-2 (7-0-1)) 178 Murray,Sara (13) (Wright,Ellen , Sonderman,Anna)
10/27/2004 vs Central Missouri W 3-0 (14-0-2; 8-0-2) 98 Sonderman,Anna (0) (Murray,Sara)
Mortenson,Robyn (0) (Murray,Sara)
Wright,Ellen (0)
10/29/2004 at Washburn W 1-0 (15-0-2, 9-0-2 MIAA) 9-0-2 MIAA 200 Mortenson,Robyn (4) (Wright,Ellen)
10/31/2004 at Emporia State W 2-0 (16-0-2, 10-0-2 MIAA) 10-0-2 MIAA 174 Sonderman,Anna (5) (Murray,Sara)
Murray,Sara (14) (Wright,Ellen)
11/6/2004 vs Southwest Baptist W 1-0 (17-0-2 (11-0-2)) 324 Cepicky,Stephanie (2)
11/7/2004 vs Northwest Missouri W 3-1 (18-0-2 (12-0-2)) 240 Mortenson,Robyn (5) (Sonderman,Anna)
Mortenson,Robyn (6) (Wright,Ellen)
Wright,Ellen (10) (Murray,Sara , Sonderman,Anna)
11/12/2004 vs South Dakota W 3-1 (19-0-2) 350 Murray,Sara (0) (Sonderman,Anna)
Cepicky,Stephanie (0)
Sonderman,Anna (0) (Murray,Sara , Hawks,Lauren)
11/14/2004 vs Nebraska-Omaha L 1-2 (19-1-2) 325 Mortenson,Robyn (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 at North Dakota 3-1 3 2 8 14 0.214 0 0.000 0-0 1 1-1 0
8/29/2004 at Minnesota Duluth 4-0 4 3 11 12 0.333 0 0.000 0-0 1 0-0 0
9/6/2004 vs Missouri Southern 0-0 0 0 0 22 0.000 3 0.136 1-0 0 0-0 1239
9/11/2004 at Nebraska-Omaha 1-0 1 0 2 3 0.333 7 2.333 0-0 1 0-0 0
9/12/2004 vs Minn. State-Mankato 4-2 4 3 11 7 0.571 4 0.571 0-0 1 0-0 0
9/17/2004 at Missouri-Rolla 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 1010
9/19/2004 vs Washburn 4-1 4 4 12 23 0.174 11 0.478 0-0 1 0-0 999
9/26/2004 at Missouri Southern 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 957
10/2/2004 vs Winona State 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1058
10/3/2004 vs Emporia State 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
10/9/2004 at Central Missouri 1-0 1 0 2 23 0.043 11 0.478 1-0 1 0-0 1021
10/10/2004 at Northwest Missouri 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 0
10/16/2004 at Southwest Baptist 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1273
10/17/2004 vs Rockhurst 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 997
10/24/2004 vs Missouri-Rolla 1-0 1 2 4 18 0.056 9 0.500 0-0 1 0-0 990
10/27/2004 vs Central Missouri 3-0 3 2 8 17 0.176 10 0.588 1-0 1 0-0 999
10/29/2004 at Washburn 1-0 1 1 3 27 0.037 15 0.556 0-0 1 0-0 495
10/31/2004 at Emporia State 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 991
11/6/2004 vs Southwest Baptist 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 1016
11/7/2004 vs Northwest Missouri 3-1 3 4 10 12 0.250 7 0.583 0-0 1 0-0 989
11/12/2004 vs South Dakota 3-1 3 3 9 16 0.188 7 0.438 0-0 1 0-0 998
11/14/2004 vs Nebraska-Omaha 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1097
Total 45-9 45 39 129 343 0.131 164 0.478 5-0 19 1-1 17119
Opponent - 9 4 22 157 0.057 90 0.573 7-0 1 - 17078

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 North Dakota 3-1 90:00 1 1.00 5 0.833 1 0 0 0 4
8/29/2004 Minnesota Duluth 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2004 Missouri Southern 0-0 110:00 0 0.31 4 1.000 0 0 1 1 7
9/11/2004 Nebraska-Omaha 1-0 90:00 0 0.24 13 1.000 1 0 0 1 13
9/12/2004 Minn. State-Mankato 4-2 90:00 2 0.57 3 0.600 1 0 0 0 5
9/17/2004 Missouri-Rolla 2-0 90:00 0 0.48 1 1.000 1 0 0 1 2
9/19/2004 Washburn 4-1 90:00 1 0.55 1 0.500 1 0 0 0 3
9/26/2004 Missouri Southern 1-0 90:00 0 0.49 3 1.000 1 0 0 1 8
10/2/2004 Winona State 2-0 90:00 0 0.43 3 1.000 1 0 0 1 5
10/3/2004 Emporia State 1-0 90:00 0 0.39 4 1.000 1 0 0 1 5
10/9/2004 Central Missouri 1-0 90:47 0 0.36 4 1.000 1 0 0 1 5
10/10/2004 Northwest Missouri 4-0 90:00 0 0.33 7 1.000 1 0 0 1 11
10/16/2004 Southwest Baptist 1-1 120:00 1 0.37 6 0.857 0 0 1 0 13
10/17/2004 Rockhurst 2-0 90:00 0 0.34 4 1.000 1 0 0 1 6
10/24/2004 Missouri-Rolla 1-0 90:00 0 0.32 2 1.000 1 0 0 1 2
10/27/2004 Central Missouri 3-0 90:00 0 0.30 2 1.000 1 0 0 1 2
10/29/2004 Washburn 1-0 90:00 0 0.28 1 1.000 1 0 0 1 6
10/31/2004 Emporia State 2-0 90:00 0 0.27 7 1.000 1 0 0 1 11
11/6/2004 Southwest Baptist 1-0 90:00 0 0.26 9 1.000 1 0 0 1 17
11/7/2004 Northwest Missouri 3-1 90:00 1 0.29 2 0.667 1 0 0 0 5
11/12/2004 South Dakota 3-1 90:00 1 0.32 2 0.667 1 0 0 0 7
11/14/2004 Nebraska-Omaha 1-2 100:00 2 0.40 4 0.667 0 1 0 0 9
Totals - 2040 9 0.40 90 0.909 19 1 2 15 149
Opponent - 2040:47 45 1.98 133 0.747 1 19 2 1 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 North Dakota 1-3 1 0 2 10 0.100 0 0.000 0-0 0 0-0 0
8/29/2004 Minnesota Duluth 0-4 0 0 0 5 0.000 0 0.000 1-0 0 0-0 0
9/6/2004 Missouri Southern 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1209
9/11/2004 Nebraska-Omaha 0-1 0 0 0 13 0.000 13 1.000 0-0 0 0-0 0
9/12/2004 Minn. State-Mankato 2-4 2 1 5 4 0.500 5 1.250 0-0 0 0-0 0
9/17/2004 Missouri-Rolla 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/19/2004 Washburn 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 924
9/26/2004 Missouri Southern 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 975
10/2/2004 Winona State 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1062
10/3/2004 Emporia State 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1039
10/9/2004 Central Missouri 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 976
10/10/2004 Northwest Missouri 0-4 0 0 0 11 0.000 7 0.636 0-0 0 0-0 0
10/16/2004 Southwest Baptist 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-1 1320
10/17/2004 Rockhurst 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 960
10/24/2004 Missouri-Rolla 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1009
10/27/2004 Central Missouri 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1002
10/29/2004 Washburn 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 495
10/31/2004 Emporia State 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 989
11/6/2004 Southwest Baptist 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
11/7/2004 Northwest Missouri 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
11/12/2004 South Dakota 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1017
11/14/2004 Nebraska-Omaha 2-1 2 1 5 9 0.222 6 0.667 3-0 1 0-0 1131
Total 9-45 9 4 22 157 0.057 90 0.573 7-0 1 0-1 17078
Truman - 45 39 129 343 0.131 164 0.478 5-0 19 - 17119

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 North Dakota 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/29/2004 Minnesota Duluth 0-4 90:00 4 3.50 4 0.500 0 1 0 0 8
9/6/2004 Missouri Southern 0-0 110:00 0 2.17 3 1.000 0 0 1 1 22
9/11/2004 Nebraska-Omaha 0-1 90:00 1 1.89 6 0.857 0 1 0 0 7
9/12/2004 Minn. State-Mankato 2-4 90:00 4 2.30 0 0.000 0 1 0 0 4
9/17/2004 Missouri-Rolla 0-2 90:00 2 2.25 8 0.800 0 1 0 0 24
9/19/2004 Washburn 1-4 90:00 4 2.49 7 0.636 0 1 0 0 23
9/26/2004 Missouri Southern 0-1 90:00 1 2.31 10 0.909 0 1 0 0 20
10/2/2004 Winona State 0-2 90:00 2 2.28 6 0.750 0 1 0 0 17
10/3/2004 Emporia State 0-1 90:00 1 2.15 7 0.875 0 1 0 0 13
10/9/2004 Central Missouri 0-1 90:47 1 2.05 10 0.909 0 1 0 0 23
10/10/2004 Northwest Missouri 0-4 90:00 4 2.21 10 0.714 0 1 0 0 20
10/16/2004 Southwest Baptist 1-1 120:00 1 2.06 4 0.800 0 0 1 0 9
10/17/2004 Rockhurst 0-2 90:00 2 2.06 6 0.750 0 1 0 0 15
10/24/2004 Missouri-Rolla 0-1 90:00 1 1.99 8 0.889 0 1 0 0 18
10/27/2004 Central Missouri 0-3 90:00 3 2.05 7 0.700 0 1 0 0 17
10/29/2004 Washburn 0-1 90:00 1 1.99 14 0.933 0 1 0 0 27
10/31/2004 Emporia State 0-2 90:00 2 1.99 6 0.750 0 1 0 0 13
11/6/2004 Southwest Baptist 0-1 90:00 1 1.94 2 0.667 0 1 0 0 7
11/7/2004 Northwest Missouri 1-3 90:00 3 1.99 4 0.571 0 1 0 0 12
11/12/2004 South Dakota 1-3 90:00 3 2.04 4 0.571 0 1 0 0 16
11/14/2004 Nebraska-Omaha 2-1 100:00 1 1.98 4 0.800 1 0 0 0 10
Totals - 2040 45 1.98 133 0.747 1 19 2 1 331
Truman - 2040:47 9 0.40 90 0.909 19 1 2 15 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 at North Dakota 3-1 3/1 2/0 14/10 0/0 3/5 0/0 0/0
8/29/2004 at Minnesota Duluth 4-0 4/0 3/0 12/5 0/0 4/4 0/1 0/0
9/6/2004 vs Missouri Southern 0-0 0/0 0/0 22/7 3/4 12/2 1/0 0/0
9/11/2004 at Nebraska-Omaha 1-0 1/0 0/0 3/13 7/13 3/9 0/0 0/0
9/12/2004 vs Minn. State-Mankato 4-2 4/2 3/1 7/4 4/5 1/3 0/0 0/0
9/17/2004 at Missouri-Rolla 2-0 2/0 2/0 24/2 10/1 5/1 0/0 0/0
9/19/2004 vs Washburn 4-1 4/1 4/0 23/3 11/2 15/1 0/0 0/0
9/26/2004 at Missouri Southern 1-0 1/0 1/0 20/8 11/3 6/0 0/0 0/0
10/2/2004 vs Winona State 2-0 2/0 2/0 17/5 8/3 6/0 0/0 0/0
10/3/2004 vs Emporia State 1-0 1/0 1/0 13/5 8/4 12/3 0/0 0/0
10/9/2004 at Central Missouri 1-0 1/0 0/0 23/5 11/4 6/1 1/2 0/0
10/10/2004 at Northwest Missouri 4-0 4/0 4/0 20/11 14/7 5/5 1/0 0/0
10/16/2004 at Southwest Baptist 1-1 1/1 1/1 9/14 5/7 2/5 0/0 0/0
10/17/2004 vs Rockhurst 2-0 2/0 2/0 15/6 8/4 11/2 0/0 0/0
10/24/2004 vs Missouri-Rolla 1-0 1/0 2/0 18/2 9/2 5/1 0/0 0/0
10/27/2004 vs Central Missouri 3-0 3/0 2/0 17/2 10/2 6/1 1/1 0/0
10/29/2004 at Washburn 1-0 1/0 1/0 27/6 15/1 4/4 0/0 0/0
10/31/2004 at Emporia State 2-0 2/0 2/0 14/11 8/7 12/2 0/0 0/0
11/6/2004 vs Southwest Baptist 1-0 1/0 0/0 7/17 3/9 5/4 0/0 0/0
11/7/2004 vs Northwest Missouri 3-1 3/1 4/0 12/5 7/3 6/3 0/0 0/0
11/12/2004 vs South Dakota 3-1 3/1 3/1 16/7 7/3 13/5 0/0 0/0
11/14/2004 vs Nebraska-Omaha 1-2 1/2 0/1 10/9 5/6 7/4 1/3 0/0
Totals 45/9 39/4 343/157 164/90 149/65 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Washburn (9/19/2004)
Northwest Missouri (10/10/2004)
GOALS 4 Minnesota Duluth (8/29/2004)
Minn. State-Mankato (9/12/2004)
Washburn (9/19/2004)
Northwest Missouri (10/10/2004)
ASSISTS 4 Washburn (9/19/2004)
Northwest Missouri (10/10/2004)
Northwest Missouri (11/7/2004)
SHOTS 27 Washburn (10/29/2004)
SHOTS ON GOAL 15 Washburn (10/29/2004)
SAVES 13 Nebraska-Omaha (9/11/2004)
FOULS 17 Missouri Southern (9/6/2004)
Emporia State (10/3/2004)
CORNER KICKS 15 Washburn (9/19/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Minn. State-Mankato (9/12/2004)
Nebraska-Omaha (11/14/2004)
GOALS 2 Minn. State-Mankato (9/12/2004)
Nebraska-Omaha (11/14/2004)
ASSISTS 1 Minn. State-Mankato (9/12/2004)
Southwest Baptist (10/16/2004)
South Dakota (11/12/2004)
Nebraska-Omaha (11/14/2004)
SHOTS 17 Southwest Baptist (11/6/2004)
SHOTS ON GOAL 13 Nebraska-Omaha (9/11/2004)
SAVES 14 Washburn (10/29/2004)
FOULS 20 Southwest Baptist (10/16/2004)
CORNER KICKS 9 Nebraska-Omaha (9/11/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nebraska-Omaha (9/11/2004)
Central Missouri (10/9/2004)
Southwest Baptist (11/6/2004)
Nebraska-Omaha (11/14/2004)
GOALS 1 Nebraska-Omaha (9/11/2004)
Missouri Southern (9/26/2004)
Emporia State (10/3/2004)
Central Missouri (10/9/2004)
Southwest Baptist (10/16/2004)
Missouri-Rolla (10/24/2004)
Washburn (10/29/2004)
Southwest Baptist (11/6/2004)
Nebraska-Omaha (11/14/2004)
ASSISTS 1 Missouri Southern (9/26/2004)
Emporia State (10/3/2004)
Southwest Baptist (10/16/2004)
Washburn (10/29/2004)
SHOTS 3 Nebraska-Omaha (9/11/2004)
Minn. State-Mankato (9/12/2004)
Southwest Baptist (11/6/2004)
SHOTS ON GOAL 3 Missouri Southern (9/6/2004)
Southwest Baptist (11/6/2004)
SAVES 1 Missouri-Rolla (9/17/2004)
Washburn (9/19/2004)
Missouri-Rolla (10/24/2004)
Central Missouri (10/27/2004)
Washburn (10/29/2004)
Northwest Missouri (11/7/2004)
South Dakota (11/12/2004)
FOULS 4 Washburn (10/29/2004)
CORNER KICKS 1 Minn. State-Mankato (9/12/2004)
Southwest Baptist (10/16/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota (8/27/2004)
Washburn (9/19/2004)
Northwest Missouri (11/7/2004)
GOALS 1 North Dakota (8/27/2004)
Washburn (9/19/2004)
Southwest Baptist (10/16/2004)
Northwest Missouri (11/7/2004)
South Dakota (11/12/2004)
ASSISTS 1 Minn. State-Mankato (9/12/2004)
Southwest Baptist (10/16/2004)
South Dakota (11/12/2004)
Nebraska-Omaha (11/14/2004)
SHOTS 2 Missouri-Rolla (9/17/2004)
Washburn (9/19/2004)
Missouri-Rolla (10/24/2004)
Central Missouri (10/27/2004)
SHOTS ON GOAL 1 Missouri-Rolla (9/17/2004)
Washburn (10/29/2004)
SAVES 2 Southwest Baptist (11/6/2004)
FOULS 4 Missouri-Rolla (9/17/2004)
Washburn (10/29/2004)
CORNER KICKS 1 Missouri-Rolla (9/17/2004)
Washburn (9/19/2004)
Central Missouri (10/9/2004)
Missouri-Rolla (10/24/2004)
Central Missouri (10/27/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Dakota (8/27/2004)
Minn. State-Mankato (9/12/2004)
GOALS 2 North Dakota (8/27/2004)
Minnesota Duluth (8/29/2004)
Minn. State-Mankato (9/12/2004)
Missouri-Rolla (9/17/2004)
Winona State (10/2/2004)
Northwest Missouri (11/7/2004)
ASSISTS 2 Minnesota Duluth (8/29/2004)
Washburn (9/19/2004)
Winona State (10/2/2004)
Northwest Missouri (10/10/2004)
Central Missouri (10/27/2004)
Northwest Missouri (11/7/2004)
SHOTS 9 Missouri-Rolla (9/17/2004)
SHOTS ON GOAL 4 Washburn (9/19/2004)
Central Missouri (10/9/2004)
Washburn (10/29/2004)
SAVES 13 Nebraska-Omaha (9/11/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Washburn (9/19/2004)
Northwest Missouri (10/10/2004)
GOALS 4 Minnesota Duluth (8/29/2004)
Minn. State-Mankato (9/12/2004)
Washburn (9/19/2004)
Northwest Missouri (10/10/2004)
ASSISTS 4 Washburn (9/19/2004)
Northwest Missouri (10/10/2004)
Northwest Missouri (11/7/2004)
SHOTS 27 Washburn (10/29/2004)
SHOTS ON GOAL 15 Washburn (10/29/2004)
SAVES 13 Nebraska-Omaha (9/11/2004)
FOULS 17 Missouri Southern (9/6/2004)
Emporia State (10/3/2004)
CORNER KICKS 15 Washburn (9/19/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Murray,Sara
Murray,Sara
North Dakota (8/27/2004)
Minn. State-Mankato (9/12/2004)
GOALS 2 Murray,Sara
Murray,Sara
Murray,Sara
Murray,Sara
Wright,Ellen
Mortenson,Robyn
North Dakota (8/27/2004)
Minnesota Duluth (8/29/2004)
Minn. State-Mankato (9/12/2004)
Missouri-Rolla (9/17/2004)
Winona State (10/2/2004)
Northwest Missouri (11/7/2004)
ASSISTS 2 Benson,Molly
Murray,Sara
Benson,Molly
Sonderman,Anna
Murray,Sara
Sonderman,Anna
Minnesota Duluth (8/29/2004)
Washburn (9/19/2004)
Winona State (10/2/2004)
Northwest Missouri (10/10/2004)
Central Missouri (10/27/2004)
Northwest Missouri (11/7/2004)
SHOTS 9 Murray,Sara
Missouri-Rolla (9/17/2004)
SHOTS ON GOAL 4 Sonderman,Anna
Cepicky,Lauren
Ramza,Sara
Washburn (9/19/2004)
Central Missouri (10/9/2004)
Washburn (10/29/2004)
SAVES 13 Davis,Lauren
Nebraska-Omaha (9/11/2004)

Leaders

Team Leaders: Points
Player High
Points
Murray, Sara 43
Wright, Ellen 24
Sonderman, Anna 20
Mortenson, Robyn 16
Benson, Molly 9
Team Leaders: Goals
Player High
Goals
Murray, Sara 15
Wright, Ellen 10
Mortenson, Robyn 7
Sonderman, Anna 6
Cepicky, Stephanie 3
Team Leaders: Assists
Player High
Assists
Murray, Sara 13
Sonderman, Anna 8
Benson, Molly 7
Wright, Ellen 4
Mortenson, Robyn 2
