Skip To Main Content
Skip To Main Content

Truman State University Athletics

2008 Women's Soccer Cumulative Statistics

Team (17-4-2, 11-3-2)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 43 19
Goals Per Game 1.87 0.83
Shots 374 217
Shots Per Game 16.3 9.4
Shots Percentage 0.115 0.088
Shots On Goal 163-374 92-217
Shots On Goal Percentage 0.436 0.424
Penalties
Yellow Cards 10 9
Red Cards 0 1
Miscellaneous
Assists 32 9
Saves 73 120
Fouls 218 265
Corner Kicks 91 67
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Mahn, Riley 23 14 896 10 3 23 53 0.189 25 0.472 1-0 3 0-0  
11 Wiegert, Jessica 23 20 1122 10 3 23 62 0.161 30 0.484 2-0 5 0-1  
3 Reuck, Katie 23 23 1451 8 4 20 39 0.205 17 0.436 0-0 4 0-0  
16 Buri, Megan 23 22 1262 2 5 9 25 0.080 9 0.360 0-0 2 0-0  
18 Gaeta, Isabel 23 11 1126 2 3 7 37 0.054 14 0.378 0-0 1 0-0  
9 Pohren, Brigitte 23 22 1073 2 2 6 20 0.100 9 0.450 1-0 1 0-0  
15 Talcott, Katelyn 22 1 834 2 1 5 14 0.143 5 0.357 1-0 1 1-1  
20 Baker, Colleen 19 1 510 2 0 4 11 0.182 7 0.636 0-0 0 0-0  
7 Buning, Katie 23 22 1549 1 2 4 23 0.043 8 0.348 1-0 0 0-0  
23 Schnoes, Amy 15 7 674 0 3 3 7 0.000 2 0.286 0-0 0 0-0  
13 Bystrom, Beth 7 0 172 1 0 2 7 0.143 2 0.286 0-0 0 0-0  
22 Hill, Danielle 14 1 380 0 2 2 4 0.000 4 1.000 0-0 0 0-0  
17 Hinrichs, Katie 23 1 953 1 0 2 16 0.063 7 0.438 0-0 0 0-0  
5 Schumann, Jaclyn 23 16 1261 1 0 2 30 0.033 12 0.400 0-0 0 0-0  
8 Bauler, Theresa 23 22 1883 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
12 Haluszczak, Kristin 23 1 1050 0 1 1 14 0.000 8 0.571 0-0 0 0-0  
2 Wells, Caitlin 7 1 261 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
6 Wolff, Kim 22 22 1869 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
1 Childress, Denise 19 19 1567 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Chrischilles, Jillian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Grisham, Jayne 6 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Richters, Kelsey 23 23 1922 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
26 Turner, Meghan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 22271 43 32 118 374 0.115 163 0.436 10-0 17 1-2
Opponent 23 - 22207 19 9 47 217 0.088 92 0.424 9-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Childress, Denise 19 19 1660:00 16 0.87 59 0.787 13 2 2 5 159  
24 Grisham, Jayne 6 4 450:00 2 0.40 13 0.867 4 1 0 2 45  
Total 23 - 2110:00 18 0.77 72 0.800 17 3 2 8 204
Opponents 23 - 2110:00 43 1.83 113 0.724 4 359

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wiegert, Jessica 16 14 803 8 1 17 44 0.182 23 0.523 1-0 3 0-1  
3 Reuck, Katie 16 16 1010 6 4 16 32 0.188 12 0.375 0-0 3 0-0  
14 Mahn, Riley 16 7 667 6 1 13 39 0.154 16 0.410 1-0 2 0-0  
16 Buri, Megan 16 15 883 2 3 7 18 0.111 7 0.389 0-0 2 0-0  
18 Gaeta, Isabel 16 10 735 2 3 7 31 0.065 13 0.419 0-0 1 0-0  
7 Buning, Katie 16 15 1085 1 1 3 19 0.053 7 0.368 1-0 0 0-0  
9 Pohren, Brigitte 16 15 789 1 1 3 17 0.059 8 0.471 1-0 0 0-0  
23 Schnoes, Amy 11 6 488 0 3 3 5 0.000 2 0.400 0-0 0 0-0  
15 Talcott, Katelyn 15 1 482 1 1 3 10 0.100 3 0.300 1-0 0 0-0  
17 Hinrichs, Katie 16 1 605 1 0 2 11 0.091 4 0.364 0-0 0 0-0  
5 Schumann, Jaclyn 16 10 898 1 0 2 21 0.048 9 0.429 0-0 0 0-0  
8 Bauler, Theresa 16 15 1307 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
22 Hill, Danielle 9 1 155 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
2 Wells, Caitlin 6 1 206 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
20 Baker, Colleen 14 1 365 0 0 0 9 0.000 5 0.556 0-0 0 0-0  
13 Bystrom, Beth 5 0 109 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
1 Childress, Denise 15 15 1207 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Chrischilles, Jillian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Grisham, Jayne 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Haluszczak, Kristin 16 1 686 0 0 0 9 0.000 5 0.556 0-0 0 0-0  
19 Richters, Kelsey 16 16 1307 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Turner, Meghan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Wolff, Kim 15 15 1288 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
Total 16 - 15261 29 21 79 281 0.103 119 0.423 10-0 11 0-1
Opponent 16 - 15184 16 8 40 150 0.107 62 0.413 9-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Childress, Denise 15 15 1300:00 15 1.04 42 0.737 9 2 2 2 126  
25 Grisham, Jayne 3 1 180:00 0 0.00 3 1.000 2 0 0 1 11  
Total 16 - 1480:00 15 0.91 45 0.750 11 2 2 4 137
Opponents 16 - 1480:00 29 1.76 83 0.741 3 266

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 vs QUINCY W 1-0 (1-0-0) 50 Wiegert,Jessica (1) (Mahn,Riley)
8/31/2008 vs Midwestern State W 1-0 (2-0-0) 60 Reuck,Katie (1) (Wiegert,Jessica)
9/5/2008 at Central Oklahoma W 2-0 (3-0) 350 Wiegert,Jessica (2) (Mahn,Riley)
Mahn,Riley (1) (Wiegert,Jessica)
9/7/2008 vs Southwestern Okla. W 7-1 (4-0) 100 Mahn,Riley (2) (Wolff,Kim , Buning,Katie)
Mahn,Riley (3) (Pohren,Brigitte)
TEAM (0)
Reuck,Katie (2) (Buri,Megan)
Baker,Colleen (1) (Hill,Danielle)
Baker,Colleen (2) (Haluszczak,Kristin)
Bystrom,Beth (1)
9/11/2008 vs Northwest Missouri W 2-1 (5-0 (1-0 MIAA)) 120 Wiegert,Jessica (3) (Gaeta,Isabel)
Buri,Megan (1) (Reuck,Katie , Mahn,Riley)
9/18/2008 at Washburn W 2-1 (6-0-0, 2-0-0 MIAA) 2-0-0 MIAA 355 Reuck,Katie (3) (Buning,Katie)
Reuck,Katie (4) (Gaeta,Isabel)
9/20/2008 at Emporia State W 1-0 (6-0-0, 2-0-0 MIAA) 2-0-0 MIAA 147 Gaeta,Isabel (0) (Bauler,Theresa)
9/25/2008 at Missouri Southern W 3-1 (8-0, 4-0 MIAA) 4-0 MIAA 417 Gaeta,Isabel (0) (Reuck,Katie)
Reuck,Katie (0)
Wiegert,Jessica (0) (Talcott,Katelyn)
9/27/2008 at Nebraska-Omaha L 0-2 (8-1-0, 4-1-0 MIAA) 4-1-0 MIAA 254
10/2/2008 at Missouri Western W 3-1 (9-1, 5-1 MIAA) 5-1 MIAA 89 Buning,Katie (1)
Mahn,Riley (4) (Schnoes,Amy)
Hinrichs,Katie (1) (Schnoes,Amy)
10/4/2008 vs Southwest Baptist T 2-2 (9-1-1 (5-1-1 MIAA)) 190 Mahn,Riley (5) (Reuck,Katie , Wiegert,Jessica)
Pohren,Brigitte (1)
10/9/2008 at Central Missouri L 0-1 (9-2-1, 5-2-1 MIAA) 5-2-1 MIAA 150
10/11/2008 at Southwest Baptist L 0-1 () 0
10/16/2008 at Northwest Missouri W 3-2 (10-3-1, 6-2-1) 6-2-1 131 Reuck,Katie (6) (Hill,Danielle)
Mahn,Riley (6) (Buri,Megan)
Reuck,Katie (7)
10/18/2008 vs Missouri Western W 2-0 (11-3-1 (6-3-1 MIAA)) 120 Mahn,Riley (7) (Wells,Caitlin)
Schumann,Jaclyn (1) (Pohren,Brigitte)
10/20/2008 vs Nebraska-Omaha W 4-1 (12-3-1 (8-3-1 MIAA)) 85 Wiegert,Jessica (5) (Gaeta,Isabel)
Wiegert,Jessica (6)
Wiegert,Jessica (7) (Reuck,Katie)
Reuck,Katie (8) (Schnoes,Amy)
10/25/2008 vs Missouri Southern W 1-0 (13-3-1 (9-3-1 MIAA)) 100 Buri,Megan (2)
10/30/2008 vs Washburn W 2-0 (14-3-1 (10-3-1MIAA)) 75 Wiegert,Jessica (8) (Buri,Megan)
Wiegert,Jessica (9)
11/1/2008 vs Central Missouri T 2-2 (14-3-2 (10-3-2 MIAA)) 370 Mahn,Riley (8)
Talcott,Katelyn (1)
11/6/2008 vs Emporia State W 2-1 (15-3-2 (11-3-2 MIAA)) 40 Mahn,Riley (9)
Wiegert,Jessica (10) (Buri,Megan)
11/16/2008 vs Washburn W 1-0 (16-3-2) 60 Pohren,Brigitte (0) (Buri,Megan)
11/20/2008 vs Texas A&M-Commerce W 2-1 (17-3-2) 340 Mahn,Riley (0)
Talcott,Katelyn (0)
11/22/2008 vs Seattle Pacific L 0-1 (18-4-2) 480

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 vs QUINCY 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
8/31/2008 vs Midwestern State 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
9/5/2008 at Central Oklahoma 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 1075
9/7/2008 vs Southwestern Okla. 7-1 7 6 20 34 0.206 21 0.618 0-0 1 0-0 975
9/11/2008 vs Northwest Missouri 2-1 2 3 7 17 0.118 8 0.471 0-0 1 0-0 1002
9/18/2008 at Washburn 2-1 2 2 6 7 0.286 6 0.857 0-0 1 0-0 957
9/20/2008 at Emporia State 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-0 958
9/25/2008 at Missouri Southern 3-1 3 2 8 14 0.214 10 0.714 0-0 1 0-0 981
9/27/2008 at Nebraska-Omaha 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
10/2/2008 at Missouri Western 3-1 3 2 8 23 0.130 13 0.565 0-0 1 0-0 990
10/4/2008 vs Southwest Baptist 2-2 2 2 6 24 0.083 8 0.333 2-0 0 0-0 1211
10/9/2008 at Central Missouri 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1027
10/11/2008 at Southwest Baptist 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 976
10/16/2008 at Northwest Missouri 3-2 3 2 8 21 0.143 10 0.476 2-0 1 0-0 990
10/18/2008 vs Missouri Western 2-0 2 2 6 27 0.074 14 0.519 1-0 1 0-0 991
10/20/2008 vs Nebraska-Omaha 4-1 4 3 11 14 0.286 7 0.500 0-0 1 0-0 990
10/25/2008 vs Missouri Southern 1-0 1 0 2 23 0.043 6 0.261 0-0 1 0-0 989
10/30/2008 vs Washburn 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
11/1/2008 vs Central Missouri 2-2 2 0 4 22 0.091 9 0.409 1-0 0 0-0 1212
11/6/2008 vs Emporia State 2-1 2 1 5 29 0.069 8 0.276 0-0 1 0-1 996
11/16/2008 vs Washburn 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 1015
11/20/2008 vs Texas A&M-Commerce 2-1 2 0 4 19 0.105 6 0.316 0-0 1 1-1 976
11/22/2008 vs Seattle Pacific 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
Total 43-19 43 32 118 374 0.115 163 0.436 10-0 17 1-2 22271
Opponent - 19 9 47 217 0.088 92 0.424 9-1 4 - 22207

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 QUINCY 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
8/31/2008 Midwestern State 1-0 90:00 0 0.00 7 1.000 1 0 0 1 10
9/5/2008 Central Oklahoma 2-0 90:00 0 0.00 7 1.000 1 0 0 1 12
9/7/2008 Southwestern Okla. 7-1 90:00 1 0.25 0 0.000 1 0 0 0 1
9/11/2008 Northwest Missouri 2-1 90:00 1 0.40 3 0.750 1 0 0 0 9
9/18/2008 Washburn 2-1 90:00 1 0.50 4 0.800 1 0 0 0 14
9/20/2008 Emporia State 1-0 90:00 0 0.43 1 1.000 1 0 0 1 5
9/25/2008 Missouri Southern 3-1 90:00 1 0.50 3 0.750 1 0 0 0 12
9/27/2008 Nebraska-Omaha 0-2 90:00 2 0.67 7 0.778 0 1 0 0 9
10/2/2008 Missouri Western 3-1 90:00 1 0.70 0 0.000 1 0 0 0 5
10/4/2008 Southwest Baptist 2-2 110:00 2 0.80 2 0.500 0 0 1 0 6
10/9/2008 Central Missouri 0-1 90:00 1 0.82 4 0.800 0 1 0 0 10
10/11/2008 Southwest Baptist 0-1 90:00 1 0.83 1 0.500 0 1 0 0 7
10/16/2008 Northwest Missouri 3-2 90:00 2 0.91 3 0.600 1 0 0 0 12
10/18/2008 Missouri Western 2-0 90:00 0 0.85 2 1.000 1 0 0 1 4
10/20/2008 Nebraska-Omaha 4-1 90:00 1 0.86 2 0.667 1 0 0 0 7
10/25/2008 Missouri Southern 1-0 90:00 0 0.81 4 1.000 1 0 0 1 15
10/30/2008 Washburn 2-0 90:00 0 0.77 2 1.000 1 0 0 1 6
11/1/2008 Central Missouri 2-2 110:00 2 0.82 3 0.600 0 0 1 0 11
11/6/2008 Emporia State 2-1 90:00 1 0.83 5 0.833 1 0 0 0 8
11/16/2008 Washburn 1-0 90:00 0 0.79 3 1.000 1 0 0 1 7
11/20/2008 Texas A&M-Commerce 2-1 90:00 1 0.80 2 0.667 1 0 0 0 8
11/22/2008 Seattle Pacific 0-1 90:00 1 0.81 5 0.833 0 1 0 0 19
Totals - 2110 19 0.81 73 0.793 17 4 2 8 207
Opponent - 2110:00 43 1.83 120 0.736 4 17 2 4 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 QUINCY 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 997
8/31/2008 Midwestern State 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1054
9/5/2008 Central Oklahoma 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 973
9/7/2008 Southwestern Okla. 1-7 1 0 2 1 1.000 1 1.000 0-0 0 0-0 936
9/11/2008 Northwest Missouri 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1002
9/18/2008 Washburn 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 958
9/20/2008 Emporia State 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 993
9/25/2008 Missouri Southern 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 954
9/27/2008 Nebraska-Omaha 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 0
10/2/2008 Missouri Western 1-3 1 0 2 5 0.200 1 0.200 0-0 0 0-0 988
10/4/2008 Southwest Baptist 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0 1212
10/9/2008 Central Missouri 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1013
10/11/2008 Southwest Baptist 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 1003
10/16/2008 Northwest Missouri 2-3 2 0 4 13 0.154 5 0.385 1-1 0 0-1 990
10/18/2008 Missouri Western 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 897
10/20/2008 Nebraska-Omaha 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 993
10/25/2008 Missouri Southern 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/30/2008 Washburn 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 998
11/1/2008 Central Missouri 2-2 2 1 5 12 0.167 5 0.417 2-0 0 1-1 1189
11/6/2008 Emporia State 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 1004
11/16/2008 Washburn 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1084
11/20/2008 Texas A&M-Commerce 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 989
11/22/2008 Seattle Pacific 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-0 990
Total 19-43 19 9 47 217 0.088 92 0.424 9-1 4 1-2 22207
Truman - 43 32 118 374 0.115 163 0.436 10-0 17 - 22271

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 QUINCY 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
8/31/2008 Midwestern State 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/5/2008 Central Oklahoma 0-2 90:00 2 1.33 4 0.667 0 1 0 0 8
9/7/2008 Southwestern Okla. 1-7 90:00 7 2.75 14 0.667 0 1 0 0 35
9/11/2008 Northwest Missouri 1-2 90:00 2 2.60 6 0.750 0 1 0 0 17
9/18/2008 Washburn 1-2 90:00 2 2.50 4 0.667 0 1 0 0 7
9/20/2008 Emporia State 0-1 90:00 1 2.29 2 0.667 0 1 0 0 17
9/25/2008 Missouri Southern 1-3 90:00 3 2.38 7 0.700 0 1 0 0 14
9/27/2008 Nebraska-Omaha 2-0 90:00 0 2.11 5 1.000 1 0 0 1 5
10/2/2008 Missouri Western 1-3 90:00 3 2.20 10 0.769 0 1 0 0 23
10/4/2008 Southwest Baptist 2-2 110:00 2 2.14 6 0.750 0 0 1 0 24
10/9/2008 Central Missouri 1-0 90:00 0 1.96 2 1.000 1 0 0 1 7
10/11/2008 Southwest Baptist 1-0 90:00 0 1.82 3 1.000 1 0 0 1 11
10/16/2008 Northwest Missouri 2-3 90:00 3 1.90 7 0.700 0 1 0 0 21
10/18/2008 Missouri Western 0-2 90:00 2 1.91 12 0.857 0 1 0 0 26
10/20/2008 Nebraska-Omaha 1-4 90:00 4 2.03 3 0.429 0 1 0 0 14
10/25/2008 Missouri Southern 0-1 90:00 1 1.97 5 0.833 0 1 0 0 21
10/30/2008 Washburn 0-2 90:00 2 1.98 5 0.714 0 1 0 0 15
11/1/2008 Central Missouri 2-2 110:00 2 1.95 7 0.778 0 0 1 0 22
11/6/2008 Emporia State 1-2 90:00 2 1.96 6 0.750 0 1 0 0 28
11/16/2008 Washburn 0-1 90:00 1 1.91 2 0.667 0 1 0 0 9
11/20/2008 Texas A&M-Commerce 1-2 90:00 2 1.92 4 0.667 0 1 0 0 18
11/22/2008 Seattle Pacific 1-0 90:00 0 1.83 2 1.000 1 0 0 1 8
Totals - 2110 43 1.83 120 0.736 4 17 2 4 365
Truman - 2110:00 19 0.81 73 0.793 17 4 2 8 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 vs QUINCY 1-0 1/0 1/0 5/10 3/3 1/3 0/0 0/0
8/31/2008 vs Midwestern State 1-0 1/0 1/0 10/10 3/7 6/3 1/1 0/0
9/5/2008 at Central Oklahoma 2-0 2/0 2/0 8/12 6/7 3/4 0/0 0/0
9/7/2008 vs Southwestern Okla. 7-1 7/1 6/0 34/1 21/1 6/1 0/0 0/0
9/11/2008 vs Northwest Missouri 2-1 2/1 3/1 17/9 8/4 2/4 0/0 0/0
9/18/2008 at Washburn 2-1 2/1 2/1 7/14 6/5 0/8 0/0 0/0
9/20/2008 at Emporia State 1-0 1/0 1/0 17/5 3/1 3/4 0/0 0/0
9/25/2008 at Missouri Southern 3-1 3/1 2/1 14/12 10/4 0/1 0/0 0/0
9/27/2008 at Nebraska-Omaha 0-2 0/2 0/2 9/16 5/9 3/6 0/0 0/0
10/2/2008 at Missouri Western 3-1 3/1 2/0 23/5 13/1 3/3 0/0 0/0
10/4/2008 vs Southwest Baptist 2-2 2/2 2/0 24/6 8/4 5/1 2/0 0/0
10/9/2008 at Central Missouri 0-1 0/1 0/1 7/10 2/5 3/1 1/0 0/0
10/11/2008 at Southwest Baptist 0-1 0/1 0/1 11/7 3/2 2/1 1/1 0/0
10/16/2008 at Northwest Missouri 3-2 3/2 2/0 21/13 10/5 7/0 2/1 0/1
10/18/2008 vs Missouri Western 2-0 2/0 2/0 27/4 14/2 10/2 1/0 0/0
10/20/2008 vs Nebraska-Omaha 4-1 4/1 3/0 14/7 7/3 2/2 0/0 0/0
10/25/2008 vs Missouri Southern 1-0 1/0 0/0 23/16 6/4 7/5 0/1 0/0
10/30/2008 vs Washburn 2-0 2/0 1/0 16/6 7/2 5/1 0/0 0/0
11/1/2008 vs Central Missouri 2-2 2/2 0/1 22/12 9/5 10/1 1/2 0/0
11/6/2008 vs Emporia State 2-1 2/1 1/0 29/8 8/6 5/5 0/0 0/0
11/16/2008 vs Washburn 1-0 1/0 1/0 9/7 3/3 3/5 0/1 0/0
11/20/2008 vs Texas A&M-Commerce 2-1 2/1 0/0 19/8 6/3 4/2 0/1 0/0
11/22/2008 vs Seattle Pacific 0-1 0/1 0/1 8/19 2/6 1/4 1/1 0/0
Totals 43/19 32/9 374/217 163/92 91/67 10/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Southwestern Okla. (9/7/2008)
GOALS 7 Southwestern Okla. (9/7/2008)
ASSISTS 6 Southwestern Okla. (9/7/2008)
SHOTS 34 Southwestern Okla. (9/7/2008)
SHOTS ON GOAL 21 Southwestern Okla. (9/7/2008)
SAVES 7 Midwestern State (8/31/2008)
Central Oklahoma (9/5/2008)
Nebraska-Omaha (9/27/2008)
FOULS 21 Central Missouri (11/1/2008)
CORNER KICKS 10 Missouri Western (10/18/2008)
Central Missouri (11/1/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Nebraska-Omaha (9/27/2008)
GOALS 2 Nebraska-Omaha (9/27/2008)
Southwest Baptist (10/4/2008)
Northwest Missouri (10/16/2008)
Central Missouri (11/1/2008)
ASSISTS 2 Nebraska-Omaha (9/27/2008)
SHOTS 19 Seattle Pacific (11/22/2008)
SHOTS ON GOAL 9 Nebraska-Omaha (9/27/2008)
SAVES 14 Southwestern Okla. (9/7/2008)
FOULS 21 Southwest Baptist (10/4/2008)
Southwest Baptist (10/11/2008)
CORNER KICKS 8 Washburn (9/18/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Southern (10/25/2008)
GOALS 1 QUINCY (8/29/2008)
Midwestern State (8/31/2008)
Emporia State (9/20/2008)
Missouri Southern (10/25/2008)
Washburn (11/16/2008)
ASSISTS 1 QUINCY (8/29/2008)
Midwestern State (8/31/2008)
Emporia State (9/20/2008)
Washburn (10/30/2008)
Emporia State (11/6/2008)
Washburn (11/16/2008)
SHOTS 5 QUINCY (8/29/2008)
Washburn (9/18/2008)
Central Missouri (10/9/2008)
SHOTS ON GOAL 2 QUINCY (8/29/2008)
Midwestern State (8/31/2008)
Emporia State (9/20/2008)
Central Missouri (10/9/2008)
Southwest Baptist (10/11/2008)
Washburn (11/16/2008)
Seattle Pacific (11/22/2008)
SAVES 1 Emporia State (9/20/2008)
Southwest Baptist (10/11/2008)
FOULS 4 Emporia State (9/20/2008)
Missouri Western (10/2/2008)
CORNER KICKS 1 QUINCY (8/29/2008)
Seattle Pacific (11/22/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern Okla. (9/7/2008)
Missouri Western (10/2/2008)
Nebraska-Omaha (10/20/2008)
Emporia State (11/6/2008)
Texas A&M-Commerce (11/20/2008)
GOALS 1 Southwestern Okla. (9/7/2008)
Northwest Missouri (9/11/2008)
Washburn (9/18/2008)
Missouri Southern (9/25/2008)
Missouri Western (10/2/2008)
Central Missouri (10/9/2008)
Southwest Baptist (10/11/2008)
Nebraska-Omaha (10/20/2008)
Emporia State (11/6/2008)
Texas A&M-Commerce (11/20/2008)
Seattle Pacific (11/22/2008)
ASSISTS 1 Northwest Missouri (9/11/2008)
Washburn (9/18/2008)
Missouri Southern (9/25/2008)
Central Missouri (10/9/2008)
Southwest Baptist (10/11/2008)
Central Missouri (11/1/2008)
Seattle Pacific (11/22/2008)
SHOTS 1 Southwestern Okla. (9/7/2008)
Missouri Western (10/18/2008)
SHOTS ON GOAL 1 Southwestern Okla. (9/7/2008)
Emporia State (9/20/2008)
Missouri Western (10/2/2008)
Southwest Baptist (10/11/2008)
Missouri Western (10/18/2008)
Washburn (10/30/2008)
SAVES 2 QUINCY (8/29/2008)
Midwestern State (8/31/2008)
Emporia State (9/20/2008)
Central Missouri (10/9/2008)
Southwest Baptist (10/11/2008)
Nebraska-Omaha (10/20/2008)
Washburn (11/16/2008)
Seattle Pacific (11/22/2008)
FOULS 5 Emporia State (11/6/2008)
CORNER KICKS 1 Southwestern Okla. (9/7/2008)
Missouri Southern (9/25/2008)
Southwest Baptist (10/4/2008)
Central Missouri (10/9/2008)
Southwest Baptist (10/11/2008)
Washburn (10/30/2008)
Central Missouri (11/1/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nebraska-Omaha (10/20/2008)
GOALS 3 Nebraska-Omaha (10/20/2008)
ASSISTS 2 Missouri Western (10/2/2008)
SHOTS 10 Emporia State (11/6/2008)
SHOTS ON GOAL 3 Central Oklahoma (9/5/2008)
Southwestern Okla. (9/7/2008)
Northwest Missouri (9/11/2008)
Washburn (9/18/2008)
Missouri Southern (9/25/2008)
Northwest Missouri (10/16/2008)
Missouri Western (10/18/2008)
Nebraska-Omaha (10/20/2008)
Washburn (10/30/2008)
Central Missouri (11/1/2008)
Emporia State (11/6/2008)
SAVES 7 Midwestern State (8/31/2008)
Central Oklahoma (9/5/2008)
Nebraska-Omaha (9/27/2008)
FOULS 5 Southwestern Okla. (9/7/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southwestern Okla. (9/7/2008)
GOALS 7 Southwestern Okla. (9/7/2008)
ASSISTS 6 Southwestern Okla. (9/7/2008)
SHOTS 34 Southwestern Okla. (9/7/2008)
SHOTS ON GOAL 21 Southwestern Okla. (9/7/2008)
SAVES 7 Midwestern State (8/31/2008)
Central Oklahoma (9/5/2008)
Nebraska-Omaha (9/27/2008)
FOULS 21 Central Missouri (11/1/2008)
CORNER KICKS 10 Missouri Western (10/18/2008)
