Skip To Main Content
Skip To Main Content

Truman State University Athletics

2009 Women's Soccer Cumulative Statistics

Team (15-4-3, 13-2-1)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 38 13
Goals Per Game 1.73 0.59
Shots 320 209
Shots Per Game 14.5 9.5
Shots Percentage 0.119 0.062
Shots On Goal 150-320 95-209
Shots On Goal Percentage 0.469 0.455
Penalties
Yellow Cards 11 8
Red Cards 0 1
Miscellaneous
Assists 34 12
Saves 82 112
Fouls 170 217
Corner Kicks 120 67
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hayes, Olivia 22 2 1041 12 0 24 38 0.316 21 0.553 0-0 6 2-2  
14 Mahn, Riley 20 17 958 6 4 16 42 0.143 15 0.357 2-0 4 0-0  
3 Reuck, Katie 22 21 1536 5 3 13 44 0.114 20 0.455 0-0 1 0-0  
13 Bystrom, Beth 21 0 681 3 5 11 28 0.107 15 0.536 2-0 0 0-1  
5 Twellman, Kelsey 22 20 1253 3 5 11 32 0.094 11 0.344 0-0 0 0-0  
16 Buri, Megan 22 22 1424 2 5 9 29 0.069 15 0.517 1-0 1 0-0  
18 Gaeta, Isabel 22 22 1120 3 3 9 39 0.077 22 0.564 1-0 0 0-0  
17 Hinrichs, Katie 20 6 984 2 1 5 10 0.200 4 0.400 0-0 2 0-0  
7 Schumann, Jaclyn 22 22 1827 2 1 5 12 0.167 7 0.583 2-0 1 0-0  
8 Bauler, Theresa 22 22 1886 0 3 3 10 0.000 5 0.500 0-0 0 0-0  
9 Niebling, Heather 19 2 633 0 2 2 9 0.000 3 0.333 0-0 0 0-0  
12 Haluszczak, Kristin 22 2 856 0 1 1 10 0.000 5 0.500 0-0 0 0-0  
22 Hill, Danielle 8 0 220 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
1 Grisham, Jayne 20 20 1680 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hoffman, Cassie 7 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Montgomery, Stasia 22 20 1817 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
19 Richters, Kelsey 22 22 1959 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
6 Schnoes, Amy 20 19 1458 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Taylor, Alison 7 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Wiegert, Jessica 4 1 57 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
Total 22 - 21817 38 34 110 320 0.119 150 0.469 11-0 15 2-3
Opponent 22 - 21685 13 12 38 209 0.062 95 0.455 8-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grisham, Jayne 20 20 1779:04 12 0.61 76 0.864 14 4 2 10 197  
24 Taylor, Alison 6 2 284:04 1 0.32 2 0.667 1 0 1 1 8  
Total 22 - 2063:08 13 0.57 78 0.857 15 4 3 14 205
Opponents 22 - 2063:08 38 1.66 109 0.741 3 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hayes, Olivia 16 1 729 11 0 22 33 0.333 20 0.606 0-0 5 2-2  
14 Mahn, Riley 14 13 708 4 4 12 33 0.121 13 0.394 2-0 3 0-0  
13 Bystrom, Beth 16 0 529 3 5 11 27 0.111 15 0.556 2-0 0 0-1  
3 Reuck, Katie 16 16 1074 4 2 10 32 0.125 15 0.469 0-0 1 0-0  
5 Twellman, Kelsey 16 16 878 3 3 9 25 0.120 10 0.400 0-0 0 0-0  
18 Gaeta, Isabel 16 16 779 3 1 7 38 0.079 21 0.553 0-0 0 0-0  
16 Buri, Megan 16 16 957 1 4 6 21 0.048 9 0.429 1-0 1 0-0  
17 Hinrichs, Katie 14 3 631 2 1 5 8 0.250 4 0.500 0-0 2 0-0  
7 Schumann, Jaclyn 16 16 1264 2 1 5 11 0.182 6 0.545 2-0 1 0-0  
8 Bauler, Theresa 16 16 1301 0 2 2 5 0.000 3 0.600 0-0 0 0-0  
9 Niebling, Heather 14 2 432 0 2 2 8 0.000 3 0.375 0-0 0 0-0  
22 Hill, Danielle 8 0 220 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
1 Grisham, Jayne 14 14 1095 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Haluszczak, Kristin 16 0 607 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
4 Hoffman, Cassie 6 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Montgomery, Stasia 16 16 1334 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
19 Richters, Kelsey 16 16 1379 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Schnoes, Amy 14 13 939 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Taylor, Alison 7 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Wiegert, Jessica 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 16 - 15288 33 26 92 259 0.127 128 0.494 11-0 13 2-3
Opponent 16 - 15220 9 8 26 133 0.068 68 0.511 8-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grisham, Jayne 14 14 1194:34 8 0.60 55 0.873 12 2 0 7 123  
24 Taylor, Alison 6 2 284:04 1 0.32 2 0.667 1 0 1 1 8  
Total 16 - 1478:38 9 0.55 57 0.864 13 2 1 11 131
Opponents 16 - 1478:38 33 2.01 92 0.736 1 253

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2009 vs Drury W 2-0 (1-0-0) 185 Hayes,Olivia (1) (Reuck,Katie , Twellman,Kelsey)
Reuck,Katie (1) (Twellman,Kelsey , Bauler,Theresa)
8/30/2009 at Quincy L 1-2 (1-1) 89 Buri,Megan (1) (Gaeta,Isabel)
9/4/2009 vs St. Edward's Univ. T 0-0 (1-1-1) 144
9/6/2009 vs Central Oklahoma T 1-1 (1-1-2) 110 Mahn,Riley (1) (Buri,Megan , Gaeta,Isabel)
9/10/2009 at NW Missouri State W 2-1 (2-1-2, 1-0-0 MIAA) 1-0-0 MIAA 163 Twellman,Kelsey (1) (Niebling,Heather)
Reuck,Katie (2) (Bystrom,Beth)
9/12/2009 at Nebraska-Omaha L 1-4 (2-2-2, 1-1 MIAA) 1-1 MIAA 277 Hayes,Olivia (2)
9/17/2009 vs Washburn W 1-0 (3-2-2 (2-1-0 MIAA)) 120 Hayes,Olivia (3)
9/19/2009 vs Emporia State W 3-0 (4-2-2 (3-1 MIAA)) 263 Hayes,Olivia (4) (Schumann,Jaclyn)
Twellman,Kelsey (2) (Bauler,Theresa)
Bystrom,Beth (1) (Buri,Megan)
9/24/2009 vs Missouri Southern W 4-0 (5-2-2 (4-1 MIAA)) 83 Buri,Megan (2) (Gaeta,Isabel)
Hayes,Olivia (5) (Bystrom,Beth , Hinrichs,Katie)
Hayes,Olivia (6)
Reuck,Katie (3) (Hill,Danielle , Mahn,Riley)
9/26/2009 vs Nebraska-Omaha W 1-0 (6-2-2 (5-1 MIAA)) 345 Hayes,Olivia (7) (Bystrom,Beth)
10/1/2009 at Missouri Western W 1-0 (7-2-2, 6-1 MIAA) 6-1 MIAA 101 Hayes,Olivia (8)
10/3/2009 at Southwest Baptist W 4-0 (8-2-2 (7-1 MIAA)) 107 Mahn,Riley (0)
Reuck,Katie (0)
Bystrom,Beth (0) (Niebling,Heather)
Mahn,Riley (0) (Twellman,Kelsey)
10/10/2009 vs Southwest Baptist W 5-0 (9-2-2 (8-1 MIAA)) 190 Schumann,Jaclyn (1) (Mahn,Riley)
Gaeta,Isabel (1) (Twellman,Kelsey)
Hayes,Olivia (9)
Gaeta,Isabel (2) (Mahn,Riley)
Hayes,Olivia (10) (Bystrom,Beth)
10/12/2009 vs Central Missouri W 2-1 (10-2-2 (9-1 MIAA)) 55 Reuck,Katie (5) (Buri,Megan)
Hinrichs,Katie (1) (Buri,Megan)
10/19/2009 vs NW Missouri State W 3-0 (11-2-2 (10-1 MIAA)) 95 Hinrichs,Katie (2) (Reuck,Katie)
Hayes,Olivia (11) (Bauler,Theresa)
Bystrom,Beth (3)
10/23/2009 at Missouri Southern W 2-0 (12-2-2, 11-1 MIAA) 11-1 MIAA 81 Mahn,Riley (0) (Reuck,Katie)
Schumann,Jaclyn (0) (Bystrom,Beth)
10/29/2009 at Washburn W 1-0 (13-2-2, 12-1-0 MIAA) 12-1-0 MIAA 270 Hayes,Olivia (12)
10/31/2009 at Central Missouri L 0-2 (13-3-2 (12-2 MIAA)) 57
11/3/2009 vs Missouri Western T 1-1 (13-3-3 (12-2-1 MIAA)) 130 Twellman,Kelsey (3) (Mahn,Riley)
11/5/2009 at Emporia State W 2-0 (14-3-3, 13-2-1 MIAA) 13-2-1 MIAA 54 Mahn,Riley (5) (Twellman,Kelsey)
Gaeta,Isabel (3) (Buri,Megan)
11/13/2009 vs Nebraska-Omaha W 1-0 (15-3-3) 75 Mahn,Riley (0) (Haluszczak,Kristin)
11/15/2009 at West Texas A&M L 0-1 (15-4-3) 95

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 vs Drury 2-0 2 4 8 16 0.125 8 0.500 1-0 1 0-0 990
8/30/2009 at Quincy 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1075
9/4/2009 vs St. Edward's Univ. 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1215
9/6/2009 vs Central Oklahoma 1-1 1 2 4 22 0.045 4 0.182 0-0 0 0-0 1211
9/10/2009 at NW Missouri State 2-1 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
9/12/2009 at Nebraska-Omaha 1-4 1 0 2 15 0.067 8 0.533 2-0 0 0-0 0
9/17/2009 vs Washburn 1-0 1 0 2 15 0.067 8 0.533 1-0 1 1-1 982
9/19/2009 vs Emporia State 3-0 3 3 9 29 0.103 11 0.379 0-0 1 0-0 990
9/24/2009 vs Missouri Southern 4-0 4 5 13 19 0.211 10 0.526 0-0 1 0-0 990
9/26/2009 vs Nebraska-Omaha 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/1/2009 at Missouri Western 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 1199
10/3/2009 at Southwest Baptist 4-0 4 2 10 14 0.286 7 0.500 1-0 1 0-0 990
10/10/2009 vs Southwest Baptist 5-0 5 4 14 18 0.278 10 0.556 1-0 1 1-2 979
10/12/2009 vs Central Missouri 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
10/19/2009 vs NW Missouri State 3-0 3 2 8 16 0.188 11 0.688 0-0 1 0-0 990
10/23/2009 at Missouri Southern 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
10/29/2009 at Washburn 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
10/31/2009 at Central Missouri 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1019
11/3/2009 vs Missouri Western 1-1 1 1 3 22 0.045 11 0.500 1-0 0 0-0 1209
11/5/2009 at Emporia State 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
11/13/2009 vs Nebraska-Omaha 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 1026
11/15/2009 at West Texas A&M 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1012
Total 38-13 38 34 110 320 0.119 150 0.469 11-0 15 2-3 21817
Opponent - 13 12 38 209 0.062 95 0.455 8-1 4 - 21685

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 Drury 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/30/2009 Quincy 1-2 94:30 2 0.98 4 0.667 0 1 0 0 14
9/4/2009 St. Edward's Univ. 0-0 110:00 0 0.61 7 1.000 0 0 1 1 24
9/6/2009 Central Oklahoma 1-1 110:00 1 0.67 5 0.833 0 0 1 0 20
9/10/2009 NW Missouri State 2-1 90:00 1 0.73 6 0.857 1 0 0 0 12
9/12/2009 Nebraska-Omaha 1-4 90:00 4 1.23 4 0.500 0 1 0 0 15
9/17/2009 Washburn 1-0 90:00 0 1.07 3 1.000 1 0 0 1 5
9/19/2009 Emporia State 3-0 90:00 0 0.94 0 0.00 1 0 0 1 1
9/24/2009 Missouri Southern 4-0 90:00 0 0.84 3 1.000 1 0 0 1 9
9/26/2009 Nebraska-Omaha 1-0 90:00 0 0.76 2 1.000 1 0 0 1 7
10/1/2009 Missouri Western 1-0 109:35 0 0.68 6 1.000 1 0 0 1 10
10/3/2009 Southwest Baptist 4-0 90:00 0 0.63 4 1.000 1 0 0 1 9
10/10/2009 Southwest Baptist 5-0 89:03 0 0.58 8 1.000 1 0 0 1 13
10/12/2009 Central Missouri 2-1 90:00 1 0.61 8 0.889 1 0 0 0 19
10/19/2009 NW Missouri State 3-0 90:00 0 0.57 4 1.000 1 0 0 1 8
10/23/2009 Missouri Southern 2-0 90:00 0 0.54 4 1.000 1 0 0 1 6
10/29/2009 Washburn 1-0 90:00 0 0.51 2 1.000 1 0 0 1 4
10/31/2009 Central Missouri 0-2 90:00 2 0.59 4 0.667 0 1 0 0 9
11/3/2009 Missouri Western 1-1 110:00 1 0.60 0 0.000 0 0 1 0 3
11/5/2009 Emporia State 2-0 90:00 0 0.57 1 1.000 1 0 0 1 1
11/13/2009 Nebraska-Omaha 1-0 90:00 0 0.55 0 0.00 1 0 0 1 2
11/15/2009 West Texas A&M 0-1 90:00 1 0.57 4 0.800 0 1 0 0 8
Totals - 2062 13 0.57 82 0.863 15 4 3 14 205
Opponent - 2063:08 38 1.66 112 0.747 4 15 3 3 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 Drury 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
8/30/2009 Quincy 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 1095
9/4/2009 St. Edward's Univ. 0-0 0 0 0 26 0.000 7 0.269 0-0 0 0-0 1197
9/6/2009 Central Oklahoma 1-1 1 1 3 20 0.050 6 0.300 0-0 0 0-0 1197
9/10/2009 NW Missouri State 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
9/12/2009 Nebraska-Omaha 4-1 4 5 13 15 0.267 8 0.533 2-0 1 0-0 0
9/17/2009 Washburn 0-1 0 0 0 5 0.000 3 0.600 0-1 0 0-0 946
9/19/2009 Emporia State 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 963
9/24/2009 Missouri Southern 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/26/2009 Nebraska-Omaha 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/1/2009 Missouri Western 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1208
10/3/2009 Southwest Baptist 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/10/2009 Southwest Baptist 0-5 0 0 0 15 0.000 8 0.533 0-0 0 0-0 998
10/12/2009 Central Missouri 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 991
10/19/2009 NW Missouri State 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/23/2009 Missouri Southern 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
10/29/2009 Washburn 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1003
10/31/2009 Central Missouri 2-0 2 1 5 9 0.222 6 0.667 1-0 1 0-0 969
11/3/2009 Missouri Western 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1211
11/5/2009 Emporia State 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/13/2009 Nebraska-Omaha 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 997
11/15/2009 West Texas A&M 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
Total 13-38 13 12 38 209 0.062 95 0.455 8-1 4 0-0 21685
Truman - 38 34 110 320 0.119 150 0.469 11-0 15 - 21817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 Drury 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
8/30/2009 Quincy 2-1 94:30 1 1.46 3 0.750 1 0 0 0 9
9/4/2009 St. Edward's Univ. 0-0 110:00 0 0.92 0 0.00 0 0 1 1 3
9/6/2009 Central Oklahoma 1-1 110:00 1 0.89 3 0.750 0 0 1 0 22
9/10/2009 NW Missouri State 1-2 90:00 2 1.09 9 0.818 0 1 0 0 21
9/12/2009 Nebraska-Omaha 4-1 90:00 1 1.08 7 0.875 1 0 0 0 15
9/17/2009 Washburn 0-1 90:00 1 1.07 7 0.875 0 1 0 0 14
9/19/2009 Emporia State 0-3 90:00 3 1.29 8 0.727 0 1 0 0 29
9/24/2009 Missouri Southern 0-4 90:00 4 1.58 6 0.600 0 1 0 0 19
9/26/2009 Nebraska-Omaha 0-1 90:00 1 1.52 6 0.857 0 1 0 0 16
10/1/2009 Missouri Western 0-1 109:35 1 1.45 6 0.857 0 1 0 0 18
10/3/2009 Southwest Baptist 0-4 90:00 4 1.65 3 0.429 0 1 0 0 14
10/10/2009 Southwest Baptist 0-5 89:03 5 1.90 5 0.500 0 1 0 0 16
10/12/2009 Central Missouri 1-2 90:00 2 1.90 1 0.333 0 1 0 0 9
10/19/2009 NW Missouri State 0-3 90:00 3 1.97 8 0.727 0 1 0 0 15
10/23/2009 Missouri Southern 0-2 90:00 2 1.98 9 0.818 0 1 0 0 17
10/29/2009 Washburn 0-1 90:00 1 1.92 2 0.667 0 1 0 0 7
10/31/2009 Central Missouri 2-0 90:00 0 1.82 2 1.000 1 0 0 1 8
11/3/2009 Missouri Western 1-1 110:00 1 1.76 10 0.909 0 0 1 0 21
11/5/2009 Emporia State 0-2 90:00 2 1.77 6 0.750 0 1 0 0 14
11/13/2009 Nebraska-Omaha 0-1 90:00 1 1.73 2 0.667 0 1 0 0 6
11/15/2009 West Texas A&M 1-0 90:00 0 1.66 3 1.000 1 0 0 1 5
Totals - 2062 38 1.66 112 0.747 4 15 3 3 314
Truman - 2063:08 13 0.57 82 0.863 15 4 3 14 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2009 vs Drury 2-0 2/0 4/0 16/6 8/3 6/3 1/1 0/0
8/30/2009 at Quincy 1-2 1/2 1/2 9/14 4/6 2/4 0/1 0/0
9/4/2009 vs St. Edward's Univ. 0-0 0/0 0/0 3/26 0/7 1/10 1/0 0/0
9/6/2009 vs Central Oklahoma 1-1 1/1 2/1 22/20 4/6 9/6 0/0 0/0
9/10/2009 at NW Missouri State 2-1 2/1 2/0 21/12 11/7 6/3 0/0 0/0
9/12/2009 at Nebraska-Omaha 1-4 1/4 0/5 15/15 8/8 2/0 2/2 0/0
9/17/2009 vs Washburn 1-0 1/0 0/0 15/5 8/3 3/0 1/0 0/1
9/19/2009 vs Emporia State 3-0 3/0 3/0 29/1 11/0 10/0 0/1 0/0
9/24/2009 vs Missouri Southern 4-0 4/0 5/0 19/9 10/3 8/4 0/0 0/0
9/26/2009 vs Nebraska-Omaha 1-0 1/0 1/0 16/7 7/2 3/5 0/0 0/0
10/1/2009 at Missouri Western 1-0 1/0 0/0 18/10 7/6 5/0 0/0 0/0
10/3/2009 at Southwest Baptist 4-0 4/0 2/0 14/9 7/4 3/9 1/1 0/0
10/10/2009 vs Southwest Baptist 5-0 5/0 4/0 18/15 10/8 8/4 1/0 0/0
10/12/2009 vs Central Missouri 2-1 2/1 2/1 9/19 3/9 3/5 1/0 0/0
10/19/2009 vs NW Missouri State 3-0 3/0 2/0 16/8 11/4 6/1 0/0 0/0
10/23/2009 at Missouri Southern 2-0 2/0 2/0 17/6 11/4 8/2 0/0 0/0
10/29/2009 at Washburn 1-0 1/0 0/0 7/4 3/2 6/3 0/0 0/0
10/31/2009 at Central Missouri 0-2 0/2 0/1 8/9 2/6 4/6 2/1 0/0
11/3/2009 vs Missouri Western 1-1 1/1 1/1 22/3 11/1 11/0 1/1 0/0
11/5/2009 at Emporia State 2-0 2/0 2/0 15/1 8/1 7/0 0/0 0/0
11/13/2009 vs Nebraska-Omaha 1-0 1/0 1/0 6/2 3/0 8/1 0/0 0/0
11/15/2009 at West Texas A&M 0-1 0/1 0/1 5/8 3/5 1/1 0/0 0/0
Totals 38/13 34/12 320/209 150/95 120/67 11/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southwest Baptist (10/10/2009)
GOALS 5 Southwest Baptist (10/10/2009)
ASSISTS 5 Missouri Southern (9/24/2009)
SHOTS 29 Emporia State (9/19/2009)
SHOTS ON GOAL 11 NW Missouri State (9/10/2009)
Emporia State (9/19/2009)
NW Missouri State (10/19/2009)
Missouri Southern (10/23/2009)
Missouri Western (11/3/2009)
SAVES 8 Southwest Baptist (10/10/2009)
Central Missouri (10/12/2009)
FOULS 13 Washburn (9/17/2009)
CORNER KICKS 11 Missouri Western (11/3/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Nebraska-Omaha (9/12/2009)
GOALS 4 Nebraska-Omaha (9/12/2009)
ASSISTS 5 Nebraska-Omaha (9/12/2009)
SHOTS 26 St. Edward's Univ. (9/4/2009)
SHOTS ON GOAL 9 Central Missouri (10/12/2009)
SAVES 10 Missouri Western (11/3/2009)
FOULS 20 St. Edward's Univ. (9/4/2009)
CORNER KICKS 10 St. Edward's Univ. (9/4/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nebraska-Omaha (9/12/2009)
Washburn (9/17/2009)
Missouri Western (10/1/2009)
Washburn (10/29/2009)
GOALS 1 Quincy (8/30/2009)
Central Oklahoma (9/6/2009)
Nebraska-Omaha (9/12/2009)
Washburn (9/17/2009)
Nebraska-Omaha (9/26/2009)
Missouri Western (10/1/2009)
Washburn (10/29/2009)
Missouri Western (11/3/2009)
Nebraska-Omaha (11/13/2009)
ASSISTS 1 Quincy (8/30/2009)
Nebraska-Omaha (9/26/2009)
Missouri Western (11/3/2009)
Nebraska-Omaha (11/13/2009)
SHOTS 3 St. Edward's Univ. (9/4/2009)
West Texas A&M (11/15/2009)
SHOTS ON GOAL 2 Central Missouri (10/31/2009)
SAVES 1 Emporia State (11/5/2009)
FOULS 3 Southwest Baptist (10/3/2009)
CORNER KICKS 1 Quincy (8/30/2009)
St. Edward's Univ. (9/4/2009)
Nebraska-Omaha (9/12/2009)
West Texas A&M (11/15/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NW Missouri State (9/10/2009)
GOALS 1 Central Oklahoma (9/6/2009)
NW Missouri State (9/10/2009)
Central Missouri (10/12/2009)
Missouri Western (11/3/2009)
West Texas A&M (11/15/2009)
ASSISTS 1 Central Oklahoma (9/6/2009)
Central Missouri (10/12/2009)
Central Missouri (10/31/2009)
Missouri Western (11/3/2009)
West Texas A&M (11/15/2009)
SHOTS 1 Emporia State (9/19/2009)
Emporia State (11/5/2009)
Nebraska-Omaha (11/13/2009)
SHOTS ON GOAL 1 Missouri Western (11/3/2009)
Emporia State (11/5/2009)
SAVES 1 Central Missouri (10/12/2009)
FOULS 1 Emporia State (11/5/2009)
CORNER KICKS 1 NW Missouri State (10/19/2009)
Nebraska-Omaha (11/13/2009)
West Texas A&M (11/15/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Missouri Southern (9/24/2009)
Southwest Baptist (10/3/2009)
Southwest Baptist (10/10/2009)
GOALS 2 Missouri Southern (9/24/2009)
Southwest Baptist (10/3/2009)
Southwest Baptist (10/10/2009)
ASSISTS 2 Drury (8/28/2009)
Southwest Baptist (10/10/2009)
Central Missouri (10/12/2009)
SHOTS 7 Emporia State (9/19/2009)
SHOTS ON GOAL 5 Emporia State (9/19/2009)
SAVES 8 Central Missouri (10/12/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southwest Baptist (10/10/2009)
GOALS 5 Southwest Baptist (10/10/2009)
ASSISTS 5 Missouri Southern (9/24/2009)
SHOTS 29 Emporia State (9/19/2009)
SHOTS ON GOAL 11 NW Missouri State (9/10/2009)
Emporia State (9/19/2009)
NW Missouri State (10/19/2009)
Missouri Southern (10/23/2009)
Missouri Western (11/3/2009)
SAVES 8 Southwest Baptist (10/10/2009)
Central Missouri (10/12/2009)
FOULS 13 Washburn (9/17/2009)
CORNER KICKS 11 Missouri Western (11/3/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hayes,Olivia
Mahn,Riley
Gaeta,Isabel
Missouri Southern (9/24/2009)
Southwest Baptist (10/3/2009)
Southwest Baptist (10/10/2009)
GOALS 2 Hayes,Olivia
Mahn,Riley
Gaeta,Isabel
Missouri Southern (9/24/2009)
Southwest Baptist (10/3/2009)
Southwest Baptist (10/10/2009)
ASSISTS 2 Twellman,Kelsey
Mahn,Riley
Buri,Megan
Drury (8/28/2009)
Southwest Baptist (10/10/2009)
Central Missouri (10/12/2009)
SHOTS 7 Gaeta,Isabel
Emporia State (9/19/2009)
SHOTS ON GOAL 5 Gaeta,Isabel
Emporia State (9/19/2009)
SAVES 8 Grisham,Jayne
Central Missouri (10/12/2009)

Leaders

Team Leaders: Points
Player High
Points
Hayes, Olivia 24
Mahn, Riley 16
Reuck, Katie 13
Bystrom, Beth 11
Twellman, Kelsey 11
Team Leaders: Goals
Player High
Goals
Hayes, Olivia 12
Mahn, Riley 6
Reuck, Katie 5
Bystrom, Beth 3
Twellman, Kelsey 3
Team Leaders: Assists
Player High
Assists
Bystrom, Beth 5
Twellman, Kelsey 5
Buri, Megan 5
Mahn, Riley 4
Reuck, Katie 3
Team Leaders: Shots
Player High
Shots
Reuck, Katie 44
Mahn, Riley 42
Gaeta, Isabel 39
Hayes, Olivia 38
Twellman, Kelsey 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gaeta, Isabel 22
Hayes, Olivia 21
Reuck, Katie 20
Mahn, Riley 15
Bystrom, Beth 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hayes, Olivia 6
Mahn, Riley 4
Hinrichs, Katie 2
Reuck, Katie 1
Buri, Megan 1