Skip To Main Content
Skip To Main Content

Truman State University Athletics

2010 Women's Soccer Cumulative Statistics

Team (11-4-5, 9-2-5)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 23 14
Goals Per Game 1.21 0.74
Shots 295 195
Shots Per Game 15.5 10.3
Shots Percentage 0.078 0.072
Shots On Goal 139-295 79-195
Shots On Goal Percentage 0.471 0.405
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 21 10
Saves 65 116
Fouls 146 160
Corner Kicks 88 81
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hayes, Olivia 19 19 1435 6 6 18 69 0.087 31 0.449 0-0 3 0-0
16 Buri, Megan 19 19 1359 7 1 15 43 0.163 27 0.628 0-0 4 0-0
5 Twellman, Kelsey 19 18 1359 1 7 9 35 0.029 13 0.371 0-0 0 0-0
13 Bystrom, Beth 19 15 1036 2 4 8 35 0.057 16 0.457 0-0 0 0-0
7 Schumann, Jaclyn 18 17 1510 3 0 6 9 0.333 5 0.556 2-0 2 0-0
11 Pelley, Suzanne 19 19 1637 2 0 4 44 0.045 16 0.364 0-0 1 0-0
22 Hill, Danielle 15 0 277 1 1 3 5 0.200 3 0.600 0-0 0 0-0
3 Bollwerk, Hayley 12 0 304 0 2 2 8 0.000 4 0.500 0-0 0 0-0
8 Weishar, Kristina 14 6 500 1 0 2 13 0.077 6 0.462 0-0 0 0-0
4 Bolliger, Carly 5 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bozdeck, Emily 10 8 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fienup, Cathy 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Grisham, Jayne 11 11 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hoffman, CJ 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Luerding, Hannah 14 1 322 0 0 0 9 0.000 5 0.556 0-0 0 0-0
18 McMeekin, Emily 8 6 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Montgomery, Stasia 19 19 1578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Niebling, Heather 19 9 1069 0 0 0 16 0.000 7 0.438 1-0 0 0-0
20 Norberg, Michelle 8 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ridgway, Kelsey 7 5 462 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Schnoes, Amy 19 19 1652 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Skornia, Annie 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Sally 16 15 1178 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Taylor, Alison 10 0 210 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Vollmer, Kirsten 6 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18817 23 21 67 295 0.078 139 0.471 4-0 10 0-0
Opponent 19 - 18779 14 10 38 195 0.072 79 0.405 4-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bozdeck, Emily 9 8 785:00 7 0.80 34 0.829 5 2 1 4 84
1 Grisham, Jayne 11 11 1025:00 7 0.61 31 0.816 5 2 4 5 104
Total 19 - 1810:00 14 0.70 65 0.823 10 4 5 10 188
Opponents 19 - 1810:00 23 1.14 116 0.835 5 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hayes, Olivia 15 15 1207 5 5 15 62 0.081 26 0.419 0-0 3 0-0
16 Buri, Megan 15 15 1176 4 1 9 36 0.111 21 0.583 0-0 2 0-0
5 Twellman, Kelsey 15 14 1032 1 3 5 33 0.030 13 0.394 0-0 0 0-0
11 Pelley, Suzanne 15 15 1344 2 0 4 36 0.056 13 0.361 0-0 1 0-0
7 Schumann, Jaclyn 14 13 1150 2 0 4 8 0.250 4 0.500 1-0 2 0-0
13 Bystrom, Beth 15 14 848 0 3 3 31 0.000 13 0.419 0-0 0 0-0
22 Hill, Danielle 12 0 216 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Bollwerk, Hayley 9 0 220 0 2 2 6 0.000 4 0.667 0-0 0 0-0
8 Weishar, Kristina 12 6 421 1 0 2 13 0.077 6 0.462 0-0 0 0-0
4 Bolliger, Carly 4 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bozdeck, Emily 8 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fienup, Cathy 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Grisham, Jayne 9 9 835 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hoffman, CJ 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Luerding, Hannah 12 1 306 0 0 0 8 0.000 4 0.500 0-0 0 0-0
18 McMeekin, Emily 6 4 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Montgomery, Stasia 15 15 1268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Niebling, Heather 15 6 801 0 0 0 15 0.000 6 0.400 1-0 0 0-0
20 Norberg, Michelle 5 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ridgway, Kelsey 5 3 314 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Schnoes, Amy 15 15 1292 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Skornia, Annie 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Sally 13 13 966 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Taylor, Alison 7 0 116 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Vollmer, Kirsten 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14891 16 15 47 260 0.062 117 0.450 4-0 8 0-0
Opponent 15 - 14784 6 2 14 145 0.041 59 0.407 4-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bozdeck, Emily 7 6 605:00 3 0.45 27 0.900 4 1 1 4 62
1 Grisham, Jayne 9 9 845:00 3 0.32 26 0.897 4 1 4 5 76
Total 15 - 1450:00 6 0.37 53 0.898 8 2 5 10 138
Opponents 15 - 1450:00 16 0.99 101 0.863 4 258

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 vs Midwestern State L 2-3 (0-1) 100 Hayes,Olivia (1) (Twellman,Kelsey)
Bystrom,Beth (1) (Twellman,Kelsey)
9/5/2010 at Central Oklahoma W 2-1 (1-1) 170 Bystrom,Beth (0) (Hayes,Olivia)
Buri,Megan (0) (Bystrom,Beth)
9/9/2010 vs Northwest Missouri W 1-0 (2-1-0 (1-0-0 MIAA)) 105 Schumann,Jaclyn (1) (Twellman,Kelsey)
9/11/2010 vs Nebraska-Omaha W 1-0 (3-1-0 (2-0-0 MIAA)) 266 Hayes,Olivia (2) (Buri,Megan , Bystrom,Beth)
9/16/2010 at Missouri Southern T 0-0 (3-1-1, 2-0-1) 2-0-1 115
9/18/2010 at Southwest Baptist W 1-0 (4-1-1 (3-0-1 MIAA)) 125 Hayes,Olivia (0)
9/23/2010 vs Emporia State W 1-0 (5-1-1 (4-0-1 MIAA)) 160 Pelley,Suzanne (1) (Twellman,Kelsey)
9/30/2010 at Washburn T 1-1 (5-1-2, 4-0-2 MIAA) 4-0-2 MIAA 225 Buri,Megan (2)
10/2/2010 at Central Missouri L 0-1 (5-2-2, 4-1-2 MIAA) 4-1-2 MIAA 357
10/7/2010 vs Missouri Western T 0-0 (5-2-3 (4-1-3 MIAA)) 157
10/9/2010 at Northwest Missouri T 1-1 (5-2-4, 4-1-4 MIAA) 4-1-4 MIAA 100 Hayes,Olivia (4) (Bollwerk,Hayley)
10/14/2010 at Nebraska-Omaha W 3-0 (6-2-4, 5-1-4 MIAA) 5-1-4 MIAA 97 Buri,Megan (3)
Twellman,Kelsey (1) (Hayes,Olivia)
Hill,Danielle (1)
10/16/2010 vs Missouri Southern W 1-0 (7-2-4 (6-1-4 MIAA)) 280 Hayes,Olivia (5) (Bollwerk,Hayley)
10/21/2010 vs Southwest Baptist W 3-0 (8-2-4 (7-1-4 MIAA)) 130 Schumann,Jaclyn (2) (Bystrom,Beth , Hayes,Olivia)
Weishar,Kristina (1) (Hill,Danielle , Hayes,Olivia)
Buri,Megan (4) (Bystrom,Beth , Hayes,Olivia)
10/24/2010 at Emporia State T 1-1 (8-2-5, 8-1-5 MIAA) 8-1-5 MIAA 125 Hayes,Olivia (0) (Twellman,Kelsey)
10/30/2010 vs Washburn W 2-0 (9-2-5 (8-1-5 MIAA)) 240 Buri,Megan (5)
Pelley,Suzanne (2) (Hayes,Olivia)
11/4/2010 vs Central Missouri L 0-2 (9-3-5 (8-2-5 MIAA)) 130
11/12/2010 at Midwestern State W 3-1 (11-3-5) 100 Buri,Megan (6)
Buri,Megan (7) (Twellman,Kelsey)
Schumann,Jaclyn (3) (Twellman,Kelsey)
11/14/2010 at Central Missouri L 0-3 (11-4-5) 290

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 vs Midwestern State 2-3 2 2 6 6 0.333 5 0.833 1-0 0 0-0 1015
9/5/2010 at Central Oklahoma 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 931
9/9/2010 vs Northwest Missouri 1-0 1 1 3 25 0.040 13 0.520 0-0 1 0-0 990
9/11/2010 vs Nebraska-Omaha 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
9/16/2010 at Missouri Southern 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1210
9/18/2010 at Southwest Baptist 1-0 1 0 2 18 0.056 11 0.611 2-0 1 0-0 978
9/23/2010 vs Emporia State 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 990
9/30/2010 at Washburn 1-1 1 0 2 27 0.037 11 0.407 0-0 0 0-0 1098
10/2/2010 at Central Missouri 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/7/2010 vs Missouri Western 0-0 0 0 0 29 0.000 9 0.310 0-0 0 0-0 1245
10/9/2010 at Northwest Missouri 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0 1229
10/14/2010 at Nebraska-Omaha 3-0 3 1 7 10 0.300 8 0.800 0-0 1 0-0 0
10/16/2010 vs Missouri Southern 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 989
10/21/2010 vs Southwest Baptist 3-0 3 6 12 26 0.115 16 0.615 0-0 1 0-0 990
10/24/2010 at Emporia State 1-1 1 1 3 30 0.033 11 0.367 0-0 0 0-0 1210
10/30/2010 vs Washburn 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 992
11/4/2010 vs Central Missouri 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/12/2010 at Midwestern State 3-1 3 2 8 8 0.375 6 0.750 0-0 1 0-0 990
11/14/2010 at Central Missouri 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 23-14 23 21 67 295 0.078 139 0.471 4-0 10 0-0 18817
Opponent - 14 10 38 195 0.072 79 0.405 4-0 4 - 18779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Midwestern State 2-3 90:00 3 3.00 2 0.400 0 1 0 0 17
9/5/2010 Central Oklahoma 2-1 90:00 1 2.00 3 0.750 1 0 0 0 11
9/9/2010 Northwest Missouri 1-0 90:00 0 1.33 7 1.000 1 0 0 1 9
9/11/2010 Nebraska-Omaha 1-0 90:00 0 1.00 8 1.000 1 0 0 1 14
9/16/2010 Missouri Southern 0-0 110:00 0 0.77 2 1.000 0 0 1 1 10
9/18/2010 Southwest Baptist 1-0 90:00 0 0.64 2 1.000 1 0 0 1 7
9/23/2010 Emporia State 1-0 90:00 0 0.55 1 1.000 1 0 0 1 5
9/30/2010 Washburn 1-1 110:00 1 0.59 1 0.500 0 0 1 0 4
10/2/2010 Central Missouri 0-1 90:00 1 0.64 6 0.857 0 1 0 0 19
10/7/2010 Missouri Western 0-0 110:00 0 0.56 2 1.000 0 0 1 1 6
10/9/2010 Northwest Missouri 1-1 110:00 1 0.59 2 0.667 0 0 1 0 8
10/14/2010 Nebraska-Omaha 3-0 90:00 0 0.54 1 1.000 1 0 0 1 1
10/16/2010 Missouri Southern 1-0 90:00 0 0.50 2 1.000 1 0 0 1 10
10/21/2010 Southwest Baptist 3-0 90:00 0 0.47 10 1.000 1 0 0 1 22
10/24/2010 Emporia State 1-1 110:00 1 0.50 1 0.500 0 0 1 0 6
10/30/2010 Washburn 2-0 90:00 0 0.47 4 1.000 1 0 0 1 8
11/4/2010 Central Missouri 0-2 90:00 2 0.55 4 0.667 0 1 0 0 9
11/12/2010 Midwestern State 3-1 90:00 1 0.58 4 0.800 1 0 0 0 8
11/14/2010 Central Missouri 0-3 90:00 3 0.70 3 0.500 0 1 0 0 14
Totals - 1810 14 0.70 65 0.823 10 4 5 10 188
Opponent - 1810:00 23 1.14 116 0.835 4 10 5 5 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Midwestern State 3-2 3 2 8 17 0.176 5 0.294 1-0 1 0-0 958
9/5/2010 Central Oklahoma 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1061
9/9/2010 Northwest Missouri 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
9/11/2010 Nebraska-Omaha 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
9/16/2010 Missouri Southern 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1211
9/18/2010 Southwest Baptist 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/23/2010 Emporia State 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/30/2010 Washburn 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1097
10/2/2010 Central Missouri 1-0 1 0 2 20 0.050 7 0.350 0-0 1 1-1 989
10/7/2010 Missouri Western 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1211
10/9/2010 Northwest Missouri 1-1 1 0 2 8 0.125 3 0.375 0-0 0 0-0 1210
10/14/2010 Nebraska-Omaha 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 0
10/16/2010 Missouri Southern 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 945
10/21/2010 Southwest Baptist 0-3 0 0 0 22 0.000 10 0.455 0-0 0 0-0 995
10/24/2010 Emporia State 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1199
10/30/2010 Washburn 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 980
11/4/2010 Central Missouri 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 987
11/12/2010 Midwestern State 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 987
11/14/2010 Central Missouri 3-0 3 4 10 14 0.214 6 0.429 0-0 1 0-0 989
Total 14-23 14 10 38 195 0.072 79 0.405 4-0 4 1-1 18779
Truman - 23 21 67 295 0.078 139 0.471 4-0 10 - 18817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Midwestern State 3-2 90:00 2 2.00 3 0.600 1 0 0 0 6
9/5/2010 Central Oklahoma 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
9/9/2010 Northwest Missouri 0-1 90:00 1 1.67 12 0.923 0 1 0 0 25
9/11/2010 Nebraska-Omaha 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
9/16/2010 Missouri Southern 0-0 110:00 0 1.15 3 1.000 0 0 1 1 8
9/18/2010 Southwest Baptist 0-1 90:00 1 1.13 10 0.909 0 1 0 0 18
9/23/2010 Emporia State 0-1 90:00 1 1.11 6 0.857 0 1 0 0 23
9/30/2010 Washburn 1-1 110:00 1 1.07 10 0.909 0 0 1 0 27
10/2/2010 Central Missouri 1-0 90:00 0 0.95 2 1.000 1 0 0 1 3
10/7/2010 Missouri Western 0-0 110:00 0 0.84 9 1.000 0 0 1 1 29
10/9/2010 Northwest Missouri 1-1 110:00 1 0.84 8 0.889 0 0 1 0 20
10/14/2010 Nebraska-Omaha 0-3 90:00 3 1.01 5 0.625 0 1 0 0 8
10/16/2010 Missouri Southern 0-1 90:00 1 1.01 4 0.800 0 1 0 0 13
10/21/2010 Southwest Baptist 0-3 90:00 3 1.14 13 0.813 0 1 0 0 26
10/24/2010 Emporia State 1-1 110:00 1 1.12 10 0.909 0 0 1 0 30
10/30/2010 Washburn 0-2 90:00 2 1.17 5 0.714 0 1 0 0 15
11/4/2010 Central Missouri 2-0 90:00 0 1.10 1 1.000 1 0 0 1 4
11/12/2010 Midwestern State 1-3 90:00 3 1.20 3 0.500 0 1 0 0 8
11/14/2010 Central Missouri 3-0 90:00 0 1.14 4 1.000 1 0 0 1 7
Totals - 1810 23 1.14 116 0.835 4 10 5 5 293
Truman - 1810:00 14 0.70 65 0.823 10 4 5 10 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 vs Midwestern State 2-3 2/3 2/2 6/17 5/5 2/7 1/1 0/0
9/5/2010 at Central Oklahoma 2-1 2/1 2/1 14/11 7/4 3/6 0/0 0/0
9/9/2010 vs Northwest Missouri 1-0 1/0 1/0 25/9 13/7 6/3 0/1 0/0
9/11/2010 vs Nebraska-Omaha 1-0 1/0 2/0 9/14 4/8 4/6 0/0 0/0
9/16/2010 at Missouri Southern 0-0 0/0 0/0 8/10 3/2 7/7 0/1 0/0
9/18/2010 at Southwest Baptist 1-0 1/0 0/0 18/7 11/2 3/1 2/0 0/0
9/23/2010 vs Emporia State 1-0 1/0 1/0 23/5 7/1 7/3 0/0 0/0
9/30/2010 at Washburn 1-1 1/1 0/0 27/4 11/2 5/3 0/0 0/0
10/2/2010 at Central Missouri 0-1 0/1 0/0 3/20 2/7 1/7 0/0 0/0
10/7/2010 vs Missouri Western 0-0 0/0 0/0 29/6 9/2 9/1 0/1 0/0
10/9/2010 at Northwest Missouri 1-1 1/1 1/0 20/8 9/3 8/1 0/0 0/0
10/14/2010 at Nebraska-Omaha 3-0 3/0 1/0 10/7 8/1 3/4 0/0 0/0
10/16/2010 vs Missouri Southern 1-0 1/0 1/0 13/10 5/2 7/4 0/0 0/0
10/21/2010 vs Southwest Baptist 3-0 3/0 6/0 26/22 16/10 6/7 0/0 0/0
10/24/2010 at Emporia State 1-1 1/1 1/1 30/6 11/2 8/3 0/0 0/0
10/30/2010 vs Washburn 2-0 2/0 1/0 15/8 7/4 3/6 1/0 0/0
11/4/2010 vs Central Missouri 0-2 0/2 0/1 4/9 1/6 0/2 0/0 0/0
11/12/2010 at Midwestern State 3-1 3/1 2/1 8/8 6/5 2/2 0/0 0/0
11/14/2010 at Central Missouri 0-3 0/3 0/4 7/14 4/6 4/8 0/0 0/0
Totals 23/14 21/10 295/195 139/79 88/81 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southwest Baptist (10/21/2010)
GOALS 3 Nebraska-Omaha (10/14/2010)
Southwest Baptist (10/21/2010)
Midwestern State (11/12/2010)
ASSISTS 6 Southwest Baptist (10/21/2010)
SHOTS 30 Emporia State (10/24/2010)
SHOTS ON GOAL 16 Southwest Baptist (10/21/2010)
SAVES 10 Southwest Baptist (10/21/2010)
FOULS 14 Washburn (9/30/2010)
CORNER KICKS 9 Missouri Western (10/7/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Central Missouri (11/14/2010)
GOALS 3 Midwestern State (9/3/2010)
Central Missouri (11/14/2010)
ASSISTS 4 Central Missouri (11/14/2010)
SHOTS 22 Southwest Baptist (10/21/2010)
SHOTS ON GOAL 10 Southwest Baptist (10/21/2010)
SAVES 13 Southwest Baptist (10/21/2010)
FOULS 17 Southwest Baptist (9/18/2010)
CORNER KICKS 8 Central Missouri (11/14/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Baptist (9/18/2010)
Washburn (9/30/2010)
GOALS 1 Northwest Missouri (9/9/2010)
Nebraska-Omaha (9/11/2010)
Southwest Baptist (9/18/2010)
Emporia State (9/23/2010)
Washburn (9/30/2010)
Northwest Missouri (10/9/2010)
Missouri Southern (10/16/2010)
Emporia State (10/24/2010)
ASSISTS 1 Northwest Missouri (9/9/2010)
Emporia State (9/23/2010)
Northwest Missouri (10/9/2010)
Nebraska-Omaha (10/14/2010)
Missouri Southern (10/16/2010)
Emporia State (10/24/2010)
Washburn (10/30/2010)
SHOTS 3 Central Missouri (10/2/2010)
Central Missouri (11/4/2010)
SHOTS ON GOAL 1 Central Missouri (10/2/2010)
Central Missouri (11/4/2010)
SAVES 1 Midwestern State (9/3/2010)
Missouri Southern (9/16/2010)
Southwest Baptist (9/18/2010)
Emporia State (9/23/2010)
Washburn (9/30/2010)
Missouri Western (10/7/2010)
Northwest Missouri (10/9/2010)
Nebraska-Omaha (10/14/2010)
Missouri Southern (10/16/2010)
Emporia State (10/24/2010)
FOULS 3 Emporia State (9/23/2010)
CORNER KICKS 1 Central Missouri (10/2/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washburn (9/30/2010)
Central Missouri (10/2/2010)
Northwest Missouri (10/9/2010)
GOALS 1 Central Oklahoma (9/5/2010)
Washburn (9/30/2010)
Central Missouri (10/2/2010)
Northwest Missouri (10/9/2010)
Emporia State (10/24/2010)
Midwestern State (11/12/2010)
ASSISTS 1 Central Oklahoma (9/5/2010)
Emporia State (10/24/2010)
Central Missouri (11/4/2010)
Midwestern State (11/12/2010)
SHOTS 4 Emporia State (9/23/2010)
Washburn (9/30/2010)
SHOTS ON GOAL 1 Missouri Southern (9/16/2010)
Southwest Baptist (9/18/2010)
Emporia State (9/23/2010)
Washburn (9/30/2010)
Missouri Western (10/7/2010)
Nebraska-Omaha (10/14/2010)
Missouri Southern (10/16/2010)
Emporia State (10/24/2010)
SAVES 1 Central Missouri (10/2/2010)
Central Missouri (11/4/2010)
FOULS 2 Northwest Missouri (10/9/2010)
CORNER KICKS 1 Southwest Baptist (9/18/2010)
Missouri Western (10/7/2010)
Northwest Missouri (10/9/2010)
Central Missouri (11/4/2010)
Midwestern State (11/12/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Midwestern State (11/12/2010)
GOALS 2 Midwestern State (11/12/2010)
ASSISTS 3 Southwest Baptist (10/21/2010)
SHOTS 10 Emporia State (10/24/2010)
SHOTS ON GOAL 6 Emporia State (10/24/2010)
SAVES 10 Southwest Baptist (10/21/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southwest Baptist (10/21/2010)
GOALS 3 Nebraska-Omaha (10/14/2010)
Southwest Baptist (10/21/2010)
Midwestern State (11/12/2010)
ASSISTS 6 Southwest Baptist (10/21/2010)
SHOTS 30 Emporia State (10/24/2010)
SHOTS ON GOAL 16 Southwest Baptist (10/21/2010)
SAVES 10 Southwest Baptist (10/21/2010)
FOULS 14 Washburn (9/30/2010)
CORNER KICKS 9 Missouri Western (10/7/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Buri,Megan
Midwestern State (11/12/2010)
GOALS 2 Buri,Megan
Midwestern State (11/12/2010)
ASSISTS 3 Hayes,Olivia
Southwest Baptist (10/21/2010)
SHOTS 10 Hayes,Olivia
Emporia State (10/24/2010)
SHOTS ON GOAL 6 Hayes,Olivia
Emporia State (10/24/2010)
SAVES 10 Bozdeck,Emily
Southwest Baptist (10/21/2010)

Leaders

Team Leaders: Points
Player High
Points
Hayes, Olivia 18
Buri, Megan 15
Twellman, Kelsey 9
Bystrom, Beth 8
Schumann, Jaclyn 6
Team Leaders: Goals
Player High
Goals
Buri, Megan 7
Hayes, Olivia 6
Schumann, Jaclyn 3
Bystrom, Beth 2
Pelley, Suzanne 2
Team Leaders: Assists
Player High
Assists
Twellman, Kelsey 7
Hayes, Olivia 6
Bystrom, Beth 4
Bollwerk, Hayley 2
Buri, Megan 1
Team Leaders: Shots
Player High
Shots
Hayes, Olivia 69
Pelley, Suzanne 44
Buri, Megan 43
Twellman, Kelsey 35
Bystrom, Beth 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hayes, Olivia 31
Buri, Megan 27
Bystrom, Beth 16
Pelley, Suzanne 16
Twellman, Kelsey 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buri, Megan 4
Hayes, Olivia 3
Schumann, Jaclyn 2
Pelley, Suzanne 1