Skip To Main Content
Skip To Main Content

Truman State University Athletics

2011 Women's Soccer Cumulative Statistics

Team (11-6-2, 7-1)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 27 23
Goals Per Game 1.42 1.21
Shots 350 153
Shots Per Game 18.4 8.1
Shots Percentage 0.077 0.150
Shots On Goal 160-350 77-153
Shots On Goal Percentage 0.457 0.503
Penalties
Yellow Cards 4 12
Red Cards 0 0
Miscellaneous
Assists 20 13
Saves 54 133
Fouls 170 173
Corner Kicks 84 51
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Twellman, Kelsey 19 19 1293 8 4 20 73 0.110 32 0.438 0-0 5 0-0
13 Shoemaker, Trisha 18 17 1097 8 1 17 46 0.174 24 0.522 0-0 2 0-0
23 Hayes, Olivia 19 19 1222 4 4 12 69 0.058 30 0.435 0-0 1 1-1
16 Buri, Megan 19 19 1591 2 7 11 30 0.067 16 0.533 0-0 1 0-0
7 Schumann, Jaclyn 19 18 1548 3 1 7 30 0.100 14 0.467 1-0 2 1-2
22 Hunt, Melanie 14 0 319 1 1 3 10 0.100 3 0.300 0-0 0 0-0
19 Ridgway, Kelsey 19 19 1777 1 1 3 7 0.143 2 0.286 1-0 0 0-0
24 Taylor, Alison 18 1 614 0 1 1 10 0.000 5 0.500 0-0 0 0-0
25 Bozdeck, Emily 7 0 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brennan, Lindsay 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Densmore, Madison 7 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Doran, Kayla 9 0 325 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Grisham, Jayne 19 19 1459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McMeekin, Emily 8 5 278 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Montgomery, Stasia 19 17 1367 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Niebling, Heather 19 17 1225 0 0 0 13 0.000 4 0.308 0-0 0 0-0
15 Norberg, Michelle 8 0 185 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Pelley, Suzanne 18 18 1641 0 0 0 29 0.000 8 0.276 0-0 0 0-0
14 Seawright, Lauren 18 15 1523 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Skornia, Annie 16 3 732 0 0 0 8 0.000 4 0.500 0-0 0 0-0
21 Smith, Sally 15 3 767 0 0 0 4 0.000 4 1.000 0-0 0 0-0
10 Weishar, Kristina 12 0 223 0 0 0 6 0.000 5 0.833 0-0 0 0-0
Total 19 - 19688 27 20 74 350 0.077 160 0.457 4-0 11 2-3
Opponent 19 - 19655 23 13 59 153 0.150 77 0.503 12-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bozdeck, Emily 7 0 327:29 5 1.37 13 0.722 1 0 0 0 42
1 Grisham, Jayne 19 19 1458:33 18 1.11 40 0.690 10 6 2 6 111
Total 19 - 1786:02 23 1.16 53 0.697 11 6 2 8 153
Opponents 19 - 1786:02 27 1.36 130 0.828 4 344

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Twellman, Kelsey 8 8 546 5 2 12 35 0.143 15 0.429 0-0 3 0-0
13 Shoemaker, Trisha 8 7 449 4 0 8 23 0.174 11 0.478 0-0 2 0-0
16 Buri, Megan 8 8 665 0 4 4 15 0.000 7 0.467 0-0 0 0-0
23 Hayes, Olivia 8 8 468 1 2 4 27 0.037 12 0.444 0-0 0 1-1
7 Schumann, Jaclyn 8 8 676 2 0 4 15 0.133 7 0.467 1-0 2 0-1
19 Ridgway, Kelsey 8 8 725 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Bozdeck, Emily 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brennan, Lindsay 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Densmore, Madison 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Doran, Kayla 3 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Grisham, Jayne 8 8 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hunt, Melanie 5 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 McMeekin, Emily 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Montgomery, Stasia 8 8 656 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Niebling, Heather 8 8 525 0 0 0 9 0.000 4 0.444 0-0 0 0-0
15 Norberg, Michelle 5 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Pelley, Suzanne 8 8 690 0 0 0 10 0.000 3 0.300 0-0 0 0-0
14 Seawright, Lauren 8 8 710 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Skornia, Annie 7 1 366 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Smith, Sally 4 0 106 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Taylor, Alison 8 0 257 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10 Weishar, Kristina 5 0 43 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 8 - 7967 12 9 33 155 0.077 69 0.445 4-0 7 1-2
Opponent 8 - 7971 3 2 8 42 0.071 17 0.405 12-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bozdeck, Emily 1 0 45:00 0 0.00 1 1.000 0 0 0 0 3
1 Grisham, Jayne 8 8 679:44 3 0.40 13 0.813 7 1 0 5 39
Total 8 - 724:44 3 0.37 14 0.824 7 1 0 6 42
Opponents 8 - 724:44 12 1.49 56 0.824 1 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Midwestern State L 1-2 (0-1-0) 52 Schumann,Jaclyn (1)
9/4/2011 at Central Oklahoma W 2-1 (1-1-0) 56 Hayes,Olivia (0) (Taylor,Alison)
Buri,Megan (0)
9/9/2011 at Incarnate Word T 3-3 (1-1-1) 127 Shoemaker,Trisha (0) (Buri,Megan)
Ridgway,Kelsey (0) (Twellman,Kelsey)
Twellman,Kelsey (0) (Buri,Megan)
9/11/2011 at Abilene Christian L 2-4 (1-2-1) 75 Hayes,Olivia (0) (Twellman,Kelsey)
Shoemaker,Trisha (0)
9/15/2011 vs Northwest Missouri T 0-0 (1-2-2) 140
9/17/2011 at Central Missouri L 0-2 (1-3-2) 457
9/22/2011 at Missouri Southern W 2-1 (2-3-2, 1-0 MIAA) 1-0 MIAA 143 Shoemaker,Trisha (3)
Twellman,Kelsey (2)
9/24/2011 at Southwest Baptist W 3-2 (3-3-2 (1-0 MIAA)) 120 Shoemaker,Trisha (4) (Hayes,Olivia)
Hunt,Melanie (1) (Buri,Megan)
Hayes,Olivia (0) (Hunt,Melanie)
9/27/2011 at Quincy L 0-3 (3-4-2) 116
10/1/2011 at Fort Hays State W 1-0 (4-4-2; 2-0 MIAA) 101 Twellman,Kelsey (3) (Buri,Megan)
10/4/2011 vs Missouri Western W 1-0 (5-4-2, 3-0 MIAA) 3-0 MIAA 215 Schumann,Jaclyn (2) (Hayes,Olivia , Twellman,Kelsey)
10/6/2011 at Northwest Missouri W 2-0 (6-4-3, 4-0) 4-0 132 Shoemaker,Trisha (0) (Hayes,Olivia)
Twellman,Kelsey (0) (Buri,Megan)
10/13/2011 vs Washburn W 3-0 (7-4-2, 5-0 MIAA) 5-0 MIAA 100 Twellman,Kelsey (5) (Buri,Megan)
Hayes,Olivia (4)
Shoemaker,Trisha (6)
10/16/2011 at Emporia State W 1-0 (8-4-2, 6-0-0 MIAA) 6-0-0 MIAA 450 Shoemaker,Trisha (0)
10/20/2011 vs Missouri Southern W 2-1 (9-4-2) 60 Shoemaker,Trisha (8) (Schumann,Jaclyn)
Twellman,Kelsey (6)
10/22/2011 vs Southwest Baptist W 2-0 (10-4-2, 7-0 MIAA) 7-0 MIAA 240 Schumann,Jaclyn (3) (Twellman,Kelsey)
Twellman,Kelsey (7) (Buri,Megan , Ridgway,Kelsey)
10/27/2011 vs Emporia State W 1-0 (11-4-2) 130 Twellman,Kelsey (8) (Shoemaker,Trisha , Hayes,Olivia)
10/29/2011 vs Central Missouri L 0-2 (11-5-2, 7-1 MIAA) 7-1 MIAA 394
11/4/2011 vs Missouri Southern L 1-2 (11-6-2) 123 Buri,Megan (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Midwestern State 1-2 1 0 2 15 0.067 3 0.200 0-0 0 1-1 990
9/4/2011 at Central Oklahoma 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0 990
9/9/2011 at Incarnate Word 3-3 3 3 9 14 0.214 10 0.714 0-0 0 0-0 1222
9/11/2011 at Abilene Christian 2-4 2 1 5 14 0.143 11 0.786 0-0 0 0-0 1015
9/15/2011 vs Northwest Missouri 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1210
9/17/2011 at Central Missouri 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
9/22/2011 at Missouri Southern 2-1 2 0 4 16 0.125 8 0.500 0-0 1 0-0 1043
9/24/2011 at Southwest Baptist 3-2 3 3 9 35 0.086 18 0.514 2-0 1 0-0 1189
9/27/2011 at Quincy 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1000
10/1/2011 at Fort Hays State 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/4/2011 vs Missouri Western 1-0 1 2 4 34 0.029 13 0.382 0-0 1 0-0 992
10/6/2011 at Northwest Missouri 2-0 2 2 6 16 0.125 10 0.625 1-0 1 0-0 982
10/13/2011 vs Washburn 3-0 3 1 7 24 0.125 10 0.417 0-0 1 1-1 989
10/16/2011 at Emporia State 1-0 1 0 2 17 0.059 10 0.588 0-0 1 0-0 990
10/20/2011 vs Missouri Southern 2-1 2 1 5 25 0.080 6 0.240 0-0 1 0-0 1079
10/22/2011 vs Southwest Baptist 2-0 2 3 7 25 0.080 12 0.480 0-0 1 0-1 991
10/27/2011 vs Emporia State 1-0 1 2 4 25 0.040 10 0.400 0-0 1 0-0 990
10/29/2011 vs Central Missouri 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/4/2011 vs Missouri Southern 1-2 1 0 2 18 0.056 9 0.500 0-0 0 0-0 1045
Total 27-23 27 20 74 350 0.077 160 0.457 4-0 11 2-3 19688
Opponent - 23 13 59 153 0.150 77 0.503 12-0 6 - 19655

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Midwestern State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
9/4/2011 Central Oklahoma 2-1 90:00 1 1.50 9 0.900 1 0 0 0 17
9/9/2011 Incarnate Word 3-3 110:00 3 1.86 4 0.571 0 0 1 0 11
9/11/2011 Abilene Christian 2-4 90:00 4 2.37 8 0.667 0 1 0 0 21
9/15/2011 Northwest Missouri 0-0 110:00 0 1.84 3 1.000 0 0 1 1 8
9/17/2011 Central Missouri 0-2 90:00 2 1.86 5 0.714 0 1 0 0 11
9/22/2011 Missouri Southern 2-1 94:44 1 1.73 2 0.667 1 0 0 0 7
9/24/2011 Southwest Baptist 3-2 107:52 2 1.73 2 0.500 1 0 0 0 9
9/27/2011 Quincy 0-3 90:00 3 1.86 2 0.400 0 1 0 0 10
10/1/2011 Fort Hays State 1-0 90:00 0 1.68 0 0.00 1 0 0 1 1
10/4/2011 Missouri Western 1-0 90:00 0 1.54 0 0.00 1 0 0 1 1
10/6/2011 Northwest Missouri 2-0 90:00 0 1.42 1 1.000 1 0 0 1 5
10/13/2011 Washburn 3-0 90:00 0 1.31 1 1.000 1 0 0 1 6
10/16/2011 Emporia State 1-0 90:00 0 1.22 3 1.000 1 0 0 1 6
10/20/2011 Missouri Southern 2-1 98:15 1 1.20 1 0.500 1 0 0 0 3
10/22/2011 Southwest Baptist 2-0 90:00 0 1.13 3 1.000 1 0 0 1 4
10/27/2011 Emporia State 1-0 90:00 0 1.07 1 1.000 1 0 0 1 2
10/29/2011 Central Missouri 0-2 90:00 2 1.12 4 0.667 0 1 0 0 12
11/4/2011 Missouri Southern 1-2 95:11 2 1.16 3 0.600 0 1 0 0 7
Totals - 1784 23 1.16 54 0.701 11 6 2 8 153
Opponent - 1786:02 27 1.36 133 0.831 6 11 2 4 344

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Midwestern State 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 989
9/4/2011 Central Oklahoma 1-2 1 0 2 17 0.059 10 0.588 0-0 0 0-0 992
9/9/2011 Incarnate Word 3-3 3 2 8 12 0.250 7 0.583 3-0 0 0-0 1241
9/11/2011 Abilene Christian 4-2 4 3 11 21 0.190 12 0.571 0-0 1 0-0 1025
9/15/2011 Northwest Missouri 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1209
9/17/2011 Central Missouri 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0 992
9/22/2011 Missouri Southern 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 1042
9/24/2011 Southwest Baptist 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 1187
9/27/2011 Quincy 3-0 3 0 6 9 0.333 5 0.556 0-0 1 0-0 949
10/1/2011 Fort Hays State 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/4/2011 Missouri Western 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/6/2011 Northwest Missouri 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/13/2011 Washburn 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/16/2011 Emporia State 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/20/2011 Missouri Southern 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 1082
10/22/2011 Southwest Baptist 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/27/2011 Emporia State 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 972
10/29/2011 Central Missouri 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 991
11/4/2011 Missouri Southern 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 1046
Total 23-27 23 13 59 153 0.150 77 0.503 12-0 6 0-0 19655
Truman - 27 20 74 350 0.077 160 0.457 4-0 11 - 19688

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Midwestern State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 14
9/4/2011 Central Oklahoma 1-2 90:00 2 1.50 8 0.800 0 1 0 0 18
9/9/2011 Incarnate Word 3-3 110:00 3 1.86 7 0.700 0 0 1 0 14
9/11/2011 Abilene Christian 4-2 90:00 2 1.89 9 0.818 1 0 0 0 14
9/15/2011 Northwest Missouri 0-0 110:00 0 1.47 9 1.000 0 0 1 1 18
9/17/2011 Central Missouri 2-0 90:00 0 1.24 3 1.000 1 0 0 1 5
9/22/2011 Missouri Southern 1-2 94:44 2 1.33 6 0.750 0 1 0 0 16
9/24/2011 Southwest Baptist 2-3 107:52 3 1.50 15 0.833 0 1 0 0 35
9/27/2011 Quincy 3-0 90:00 0 1.34 2 1.000 1 0 0 1 8
10/1/2011 Fort Hays State 0-1 90:00 1 1.31 3 0.750 0 1 0 0 12
10/4/2011 Missouri Western 0-1 90:00 1 1.28 12 0.923 0 1 0 0 34
10/6/2011 Northwest Missouri 0-2 90:00 2 1.34 8 0.800 0 1 0 0 16
10/13/2011 Washburn 0-3 90:00 3 1.46 7 0.700 0 1 0 0 23
10/16/2011 Emporia State 0-1 90:00 1 1.43 9 0.900 0 1 0 0 16
10/20/2011 Missouri Southern 1-2 98:15 2 1.46 4 0.667 0 1 0 0 24
10/22/2011 Southwest Baptist 0-2 90:00 2 1.49 10 0.833 0 1 0 0 24
10/27/2011 Emporia State 0-1 90:00 1 1.46 9 0.900 0 1 0 0 25
10/29/2011 Central Missouri 2-0 90:00 0 1.38 2 1.000 1 0 0 1 11
11/4/2011 Missouri Southern 2-1 95:11 1 1.36 8 0.889 1 0 0 0 17
Totals - 1784 27 1.36 133 0.831 6 11 2 4 344
Truman - 1786:02 23 1.16 54 0.701 11 6 2 8 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Midwestern State 1-2 1/2 0/1 15/12 3/4 2/3 0/1 0/0
9/4/2011 at Central Oklahoma 2-1 2/1 1/0 18/17 10/10 0/4 0/0 0/0
9/9/2011 at Incarnate Word 3-3 3/3 3/2 14/12 10/7 7/3 0/3 0/0
9/11/2011 at Abilene Christian 2-4 2/4 1/3 14/21 11/12 2/3 0/0 0/0
9/15/2011 vs Northwest Missouri 0-0 0/0 0/0 18/8 9/3 6/1 0/0 0/0
9/17/2011 at Central Missouri 0-2 0/2 0/1 5/11 3/7 1/4 1/1 0/0
9/22/2011 at Missouri Southern 2-1 2/1 0/0 16/7 8/3 8/3 0/1 0/0
9/24/2011 at Southwest Baptist 3-2 3/2 3/1 35/9 18/4 6/0 2/1 0/0
9/27/2011 at Quincy 0-3 0/3 0/0 8/9 2/5 1/4 0/0 0/0
10/1/2011 at Fort Hays State 1-0 1/0 1/0 12/1 4/0 4/0 0/0 0/0
10/4/2011 vs Missouri Western 1-0 1/0 2/0 34/1 13/0 5/0 0/0 0/0
10/6/2011 at Northwest Missouri 2-0 2/0 2/0 16/5 10/1 3/11 1/0 0/0
10/13/2011 vs Washburn 3-0 3/0 1/0 24/6 10/1 3/1 0/0 0/0
10/16/2011 at Emporia State 1-0 1/0 0/0 17/6 10/3 5/1 0/0 0/0
10/20/2011 vs Missouri Southern 2-1 2/1 1/1 25/3 6/2 6/0 0/1 0/0
10/22/2011 vs Southwest Baptist 2-0 2/0 3/0 25/4 12/3 6/2 0/3 0/0
10/27/2011 vs Emporia State 1-0 1/0 2/0 25/2 10/1 5/1 0/0 0/0
10/29/2011 vs Central Missouri 0-2 0/2 0/2 11/12 2/6 7/7 0/0 0/0
11/4/2011 vs Missouri Southern 1-2 1/2 0/2 18/7 9/5 7/3 0/1 0/0
Totals 27/23 20/13 350/153 160/77 84/51 4/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
GOALS 3 Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
Washburn (10/13/2011)
ASSISTS 3 Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
Southwest Baptist (10/22/2011)
SHOTS 35 Southwest Baptist (9/24/2011)
SHOTS ON GOAL 18 Southwest Baptist (9/24/2011)
SAVES 9 Central Oklahoma (9/4/2011)
FOULS 16 Fort Hays State (10/1/2011)
Southwest Baptist (10/22/2011)
CORNER KICKS 8 Missouri Southern (9/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Abilene Christian (9/11/2011)
GOALS 4 Abilene Christian (9/11/2011)
ASSISTS 3 Abilene Christian (9/11/2011)
SHOTS 21 Abilene Christian (9/11/2011)
SHOTS ON GOAL 12 Abilene Christian (9/11/2011)
SAVES 15 Southwest Baptist (9/24/2011)
FOULS 15 Missouri Southern (9/22/2011)
CORNER KICKS 11 Northwest Missouri (10/6/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern State (9/2/2011)
Emporia State (10/16/2011)
Missouri Southern (11/4/2011)
GOALS 1 Midwestern State (9/2/2011)
Fort Hays State (10/1/2011)
Missouri Western (10/4/2011)
Emporia State (10/16/2011)
Emporia State (10/27/2011)
Missouri Southern (11/4/2011)
ASSISTS 1 Central Oklahoma (9/4/2011)
Abilene Christian (9/11/2011)
Fort Hays State (10/1/2011)
Washburn (10/13/2011)
Missouri Southern (10/20/2011)
SHOTS 5 Central Missouri (9/17/2011)
Quincy (9/27/2011)
SHOTS ON GOAL 2 Midwestern State (9/2/2011)
Central Missouri (9/17/2011)
Quincy (9/27/2011)
Central Missouri (10/29/2011)
SAVES 1 Northwest Missouri (10/6/2011)
Washburn (10/13/2011)
Missouri Southern (10/20/2011)
Emporia State (10/27/2011)
FOULS 4 Midwestern State (9/2/2011)
Central Oklahoma (9/4/2011)
Abilene Christian (9/11/2011)
Emporia State (10/16/2011)
Missouri Southern (11/4/2011)
CORNER KICKS 1 Central Missouri (9/17/2011)
Quincy (9/27/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Oklahoma (9/4/2011)
Missouri Southern (9/22/2011)
GOALS 1 Central Oklahoma (9/4/2011)
Missouri Southern (9/22/2011)
Missouri Southern (10/20/2011)
ASSISTS 1 Midwestern State (9/2/2011)
Central Missouri (9/17/2011)
Southwest Baptist (9/24/2011)
Missouri Southern (10/20/2011)
SHOTS 1 Fort Hays State (10/1/2011)
Missouri Western (10/4/2011)
Emporia State (10/27/2011)
SHOTS ON GOAL 1 Northwest Missouri (10/6/2011)
Washburn (10/13/2011)
Emporia State (10/27/2011)
SAVES 2 Midwestern State (9/2/2011)
Central Missouri (9/17/2011)
Quincy (9/27/2011)
Fort Hays State (10/1/2011)
Central Missouri (10/29/2011)
FOULS 4 Central Oklahoma (9/4/2011)
Abilene Christian (9/11/2011)
Missouri Western (10/4/2011)
Central Missouri (10/29/2011)
CORNER KICKS 1 Northwest Missouri (9/15/2011)
Washburn (10/13/2011)
Emporia State (10/16/2011)
Emporia State (10/27/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
Southwest Baptist (10/22/2011)
GOALS 1 Midwestern State (9/2/2011)
Central Oklahoma (9/4/2011)
Incarnate Word (9/9/2011)
Abilene Christian (9/11/2011)
Missouri Southern (9/22/2011)
Southwest Baptist (9/24/2011)
Fort Hays State (10/1/2011)
Missouri Western (10/4/2011)
Northwest Missouri (10/6/2011)
Washburn (10/13/2011)
Emporia State (10/16/2011)
Missouri Southern (10/20/2011)
Southwest Baptist (10/22/2011)
Emporia State (10/27/2011)
Missouri Southern (11/4/2011)
ASSISTS 2 Incarnate Word (9/9/2011)
SHOTS 8 Southwest Baptist (9/24/2011)
Missouri Southern (10/20/2011)
SHOTS ON GOAL 5 Missouri Western (10/4/2011)
SAVES 6 Central Oklahoma (9/4/2011)
FOULS 5 Fort Hays State (10/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
GOALS 3 Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
Washburn (10/13/2011)
ASSISTS 3 Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
Southwest Baptist (10/22/2011)
SHOTS 35 Southwest Baptist (9/24/2011)
SHOTS ON GOAL 18 Southwest Baptist (9/24/2011)
SAVES 9 Central Oklahoma (9/4/2011)
FOULS 16 Fort Hays State (10/1/2011)
Southwest Baptist (10/22/2011)
CORNER KICKS 8 Missouri Southern (9/22/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Twellman,Kelsey
Hunt,Melanie
Twellman,Kelsey
Incarnate Word (9/9/2011)
Southwest Baptist (9/24/2011)
Southwest Baptist (10/22/2011)
GOALS 1 Schumann,Jaclyn
Buri,Megan
Twellman,Kelsey
Shoemaker,Trisha
Twellman,Kelsey
Shoemaker,Trisha
Twellman,Kelsey
Schumann,Jaclyn
Twellman,Kelsey
Twellman,Kelsey
Shoemaker,Trisha
Twellman,Kelsey
Twellman,Kelsey
Twellman,Kelsey
Buri,Megan
Midwestern State (9/2/2011)
Central Oklahoma (9/4/2011)
Incarnate Word (9/9/2011)
Abilene Christian (9/11/2011)
Missouri Southern (9/22/2011)
Southwest Baptist (9/24/2011)
Fort Hays State (10/1/2011)
Missouri Western (10/4/2011)
Northwest Missouri (10/6/2011)
Washburn (10/13/2011)
Emporia State (10/16/2011)
Missouri Southern (10/20/2011)
Southwest Baptist (10/22/2011)
Emporia State (10/27/2011)
Missouri Southern (11/4/2011)
ASSISTS 2 Buri,Megan
Incarnate Word (9/9/2011)
SHOTS 8 Hayes,Olivia
Twellman,Kelsey
Southwest Baptist (9/24/2011)
Missouri Southern (10/20/2011)
SHOTS ON GOAL 5 Hayes,Olivia
Missouri Western (10/4/2011)
SAVES 6 Grisham,Jayne
Central Oklahoma (9/4/2011)
FOULS 5 Schumann,Jaclyn
Fort Hays State (10/1/2011)

Leaders

Team Leaders: Points
Player High
Points
Twellman, Kelsey 20
Shoemaker, Trisha 17
Hayes, Olivia 12
Buri, Megan 11
Schumann, Jaclyn 7
Team Leaders: Goals
Player High
Goals
Twellman, Kelsey 8
Shoemaker, Trisha 8
Hayes, Olivia 4
Schumann, Jaclyn 3
Buri, Megan 2
Team Leaders: Assists
Player High
Assists
Buri, Megan 7
Twellman, Kelsey 4
Hayes, Olivia 4
Shoemaker, Trisha 1
Schumann, Jaclyn 1
Team Leaders: Shots
Player High
Shots
Twellman, Kelsey 73
Hayes, Olivia 69
Shoemaker, Trisha 46
Buri, Megan 30
Schumann, Jaclyn 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Twellman, Kelsey 32
Hayes, Olivia 30
Shoemaker, Trisha 24
Buri, Megan 16
Schumann, Jaclyn 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Twellman, Kelsey 5
Shoemaker, Trisha 2
Schumann, Jaclyn 2
Hayes, Olivia 1
Buri, Megan 1