Skip To Main Content
Skip To Main Content

Truman State University Athletics

# Missouri S&T (8-2,2-0 GLVC) -VS- # Truman (2-9,0-2 GLVC)

Box Score

Missouri S&T logo
3
vs
Truman logo
0

# Missouri S&T (8-2,2-0 GLVC)
-VS-
# Truman (2-9,0-2 GLVC)

Team Score By Period
Team 1 2 3
Winner Missouri S&T MS&T 25 25 25
Truman TSU 16 22 23
Date:
9/24/2021
Time:
7:08 pm
Site:
Kirksville, MO (Pershing)
Attendance:
215
VIEW
Match History vs Missouri S&T

Match Details

Game Statistics By Set
Set Missouri S&T Truman
K E TA % K E TA %
Set #1 14 2 33 0.364 8 7 31 0.032
Set #2 13 7 40 0.15 9 6 32 0.094
Set #3 13 7 36 0.167 6 5 28 0.036
Total 40 16 109 .220 23 18 91 .055
Team Statistical Comparison
Statistic Team Comparison
MS&T - TSU
Points
53.0
30.0
Kills
40
23
Aces
10
3
Blocks
3
4
Assists
33
20
Digs
44
41

Game Leaders

MS&T - Leaders
Statistic Leaders
Kills Gannaway, Payton (12), Burton, Jordan (10), Reed, Avery (7)
Aces Gannaway, Payton (3), Netherlain, Lexi (2), Widiker, Abigail (2)
Blocks Merjil, Hannah (2), Ply, Shelby (2), O'Boyle, Kiernan (1)
Assists Merjil, Hannah (25), Netherlain, Lexi (4), Seres, Katarina (2)
Digs Pearson, Meiko (13), Merjil, Hannah (7), Reed, Avery (7)
TSU - Leaders
Statistic Leaders
Kills Smith, Morgan (8), Kaat, Ellie (5), Heise, Ainsley (2)
Aces Smith, Morgan (2), Motz, Katy (1)
Blocks Brown, Monica (2), Heise, Ainsley (2), Smith, Morgan (1)
Assists Motz, Katy (11), DeFries, Rachel (9)
Digs McGurn, Molly (10), Smith, Morgan (9), Berry, Hanna (7)

Individual Statistics

Missouri S&T (8-2,2-0 GLVC)

MS&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Merjil, Hannah 3 2 0 8 .250 25 1 1 2 1-2 0 2 1 7 0 0 4
12 12 Gannaway, Payton 3 12 4 31 .258 1 1 3 5 3-5 0 0 0 5 0 0 15
15 15 Netherlain, Lexi 3 1 0 2 .500 4 1 2 0 2-0 0 0 0 3 0 0 3
19 19 O'Boyle, Kiernan 3 2 1 8 .125 1 0 0 0 0-0 0 1 0 3 0 0 2.5
5 5 Reed, Avery 3 7 3 21 .190 0 1 0 2 0-2 0 0 0 7 0 1 7
13 13 Ply, Shelby 3 6 4 13 .154 0 0 0 0 0-0 0 2 0 1 0 0 7
4 4 Burton, Jordan 3 10 3 24 .292 0 2 0 0 0-0 0 1 0 4 0 0 10.5
17 17 Pearson, Meiko 3 0 1 2 -.500 0 0 2 2 2-2 0 0 0 13 0 1 2
7 7 Widiker, Abigail 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2
14 14 Seres, Katarina 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 40 16 109 .220 33 6 10 13 10-13 0 6 1 44 0 3 53
MS&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Merjil, Hannah 3 0 2 1 7 0 0 4
12 12 Gannaway, Payton 3 0 0 0 5 0 0 15
15 15 Netherlain, Lexi 3 0 0 0 3 0 0 3
19 19 O'Boyle, Kiernan 3 0 1 0 3 0 0 2.5
5 5 Reed, Avery 3 0 0 0 7 0 1 7
13 13 Ply, Shelby 3 0 2 0 1 0 0 7
4 4 Burton, Jordan 3 0 1 0 4 0 0 10.5
17 17 Pearson, Meiko 3 0 0 0 13 0 1 2
7 7 Widiker, Abigail 2 0 0 0 0 0 0 2
14 14 Seres, Katarina 2 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 6 1 44 0 3 53

Truman (2-9,0-2 GLVC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Motz, Katy 3 0 1 3 -.333 11 1 1 2 1-2 0 0 0 4 0 0 1
1 1 Kaat, Ellie 3 5 4 20 .050 0 0 0 0 0-0 0 0 0 2 0 0 5
20 20 Smith, Morgan 3 8 3 22 .227 0 0 2 1 2-1 0 1 0 9 0 1 10.5
10 10 DeFries, Rachel 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 0 0 0 1
4 4 Heise, Ainsley 3 2 2 9 .000 0 0 0 0 0-0 0 2 0 2 0 0 3
2 2 Berry, Hanna 3 1 3 14 -.143 0 0 0 2 0-2 0 1 0 7 0 1 1.5
26 26 McGurn, Molly 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 1 0
11 11 Brown, Monica 2 1 2 7 -.143 0 0 0 0 0-0 0 2 0 1 0 0 2
16 16 Beaton, Allison 2 2 2 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
23 23 Ploesser, Maura 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0
9 9 Wollert, Emma 2 2 0 3 .667 0 0 0 1 0-1 0 1 0 1 0 0 2.5
6 6 Benzing, Kate 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 23 18 91 .055 20 1 3 6 3-6 0 8 0 41 0 10 30
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Motz, Katy 3 0 0 0 4 0 0 1
1 1 Kaat, Ellie 3 0 0 0 2 0 0 5
20 20 Smith, Morgan 3 0 1 0 9 0 1 10.5
10 10 DeFries, Rachel 3 0 0 0 0 0 0 1
4 4 Heise, Ainsley 3 0 2 0 2 0 0 3
2 2 Berry, Hanna 3 0 1 0 7 0 1 1.5
26 26 McGurn, Molly 3 0 0 0 10 0 1 0
11 11 Brown, Monica 2 0 2 0 1 0 0 2
16 16 Beaton, Allison 2 0 1 0 1 0 0 2.5
23 23 Ploesser, Maura 2 0 0 0 2 0 3 0
9 9 Wollert, Emma 2 0 1 0 1 0 0 2.5
6 6 Benzing, Kate 1 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 0 8 0 41 0 10 30