Skip To Main Content

Truman State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-12, 5-5)

Overall Team Statistics
Statistic Truman St. Opponents
Attack
Kills 1089 1155
Errors 397 415
Attempts 3222 3233
Percent .215 .229
Kills Per Set 13.0 13.8
Set
Assists 1020 1085
Assists Per Set 12.1 12.9
Ball Handling Errors 2 10
Serve
Aces 155 138
Errors 146 178
Aces Per Set 1.8 1.6
Receptions
Errors 139 155
Errors Per Set 1.7 1.8
Defense
Digs 1435 1502
Digs Per Set 17.1 17.9
Blocking
Solo 43 57
Assists 205 230
Errors 26 25
Blocks 145.5 172.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Poppe, Avery 84 23 3 23.0 0.27 1 0.01 0 6 .167 11 0.13 22 0.26 13
3 Diercks, Ella 18 9 0 33.5 1.86 31 1.72 22 111 .081 0 0.00 0 0.00 0
4 Creason, Tori 84 23 23 92.0 1.10 46 0.55 9 158 .234 880 10.48 32 0.38 21
5 Shimon, Kendra 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
7 Janssen, Addy 84 23 0 18.5 0.22 0 0.00 1 12 -.083 76 0.90 18 0.21 22
8 Galbraith, Adalyn 36 15 8 39.5 1.10 21 0.58 15 82 .073 2 0.06 0 0.00 0
9 Porter, Lily 64 21 16 153.5 2.40 136 2.13 51 414 .205 2 0.03 2 0.03 2
13 Julius, Jessie 84 23 23 255.0 3.04 228 2.71 89 764 .182 10 0.12 15 0.18 16
14 Erickson, Autumn 84 23 23 291.5 3.47 215 2.56 48 501 .333 10 0.12 36 0.43 36
15 Holler, Skylar 7 4 0 1.0 0.14 0 0.00 1 1 -1.000 13 1.86 1 0.14 3
16 Hosty, Hannah 65 19 16 120.5 1.85 94 1.45 41 249 .213 2 0.03 0 0.00 0
17 Orton, Alanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Gibson, Elise 30 15 3 42.5 1.42 40 1.33 16 125 .192 0 0.00 0 0.00 0
23 Neece, Laci 84 23 23 319.0 3.80 277 3.30 104 798 .217 14 0.17 29 0.35 29
Total 84 23 1,389.5 16.54 1089 12.96 397 3222 .215 1020 12.14 155 1.85 146
Opponents 84 23 1,465.0 17.44 1155 13.75 415 3233 .229 1085 12.92 138 1.64 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Poppe, Avery 84 169 2.01 19 292 .935 0.23 0 0 0 0.00 0 0
3 Diercks, Ella 18 10 0.56 3 30 .900 0.17 0 5 5.0 0.28 0 0
4 Creason, Tori 84 261 3.11 0 3 1.000 0.00 2 24 26.0 0.31 2 1
5 Shimon, Kendra 9 9 1.00 2 25 .920 0.22 0 0 0 0.00 0 0
7 Janssen, Addy 84 404 4.81 26 369 .930 0.31 0 1 1.0 0.01 0 0
8 Galbraith, Adalyn 36 8 0.22 1 8 .875 0.03 11 15 26.0 0.72 8 1
9 Porter, Lily 64 31 0.48 1 4 .750 0.02 1 29 30.0 0.47 1 0
13 Julius, Jessie 84 245 2.92 34 506 .933 0.40 4 16 20.0 0.24 2 0
14 Erickson, Autumn 84 60 0.71 1 13 .923 0.01 13 55 68.0 0.81 3 0
15 Holler, Skylar 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Hosty, Hannah 65 15 0.23 0 7 1.000 0.00 8 37 45.0 0.69 7 0
17 Orton, Alanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gibson, Elise 30 15 0.50 1 1 .000 0.03 1 3 4.0 0.13 0 0
23 Neece, Laci 84 202 2.40 34 413 .918 0.40 3 20 23.0 0.27 3 0
Total 84 1435 17.08 139 1673 .917 1.65 43 205 145.5 1.73 26 2
Opponents 84 1502 17.88 155 1721 .910 1.85 57 230 172.0 2.05 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Poppe, Avery 37 10 2 10.0 0.27 1 0.03 0 2 .500 6 0.16 9 0.24 8
3 Diercks, Ella 10 5 0 22.5 2.25 22 2.20 17 81 .062 0 0.00 0 0.00 0
4 Creason, Tori 37 10 10 49.0 1.32 22 0.59 2 68 .294 425 11.49 20 0.54 9
5 Shimon, Kendra 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Janssen, Addy 37 10 0 6.5 0.18 0 0.00 1 6 -.167 30 0.81 6 0.16 8
8 Galbraith, Adalyn 15 5 3 18.0 1.20 14 0.93 6 36 .222 0 0.00 0 0.00 0
9 Porter, Lily 32 10 7 64.5 2.02 59 1.84 24 182 .192 1 0.03 0 0.00 0
13 Julius, Jessie 37 10 10 118.0 3.19 106 2.86 34 358 .201 5 0.14 6 0.16 8
14 Erickson, Autumn 37 10 10 153.5 4.15 114 3.08 27 248 .351 3 0.08 22 0.59 16
15 Holler, Skylar 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Hosty, Hannah 28 8 7 47.5 1.70 36 1.29 9 92 .293 2 0.07 0 0.00 0
17 Orton, Alanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Gibson, Elise 12 7 1 6.0 0.50 6 0.50 8 42 -.048 0 0.00 0 0.00 0
23 Neece, Laci 37 10 10 151.0 4.08 131 3.54 50 365 .222 9 0.24 12 0.32 17
Total 37 10 646.5 17.47 511 13.81 178 1481 .225 481 13.00 75 2.03 68
Opponents 37 10 611.0 16.51 491 13.27 173 1439 .221 464 12.54 45 1.22 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Poppe, Avery 37 94 2.54 5 136 .963 0.14 0 0 0 0.00 0 0
3 Diercks, Ella 10 7 0.70 0 17 1.000 0.00 0 1 1.0 0.10 0 0
4 Creason, Tori 37 116 3.14 0 2 1.000 0.00 1 12 13.0 0.35 2 1
5 Shimon, Kendra 5 4 0.80 0 15 1.000 0.00 0 0 0 0.00 0 0
7 Janssen, Addy 37 182 4.92 7 124 .944 0.19 0 1 1.0 0.03 0 0
8 Galbraith, Adalyn 15 3 0.20 0 4 1.000 0.00 2 4 6.0 0.40 2 1
9 Porter, Lily 32 11 0.34 1 2 .500 0.03 0 11 11.0 0.34 0 0
13 Julius, Jessie 37 120 3.24 13 236 .945 0.35 4 4 8.0 0.22 1 0
14 Erickson, Autumn 37 35 0.95 1 9 .889 0.03 6 23 29.0 0.78 0 0
15 Holler, Skylar 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hosty, Hannah 28 6 0.21 0 2 1.000 0.00 4 15 19.0 0.68 3 0
17 Orton, Alanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gibson, Elise 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
23 Neece, Laci 37 93 2.51 13 179 .927 0.35 2 12 14.0 0.38 3 0
Total 37 678 18.32 46 726 .937 1.24 19 83 60.5 1.64 11 2
Opponents 37 679 18.35 75 771 .903 2.03 25 100 75.0 2.03 10 7

Match-By-Match

Truman St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Fort Hays St. L 4 47 24 164 .140 42 3 4 5 68 3 10 2 8 0 58.0
8/28/2026 vs Midwestern St. L 3 31 8 101 .228 31 2 5 7 49 1 10 3 6 0 39.0
8/28/2026 vs Eastern N.M. L 4 32 24 146 .055 31 5 7 12 69 1 28 2 15 0 52.0
8/29/2026 vs Regis (CO) W 5 69 22 179 .263 64 7 7 17 78 1 12 2 7 0 83.0
9/02/2026 at Pittsburg St. L 3 34 19 113 .133 34 2 5 3 51 0 10 1 5 0 41.0
9/03/2026 vs Southwestern Okla. L 4 50 13 139 .266 49 6 9 10 58 1 10 1 6 0 62.0
9/04/2026 vs Arkansas Tech L 3 26 18 89 .090 23 3 6 11 29 0 6 0 3 0 32.0
9/04/2026 vs Mo. Southern St. W 5 73 17 199 .281 67 7 8 10 87 0 4 1 2 0 82.0
9/11/2026 Newman W 3 39 14 102 .245 36 7 3 1 46 2 8 0 6 0 52.0
9/11/2026 Maryville (MO) W 3 46 15 154 .201 42 5 6 2 77 8 4 2 10 0 61.0
9/18/2026 at Missouri S&T W 3 43 9 94 .362 42 5 9 4 47 0 14 0 7 2 55.0
9/19/2026 at Maryville (MO) L 4 53 18 158 .222 50 10 15 11 75 2 16 1 10 0 73.0
9/25/2026 UIndy W 5 77 21 213 .263 74 6 6 1 92 3 4 1 5 0 88.0
9/26/2026 Lewis L 3 31 17 115 .122 30 2 6 8 47 1 0 1 1 0 34.0
10/02/2026 at Mo.-St. Louis L 4 52 21 180 .172 47 10 6 3 75 0 8 4 4 0 66.0
10/03/2026 at McKendree W 3 45 17 118 .237 44 8 4 4 69 0 12 1 6 0 59.0
10/09/2026 William Jewell L 4 55 25 162 .185 53 13 6 9 71 6 2 0 7 0 75.0
10/10/2026 Rockhurst W 4 51 19 147 .218 45 9 4 2 63 5 8 1 9 0 69.0
10/16/2026 vs Lake Erie W 3 44 13 99 .313 39 15 8 3 40 4 2 0 5 0 64.0
10/16/2026 vs Wayne St. (MI) L 3 38 11 101 .267 36 7 1 9 36 1 10 0 6 0 51.0
10/17/2026 vs Tiffin W 4 49 21 155 .181 45 11 9 3 69 2 8 1 6 0 66.0
10/23/2026 at Drury L 4 55 24 203 .153 51 6 7 1 110 1 9 0 5.5 0 66.5
10/24/2026 at Southwest Baptist W 3 49 7 91 .462 45 6 5 3 29 1 10 2 6 0 61.0
Truman St. 84 1089 397 3222 .215 1020 155 146 139 1435 43 205 26 145.5 2 1,389.5
Opponents 84 1155 415 3233 .229 1085 138 178 155 1502 57 230 25 172.0 10 1,465.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.96
Assists Per Set 12.14
Service Aces Per Set 1.85
Reception Errors Per Set 1.65
Digs Per Set 17.08
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Fort Hays St. W 4 64 19 165 .273 59 5 7 3 83 3 10 3 8 0 77.0
8/28/2026 vs Midwestern St. W 3 57 18 128 .305 52 7 9 2 55 0 6 2 3 0 67.0
8/28/2026 vs Eastern N.M. W 4 55 30 163 .153 49 12 14 5 78 0 14 3 7 0 74.0
8/29/2026 vs Regis (CO) L 5 52 24 161 .174 51 17 10 7 77 1 16 0 9 0 78.0
9/02/2026 Pittsburg St. W 3 48 15 121 .273 46 3 11 2 50 2 14 0 9 0 60.0
9/03/2026 vs Southwestern Okla. W 4 64 20 156 .282 60 10 15 6 63 0 12 0 6 0 80.0
9/04/2026 vs Arkansas Tech W 3 38 10 82 .341 35 11 8 3 42 4 14 0 11 0 60.0
9/04/2026 vs Mo. Southern St. L 5 67 21 185 .249 65 10 9 7 92 3 8 1 7 0 84.0
9/11/2026 at Newman L 3 34 20 107 .131 31 1 5 7 43 5 0 0 5 2 40.0
9/11/2026 at Maryville (MO) L 3 45 20 159 .157 44 2 5 5 82 4 10 1 9 1 56.0
9/18/2026 Missouri S&T L 3 29 16 106 .123 29 3 6 5 35 0 10 2 5 3 37.0
9/19/2026 Maryville (MO) W 4 51 16 150 .233 49 11 10 10 78 3 10 1 8 0 70.0
9/25/2026 at UIndy L 5 68 22 198 .232 67 1 4 6 98 7 4 2 9 0 78.0
9/26/2026 at Lewis W 3 42 13 109 .266 39 8 6 2 55 5 2 0 6 1 56.0
10/02/2026 Mo.-St. Louis W 4 63 14 163 .301 60 3 10 10 85 1 18 1 10 0 76.0
10/03/2026 McKendree L 3 29 12 117 .145 27 4 9 8 51 1 10 0 6 0 39.0
10/09/2026 at William Jewell W 4 54 14 150 .267 48 9 7 13 71 4 12 0 10 2 73.0
10/10/2026 at Rockhurst L 4 56 29 162 .167 53 2 7 9 69 3 10 0 8 1 66.0
10/16/2026 vs Lake Erie L 3 33 9 95 .253 28 3 3 15 34 4 2 1 5 0 41.0
10/16/2026 vs Wayne St. (MI) W 3 55 13 108 .389 53 9 7 7 49 2 8 1 6 0 70.0
10/17/2026 vs Tiffin L 4 52 23 164 .177 48 3 7 11 75 4 16 3 12 0 67.0
10/23/2026 Drury W 4 63 21 199 .211 58 1 6 6 110 1 16 2 9 0 73.0
10/24/2026 Southwest Baptist L 3 36 16 85 .235 34 3 3 6 27 0 8 2 4 0 43.0
Opponents 84 1155 415 3233 .229 1085 138 178 155 1502 57 230 25 172.0 10 1,465.0
Truman St. 84 1089 397 3222 .215 1020 155 146 139 1435 43 205 26 145.5 2 1,389.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.75
Assists Per Set 12.92
Service Aces Per Set 1.64
Reception Errors Per Set 1.85
Digs Per Set 17.88
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.12
Points Per Set 17.44

Leaders

Team Leaders: Kills
Player High
Kills
Neece, Laci 277
Julius, Jessie 228
Erickson, Autumn 215
Porter, Lily 136
Hosty, Hannah 94
Team Leaders: Assists
Player High
Assists
Creason, Tori 880
Janssen, Addy 76
Neece, Laci 14
Holler, Skylar 13
Poppe, Avery 11
Team Leaders: Service Aces
Player High
Service Aces
Erickson, Autumn 36
Creason, Tori 32
Neece, Laci 29
Poppe, Avery 22
Janssen, Addy 18
Team Leaders: Digs
Player High
Digs
Janssen, Addy 404
Creason, Tori 261
Julius, Jessie 245
Neece, Laci 202
Poppe, Avery 169
Team Leaders: Blocks
Player High
Blocks
Erickson, Autumn 68.0
Hosty, Hannah 45.0
Porter, Lily 30.0
Creason, Tori 26.0
Galbraith, Adalyn 26.0