Skip To Main Content
Skip To Main Content

Truman State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-13, 3-3)

Overall Team Statistics
Statistic Truman St. Opponents
Attack
Kills 886 987
Errors 343 360
Attempts 2586 2661
Percent .210 .236
Kills Per Set 12.5 13.9
Set
Assists 834 933
Assists Per Set 11.7 13.1
Ball Handling Errors 2 2
Serve
Aces 112 137
Errors 126 134
Aces Per Set 1.6 1.9
Receptions
Errors 137 112
Errors Per Set 1.9 1.6
Defense
Digs 1113 1194
Digs Per Set 15.7 16.8
Blocking
Solo 29 39
Assists 226 180
Errors 33 29
Blocks 142.0 129.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 61 21 6 166.0 2.72 140 2.30 47 392 .237 3 0.05 5 0.08 4
3 Diercks, Ella 16 8 0 17.5 1.09 17 1.06 15 72 .028 0 0.00 0 0.00 0
4 Creason, Tori 71 21 21 51.0 0.72 31 0.44 6 92 .272 486 6.85 18 0.25 16
5 Shimon, Kendra 9 6 2 7.5 0.83 5 0.56 5 26 .000 2 0.22 1 0.11 2
7 Janssen, Addy 71 21 0 19.0 0.27 3 0.04 0 15 .200 98 1.38 16 0.23 14
8 Galbraith, Adalyn 8 7 0 5.0 0.63 3 0.38 2 11 .091 0 0.00 0 0.00 1
9 Porter, Lily 62 21 4 93.5 1.51 78 1.26 31 283 .166 4 0.06 5 0.08 3
10 Way, Makayla 70 21 21 131.5 1.88 96 1.37 24 237 .304 1 0.01 0 0.00 0
13 Julius, Jessie 68 21 10 76.5 1.13 55 0.81 33 229 .096 9 0.13 16 0.24 8
14 Erickson, Autumn 67 21 21 186.0 2.78 143 2.13 28 333 .345 4 0.06 16 0.24 20
15 Kurth, Dani 12 9 0 17.0 1.42 11 0.92 6 30 .167 0 0.00 0 0.00 0
16 Hosty, Hannah 58 20 15 146.5 2.53 127 2.19 65 332 .187 4 0.07 1 0.02 5
17 Proszenyak, Jessica 64 19 19 79.5 1.24 53 0.83 31 183 .120 6 0.09 23 0.36 29
21 Lambert, Molly 51 17 0 17.0 0.33 8 0.16 1 24 .292 213 4.18 8 0.16 21
23 Neece, Laci 48 18 7 126.5 2.64 116 2.42 49 327 .205 4 0.08 3 0.06 3
Total 71 21 1,140.0 16.06 886 12.48 343 2586 .210 834 11.75 112 1.58 126
Opponents 71 21 1,253.0 17.65 987 13.90 360 2661 .236 933 13.14 137 1.93 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 61 72 1.18 9 160 .944 0.15 6 30 36.0 0.59 1 0
3 Diercks, Ella 16 6 0.38 0 5 1.000 0.00 0 1 1.0 0.06 1 0
4 Creason, Tori 71 165 2.32 1 2 .500 0.01 1 2 3.0 0.04 0 0
5 Shimon, Kendra 9 15 1.67 3 16 .813 0.33 0 3 3.0 0.33 1 0
7 Janssen, Addy 71 335 4.72 22 312 .929 0.31 0 0 0 0.00 0 1
8 Galbraith, Adalyn 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
9 Porter, Lily 62 47 0.76 0 4 1.000 0.00 0 21 21.0 0.34 3 0
10 Way, Makayla 70 20 0.29 1 10 .900 0.01 5 61 66.0 0.94 11 0
13 Julius, Jessie 68 117 1.72 24 347 .931 0.35 1 9 10.0 0.15 2 0
14 Erickson, Autumn 67 42 0.63 1 9 .889 0.01 7 40 47.0 0.70 1 0
15 Kurth, Dani 12 0 0.00 0 1 1.000 0.00 4 4 8.0 0.67 1 0
16 Hosty, Hannah 58 48 0.83 0 4 1.000 0.00 4 29 33.0 0.57 5 0
17 Proszenyak, Jessica 64 123 1.92 36 416 .913 0.56 1 5 6.0 0.09 4 0
21 Lambert, Molly 51 72 1.41 0 4 1.000 0.00 0 2 2.0 0.04 0 1
23 Neece, Laci 48 50 1.04 15 170 .912 0.31 0 15 15.0 0.31 3 0
Total 71 1113 15.68 137 1460 .906 1.93 29 226 142.0 2.00 33 2
Opponents 71 1194 16.82 112 1378 .919 1.58 39 180 129.0 1.82 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 21 6 3 57.5 2.74 46 2.19 14 139 .230 3 0.14 4 0.19 4
3 Diercks, Ella 6 3 0 3.5 0.58 3 0.50 5 18 -.111 0 0.00 0 0.00 0
4 Creason, Tori 23 6 6 8.0 0.35 5 0.22 3 25 .080 149 6.48 3 0.13 5
7 Janssen, Addy 23 6 0 4.0 0.17 0 0.00 0 4 .000 35 1.52 4 0.17 3
8 Galbraith, Adalyn 4 3 0 1.5 0.38 1 0.25 1 4 .000 0 0.00 0 0.00 1
9 Porter, Lily 22 6 0 31.0 1.41 28 1.27 11 117 .145 2 0.09 0 0.00 0
10 Way, Makayla 23 6 6 43.0 1.87 30 1.30 10 82 .244 0 0.00 0 0.00 0
13 Julius, Jessie 23 6 0 18.5 0.80 12 0.52 6 62 .097 4 0.17 6 0.26 3
14 Erickson, Autumn 23 6 6 74.0 3.22 55 2.39 9 121 .380 3 0.13 7 0.30 9
15 Kurth, Dani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Hosty, Hannah 23 6 6 69.0 3.00 61 2.65 25 157 .229 1 0.04 0 0.00 1
17 Proszenyak, Jessica 16 4 4 20.0 1.25 12 0.75 4 43 .186 2 0.13 8 0.50 6
21 Lambert, Molly 23 6 0 9.0 0.39 7 0.30 0 19 .368 95 4.13 2 0.09 9
23 Neece, Laci 20 6 5 56.0 2.80 51 2.55 24 160 .169 2 0.10 0 0.00 0
Total 23 6 395.0 17.17 311 13.52 112 951 .209 296 12.87 34 1.48 41
Opponents 23 6 407.0 17.70 320 13.91 123 974 .202 307 13.35 40 1.74 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 21 44 2.10 6 80 .925 0.29 3 9 12.0 0.57 1 0
3 Diercks, Ella 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Creason, Tori 23 55 2.39 1 2 .500 0.04 0 0 0 0.00 0 0
7 Janssen, Addy 23 124 5.39 5 110 .955 0.22 0 0 0 0.00 0 0
8 Galbraith, Adalyn 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Porter, Lily 22 13 0.59 0 1 1.000 0.00 0 6 6.0 0.27 0 0
10 Way, Makayla 23 6 0.26 0 5 1.000 0.00 2 22 24.0 1.04 6 0
13 Julius, Jessie 23 54 2.35 8 102 .922 0.35 0 1 1.0 0.04 0 0
14 Erickson, Autumn 23 18 0.78 1 3 .667 0.04 6 12 18.0 0.78 0 0
15 Kurth, Dani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hosty, Hannah 23 21 0.91 0 2 1.000 0.00 4 8 12.0 0.52 1 0
17 Proszenyak, Jessica 16 40 2.50 6 101 .941 0.38 0 0 0 0.00 0 0
21 Lambert, Molly 23 48 2.09 0 3 1.000 0.00 0 0 0 0.00 0 1
23 Neece, Laci 20 27 1.35 2 65 .969 0.10 0 10 10.0 0.50 0 0
Total 23 454 19.74 40 474 .916 1.74 15 70 50.0 2.17 8 1
Opponents 23 469 20.39 34 470 .928 1.48 17 60 47.0 2.04 8 0

Match-By-Match

Truman St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southern Ark. W 5 60 25 170 .206 58 7 8 10 87 3 14 2 10 0 77.0
9/05/2025 vs Lubbock Christian L 3 39 19 114 .175 36 2 5 3 40 0 10 2 5 0 46.0
9/06/2025 vs Missouri Western L 3 35 13 107 .206 31 6 4 4 45 1 6 2 4 0 45.0
9/06/2025 at Pittsburg St. L 3 31 18 105 .124 29 7 7 10 48 0 4 0 2 0 40.0
9/12/2025 at Washburn L 3 30 13 93 .183 28 6 5 8 38 0 10 1 5 0 41.0
9/12/2025 vs Emporia St. L 3 31 18 98 .133 30 4 3 8 25 1 10 0 6 0 41.0
9/13/2025 vs MSU Moorhead L 3 38 16 99 .222 35 6 8 7 29 0 6 0 3 0 47.0
9/13/2025 vs Newman W 4 47 15 111 .288 44 13 11 8 43 0 14 0 7 0 67.0
9/18/2025 Neb.-Kearney L 3 34 16 105 .171 32 1 4 4 33 4 12 10 10 0 45.0
9/19/2025 Missouri Western L 3 34 13 115 .183 31 3 6 7 47 3 10 1 8 0 45.0
9/19/2025 Rockhurst L 3 34 18 111 .144 34 3 1 5 46 0 12 2 6 0 43.0
9/20/2025 William Jewell W 3 49 10 105 .371 46 3 3 8 51 1 12 1 7 0 59.0
9/26/2025 Maryville (MO) W 4 60 20 181 .221 58 7 6 5 94 0 12 3 6 1 73.0
9/27/2025 Missouri S&T W 3 46 10 103 .350 41 4 8 4 51 1 10 1 6 0 56.0
10/03/2025 at Lewis W 5 57 27 203 .148 55 7 11 9 100 2 16 0 10 0 74.0
10/04/2025 at UIndy L 4 57 22 182 .192 53 7 5 6 84 1 22 2 12 0 76.0
10/09/2025 McKendree L 3 38 14 126 .190 37 2 8 7 63 3 4 1 5 0 45.0
10/11/2025 Mo.-St. Louis L 4 53 19 156 .218 52 7 3 9 62 8 6 1 11 0 71.0
10/17/2025 vs Malone W 3 38 10 104 .269 35 7 8 3 57 0 10 0 5 0 50.0
10/17/2025 vs Thomas More W 3 42 7 91 .385 38 8 10 5 38 1 16 3 9 0 59.0
10/18/2025 vs Wis.-Parkside L 3 33 20 107 .121 31 2 2 7 32 0 10 1 5 1 40.0
Truman St. 71 886 343 2586 .210 834 112 126 137 1113 29 226 33 142.0 2 1,140.0
Opponents 71 987 360 2661 .236 933 137 134 112 1194 39 180 29 129.0 2 1,253.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.48
Assists Per Set 11.75
Service Aces Per Set 1.58
Reception Errors Per Set 1.93
Digs Per Set 15.68
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southern Ark. L 5 54 29 183 .137 50 10 15 7 71 1 10 1 6 0 70.0
9/05/2025 vs Lubbock Christian W 3 48 9 111 .351 47 3 6 2 46 1 6 4 4 0 55.0
9/06/2025 vs Missouri Western W 3 54 17 127 .291 50 4 9 6 52 1 8 2 5 0 63.0
9/06/2025 Pittsburg St. W 3 39 8 100 .310 37 10 8 7 50 2 8 1 6 0 55.0
9/12/2025 Washburn W 3 44 12 101 .317 40 8 8 6 47 1 12 1 7 0 59.0
9/12/2025 vs Emporia St. W 3 43 15 87 .322 41 8 2 4 43 4 4 0 6 0 57.0
9/13/2025 vs MSU Moorhead W 3 43 7 86 .419 39 7 5 6 37 4 6 0 7 0 57.0
9/13/2025 vs Newman L 4 39 24 112 .134 38 8 7 13 40 0 10 0 5 0 52.0
9/18/2025 at Neb.-Kearney W 3 50 16 113 .301 47 4 1 1 49 4 2 4 5 0 59.0
9/19/2025 at Missouri Western W 3 51 13 122 .311 48 7 7 3 57 0 6 2 3 0 61.0
9/19/2025 at Rockhurst W 3 51 16 119 .294 50 5 3 3 54 1 12 1 7 0 63.0
9/20/2025 at William Jewell L 3 33 19 107 .131 30 8 4 3 44 0 6 0 3 0 44.0
9/26/2025 at Maryville (MO) L 4 59 18 188 .218 57 5 8 7 92 2 12 0 8 0 72.0
9/27/2025 at Missouri S&T L 3 29 19 108 .093 27 4 6 4 37 1 12 2 7 0 40.0
10/03/2025 Lewis L 5 56 24 189 .169 51 9 5 7 105 2 10 0 7 0 72.0
10/04/2025 UIndy W 4 66 26 193 .207 63 6 4 7 91 1 16 2 9 0 81.0
10/09/2025 at McKendree W 3 43 17 132 .197 42 7 7 2 68 3 0 1 3 0 53.0
10/11/2025 at Mo.-St. Louis W 4 67 19 164 .293 67 9 8 7 76 8 10 3 13 0 89.0
10/17/2025 vs Malone L 3 40 19 121 .174 34 3 10 7 54 0 10 0 5 1 48.0
10/17/2025 vs Thomas More L 3 34 21 103 .126 32 5 8 8 35 1 4 1 3 0 42.0
10/18/2025 vs Wis.-Parkside W 3 44 12 95 .337 43 7 3 2 46 2 16 4 10 1 61.0
Opponents 71 987 360 2661 .236 933 137 134 112 1194 39 180 29 129.0 2 1,253.0
Truman St. 71 886 343 2586 .210 834 112 126 137 1113 29 226 33 142.0 2 1,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.90
Assists Per Set 13.14
Service Aces Per Set 1.93
Reception Errors Per Set 1.58
Digs Per Set 16.82
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 17.65

Leaders

Team Leaders: Kills
Player High
Kills
Erickson, Autumn 143
Goad, Michaela 140
Hosty, Hannah 127
Neece, Laci 116
Way, Makayla 96
Team Leaders: Assists
Player High
Assists
Creason, Tori 486
Lambert, Molly 213
Janssen, Addy 98
Julius, Jessie 9
Proszenyak, Jessica 6
Team Leaders: Service Aces
Player High
Service Aces
Proszenyak, Jessica 23
Creason, Tori 18
Erickson, Autumn 16
Janssen, Addy 16
Julius, Jessie 16
Team Leaders: Digs
Player High
Digs
Janssen, Addy 335
Creason, Tori 165
Proszenyak, Jessica 123
Julius, Jessie 117
Goad, Michaela 72
Team Leaders: Blocks
Player High
Blocks
Way, Makayla 66.0
Erickson, Autumn 47.0
Goad, Michaela 36.0
Hosty, Hannah 33.0
Porter, Lily 21.0