Skip To Main Content
Skip To Main Content

Truman State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 7-6)

Overall Team Statistics
Statistic Truman St. Opponents
Attack
Kills 1229 1373
Errors 485 523
Attempts 3708 3817
Percent .201 .223
Kills Per Set 12.4 13.9
Set
Assists 1157 1290
Assists Per Set 11.7 13.0
Ball Handling Errors 7 6
Serve
Aces 156 186
Errors 169 175
Aces Per Set 1.6 1.9
Receptions
Errors 186 156
Errors Per Set 1.9 1.6
Defense
Digs 1645 1760
Digs Per Set 16.6 17.8
Blocking
Solo 51 60
Assists 308 249
Errors 48 43
Blocks 205.0 184.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 88 29 8 235.0 2.67 201 2.28 65 589 .231 6 0.07 6 0.07 5
3 Diercks, Ella 16 8 0 17.5 1.09 17 1.06 15 72 .028 0 0.00 0 0.00 0
4 Creason, Tori 99 29 29 78.0 0.79 47 0.47 9 144 .264 737 7.44 27 0.27 24
5 Shimon, Kendra 9 6 2 7.5 0.83 5 0.56 5 26 .000 2 0.22 1 0.11 2
7 Janssen, Addy 99 29 0 25.0 0.25 4 0.04 2 26 .077 123 1.24 21 0.21 19
8 Galbraith, Adalyn 9 8 0 5.5 0.61 3 0.33 2 12 .083 0 0.00 0 0.00 1
9 Porter, Lily 90 29 6 132.0 1.47 101 1.12 44 370 .154 4 0.04 13 0.14 6
10 Way, Makayla 98 29 29 208.0 2.12 153 1.56 37 363 .320 2 0.02 0 0.00 0
13 Julius, Jessie 93 29 11 97.0 1.04 70 0.75 38 283 .113 9 0.10 20 0.22 11
14 Erickson, Autumn 95 29 29 279.0 2.94 214 2.25 50 516 .318 7 0.07 25 0.26 24
15 Kurth, Dani 12 9 0 17.0 1.42 11 0.92 6 30 .167 0 0.00 0 0.00 0
16 Hosty, Hannah 86 28 21 180.0 2.09 153 1.78 86 453 .148 5 0.06 1 0.01 5
17 Proszenyak, Jessica 92 27 25 109.0 1.18 73 0.79 41 263 .122 13 0.14 31 0.34 46
21 Lambert, Molly 59 21 0 17.0 0.29 8 0.14 1 25 .280 244 4.14 8 0.14 23
23 Neece, Laci 74 26 14 182.5 2.47 169 2.28 84 536 .159 5 0.07 3 0.04 3
Total 99 29 1,590.0 16.06 1229 12.41 485 3708 .201 1157 11.69 156 1.58 169
Opponents 99 29 1,743.5 17.61 1373 13.87 523 3817 .223 1290 13.03 186 1.88 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 88 93 1.06 15 247 .939 0.17 10 36 46.0 0.52 1 0
3 Diercks, Ella 16 6 0.38 0 5 1.000 0.00 0 1 1.0 0.06 1 0
4 Creason, Tori 99 249 2.52 1 5 .800 0.01 1 6 7.0 0.07 1 2
5 Shimon, Kendra 9 15 1.67 3 16 .813 0.33 0 3 3.0 0.33 1 0
7 Janssen, Addy 99 485 4.90 25 424 .941 0.25 0 0 0 0.00 0 1
8 Galbraith, Adalyn 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 0 0
9 Porter, Lily 90 66 0.73 0 4 1.000 0.00 3 30 33.0 0.37 5 1
10 Way, Makayla 98 35 0.36 1 14 .929 0.01 16 78 94.0 0.96 14 0
13 Julius, Jessie 93 158 1.70 35 451 .922 0.38 2 10 12.0 0.13 3 0
14 Erickson, Autumn 95 77 0.81 1 11 .909 0.01 9 62 71.0 0.75 4 0
15 Kurth, Dani 12 0 0.00 0 1 1.000 0.00 4 4 8.0 0.67 1 0
16 Hosty, Hannah 86 112 1.30 0 5 1.000 0.00 4 44 48.0 0.56 7 0
17 Proszenyak, Jessica 92 187 2.03 53 590 .910 0.58 1 8 9.0 0.10 5 0
21 Lambert, Molly 59 79 1.34 0 4 1.000 0.00 0 2 2.0 0.03 0 2
23 Neece, Laci 74 82 1.11 21 273 .923 0.28 1 19 20.0 0.27 5 1
Total 99 1645 16.62 186 2050 .909 1.88 51 308 205.0 2.07 48 7
Opponents 99 1760 17.78 156 1929 .919 1.58 60 249 184.5 1.86 43 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 45 13 4 117.5 2.61 101 2.24 31 309 .227 6 0.13 5 0.11 5
3 Diercks, Ella 6 3 0 3.5 0.58 3 0.50 5 18 -.111 0 0.00 0 0.00 0
4 Creason, Tori 48 13 13 33.0 0.69 20 0.42 5 71 .211 375 7.81 11 0.23 13
7 Janssen, Addy 48 13 0 9.0 0.19 1 0.02 1 14 .000 59 1.23 8 0.17 8
8 Galbraith, Adalyn 5 4 0 2.0 0.40 1 0.20 1 5 .000 0 0.00 0 0.00 1
9 Porter, Lily 47 13 2 67.0 1.43 49 1.04 24 199 .126 2 0.04 8 0.17 3
10 Way, Makayla 48 13 13 114.5 2.39 82 1.71 20 194 .320 1 0.02 0 0.00 0
13 Julius, Jessie 45 13 1 36.0 0.80 25 0.56 11 111 .126 4 0.09 9 0.20 6
14 Erickson, Autumn 48 13 13 158.0 3.29 119 2.48 30 281 .317 6 0.13 16 0.33 12
15 Kurth, Dani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Hosty, Hannah 48 13 11 95.0 1.98 81 1.69 43 254 .150 2 0.04 0 0.00 1
17 Proszenyak, Jessica 41 11 10 48.5 1.18 32 0.78 14 123 .146 8 0.20 15 0.37 21
21 Lambert, Molly 30 9 0 9.0 0.30 7 0.23 0 20 .350 120 4.00 2 0.07 11
23 Neece, Laci 43 13 11 107.0 2.49 99 2.30 52 348 .135 3 0.07 0 0.00 0
Total 48 13 800.0 16.67 620 12.92 237 1947 .197 586 12.21 74 1.54 81
Opponents 48 13 838.5 17.47 655 13.65 271 2000 .192 615 12.81 86 1.79 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 45 60 1.33 11 151 .927 0.24 5 13 18.0 0.40 1 0
3 Diercks, Ella 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Creason, Tori 48 131 2.73 1 5 .800 0.02 0 4 4.0 0.08 1 2
7 Janssen, Addy 48 260 5.42 7 206 .966 0.15 0 0 0 0.00 0 0
8 Galbraith, Adalyn 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
9 Porter, Lily 47 30 0.64 0 1 1.000 0.00 3 14 17.0 0.36 2 1
10 Way, Makayla 48 20 0.42 0 9 1.000 0.00 13 39 52.0 1.08 7 0
13 Julius, Jessie 45 84 1.87 19 183 .896 0.42 1 2 3.0 0.07 0 0
14 Erickson, Autumn 48 50 1.04 1 5 .800 0.02 8 30 38.0 0.79 3 0
15 Kurth, Dani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hosty, Hannah 48 81 1.69 0 2 1.000 0.00 4 20 24.0 0.50 3 0
17 Proszenyak, Jessica 41 99 2.41 23 270 .915 0.56 0 3 3.0 0.07 1 0
21 Lambert, Molly 30 54 1.80 0 3 1.000 0.00 0 0 0 0.00 0 1
23 Neece, Laci 43 59 1.37 8 162 .951 0.19 1 14 15.0 0.35 2 1
Total 48 932 19.42 86 997 .914 1.79 35 142 106.0 2.21 20 5
Opponents 48 973 20.27 74 965 .923 1.54 37 121 97.5 2.03 19 3

Match-By-Match

Truman St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southern Ark. W 5 60 25 170 .206 58 7 8 10 87 3 14 2 10 0 77.0
9/05/2025 vs Lubbock Christian L 3 39 19 114 .175 36 2 5 3 40 0 10 2 5 0 46.0
9/06/2025 vs Missouri Western L 3 35 13 107 .206 31 6 4 4 45 1 6 2 4 0 45.0
9/06/2025 at Pittsburg St. L 3 31 18 105 .124 29 7 7 10 48 0 4 0 2 0 40.0
9/12/2025 at Washburn L 3 30 13 93 .183 28 6 5 8 38 0 10 1 5 0 41.0
9/12/2025 vs Emporia St. L 3 31 18 98 .133 30 4 3 8 25 1 10 0 6 0 41.0
9/13/2025 vs MSU Moorhead L 3 38 16 99 .222 35 6 8 7 29 0 6 0 3 0 47.0
9/13/2025 vs Newman W 4 47 15 111 .288 44 13 11 8 43 0 14 0 7 0 67.0
9/18/2025 Neb.-Kearney L 3 34 16 105 .171 32 1 4 4 33 4 12 10 10 0 45.0
9/19/2025 Missouri Western L 3 34 13 115 .183 31 3 6 7 47 3 10 1 8 0 45.0
9/19/2025 Rockhurst L 3 34 18 111 .144 34 3 1 5 46 0 12 2 6 0 43.0
9/20/2025 William Jewell W 3 49 10 105 .371 46 3 3 8 51 1 12 1 7 0 59.0
9/26/2025 Maryville (MO) W 4 60 20 181 .221 58 7 6 5 94 0 12 3 6 1 73.0
9/27/2025 Missouri S&T W 3 46 10 103 .350 41 4 8 4 51 1 10 1 6 0 56.0
10/03/2025 at Lewis W 5 57 27 203 .148 55 7 11 9 100 2 16 0 10 0 74.0
10/04/2025 at UIndy L 4 57 22 182 .192 53 7 5 6 84 1 22 2 12 0 76.0
10/09/2025 McKendree L 3 38 14 126 .190 37 2 8 7 63 3 4 1 5 0 45.0
10/11/2025 Mo.-St. Louis L 4 53 19 156 .218 52 7 3 9 62 8 6 1 11 0 71.0
10/17/2025 vs Malone W 3 38 10 104 .269 35 7 8 3 57 0 10 0 5 0 50.0
10/17/2025 vs Thomas More W 3 42 7 91 .385 38 8 10 5 38 1 16 3 9 0 59.0
10/18/2025 vs Wis.-Parkside L 3 33 20 107 .121 31 2 2 7 32 0 10 1 5 1 40.0
10/24/2025 at Rockhurst L 3 29 13 117 .137 26 3 6 7 47 4 22 4 15 0 47.0
10/25/2025 at William Jewell W 3 38 17 107 .196 36 8 2 2 64 1 10 1 6 0 52.0
10/31/2025 Southwest Baptist W 3 41 17 142 .169 40 9 4 2 72 3 12 0 9 0 59.0
11/01/2025 Drury W 5 69 24 207 .217 66 9 8 7 92 0 14 1 7 0 85.0
11/07/2025 at Quincy L 4 41 14 130 .208 39 2 4 12 53 6 4 1 8 1 51.0
11/08/2025 at Ill. Springfield W 4 47 19 146 .192 39 7 9 6 79 4 6 2 7 3 61.0
11/15/2025 Upper Iowa L 3 44 21 147 .156 44 2 7 10 71 2 4 3 4 0 50.0
11/21/2025 vs Quincy L 3 34 17 126 .135 33 4 3 3 54 2 10 3 7 1 45.0
Truman St. 99 1229 485 3708 .201 1157 156 169 186 1645 51 308 48 205.0 7 1,590.0
Opponents 99 1373 523 3817 .223 1290 186 175 156 1760 60 249 43 184.5 6 1,743.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.41
Assists Per Set 11.69
Service Aces Per Set 1.58
Reception Errors Per Set 1.88
Digs Per Set 16.62
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.07
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southern Ark. L 5 54 29 183 .137 50 10 15 7 71 1 10 1 6 0 70.0
9/05/2025 vs Lubbock Christian W 3 48 9 111 .351 47 3 6 2 46 1 6 4 4 0 55.0
9/06/2025 vs Missouri Western W 3 54 17 127 .291 50 4 9 6 52 1 8 2 5 0 63.0
9/06/2025 Pittsburg St. W 3 39 8 100 .310 37 10 8 7 50 2 8 1 6 0 55.0
9/12/2025 Washburn W 3 44 12 101 .317 40 8 8 6 47 1 12 1 7 0 59.0
9/12/2025 vs Emporia St. W 3 43 15 87 .322 41 8 2 4 43 4 4 0 6 0 57.0
9/13/2025 vs MSU Moorhead W 3 43 7 86 .419 39 7 5 6 37 4 6 0 7 0 57.0
9/13/2025 vs Newman L 4 39 24 112 .134 38 8 7 13 40 0 10 0 5 0 52.0
9/18/2025 at Neb.-Kearney W 3 50 16 113 .301 47 4 1 1 49 4 2 4 5 0 59.0
9/19/2025 at Missouri Western W 3 51 13 122 .311 48 7 7 3 57 0 6 2 3 0 61.0
9/19/2025 at Rockhurst W 3 51 16 119 .294 50 5 3 3 54 1 12 1 7 0 63.0
9/20/2025 at William Jewell L 3 33 19 107 .131 30 8 4 3 44 0 6 0 3 0 44.0
9/26/2025 at Maryville (MO) L 4 59 18 188 .218 57 5 8 7 92 2 12 0 8 0 72.0
9/27/2025 at Missouri S&T L 3 29 19 108 .093 27 4 6 4 37 1 12 2 7 0 40.0
10/03/2025 Lewis L 5 56 24 189 .169 51 9 5 7 105 2 10 0 7 0 72.0
10/04/2025 UIndy W 4 66 26 193 .207 63 6 4 7 91 1 16 2 9 0 81.0
10/09/2025 at McKendree W 3 43 17 132 .197 42 7 7 2 68 3 0 1 3 0 53.0
10/11/2025 at Mo.-St. Louis W 4 67 19 164 .293 67 9 8 7 76 8 10 3 13 0 89.0
10/17/2025 vs Malone L 3 40 19 121 .174 34 3 10 7 54 0 10 0 5 1 48.0
10/17/2025 vs Thomas More L 3 34 21 103 .126 32 5 8 8 35 1 4 1 3 0 42.0
10/18/2025 vs Wis.-Parkside W 3 44 12 95 .337 43 7 3 2 46 2 16 4 10 1 61.0
10/24/2025 Rockhurst W 3 50 29 132 .159 46 7 1 3 66 1 4 2 3 0 60.0
10/25/2025 William Jewell L 3 30 22 123 .065 27 2 5 8 49 1 8 2 5 0 37.0
10/31/2025 at Southwest Baptist L 3 38 25 141 .092 38 2 2 9 72 2 18 0 11 0 51.0
11/01/2025 at Drury L 5 74 29 211 .213 71 7 1 9 104 8 8 2 12 0 93.0
11/07/2025 Quincy W 4 66 13 139 .381 60 12 12 2 72 4 2 0 5 0 83.0
11/08/2025 Ill. Springfield L 4 42 18 150 .160 34 6 10 7 69 3 5 5 5.5 3 53.5
11/15/2025 at Upper Iowa W 3 35 12 130 .177 32 10 4 2 72 1 16 0 9 0 54.0
11/21/2025 vs Quincy W 3 51 15 130 .277 49 3 6 4 62 1 8 3 5 1 59.0
Opponents 99 1373 523 3817 .223 1290 186 175 156 1760 60 249 43 184.5 6 1,743.5
Truman St. 99 1229 485 3708 .201 1157 156 169 186 1645 51 308 48 205.0 7 1,590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.87
Assists Per Set 13.03
Service Aces Per Set 1.88
Reception Errors Per Set 1.58
Digs Per Set 17.78
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.06
Points Per Set 17.61

Leaders

Team Leaders: Kills
Player High
Kills
Erickson, Autumn 214
Goad, Michaela 201
Neece, Laci 169
Hosty, Hannah 153
Way, Makayla 153
Team Leaders: Assists
Player High
Assists
Creason, Tori 737
Lambert, Molly 244
Janssen, Addy 123
Proszenyak, Jessica 13
Julius, Jessie 9
Team Leaders: Service Aces
Player High
Service Aces
Proszenyak, Jessica 31
Creason, Tori 27
Erickson, Autumn 25
Janssen, Addy 21
Julius, Jessie 20
Team Leaders: Digs
Player High
Digs
Janssen, Addy 485
Creason, Tori 249
Proszenyak, Jessica 187
Julius, Jessie 158
Hosty, Hannah 112
Team Leaders: Blocks
Player High
Blocks
Way, Makayla 94.0
Erickson, Autumn 71.0
Hosty, Hannah 48.0
Goad, Michaela 46.0
Porter, Lily 33.0