Skip To Main Content
Skip To Main Content

Truman State University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-13)

Overall Team Statistics
Statistic Truman St. Opponents
Scoring
Total Points 1994 2070
Points Per Game 71.2 73.9
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 701-1601 734-1619
FG: Percentage .438 .453
FG: Per Game 25.0 26.2
3PT: Made-Attempted 246-680 241-679
3PT: Percentage .362 .355
3PT: Per Game 8.8 8.6
FT: Made-Attempted 346-439 361-502
FT: Percentage .788 .719
FT: Per Game 12.4 12.9
Rebounding
Total 888 951
Per Game 31.7 34.0
Margin -2.3 --
Assists
Total 372 362
Per Game 13.3 12.9
Turnovers
Total 325 313
Per Game 11.6 11.2
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.0 13.5
Steals
Total 159 171
Per Game 5.7 6.1
Blocks
Total 64 66
Per Game 2.3 2.4
Attendance
Total 3982 10988
Per Game 13-306 14-785

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hazekamp, Elijah 28 28 846 30.2 131 308 .425 79 193 .409 78 87 .897 419 15.0 40 169 209 7.5 73 45 46 23 3
03 Strait, Hunter 28 28 913 32.6 129 312 .413 40 124 .323 70 83 .843 368 13.1 11 72 83 3.0 37 83 57 29 5
30 Hall, Xavier 28 26 840 30.0 84 206 .408 28 67 .418 49 62 .790 245 8.8 10 69 79 2.8 53 108 64 15 1
04 Peeters, Dylan 28 11 530 18.9 88 141 .624 0 0 .000 59 73 .808 235 8.4 35 112 147 5.3 62 22 25 29 11
13 Shearer, Trey 28 26 768 27.4 80 192 .417 48 122 .393 9 14 .643 217 7.8 5 45 50 1.8 45 46 28 12 0
00 Ogwu, Nduka 25 0 232 9.3 42 73 .575 0 4 .000 28 41 .683 112 4.5 16 33 49 2.0 28 1 17 9 13
14 Talton, CE 26 0 379 14.6 41 108 .380 6 22 .273 22 30 .733 110 4.2 8 38 46 1.8 32 21 22 13 6
02 Kracht, Brandon 27 0 308 11.4 34 104 .327 28 81 .346 11 12 .917 107 4.0 2 19 21 0.8 17 14 8 9 3
22 Andrews, Bradley 26 12 215 8.3 28 58 .483 8 27 .296 7 9 .778 71 2.7 16 33 49 1.9 29 5 8 4 10
50 Mitchell, Keaton 19 1 170 8.9 13 36 .361 3 18 .167 5 6 .833 34 1.8 13 15 28 1.5 14 11 12 7 5
33 Knutson, Joe 22 6 215 9.8 16 29 .552 0 4 .000 4 10 .400 36 1.6 13 18 31 1.4 37 6 10 2 4
23 Schlaak, Caleb 5 0 11 2.2 3 3 1.000 0 0 .000 0 0 .000 6 1.2 1 2 3 0.6 1 0 1 0 1
21 Eiland, Landon 23 0 124 5.4 7 15 .467 3 8 .375 4 9 .444 21 0.9 4 9 13 0.6 14 1 4 2 2
25 Fields, Devin 8 1 25 3.1 2 5 .400 1 3 .333 0 2 .000 5 0.6 2 3 5 0.6 2 2 1 1 0
01 Lock, Sam 15 1 89 5.9 3 8 .375 2 6 .333 0 1 .000 8 0.5 2 14 16 1.1 6 5 7 3 0
05 Kelderman, Marcus 3 0 10 3.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 2 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.0 0 0 12 0 0  
Total 28 5675 202.7 701 1601 .438 246 680 .362 346 439 .788 1994 71.21 200 687 887 31.7 450 372 325 159 64
Opponents 28 5675 202.7 734 1619 .453 241 679 .355 361 502 .719 2070 73.93 232 719 951 34.0 438 362 313 171 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hazekamp, Elijah 20 20 616 30.8 92 222 .414 57 140 .407 57 66 .864 298 14.9 20 124 144 7.2 55 27 1.4 32 16 2
03 Strait, Hunter 20 20 677 33.9 101 234 .432 33 91 .363 55 67 .821 290 14.5 9 55 64 3.2 27 59 3.0 44 22 5
30 Hall, Xavier 20 19 624 31.2 59 153 .386 23 54 .426 39 51 .765 180 9.0 7 51 58 2.9 44 77 3.9 51 10 1
04 Peeters, Dylan 20 4 391 19.6 62 101 .614 0 0 .000 53 66 .803 177 8.9 27 87 114 5.7 44 15 0.8 21 23 11
13 Shearer, Trey 20 18 557 27.9 52 134 .388 26 79 .329 8 12 .667 138 6.9 5 34 39 2.0 38 37 1.9 19 7 0
02 Kracht, Brandon 19 0 216 11.4 28 76 .368 23 58 .397 7 7 1.000 86 4.5 1 13 14 0.7 13 11 0.6 7 7 3
00 Ogwu, Nduka 18 0 170 9.4 31 53 .585 0 2 .000 18 28 .643 80 4.4 12 23 35 1.9 24 0 0.0 14 8 11
14 Talton, CE 18 0 233 12.9 27 66 .409 4 13 .308 20 25 .800 78 4.3 5 25 30 1.7 26 17 0.9 15 9 5
22 Andrews, Bradley 19 12 176 9.3 23 49 .469 5 21 .238 4 6 .667 55 2.9 13 28 41 2.2 24 4 0.2 6 4 8
50 Mitchell, Keaton 12 0 114 9.5 10 24 .417 3 13 .231 5 6 .833 28 2.3 6 10 16 1.3 10 9 0.8 6 3 4
33 Knutson, Joe 14 5 136 9.7 5 11 .455 0 1 .000 4 7 .571 14 1.0 9 10 19 1.4 26 4 0.3 4 2 3
21 Eiland, Landon 16 0 99 6.2 7 11 .636 3 5 .600 2 6 .333 19 1.2 3 6 9 0.6 10 0 0.0 3 1 1
23 Schlaak, Caleb 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Fields, Devin 4 1 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 2 0.5 0 1 0
01 Lock, Sam 8 1 49 6.1 1 5 .200 1 5 .200 0 1 .000 3 0.4 1 4 5 0.6 4 4 0.5 4 1 0
05 Kelderman, Marcus 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 1.6 0 0 0.0 7 0 0  
Total 20 4075 203.8 499 1142 .437 178 483 .369 272 348 .782 1448 72.40 135 486 621 31.1 346 267 13.4 234 114 54
Opponents 20 4075 203.8 525 1159 .453 171 480 .356 285 392 .727 1506 75.30 173 518 691 34.6 337 267 13.4 235 124 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hazekamp, Elijah 28 28 846 131 308 .425 79 193 .409 78 87 .897 419 15.0
03 Strait, Hunter 28 28 913 129 312 .413 40 124 .323 70 83 .843 368 13.1
30 Hall, Xavier 28 26 840 84 206 .408 28 67 .418 49 62 .790 245 8.8
04 Peeters, Dylan 28 11 530 88 141 .624 0 0 .000 59 73 .808 235 8.4
13 Shearer, Trey 28 26 768 80 192 .417 48 122 .393 9 14 .643 217 7.8
02 Kracht, Brandon 27 0 308 34 104 .327 28 81 .346 11 12 .917 107 4.0
00 Ogwu, Nduka 25 0 232 42 73 .575 0 4 .000 28 41 .683 112 4.5
14 Talton, CE 26 0 379 41 108 .380 6 22 .273 22 30 .733 110 4.2
22 Andrews, Bradley 26 12 215 28 58 .483 8 27 .296 7 9 .778 71 2.7
33 Knutson, Joe 22 6 215 16 29 .552 0 4 .000 4 10 .400 36 1.6
50 Mitchell, Keaton 19 1 170 13 36 .361 3 18 .167 5 6 .833 34 1.8
23 Schlaak, Caleb 5 0 11 3 3 1.000 0 0 .000 0 0 .000 6 1.2
25 Fields, Devin 8 1 25 2 5 .400 1 3 .333 0 2 .000 5 0.6
01 Lock, Sam 15 1 89 3 8 .375 2 6 .333 0 1 .000 8 0.5
21 Eiland, Landon 23 0 124 7 15 .467 3 8 .375 4 9 .444 21 0.9
05 Kelderman, Marcus 3 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5675 701 1601 .438 246 680 .362 346 439 .788 1994 71.21
Opponents 28 5675 734 1619 .453 241 679 .355 361 502 .719 2070 73.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hazekamp, Elijah 28 30.2 .425 .409 .897 1.4 6.0 7.5 1.6 0.8 0.1 15.0
03 Strait, Hunter 28 32.6 .413 .323 .843 0.4 2.6 3.0 3.0 1.0 0.2 13.1
30 Hall, Xavier 28 30.0 .408 .418 .790 0.4 2.5 2.8 3.9 0.5 0.0 8.8
04 Peeters, Dylan 28 18.9 .624 .000 .808 1.3 4.0 5.3 0.8 1.0 0.4 8.4
13 Shearer, Trey 28 27.4 .417 .393 .643 0.2 1.6 1.8 1.6 0.4 0.0 7.8
02 Kracht, Brandon 27 11.4 .327 .346 .917 0.1 0.7 0.8 0.5 0.3 0.1 4.0
00 Ogwu, Nduka 25 9.3 .575 .000 .683 0.6 1.3 2.0 0.0 0.4 0.5 4.5
14 Talton, CE 26 14.6 .380 .273 .733 0.3 1.5 1.8 0.8 0.5 0.2 4.2
22 Andrews, Bradley 26 8.3 .483 .296 .778 0.6 1.3 1.9 0.2 0.2 0.4 2.7
33 Knutson, Joe 22 9.8 .552 .000 .400 0.6 0.8 1.4 0.3 0.1 0.2 1.6
50 Mitchell, Keaton 19 8.9 .361 .167 .833 0.7 0.8 1.5 0.6 0.4 0.3 1.8
23 Schlaak, Caleb 5 2.2 1.000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.2 1.2
25 Fields, Devin 8 3.1 .400 .333 .000 0.3 0.4 0.6 0.3 0.1 0.0 0.6
01 Lock, Sam 15 5.9 .375 .333 .000 0.1 0.9 1.1 0.3 0.2 0.0 0.5
21 Eiland, Landon 23 5.4 .467 .375 .444 0.2 0.4 0.6 0.0 0.1 0.1 0.9
05 Kelderman, Marcus 3 3.3 .000 .000 .000 0.0 0.7 0.7 0.7 0.3 0.0 0.0
Total 28 202.7 .438 .362 .788 7.1 24.5 31.7 13.3 5.7 2.3 71.21
Opponents 28 202.7 .453 .355 .719 8.3 25.7 34.0 12.9 6.1 2.4 73.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cedarville 11/11/22 51-79 L 17-58 .293 3-19 .158 14-19 .737 9 23 32 32.0 11 3 10 0 5 51 51.0
vs Findlay 11/12/22 85-74 W 29-55 .527 12-28 .429 15-15 1.000 5 34 39 35.5 19 19 14 3 2 85 68.0
vs Upper Iowa 11/16/22 91-78 W 33-63 .524 9-21 .429 16-19 .842 9 25 34 35.0 17 16 6 3 6 91 75.7
at Southwest Minn. St. 11/19/22 64-63 W 24-57 .421 4-23 .174 12-13 .923 8 24 32 34.3 11 11 8 1 8 64 72.8
at Northwest Mo. St. 11/20/22 47-92 L 18-49 .367 7-19 .368 4-5 .800 9 13 22 31.8 17 9 16 0 6 47 67.6
at Emporia St. 11/22/22 42-63 L 16-56 .286 6-28 .214 4-4 1.000 9 27 36 32.5 11 9 16 0 7 42 63.3
vs McKendree 11/26/22 68-73 L 25-60 .417 14-32 .438 4-8 .500 11 20 31 32.3 21 14 12 4 4 68 64.0
vs UIndy 11/28/22 57-80 L 18-46 .391 8-18 .444 13-16 .813 4 26 30 32.0 13 9 12 6 1 57 63.1
at Lewis 12/01/22 60-68 L 23-53 .434 6-26 .231 8-14 .571 5 22 27 31.4 17 4 11 4 4 60 62.8
at Ill. Springfield 12/03/22 58-78 L 23-54 .426 8-18 .444 4-4 1.000 3 22 25 30.8 14 13 11 1 4 58 62.3
at Southwest Baptist 12/10/22 73-63 W 23-47 .489 8-18 .444 19-26 .731 5 24 29 30.6 23 13 18 4 9 73 63.3
vs Grand View 12/19/22 89-68 W 34-56 .607 14-25 .560 7-10 .700 6 28 34 30.9 8 20 13 3 6 89 65.4
vs Culver-Stockton 12/31/22 77-47 W 31-65 .477 13-34 .382 2-6 .333 10 27 37 31.4 10 18 8 0 5 77 66.3
vs Quincy 01/05/23 74-85 L 23-49 .469 6-18 .333 22-30 .733 7 22 29 31.2 17 13 16 2 5 74 66.9
vs William Jewell 01/12/23 64-73 L 19-52 .365 8-22 .364 18-20 .900 6 24 30 31.1 21 10 16 3 6 64 66.7
vs Rockhurst 01/14/23 71-88 L 28-64 .438 9-27 .333 6-9 .667 4 19 23 30.6 14 20 15 2 8 71 66.9
vs Southwest Baptist 01/16/23 81-71 W 27-51 .529 9-24 .375 18-20 .900 1 18 19 29.9 15 15 8 6 10 81 67.8
at Missouri S&T 01/19/23 89-80 W 29-62 .468 9-28 .321 22-27 .815 8 30 38 30.4 14 12 7 0 5 89 68.9
at Drury 01/21/23 79-63 W 25-57 .439 10-23 .435 19-20 .950 4 32 36 30.7 15 17 11 5 10 79 69.5
vs Maryville (MO) 01/26/23 68-71 L (OT) 24-76 .316 12-32 .375 8-12 .667 10 29 39 31.1 12 17 8 1 9 68 69.4
vs Mo.-St. Louis 01/28/23 69-62 W 25-51 .490 2-15 .133 17-25 .680 7 25 32 31.1 18 13 9 3 5 69 69.4
at UIndy 02/02/23 76-83 L 31-58 .534 12-24 .500 2-6 .333 8 23 31 31.1 18 21 15 2 7 76 69.7
at McKendree 02/04/23 88-90 L (OT) 27-65 .415 9-30 .300 25-29 .862 12 27 39 31.5 22 10 10 1 3 88 70.5
vs Ill. Springfield 02/09/23 87-74 W 28-53 .528 9-18 .500 22-27 .815 6 29 35 31.6 16 11 9 0 3 87 71.2
vs Lewis 02/11/23 65-64 W 22-54 .407 10-27 .370 11-14 .786 7 23 30 31.6 12 17 11 4 9 65 70.9
at Quincy 02/18/23 75-83 L 24-55 .436 11-28 .393 16-17 .941 5 20 25 31.3 22 13 14 3 3 75 71.1
at Rockhurst 02/23/23 82-91 L (OT) 28-64 .438 10-31 .323 16-22 .727 8 31 39 31.6 27 16 15 2 1 82 71.5
at William Jewell 02/25/23 64-66 L 27-71 .380 8-24 .333 2-2 1.000 14 20 34 31.7 15 9 6 1 8 64 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cedarville 11/11/22 79-51 W 33-65 .508 9-31 .290 4-6 .667 9 33 42 42.0 18 14 8 4 5 79 79.0
Findlay 11/12/22 74-85 L 27-69 .391 9-27 .333 11-15 .733 10 21 31 36.5 14 11 7 2 8 74 76.5
Upper Iowa 11/16/22 78-91 L 28-58 .483 10-23 .435 12-23 .522 10 23 33 35.3 17 9 11 3 3 78 77.0
Southwest Minn. St. 11/19/22 63-64 L 24-53 .453 7-17 .412 8-8 1.000 5 26 31 34.3 11 13 10 3 4 63 73.5
Northwest Mo. St. 11/20/22 92-47 W 30-45 .667 14-27 .519 18-22 .818 4 23 27 32.8 12 20 9 5 9 92 77.2
Emporia St. 11/22/22 63-42 W 22-54 .407 10-36 .278 9-13 .692 5 30 35 33.2 11 11 9 2 10 63 74.8
McKendree 11/26/22 73-68 W 25-50 .500 9-23 .391 14-19 .737 9 25 34 33.3 13 14 13 4 8 73 74.6
UIndy 11/28/22 80-57 W 28-63 .444 13-27 .481 11-15 .733 11 23 34 33.4 13 16 5 1 8 80 75.3
Lewis 12/01/22 68-60 W 24-53 .453 6-14 .429 14-19 .737 9 31 40 34.1 14 10 10 2 5 68 74.4
Ill. Springfield 12/03/22 78-58 W 27-58 .466 14-31 .452 10-14 .714 9 25 34 34.1 9 16 8 3 6 78 74.8
Southwest Baptist 12/10/22 63-73 L 18-53 .340 5-22 .227 22-24 .917 7 22 29 33.6 23 5 16 2 10 63 73.7
Grand View 12/19/22 68-89 L 27-66 .409 6-18 .333 8-9 .889 11 18 29 33.3 10 11 9 0 6 68 73.3
Culver-Stockton 12/31/22 47-77 L 18-50 .360 5-20 .250 6-14 .429 5 27 32 33.2 8 6 15 0 2 47 71.2
Quincy 01/05/23 85-74 W 30-59 .508 10-21 .476 15-17 .882 8 21 29 32.9 24 10 15 1 10 85 72.2
William Jewell 01/12/23 73-64 W 24-54 .444 6-20 .300 19-28 .679 4 24 28 32.5 20 14 11 2 8 73 72.3
Rockhurst 01/14/23 88-71 W 34-68 .500 6-21 .286 14-14 1.000 13 32 45 33.3 19 22 14 2 11 88 73.3
Southwest Baptist 01/16/23 71-81 L 28-58 .483 6-21 .286 9-11 .818 9 24 33 33.3 17 19 19 1 3 71 73.1
Missouri S&T 01/19/23 80-89 L 31-69 .449 12-29 .414 6-10 .600 10 29 39 33.6 19 15 10 1 2 80 73.5
Drury 01/21/23 63-79 L 20-53 .377 9-30 .300 14-26 .538 8 28 36 33.7 16 12 16 1 5 63 72.9
Maryville (MO) 01/26/23 71-68 W (OT) 28-67 .418 12-38 .316 3-4 .750 6 39 45 34.3 12 16 16 2 3 71 72.9
Mo.-St. Louis 01/28/23 62-69 L 18-58 .310 6-22 .273 20-28 .714 14 22 36 34.4 20 5 9 3 5 62 72.3
UIndy 02/02/23 83-76 W 26-56 .464 9-22 .409 22-29 .759 11 21 32 34.3 12 17 10 4 7 83 72.8
McKendree 02/04/23 90-88 W (OT) 29-63 .460 9-26 .346 23-30 .767 13 29 42 34.6 24 14 11 6 4 90 73.6
Ill. Springfield 02/09/23 74-87 L 26-54 .481 14-36 .389 8-14 .571 1 20 21 34.0 22 16 6 3 6 74 73.6
Lewis 02/11/23 64-65 L 26-56 .464 4-16 .250 8-11 .727 5 24 29 33.8 14 6 11 2 5 64 73.2
Quincy 02/18/23 83-75 W 29-57 .509 6-16 .375 19-26 .731 10 22 32 33.8 17 15 9 1 8 83 73.6
Rockhurst 02/23/23 91-82 W (OT) 28-62 .452 9-27 .333 26-39 .667 10 29 39 34.0 19 14 10 2 6 91 74.2
William Jewell 02/25/23 66-64 W 26-48 .542 6-18 .333 8-14 .571 6 28 34 34.0 10 11 16 4 4 66 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cedarville 11/11/22 51-79 -28 17-58/33-65 .293/.508 3-19/9-31 .158/.290 14-19/4-6 .737-.667 32/42 -10 3/14 10/8 0/4 5/5 11/18
Findlay 11/12/22 85-74 11 29-55/27-69 .527/.391 12-28/9-27 .429/.333 15-15/11-15 1.000-.733 39/31 8 19/11 14/7 3/2 2/8 19/14
Upper Iowa 11/16/22 91-78 13 33-63/28-58 .524/.483 9-21/10-23 .429/.435 16-19/12-23 .842-.522 34/33 1 16/9 6/11 3/3 6/3 17/17
Southwest Minn. St. 11/19/22 64-63 1 24-57/24-53 .421/.453 4-23/7-17 .174/.412 12-13/8-8 .923-1.000 32/31 1 11/13 8/10 1/3 8/4 11/11
Northwest Mo. St. 11/20/22 47-92 -45 18-49/30-45 .367/.667 7-19/14-27 .368/.519 4-5/18-22 .800-.818 22/27 -5 9/20 16/9 0/5 6/9 17/12
Emporia St. 11/22/22 42-63 -21 16-56/22-54 .286/.407 6-28/10-36 .214/.278 4-4/9-13 1.000-.692 36/35 1 9/11 16/9 0/2 7/10 11/11
McKendree 11/26/22 68-73 -5 25-60/25-50 .417/.500 14-32/9-23 .438/.391 4-8/14-19 .500-.737 31/34 -3 14/14 12/13 4/4 4/8 21/13
UIndy 11/28/22 57-80 -23 18-46/28-63 .391/.444 8-18/13-27 .444/.481 13-16/11-15 .813-.733 30/34 -4 9/16 12/5 6/1 1/8 13/13
Lewis 12/01/22 60-68 -8 23-53/24-53 .434/.453 6-26/6-14 .231/.429 8-14/14-19 .571-.737 27/40 -13 4/10 11/10 4/2 4/5 17/14
Ill. Springfield 12/03/22 58-78 -20 23-54/27-58 .426/.466 8-18/14-31 .444/.452 4-4/10-14 1.000-.714 25/34 -9 13/16 11/8 1/3 4/6 14/9
Southwest Baptist 12/10/22 73-63 10 23-47/18-53 .489/.340 8-18/5-22 .444/.227 19-26/22-24 .731-.917 29/29 0 13/5 18/16 4/2 9/10 23/23
Grand View 12/19/22 89-68 21 34-56/27-66 .607/.409 14-25/6-18 .560/.333 7-10/8-9 .700-.889 34/29 5 20/11 13/9 3/0 6/6 8/10
Culver-Stockton 12/31/22 77-47 30 31-65/18-50 .477/.360 13-34/5-20 .382/.250 2-6/6-14 .333-.429 37/32 5 18/6 8/15 0/0 5/2 10/8
Quincy 01/05/23 74-85 -11 23-49/30-59 .469/.508 6-18/10-21 .333/.476 22-30/15-17 .733-.882 29/29 0 13/10 16/15 2/1 5/10 17/24
William Jewell 01/12/23 64-73 -9 19-52/24-54 .365/.444 8-22/6-20 .364/.300 18-20/19-28 .900-.679 30/28 2 10/14 16/11 3/2 6/8 21/20
Rockhurst 01/14/23 71-88 -17 28-64/34-68 .438/.500 9-27/6-21 .333/.286 6-9/14-14 .667-1.000 23/45 -22 20/22 15/14 2/2 8/11 14/19
Southwest Baptist 01/16/23 81-71 10 27-51/28-58 .529/.483 9-24/6-21 .375/.286 18-20/9-11 .900-.818 19/33 -14 15/19 8/19 6/1 10/3 15/17
Missouri S&T 01/19/23 89-80 9 29-62/31-69 .468/.449 9-28/12-29 .321/.414 22-27/6-10 .815-.600 38/39 -1 12/15 7/10 0/1 5/2 14/19
Drury 01/21/23 79-63 16 25-57/20-53 .439/.377 10-23/9-30 .435/.300 19-20/14-26 .950-.538 36/36 0 17/12 11/16 5/1 10/5 15/16
Maryville (MO) 01/26/23 68-71 -3 24-76/28-67 .316/.418 12-32/12-38 .375/.316 8-12/3-4 .667-.750 39/45 -6 17/16 8/16 1/2 9/3 12/12
Mo.-St. Louis 01/28/23 69-62 7 25-51/18-58 .490/.310 2-15/6-22 .133/.273 17-25/20-28 .680-.714 32/36 -4 13/5 9/9 3/3 5/5 18/20
UIndy 02/02/23 76-83 -7 31-58/26-56 .534/.464 12-24/9-22 .500/.409 2-6/22-29 .333-.759 31/32 -1 21/17 15/10 2/4 7/7 18/12
McKendree 02/04/23 88-90 -2 27-65/29-63 .415/.460 9-30/9-26 .300/.346 25-29/23-30 .862-.767 39/42 -3 10/14 10/11 1/6 3/4 22/24
Ill. Springfield 02/09/23 87-74 13 28-53/26-54 .528/.481 9-18/14-36 .500/.389 22-27/8-14 .815-.571 35/21 14 11/16 9/6 0/3 3/6 16/22
Lewis 02/11/23 65-64 1 22-54/26-56 .407/.464 10-27/4-16 .370/.250 11-14/8-11 .786-.727 30/29 1 17/6 11/11 4/2 9/5 12/14
Quincy 02/18/23 75-83 -8 24-55/29-57 .436/.509 11-28/6-16 .393/.375 16-17/19-26 .941-.731 25/32 -7 13/15 14/9 3/1 3/8 22/17
Rockhurst 02/23/23 82-91 -9 28-64/28-62 .438/.452 10-31/9-27 .323/.333 16-22/26-39 .727-.667 39/39 0 16/14 15/10 2/2 1/6 27/19
William Jewell 02/25/23 64-66 -2 27-71/26-48 .380/.542 8-24/6-18 .333/.333 2-2/8-14 1.000-.571 34/34 0 9/11 6/16 1/4 8/4 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Upper Iowa (11/16/22)
FIELD GOALS MADE 34 Grand View (12/19/22)
FIELD GOAL ATTEMPTS 76 Maryville (MO) (01/26/23)
3 PT FIELD GOALS MADE 14 McKendree (11/26/22); Grand View (12/19/22)
3 PT FG ATTEMPTS 34 Culver-Stockton (12/31/22)
FREE THROWS MADE 25 McKendree (02/04/23)
FREE THROW ATTEMPTS 30 Quincy (01/05/23)
REBOUNDS 39 Findlay (11/12/22); Maryville (MO) (01/26/23); McKendree (02/04/23); Rockhurst (02/23/23)
ASSISTS 21 UIndy (02/02/23)
STEALS 10 Southwest Baptist (01/16/23); Drury (01/21/23)
BLOCKED SHOTS 6 UIndy (11/28/22); Southwest Baptist (01/16/23)
TURNOVERS 18 Southwest Baptist (12/10/22)
FOULS 27 Rockhurst (02/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hazekamp,Elijah Ill. Springfield (02/09/23)
FIELD GOALS MADE 10 Strait,Hunter UIndy (02/02/23)
FIELD GOAL ATTEMPTS 19 Hazekamp,Elijah Maryville (MO) (01/26/23)
3 PT FIELD GOALS MADE 6 Shearer,Trey; Hazekamp,Elijah Findlay (11/12/22); McKendree (11/26/22); Southwest Baptist (01/16/23)
3 PT FG ATTEMPTS 12 Hazekamp,Elijah McKendree (11/26/22); McKendree (02/04/23)
FREE THROWS MADE 10 Hazekamp,Elijah Findlay (11/12/22)
FREE THROW ATTEMPTS 11 Strait,Hunter Mo.-St. Louis (01/28/23)
REBOUNDS 14 Hazekamp,Elijah Findlay (11/12/22)
ASSISTS 8 Hall,Xavier Southwest Baptist (01/16/23)
STEALS 4 Talton,CE; Hazekamp,Elijah Southwest Baptist (12/10/22); Drury (01/21/23)
BLOCKED SHOTS 3 Ogwu,Nduka UIndy (11/28/22)
TURNOVERS 7 Hall,Xavier Quincy (01/05/23)
FOULS 5 Peeters,Dylan; Shearer,Trey; Knutson,Joe; Talton,CE; Hazekamp,Elijah Upper Iowa (11/16/22); McKendree (11/26/22); Lewis (12/01/22); Southwest Baptist (12/10/22); Quincy (02/18/23); Rockhurst (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hazekamp, Elijah 28 419 15.0
#03 Strait, Hunter 28 368 13.1
#30 Hall, Xavier 28 245 8.8
#04 Peeters, Dylan 28 235 8.4
#13 Shearer, Trey 28 217 7.8
#00 Ogwu, Nduka 25 112 4.5
#14 Talton, CE 26 110 4.2
#02 Kracht, Brandon 27 107 4.0
#22 Andrews, Bradley 26 71 2.7
#33 Knutson, Joe 22 36 1.6
#50 Mitchell, Keaton 19 34 1.8
#21 Eiland, Landon 23 21 0.9
#01 Lock, Sam 15 8 0.5
#23 Schlaak, Caleb 5 6 1.2
#25 Fields, Devin 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hazekamp, Elijah 28 131 308 .425 4.7 11.0
#03 Strait, Hunter 28 129 312 .413 4.6 11.1
#04 Peeters, Dylan 28 88 141 .624 3.1 5.0
#30 Hall, Xavier 28 84 206 .408 3.0 7.4
#13 Shearer, Trey 28 80 192 .417 2.9 6.9
#00 Ogwu, Nduka 25 42 73 .575 1.7 2.9
#14 Talton, CE 26 41 108 .380 1.6 4.2
#02 Kracht, Brandon 27 34 104 .327 1.3 3.9
#22 Andrews, Bradley 26 28 58 .483 1.1 2.2
#33 Knutson, Joe 22 16 29 .552 0.7 1.3
#50 Mitchell, Keaton 19 13 36 .361 0.7 1.9
#21 Eiland, Landon 23 7 15 .467 0.3 0.7
#01 Lock, Sam 15 3 8 .375 0.2 0.5
#23 Schlaak, Caleb 5 3 3 1.000 0.6 0.6
#25 Fields, Devin 8 2 5 .400 0.3 0.6
#05 Kelderman, Marcus 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hazekamp, Elijah 28 79 193 .409 2.8 6.9
#13 Shearer, Trey 28 48 122 .393 1.7 4.4
#03 Strait, Hunter 28 40 124 .323 1.4 4.4
#30 Hall, Xavier 28 28 67 .418 1.0 2.4
