Skip To Main Content
Skip To Main Content

Truman State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-11)

Overall Team Statistics
Statistic Truman St. Opponents
Scoring
Total Points 2156 2226
Points Per Game 77.0 79.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 753-1630 781-1709
FG: Percentage .462 .457
FG: Per Game 26.9 27.9
3PT: Made-Attempted 202-578 205-600
3PT: Percentage .349 .342
3PT: Per Game 7.2 7.3
FT: Made-Attempted 448-612 459-641
FT: Percentage .732 .716
FT: Per Game 16.0 16.4
Rebounding
Total 992 989
Per Game 35.4 35.3
Margin 0.1 --
Assists
Total 357 398
Per Game 12.8 14.2
Turnovers
Total 368 314
Per Game 13.1 11.2
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.5 15.5
Steals
Total 165 213
Per Game 5.9 7.6
Blocks
Total 78 69
Per Game 2.8 2.5
Attendance
Total 4387 5748
Per Game 13-337 12-479

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brown, Julian 26 26 790 30.4 136 313 .435 60 159 .377 67 84 .798 399 15.3 15 81 96 3.7 56 61 58 25 5
03 Parrinello, Jahki 28 22 764 27.3 124 291 .426 14 52 .269 144 200 .720 406 14.5 20 90 110 3.9 74 102 104 27 6
55 Byrd, Emmanuel 28 17 709 25.3 115 214 .537 2 7 .286 72 109 .661 304 10.9 68 184 252 9.0 80 64 56 32 30
10 Byers, Ja'Vion 27 15 705 26.1 92 199 .462 43 103 .417 49 61 .803 276 10.2 13 43 56 2.1 32 36 30 13 0
00 Kingery, Drew 28 28 760 27.1 85 168 .506 38 91 .418 27 36 .750 235 8.4 24 62 86 3.1 56 23 24 14 4
05 McCafferty, Quientan 24 11 301 12.5 61 115 .530 13 35 .371 18 24 .750 153 6.4 27 78 105 4.4 75 7 18 3 19
24 Carver-Smith, Marquis 22 6 362 16.5 43 95 .453 10 34 .294 43 62 .694 139 6.3 20 47 67 3.0 45 14 18 9 7
33 Lovette, Brennan 25 6 382 15.3 38 65 .585 8 21 .381 5 6 .833 89 3.6 21 40 61 2.4 40 17 12 11 6
02 Anderson, Troy 28 9 584 20.9 35 102 .343 11 53 .208 10 14 .714 91 3.3 14 34 48 1.7 49 22 20 17 1
11 Duff, Justin 20 0 227 11.4 22 57 .386 3 19 .158 9 10 .900 56 2.8 9 22 31 1.6 27 9 9 8 0
12 Carroll, Mason 2 0 6 3.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0 0 0
04 Miller, Titus 7 0 54 7.7 2 8 .250 0 4 .000 1 2 .500 5 0.7 1 3 4 0.6 6 2 3 6 0
23 Donalds, Darin 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 2.6 0 0 15 0 0  
Total 28 5650 201.8 753 1630 .462 202 578 .349 448 612 .732 2156 77.00 271 721 992 35.4 540 357 368 165 78
Opponents 28 5650 201.8 781 1709 .457 205 600 .342 459 641 .716 2226 79.50 301 688 989 35.3 504 398 314 213 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brown, Julian 18 18 545 30.3 90 211 .427 46 117 .393 43 53 .811 269 14.9 7 56 63 3.5 41 37 2.1 41 17 3
03 Parrinello, Jahki 20 15 531 26.6 68 183 .372 8 36 .222 96 135 .711 240 12.0 13 63 76 3.8 49 75 3.8 69 21 5
10 Byers, Ja'Vion 20 14 539 27.0 69 152 .454 33 79 .418 40 48 .833 211 10.6 8 32 40 2.0 24 29 1.5 17 10 0
55 Byrd, Emmanuel 20 10 505 25.3 78 153 .510 1 6 .167 45 72 .625 202 10.1 38 129 167 8.4 58 45 2.3 40 23 21
00 Kingery, Drew 20 20 562 28.1 68 131 .519 35 75 .467 24 32 .750 195 9.8 16 47 63 3.2 46 21 1.1 18 9 2
05 McCafferty, Quientan 18 11 227 12.6 47 93 .505 10 29 .345 13 18 .722 117 6.5 17 61 78 4.3 58 5 0.3 11 3 15
24 Carver-Smith, Marquis 14 3 214 15.3 28 61 .459 9 25 .360 21 33 .636 86 6.1 10 30 40 2.9 30 6 0.4 11 6 3
33 Lovette, Brennan 17 5 298 17.5 31 54 .574 7 18 .389 3 4 .750 72 4.2 18 28 46 2.7 30 11 0.6 12 10 4
11 Duff, Justin 14 0 170 12.1 18 40 .450 3 15 .200 8 8 1.000 47 3.4 3 16 19 1.4 20 8 0.6 7 7 0
02 Anderson, Troy 20 4 393 19.7 23 74 .311 6 39 .154 5 8 .625 57 2.9 12 23 35 1.8 38 20 1.0 14 15 1
12 Carroll, Mason 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Miller, Titus 5 0 37 7.4 2 5 .400 0 2 .000 1 2 .500 5 1.0 0 2 2 0.4 3 1 0.2 3 4 0
23 Donalds, Darin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 2.8 0 0 0.0 11 0 0  
Total 20 4025 201.3 522 1157 .451 158 441 .358 301 415 .725 1503 75.15 174 511 685 34.3 397 258 12.9 254 125 54
Opponents 20 4025 201.3 544 1175 .463 142 406 .350 351 491 .715 1581 79.05 195 516 711 35.6 342 270 13.5 223 149 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Brown, Julian 26 26 790 136 313 .435 60 159 .377 67 84 .798 399 15.3
03 Parrinello, Jahki 28 22 764 124 291 .426 14 52 .269 144 200 .720 406 14.5
55 Byrd, Emmanuel 28 17 709 115 214 .537 2 7 .286 72 109 .661 304 10.9
10 Byers, Ja'Vion 27 15 705 92 199 .462 43 103 .417 49 61 .803 276 10.2
00 Kingery, Drew 28 28 760 85 168 .506 38 91 .418 27 36 .750 235 8.4
05 McCafferty, Quientan 24 11 301 61 115 .530 13 35 .371 18 24 .750 153 6.4
24 Carver-Smith, Marquis 22 6 362 43 95 .453 10 34 .294 43 62 .694 139 6.3
02 Anderson, Troy 28 9 584 35 102 .343 11 53 .208 10 14 .714 91 3.3
33 Lovette, Brennan 25 6 382 38 65 .585 8 21 .381 5 6 .833 89 3.6
11 Duff, Justin 20 0 227 22 57 .386 3 19 .158 9 10 .900 56 2.8
12 Carroll, Mason 2 0 6 0 2 .000 0 0 .000 2 2 1.000 2 1.0
23 Donalds, Darin 2 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.5
04 Miller, Titus 7 0 54 2 8 .250 0 4 .000 1 2 .500 5 0.7
Total 28 5650 753 1630 .462 202 578 .349 448 612 .732 2156 77.00
Opponents 28 5650 781 1709 .457 205 600 .342 459 641 .716 2226 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Brown, Julian 26 30.4 .435 .377 .798 0.6 3.1 3.7 2.3 1.0 0.2 15.3
03 Parrinello, Jahki 28 27.3 .426 .269 .720 0.7 3.2 3.9 3.6 1.0 0.2 14.5
55 Byrd, Emmanuel 28 25.3 .537 .286 .661 2.4 6.6 9.0 2.3 1.1 1.1 10.9
10 Byers, Ja'Vion 27 26.1 .462 .417 .803 0.5 1.6 2.1 1.3 0.5 0.0 10.2
00 Kingery, Drew 28 27.1 .506 .418 .750 0.9 2.2 3.1 0.8 0.5 0.1 8.4
05 McCafferty, Quientan 24 12.5 .530 .371 .750 1.1 3.3 4.4 0.3 0.1 0.8 6.4
24 Carver-Smith, Marquis 22 16.5 .453 .294 .694 0.9 2.1 3.0 0.6 0.4 0.3 6.3
02 Anderson, Troy 28 20.9 .343 .208 .714 0.5 1.2 1.7 0.8 0.6 0.0 3.3
33 Lovette, Brennan 25 15.3 .585 .381 .833 0.8 1.6 2.4 0.7 0.4 0.2 3.6
11 Duff, Justin 20 11.4 .386 .158 .900 0.5 1.1 1.6 0.5 0.4 0.0 2.8
12 Carroll, Mason 2 3.0 .000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
23 Donalds, Darin 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
04 Miller, Titus 7 7.7 .250 .000 .500 0.1 0.4 0.6 0.3 0.9 0.0 0.7
Total 28 201.8 .462 .349 .732 9.7 25.8 35.4 12.8 5.9 2.8 77.00
Opponents 28 201.8 .457 .342 .716 10.8 24.6 35.3 14.2 7.6 2.5 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Findlay 11/14/25 79-103 L 25-59 .424 2-11 .182 27-35 .771 14 25 39 39.0 18 6 19 2 5 79 79.0
at Cedarville 11/15/25 85-76 W 31-55 .564 8-17 .471 15-21 .714 9 24 33 36.0 17 12 11 0 3 85 82.0
vs Calvary 11/19/25 84-46 W 33-70 .471 4-24 .167 14-18 .778 15 39 54 42.0 12 18 16 4 12 84 82.7
at Purdue Northwest 11/25/25 64-73 L 21-47 .447 6-16 .375 16-21 .762 5 26 31 39.3 15 5 15 1 3 64 78.0
at Rockhurst 11/29/25 79-95 L 26-48 .542 9-19 .474 18-26 .692 2 22 24 36.2 24 12 14 3 4 79 78.2
vs Drury 12/04/25 86-79 W 29-56 .518 6-20 .300 22-27 .815 7 27 34 35.8 24 14 13 2 6 86 79.5
vs Southwest Baptist 12/06/25 61-76 L 22-61 .361 7-28 .250 10-14 .714 9 16 25 34.3 17 10 10 0 7 61 76.9
vs Purdue Northwest 12/10/25 76-78 L (OT) 25-57 .439 4-16 .250 22-29 .759 11 32 43 35.4 17 13 16 7 3 76 76.8
at Northeastern St. 12/14/25 81-90 L 27-63 .429 4-17 .235 23-29 .793 18 22 40 35.9 23 14 13 3 3 81 77.2
at Hillsdale 12/17/25 84-88 L 31-61 .508 8-18 .444 14-19 .737 15 20 35 35.8 21 13 14 1 5 84 77.9
vs Missouri Western 12/20/25 100-91 W 38-61 .623 8-18 .444 16-25 .640 10 22 32 35.5 20 18 10 6 6 100 79.9
at Lincoln (MO) 01/02/26 59-57 W 22-63 .349 3-18 .167 12-19 .632 13 21 34 35.3 18 4 6 4 8 59 78.2
at Missouri S&T 01/04/26 75-83 L 27-59 .458 8-25 .320 13-17 .765 9 25 34 35.2 22 14 20 2 6 75 77.9
vs McKendree 01/08/26 62-73 L 20-58 .345 7-24 .292 15-23 .652 15 23 38 35.4 21 15 13 4 5 62 76.8
vs Ill. Springfield 01/10/26 66-65 W 23-55 .418 7-20 .350 13-19 .684 8 32 40 35.7 17 12 11 3 6 66 76.1
at Lewis 01/15/26 74-40 W 24-54 .444 6-28 .214 20-25 .800 11 35 46 36.4 15 10 17 1 9 74 75.9
at Upper Iowa 01/17/26 82-91 L 28-63 .444 9-23 .391 17-26 .654 7 34 41 36.6 26 17 16 4 2 82 76.3
vs Quincy 01/22/26 91-88 W (OT) 34-76 .447 10-32 .313 13-20 .650 15 29 44 37.1 23 18 8 4 8 91 77.1
vs William Jewell 01/29/26 79-91 L 29-57 .509 9-23 .391 12-20 .600 10 27 37 37.1 18 15 12 0 1 79 77.2
vs Rockhurst 01/31/26 74-92 L 28-64 .438 8-23 .348 10-13 .769 4 22 26 36.5 26 14 8 3 4 74 77.1
at Southwest Baptist 02/05/26 73-67 W 25-52 .481 9-21 .429 14-21 .667 9 26 35 36.4 19 11 13 3 10 73 76.9
at Drury 02/07/26 70-80 L 22-55 .400 5-18 .278 21-26 .808 13 25 38 36.5 24 7 14 2 9 70 76.5
vs Missouri S&T 02/12/26 80-77 W 27-56 .482 10-23 .435 16-21 .762 8 32 40 36.7 15 16 15 6 9 80 76.7
vs Lincoln (MO) 02/14/26 79-93 L 29-53 .547 9-19 .474 12-17 .706 3 12 15 35.8 18 15 9 2 7 79 76.8
at Mo.-St. Louis 02/19/26 79-75 W 25-59 .424 5-17 .294 24-27 .889 12 30 42 36.0 23 10 11 4 6 79 76.9
at Maryville (MO) 02/21/26 93-83 W 33-63 .524 11-19 .579 16-23 .696 7 29 36 36.0 17 19 10 3 9 93 77.5
vs UIndy 02/26/26 67-84 L 25-54 .463 12-22 .545 5-8 .625 4 23 27 35.7 20 16 17 2 4 67 77.1
at William Jewell 02/28/26 74-92 L 24-51 .471 8-19 .421 18-23 .783 8 21 29 35.4 10 9 17 2 5 74 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/14/25 103-79 W 42-86 .488 8-28 .286 11-20 .550 22 25 47 47.0 26 21 9 2 10 103 103.0
Cedarville 11/15/25 76-85 L 25-59 .424 9-28 .321 17-18 .944 9 18 27 37.0 19 11 9 3 4 76 89.5
Calvary 11/19/25 46-84 L 19-58 .328 1-16 .063 7-14 .500 4 23 27 33.7 14 8 20 4 10 46 75.0
Purdue Northwest 11/25/25 73-64 W 28-65 .431 7-26 .269 10-15 .667 14 24 38 34.8 24 12 9 1 11 73 74.5
Rockhurst 11/29/25 95-79 W 30-60 .500 9-20 .450 26-31 .839 10 24 34 34.6 19 15 9 1 7 95 78.6
Drury 12/04/25 79-86 L 26-60 .433 6-25 .240 21-30 .700 12 24 36 34.8 23 17 12 4 8 79 78.7
Southwest Baptist 12/06/25 76-61 W 25-48 .521 10-23 .435 16-20 .800 8 32 40 35.6 13 15 17 0 4 76 78.3
Purdue Northwest 12/10/25 78-76 W (OT) 29-81 .358 10-28 .357 10-16 .625 23 23 46 36.9 23 16 10 2 11 78 78.3
Northeastern St. 12/14/25 90-81 W 30-61 .492 6-14 .429 24-26 .923 11 21 32 36.3 21 14 10 3 6 90 79.6
Hillsdale 12/17/25 88-84 W 32-55 .582 9-23 .391 15-22 .682 5 19 24 35.1 16 23 10 2 7 88 80.4
Missouri Western 12/20/25 91-100 L 32-69 .464 13-31 .419 14-19 .737 18 19 37 35.3 19 23 14 1 5 91 81.4
Lincoln (MO) 01/02/26 57-59 L 17-50 .340 5-14 .357 18-23 .783 15 31 46 36.2 19 7 19 10 3 57 79.3
Missouri S&T 01/04/26 83-75 W 25-62 .403 6-19 .316 27-32 .844 13 24 37 36.2 19 10 14 2 14 83 79.6
McKendree 01/08/26 73-62 W 26-55 .473 6-17 .353 15-26 .577 11 28 39 36.4 20 14 11 4 6 73 79.1
Ill. Springfield 01/10/26 65-66 L 25-64 .391 6-17 .353 9-19 .474 13 28 41 36.7 18 14 9 3 9 65 78.2
Lewis 01/15/26 40-74 L 16-53 .302 2-20 .100 6-15 .400 3 17 20 35.7 17 4 15 0 8 40 75.8
Upper Iowa 01/17/26 91-82 W 33-72 .458 2-15 .133 23-39 .590 17 33 50 36.5 22 15 7 4 9 91 76.7
Quincy 01/22/26 88-91 L (OT) 29-67 .433 6-28 .214 24-28 .857 11 32 43 36.9 17 15 10 3 1 88 77.3
William Jewell 01/29/26 91-79 W 33-56 .589 11-27 .407 14-21 .667 1 22 23 36.2 14 18 4 3 8 91 78.1
Rockhurst 01/31/26 92-74 W 26-57 .456 6-19 .316 34-37 .919 9 33 42 36.5 12 10 7 2 5 92 78.8
Southwest Baptist 02/05/26 67-73 L 24-56 .429 6-18 .333 13-21 .619 11 21 32 36.2 15 14 11 1 7 67 78.2
Drury 02/07/26 80-70 W 26-54 .481 6-15 .400 22-31 .710 10 22 32 36.0 18 16 13 3 10 80 78.3
Missouri S&T 02/12/26 77-80 L 27-65 .415 11-29 .379 12-17 .706 9 24 33 35.9 14 16 12 1 9 77 78.2
Lincoln (MO) 02/14/26 93-79 W 32-54 .593 10-20 .500 19-22 .864 12 25 37 36.0 17 19 14 3 3 93 78.8
Mo.-St. Louis 02/19/26 75-79 L 26-57 .456 7-19 .368 16-26 .615 8 24 32 35.8 21 13 9 1 6 75 78.7
Maryville (MO) 02/21/26 83-93 L 29-63 .460 9-24 .375 16-21 .762 7 25 32 35.7 16 16 12 0 8 83 78.8
UIndy 02/26/26 84-67 W 31-61 .508 8-17 .471 14-22 .636 11 27 38 35.7 13 9 9 2 13 84 79.0
William Jewell 02/28/26 92-74 W 38-61 .623 10-20 .500 6-10 .600 4 20 24 35.3 15 13 9 4 11 92 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/14/25 79-103 -24 25-59/42-86 .424/.488 2-11/8-28 .182/.286 27-35/11-20 .771-.550 39/47 -8 6/21 19/9 2/2 5/10 18/26
Cedarville 11/15/25 85-76 9 31-55/25-59 .564/.424 8-17/9-28 .471/.321 15-21/17-18 .714-.944 33/27 6 12/11 11/9 0/3 3/4 17/19
Calvary 11/19/25 84-46 38 33-70/19-58 .471/.328 4-24/1-16 .167/.063 14-18/7-14 .778-.500 54/27 27 18/8 16/20 4/4 12/10 12/14
Purdue Northwest 11/25/25 64-73 -9 21-47/28-65 .447/.431 6-16/7-26 .375/.269 16-21/10-15 .762-.667 31/38 -7 5/12 15/9 1/1 3/11 15/24
Rockhurst 11/29/25 79-95 -16 26-48/30-60 .542/.500 9-19/9-20 .474/.450 18-26/26-31 .692-.839 24/34 -10 12/15 14/9 3/1 4/7 24/19
Drury 12/04/25 86-79 7 29-56/26-60 .518/.433 6-20/6-25 .300/.240 22-27/21-30 .815-.700 34/36 -2 14/17 13/12 2/4 6/8 24/23
Southwest Baptist 12/06/25 61-76 -15 22-61/25-48 .361/.521 7-28/10-23 .250/.435 10-14/16-20 .714-.800 25/40 -15 10/15 10/17 0/0 7/4 17/13
Purdue Northwest 12/10/25 76-78 -2 25-57/29-81 .439/.358 4-16/10-28 .250/.357 22-29/10-16 .759-.625 43/46 -3 13/16 16/10 7/2 3/11 17/23
Northeastern St. 12/14/25 81-90 -9 27-63/30-61 .429/.492 4-17/6-14 .235/.429 23-29/24-26 .793-.923 40/32 8 14/14 13/10 3/3 3/6 23/21
Hillsdale 12/17/25 84-88 -4 31-61/32-55 .508/.582 8-18/9-23 .444/.391 14-19/15-22 .737-.682 35/24 11 13/23 14/10 1/2 5/7 21/16
Missouri Western 12/20/25 100-91 9 38-61/32-69 .623/.464 8-18/13-31 .444/.419 16-25/14-19 .640-.737 32/37 -5 18/23 10/14 6/1 6/5 20/19
Lincoln (MO) 01/02/26 59-57 2 22-63/17-50 .349/.340 3-18/5-14 .167/.357 12-19/18-23 .632-.783 34/46 -12 4/7 6/19 4/10 8/3 18/19
Missouri S&T 01/04/26 75-83 -8 27-59/25-62 .458/.403 8-25/6-19 .320/.316 13-17/27-32 .765-.844 34/37 -3 14/10 20/14 2/2 6/14 22/19
McKendree 01/08/26 62-73 -11 20-58/26-55 .345/.473 7-24/6-17 .292/.353 15-23/15-26 .652-.577 38/39 -1 15/14 13/11 4/4 5/6 21/20
Ill. Springfield 01/10/26 66-65 1 23-55/25-64 .418/.391 7-20/6-17 .350/.353 13-19/9-19 .684-.474 40/41 -1 12/14 11/9 3/3 6/9 17/18
Lewis 01/15/26 74-40 34 24-54/16-53 .444/.302 6-28/2-20 .214/.100 20-25/6-15 .800-.400 46/20 26 10/4 17/15 1/0 9/8 15/17
Upper Iowa 01/17/26 82-91 -9 28-63/33-72 .444/.458 9-23/2-15 .391/.133 17-26/23-39 .654-.590 41/50 -9 17/15 16/7 4/4 2/9 26/22
Quincy 01/22/26 91-88 3 34-76/29-67 .447/.433 10-32/6-28 .313/.214 13-20/24-28 .650-.857 44/43 1 18/15 8/10 4/3 8/1 23/17
William Jewell 01/29/26 79-91 -12 29-57/33-56 .509/.589 9-23/11-27 .391/.407 12-20/14-21 .600-.667 37/23 14 15/18 12/4 0/3 1/8 18/14
Rockhurst 01/31/26 74-92 -18 28-64/26-57 .438/.456 8-23/6-19 .348/.316 10-13/34-37 .769-.919 26/42 -16 14/10 8/7 3/2 4/5 26/12
Southwest Baptist 02/05/26 73-67 6 25-52/24-56 .481/.429 9-21/6-18 .429/.333 14-21/13-21 .667-.619 35/32 3 11/14 13/11 3/1 10/7 19/15
Drury 02/07/26 70-80 -10 22-55/26-54 .400/.481 5-18/6-15 .278/.400 21-26/22-31 .808-.710 38/32 6 7/16 14/13 2/3 9/10 24/18
Missouri S&T 02/12/26 80-77 3 27-56/27-65 .482/.415 10-23/11-29 .435/.379 16-21/12-17 .762-.706 40/33 7 16/16 15/12 6/1 9/9 15/14
Lincoln (MO) 02/14/26 79-93 -14 29-53/32-54 .547/.593 9-19/10-20 .474/.500 12-17/19-22 .706-.864 15/37 -22 15/19 9/14 2/3 7/3 18/17
Mo.-St. Louis 02/19/26 79-75 4 25-59/26-57 .424/.456 5-17/7-19 .294/.368 24-27/16-26 .889-.615 42/32 10 10/13 11/9 4/1 6/6 23/21
Maryville (MO) 02/21/26 93-83 10 33-63/29-63 .524/.460 11-19/9-24 .579/.375 16-23/16-21 .696-.762 36/32 4 19/16 10/12 3/0 9/8 17/16
UIndy 02/26/26 67-84 -17 25-54/31-61 .463/.508 12-22/8-17 .545/.471 5-8/14-22 .625-.636 27/38 -11 16/9 17/9 2/2 4/13 20/13
William Jewell 02/28/26 74-92 -18 24-51/38-61 .471/.623 8-19/10-20 .421/.500 18-23/6-10 .783-.600 29/24 5 9/13 17/9 2/4 5/11 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Missouri Western (12/20/25)
FIELD GOALS MADE 38 Missouri Western (12/20/25)
FIELD GOAL ATTEMPTS 76 Quincy (01/22/26)
3 PT FIELD GOALS MADE 12 UIndy (02/26/26)
3 PT FG ATTEMPTS 32 Quincy (01/22/26)
FREE THROWS MADE 27 Findlay (11/14/25)
FREE THROW ATTEMPTS 35 Findlay (11/14/25)
REBOUNDS 54 Calvary (11/19/25)
ASSISTS 19 Maryville (MO) (02/21/26)
STEALS 12 Calvary (11/19/25)
BLOCKED SHOTS 7 Purdue Northwest (12/10/25)
TURNOVERS 20 Missouri S&T (01/04/26)
FOULS 26 Rockhurst (01/31/26); Upper Iowa (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Parrinello,Jahki Missouri Western (12/20/25)
FIELD GOALS MADE 13 Parrinello,Jahki Missouri Western (12/20/25)
FIELD GOAL ATTEMPTS 19 Parrinello,Jahki; Brown,Julian Missouri Western (12/20/25); Northeastern St. (12/14/25)
3 PT FIELD GOALS MADE 6 Brown,Julian Missouri S&T (02/12/26)
3 PT FG ATTEMPTS 12 Brown,Julian William Jewell (01/29/26)
FREE THROWS MADE 10 Parrinello,Jahki Purdue Northwest (12/10/25); Missouri S&T (02/12/26)
FREE THROW ATTEMPTS 13 Parrinello,Jahki Purdue Northwest (12/10/25)
REBOUNDS 14 Byrd,Emmanuel Purdue Northwest (12/10/25); Missouri Western (12/20/25); Southwest Baptist (02/05/26)
ASSISTS 9 Parrinello,Jahki Maryville (MO) (02/21/26)
STEALS 5 Brown,Julian Calvary (11/19/25)
BLOCKED SHOTS 4 Byrd,Emmanuel Missouri Western (12/20/25)
TURNOVERS 8 Parrinello,Jahki Upper Iowa (01/17/26)
FOULS 5 Parrinello,Jahki; McCafferty,Quientan; Carver-Smith,Marquis; Byrd,Emmanuel; Brown,Julian; Anderson,Troy Purdue Northwest (12/10/25); McKendree (01/08/26); Ill. Springfield (01/10/26); Quincy (01/22/26); Rockhurst (01/31/26); UIndy (02/26/26); Purdue Northwest (11/25/25); Northeastern St. (12/14/25); Missouri S&T (01/04/26); Upper Iowa (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Parrinello, Jahki 28 406 14.5
#13 Brown, Julian 26 399 15.3
#55 Byrd, Emmanuel 28 304 10.9
#10 Byers, Ja'Vion 27 276 10.2
#00 Kingery, Drew 28 235 8.4
#05 McCafferty, Quientan 24 153 6.4
#24 Carver-Smith, Marquis 22 139 6.3
#02 Anderson, Troy 28 91 3.3
#33 Lovette, Brennan 25 89 3.6
#11 Duff, Justin 20 56 2.8
#04 Miller, Titus 7 5 0.7
#12 Carroll, Mason 2 2 1.0
#23 Donalds, Darin 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brown, Julian 26 136 313 .435 5.2 12.0
#03 Parrinello, Jahki 28 124 291 .426 4.4 10.4
#55 Byrd, Emmanuel 28 115 214 .537 4.1 7.6
#10 Byers, Ja'Vion 27 92 199 .462 3.4 7.4
#00 Kingery, Drew 28 85 168 .506 3.0 6.0
#05 McCafferty, Quientan 24 61 115 .530 2.5 4.8
#24 Carver-Smith, Marquis 22 43 95 .453 2.0 4.3
#33 Lovette, Brennan 25 38 65 .585 1.5 2.6
#02 Anderson, Troy 28 35 102 .343 1.3 3.6
#11 Duff, Justin 20 22 57 .386 1.1 2.9
#04 Miller, Titus 7 2 8 .250 0.3 1.1
#12 Carroll, Mason 2 0 2 .000 0.0 1.0
#23 Donalds, Darin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Brown, Julian 26 60 159 .377 2.3 6.1
#10 Byers, Ja'Vion 27 43 103 .417 1.6 3.8
#00 Kingery, Drew 28 38 91 .418 1.4 3.3
#03 Parrinello, Jahki 28 14 52 .269 0.5 1.9
#05 McCafferty, Quientan 24 13 35 .371 0.5 1.5
#02 Anderson, Troy 28 11 53 .208 0.4 1.9
#24 Carver-Smith, Marquis 22 10 34 .294 0.5 1.5
#33 Lovette, Brennan 25 8 21 .381 0.3 0.8
#11 Duff, Justin 20 3 19 .158 0.2 1.0
#55 Byrd, Emmanuel 28 2 7 .286 0.1 0.3
#04 Miller, Titus 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Parrinello, Jahki 28 144 200 .720 5.1 7.1
#55 Byrd, Emmanuel 28 72 109 .661 2.6 3.9
#13 Brown, Julian 26 67 84 .798 2.6 3.2
#10 Byers, Ja'Vion 27 49 61 .803 1.8 2.3
#24 Carver-Smith, Marquis 22 43 62 .694 2.0 2.8
#00 Kingery, Drew 28 27 36 .750 1.0 1.3
#05 McCafferty, Quientan 24 18 24 .750 0.8 1.0
#02 Anderson, Troy 28 10 14 .714 0.4 0.5
#11 Duff, Justin 20 9 10 .900 0.5 0.5
#33 Lovette, Brennan 25 5 6 .833 0.2 0.2
#12 Carroll, Mason 2 2 2 1.000 1.0 1.0
#23 Donalds, Darin 2 1 2 .500 0.5 1.0
#04 Miller, Titus 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Byrd, Emmanuel 28 252 9.0 68 2.4 184 6.6
#03 Parrinello, Jahki 28 110 3.9 20 0.7 90 3.2
#05 McCafferty, Quientan 24 105 4.4 27 1.1 78 3.3
#13 Brown, Julian 26 96 3.7 15 0.6 81 3.1
#00 Kingery, Drew 28 86 3.1 24 0.9 62 2.2
#TM Team 28 73 2.6 37 1.3 36 1.3
#24 Carver-Smith, Marquis 22 67 3.0 20 0.9 47 2.1
