Skip To Main Content
Skip To Main Content

Truman State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 4-5)

Overall Team Statistics
Statistic Truman St. Opponents
Scoring
Total Points 1297 1304
Points Per Game 76.3 76.7
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 452-990 460-1058
FG: Percentage .457 .435
FG: Per Game 26.6 27.1
3PT: Made-Attempted 106-342 115-364
3PT: Percentage .310 .316
3PT: Per Game 6.2 6.8
FT: Made-Attempted 287-393 269-385
FT: Percentage .730 .699
FT: Per Game 16.9 15.8
Rebounding
Total 623 621
Per Game 36.6 36.5
Margin 0.1 --
Assists
Total 207 239
Per Game 12.2 14.1
Turnovers
Total 234 204
Per Game 13.8 12.0
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.8 15.8
Steals
Total 93 132
Per Game 5.5 7.8
Blocks
Total 47 46
Per Game 2.8 2.7
Attendance
Total 2064 2435
Per Game 7-295 7-348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Parrinello, Jahki 17 16 460 27.1 83 186 .446 8 33 .242 91 129 .705 265 15.6 12 56 68 4.0 48 59 68 12 1
13 Brown, Julian 17 17 506 29.8 88 204 .431 34 95 .358 52 64 .813 262 15.4 11 49 60 3.5 36 43 37 20 2
55 Byrd, Emmanuel 17 13 431 25.4 67 120 .558 2 5 .400 42 63 .667 178 10.5 47 108 155 9.1 49 37 34 18 21
10 Byers, Ja'Vion 16 4 381 23.8 44 106 .415 20 55 .364 26 32 .813 134 8.4 8 27 35 2.2 17 22 20 6 0
00 Kingery, Drew 17 17 430 25.3 48 91 .527 18 48 .375 13 20 .650 127 7.5 14 34 48 2.8 26 10 11 7 3
24 Carver-Smith, Marquis 17 4 286 16.8 34 78 .436 6 25 .240 33 46 .717 107 6.3 18 37 55 3.2 34 9 14 5 4
05 McCafferty, Quientan 13 4 167 12.8 30 60 .500 5 18 .278 8 9 .889 73 5.6 16 49 65 5.0 39 2 11 0 11
02 Anderson, Troy 17 8 374 22.0 27 68 .397 9 37 .243 7 11 .636 70 4.1 6 24 30 1.8 32 8 13 9 1
33 Lovette, Brennan 17 2 217 12.8 20 34 .588 3 11 .273 5 6 .833 48 2.8 14 24 38 2.2 24 13 7 6 4
11 Duff, Justin 13 0 135 10.4 10 36 .278 1 13 .077 6 7 .857 27 2.1 9 13 22 1.7 17 3 6 6 0
12 Carroll, Mason 2 0 6 3.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0 0 0
04 Miller, Titus 3 0 26 8.7 1 4 .250 0 2 .000 1 2 .500 3 1.0 1 1 2 0.7 5 1 2 4 0
23 Donalds, Darin 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 2.5 0 0 10 0 0  
Total 17 3425 201.5 452 990 .457 106 342 .310 287 393 .730 1297 76.29 178 445 623 36.6 327 207 234 93 47
Opponents 17 3425 201.5 460 1058 .435 115 364 .316 269 385 .699 1304 76.71 208 413 621 36.5 332 239 204 132 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brown, Julian 9 9 261 29.0 42 102 .412 20 53 .377 28 33 .848 132 14.7 3 24 27 3.0 21 19 2.1 20 12 0
03 Parrinello, Jahki 9 9 227 25.2 27 78 .346 2 17 .118 43 64 .672 99 11.0 5 29 34 3.8 23 32 3.6 33 6 0
00 Kingery, Drew 9 9 232 25.8 31 54 .574 15 32 .469 10 16 .625 87 9.7 6 19 25 2.8 16 8 0.9 5 2 1
55 Byrd, Emmanuel 9 6 227 25.2 30 59 .508 1 4 .250 15 26 .577 76 8.4 17 53 70 7.8 27 18 2.0 18 9 12
10 Byers, Ja'Vion 9 3 215 23.9 21 59 .356 10 31 .323 17 19 .895 69 7.7 3 16 19 2.1 9 15 1.7 7 3 0
24 Carver-Smith, Marquis 9 1 138 15.3 19 44 .432 5 16 .313 11 17 .647 54 6.0 8 20 28 3.1 19 1 0.1 7 2 0
05 McCafferty, Quientan 7 4 93 13.3 16 38 .421 2 12 .167 3 3 1.000 37 5.3 6 32 38 5.4 22 0 0.0 4 0 7
02 Anderson, Troy 9 3 183 20.3 15 40 .375 4 23 .174 2 5 .400 36 4.0 4 13 17 1.9 21 6 0.7 7 7 1
33 Lovette, Brennan 9 1 133 14.8 13 23 .565 2 8 .250 3 4 .750 31 3.4 11 12 23 2.6 14 7 0.8 7 5 2
04 Miller, Titus 1 0 9 9.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 2 0 0.0 2 2 0
12 Carroll, Mason 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Duff, Justin 7 0 78 11.1 6 19 .316 1 9 .111 5 5 1.000 18 2.6 3 7 10 1.4 10 2 0.3 4 5 0
23 Donalds, Darin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 2.7 0 0 0.0 6 0 0  
Total 9 1800 200.0 221 517 .427 62 205 .302 140 196 .714 644 71.56 81 235 316 35.1 184 108 12.0 120 53 23
Opponents 9 1800 200.0 223 524 .426 52 170 .306 161 235 .685 659 73.22 102 241 343 38.1 170 111 12.3 113 68 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Brown, Julian 17 17 506 88 204 .431 34 95 .358 52 64 .813 262 15.4
03 Parrinello, Jahki 17 16 460 83 186 .446 8 33 .242 91 129 .705 265 15.6
55 Byrd, Emmanuel 17 13 431 67 120 .558 2 5 .400 42 63 .667 178 10.5
10 Byers, Ja'Vion 16 4 381 44 106 .415 20 55 .364 26 32 .813 134 8.4
00 Kingery, Drew 17 17 430 48 91 .527 18 48 .375 13 20 .650 127 7.5
24 Carver-Smith, Marquis 17 4 286 34 78 .436 6 25 .240 33 46 .717 107 6.3
05 McCafferty, Quientan 13 4 167 30 60 .500 5 18 .278 8 9 .889 73 5.6
02 Anderson, Troy 17 8 374 27 68 .397 9 37 .243 7 11 .636 70 4.1
33 Lovette, Brennan 17 2 217 20 34 .588 3 11 .273 5 6 .833 48 2.8
11 Duff, Justin 13 0 135 10 36 .278 1 13 .077 6 7 .857 27 2.1
12 Carroll, Mason 2 0 6 0 2 .000 0 0 .000 2 2 1.000 2 1.0
04 Miller, Titus 3 0 26 1 4 .250 0 2 .000 1 2 .500 3 1.0
23 Donalds, Darin 2 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 17 3425 452 990 .457 106 342 .310 287 393 .730 1297 76.29
Opponents 17 3425 460 1058 .435 115 364 .316 269 385 .699 1304 76.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Brown, Julian 17 29.8 .431 .358 .813 0.6 2.9 3.5 2.5 1.2 0.1 15.4
03 Parrinello, Jahki 17 27.1 .446 .242 .705 0.7 3.3 4.0 3.5 0.7 0.1 15.6
55 Byrd, Emmanuel 17 25.4 .558 .400 .667 2.8 6.4 9.1 2.2 1.1 1.2 10.5
10 Byers, Ja'Vion 16 23.8 .415 .364 .813 0.5 1.7 2.2 1.4 0.4 0.0 8.4
00 Kingery, Drew 17 25.3 .527 .375 .650 0.8 2.0 2.8 0.6 0.4 0.2 7.5
24 Carver-Smith, Marquis 17 16.8 .436 .240 .717 1.1 2.2 3.2 0.5 0.3 0.2 6.3
05 McCafferty, Quientan 13 12.8 .500 .278 .889 1.2 3.8 5.0 0.2 0.0 0.8 5.6
02 Anderson, Troy 17 22.0 .397 .243 .636 0.4 1.4 1.8 0.5 0.5 0.1 4.1
33 Lovette, Brennan 17 12.8 .588 .273 .833 0.8 1.4 2.2 0.8 0.4 0.2 2.8
11 Duff, Justin 13 10.4 .278 .077 .857 0.7 1.0 1.7 0.2 0.5 0.0 2.1
12 Carroll, Mason 2 3.0 .000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
04 Miller, Titus 3 8.7 .250 .000 .500 0.3 0.3 0.7 0.3 1.3 0.0 1.0
23 Donalds, Darin 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 17 201.5 .457 .310 .730 10.5 26.2 36.6 12.2 5.5 2.8 76.29
Opponents 17 201.5 .435 .316 .699 12.2 24.3 36.5 14.1 7.8 2.7 76.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Findlay 11/14/25 79-103 L 25-59 .424 2-11 .182 27-35 .771 14 25 39 39.0 18 6 19 2 5 79 79.0
at Cedarville 11/15/25 85-76 W 31-55 .564 8-17 .471 15-21 .714 9 24 33 36.0 17 12 11 0 3 85 82.0
vs Calvary 11/19/25 84-46 W 33-70 .471 4-24 .167 14-18 .778 15 39 54 42.0 12 18 16 4 12 84 82.7
at Purdue Northwest 11/25/25 64-73 L 21-47 .447 6-16 .375 16-21 .762 5 26 31 39.3 15 5 15 1 3 64 78.0
at Rockhurst 11/29/25 79-95 L 26-48 .542 9-19 .474 18-26 .692 2 22 24 36.2 24 12 14 3 4 79 78.2
vs Drury 12/04/25 86-79 W 29-56 .518 6-20 .300 22-27 .815 7 27 34 35.8 24 14 13 2 6 86 79.5
vs Southwest Baptist 12/06/25 61-76 L 22-61 .361 7-28 .250 10-14 .714 9 16 25 34.3 17 10 10 0 7 61 76.9
vs Purdue Northwest 12/10/25 76-78 L (OT) 25-57 .439 4-16 .250 22-29 .759 11 32 43 35.4 17 13 16 7 3 76 76.8
at Northeastern St. 12/14/25 81-90 L 27-63 .429 4-17 .235 23-29 .793 18 22 40 35.9 23 14 13 3 3 81 77.2
at Hillsdale 12/17/25 84-88 L 31-61 .508 8-18 .444 14-19 .737 15 20 35 35.8 21 13 14 1 5 84 77.9
vs Missouri Western 12/20/25 100-91 W 38-61 .623 8-18 .444 16-25 .640 10 22 32 35.5 20 18 10 6 6 100 79.9
at Lincoln (MO) 01/02/26 59-57 W 22-63 .349 3-18 .167 12-19 .632 13 21 34 35.3 18 4 6 4 8 59 78.2
at Missouri S&T 01/04/26 75-83 L 27-59 .458 8-25 .320 13-17 .765 9 25 34 35.2 22 14 20 2 6 75 77.9
vs McKendree 01/08/26 62-73 L 20-58 .345 7-24 .292 15-23 .652 15 23 38 35.4 21 15 13 4 5 62 76.8
vs Ill. Springfield 01/10/26 66-65 W 23-55 .418 7-20 .350 13-19 .684 8 32 40 35.7 17 12 11 3 6 66 76.1
at Lewis 01/15/26 74-40 W 24-54 .444 6-28 .214 20-25 .800 11 35 46 36.4 15 10 17 1 9 74 75.9
at Upper Iowa 01/17/26 82-91 L 28-63 .444 9-23 .391 17-26 .654 7 34 41 36.6 26 17 16 4 2 82 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/14/25 103-79 W 42-86 .488 8-28 .286 11-20 .550 22 25 47 47.0 26 21 9 2 10 103 103.0
Cedarville 11/15/25 76-85 L 25-59 .424 9-28 .321 17-18 .944 9 18 27 37.0 19 11 9 3 4 76 89.5
Calvary 11/19/25 46-84 L 19-58 .328 1-16 .063 7-14 .500 4 23 27 33.7 14 8 20 4 10 46 75.0
Purdue Northwest 11/25/25 73-64 W 28-65 .431 7-26 .269 10-15 .667 14 24 38 34.8 24 12 9 1 11 73 74.5
Rockhurst 11/29/25 95-79 W 30-60 .500 9-20 .450 26-31 .839 10 24 34 34.6 19 15 9 1 7 95 78.6
Drury 12/04/25 79-86 L 26-60 .433 6-25 .240 21-30 .700 12 24 36 34.8 23 17 12 4 8 79 78.7
Southwest Baptist 12/06/25 76-61 W 25-48 .521 10-23 .435 16-20 .800 8 32 40 35.6 13 15 17 0 4 76 78.3
Purdue Northwest 12/10/25 78-76 W (OT) 29-81 .358 10-28 .357 10-16 .625 23 23 46 36.9 23 16 10 2 11 78 78.3
Northeastern St. 12/14/25 90-81 W 30-61 .492 6-14 .429 24-26 .923 11 21 32 36.3 21 14 10 3 6 90 79.6
Hillsdale 12/17/25 88-84 W 32-55 .582 9-23 .391 15-22 .682 5 19 24 35.1 16 23 10 2 7 88 80.4
Missouri Western 12/20/25 91-100 L 32-69 .464 13-31 .419 14-19 .737 18 19 37 35.3 19 23 14 1 5 91 81.4
Lincoln (MO) 01/02/26 57-59 L 17-50 .340 5-14 .357 18-23 .783 15 31 46 36.2 19 7 19 10 3 57 79.3
Missouri S&T 01/04/26 83-75 W 25-62 .403 6-19 .316 27-32 .844 13 24 37 36.2 19 10 14 2 14 83 79.6
McKendree 01/08/26 73-62 W 26-55 .473 6-17 .353 15-26 .577 11 28 39 36.4 20 14 11 4 6 73 79.1
Ill. Springfield 01/10/26 65-66 L 25-64 .391 6-17 .353 9-19 .474 13 28 41 36.7 18 14 9 3 9 65 78.2
Lewis 01/15/26 40-74 L 16-53 .302 2-20 .100 6-15 .400 3 17 20 35.7 17 4 15 0 8 40 75.8
Upper Iowa 01/17/26 91-82 W 33-72 .458 2-15 .133 23-39 .590 17 33 50 36.5 22 15 7 4 9 91 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/14/25 79-103 -24 25-59/42-86 .424/.488 2-11/8-28 .182/.286 27-35/11-20 .771-.550 39/47 -8 6/21 19/9 2/2 5/10 18/26
Cedarville 11/15/25 85-76 9 31-55/25-59 .564/.424 8-17/9-28 .471/.321 15-21/17-18 .714-.944 33/27 6 12/11 11/9 0/3 3/4 17/19
Calvary 11/19/25 84-46 38 33-70/19-58 .471/.328 4-24/1-16 .167/.063 14-18/7-14 .778-.500 54/27 27 18/8 16/20 4/4 12/10 12/14
Purdue Northwest 11/25/25 64-73 -9 21-47/28-65 .447/.431 6-16/7-26 .375/.269 16-21/10-15 .762-.667 31/38 -7 5/12 15/9 1/1 3/11 15/24
Rockhurst 11/29/25 79-95 -16 26-48/30-60 .542/.500 9-19/9-20 .474/.450 18-26/26-31 .692-.839 24/34 -10 12/15 14/9 3/1 4/7 24/19
Drury 12/04/25 86-79 7 29-56/26-60 .518/.433 6-20/6-25 .300/.240 22-27/21-30 .815-.700 34/36 -2 14/17 13/12 2/4 6/8 24/23
Southwest Baptist 12/06/25 61-76 -15 22-61/25-48 .361/.521 7-28/10-23 .250/.435 10-14/16-20 .714-.800 25/40 -15 10/15 10/17 0/0 7/4 17/13
Purdue Northwest 12/10/25 76-78 -2 25-57/29-81 .439/.358 4-16/10-28 .250/.357 22-29/10-16 .759-.625 43/46 -3 13/16 16/10 7/2 3/11 17/23
Northeastern St. 12/14/25 81-90 -9 27-63/30-61 .429/.492 4-17/6-14 .235/.429 23-29/24-26 .793-.923 40/32 8 14/14 13/10 3/3 3/6 23/21
Hillsdale 12/17/25 84-88 -4 31-61/32-55 .508/.582 8-18/9-23 .444/.391 14-19/15-22 .737-.682 35/24 11 13/23 14/10 1/2 5/7 21/16
Missouri Western 12/20/25 100-91 9 38-61/32-69 .623/.464 8-18/13-31 .444/.419 16-25/14-19 .640-.737 32/37 -5 18/23 10/14 6/1 6/5 20/19
Lincoln (MO) 01/02/26 59-57 2 22-63/17-50 .349/.340 3-18/5-14 .167/.357 12-19/18-23 .632-.783 34/46 -12 4/7 6/19 4/10 8/3 18/19
Missouri S&T 01/04/26 75-83 -8 27-59/25-62 .458/.403 8-25/6-19 .320/.316 13-17/27-32 .765-.844 34/37 -3 14/10 20/14 2/2 6/14 22/19
McKendree 01/08/26 62-73 -11 20-58/26-55 .345/.473 7-24/6-17 .292/.353 15-23/15-26 .652-.577 38/39 -1 15/14 13/11 4/4 5/6 21/20
Ill. Springfield 01/10/26 66-65 1 23-55/25-64 .418/.391 7-20/6-17 .350/.353 13-19/9-19 .684-.474 40/41 -1 12/14 11/9 3/3 6/9 17/18
Lewis 01/15/26 74-40 34 24-54/16-53 .444/.302 6-28/2-20 .214/.100 20-25/6-15 .800-.400 46/20 26 10/4 17/15 1/0 9/8 15/17
Upper Iowa 01/17/26 82-91 -9 28-63/33-72 .444/.458 9-23/2-15 .391/.133 17-26/23-39 .654-.590 41/50 -9 17/15 16/7 4/4 2/9 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Missouri Western (12/20/25)
FIELD GOALS MADE 38 Missouri Western (12/20/25)
FIELD GOAL ATTEMPTS 70 Calvary (11/19/25)
3 PT FIELD GOALS MADE 9 Rockhurst (11/29/25); Upper Iowa (01/17/26)
3 PT FG ATTEMPTS 28 Southwest Baptist (12/06/25); Lewis (01/15/26)
FREE THROWS MADE 27 Findlay (11/14/25)
FREE THROW ATTEMPTS 35 Findlay (11/14/25)
REBOUNDS 54 Calvary (11/19/25)
ASSISTS 18 Calvary (11/19/25); Missouri Western (12/20/25)
STEALS 12 Calvary (11/19/25)
BLOCKED SHOTS 7 Purdue Northwest (12/10/25)
TURNOVERS 20 Missouri S&T (01/04/26)
FOULS 26 Upper Iowa (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Parrinello,Jahki Missouri Western (12/20/25)
FIELD GOALS MADE 13 Parrinello,Jahki Missouri Western (12/20/25)
FIELD GOAL ATTEMPTS 19 Parrinello,Jahki; Brown,Julian Missouri Western (12/20/25); Northeastern St. (12/14/25)
3 PT FIELD GOALS MADE 4 Brown,Julian; Byers,Ja'Vion Ill. Springfield (01/10/26); Rockhurst (11/29/25); Hillsdale (12/17/25)
3 PT FG ATTEMPTS 10 Brown,Julian Missouri S&T (01/04/26)
FREE THROWS MADE 10 Parrinello,Jahki Purdue Northwest (12/10/25)
FREE THROW ATTEMPTS 13 Parrinello,Jahki Purdue Northwest (12/10/25)
REBOUNDS 14 Byrd,Emmanuel Purdue Northwest (12/10/25); Missouri Western (12/20/25)
ASSISTS 8 Parrinello,Jahki Upper Iowa (01/17/26)
STEALS 5 Brown,Julian Calvary (11/19/25)
BLOCKED SHOTS 4 Byrd,Emmanuel Missouri Western (12/20/25)
TURNOVERS 8 Parrinello,Jahki Upper Iowa (01/17/26)
FOULS 5 Parrinello,Jahki; McCafferty,Quientan; Byrd,Emmanuel; Brown,Julian; Anderson,Troy Purdue Northwest (12/10/25); McKendree (01/08/26); Ill. Springfield (01/10/26); Purdue Northwest (11/25/25); Northeastern St. (12/14/25); Missouri S&T (01/04/26); Upper Iowa (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Parrinello, Jahki 17 265 15.6
#13 Brown, Julian 17 262 15.4
#55 Byrd, Emmanuel 17 178 10.5
#10 Byers, Ja'Vion 16 134 8.4
#00 Kingery, Drew 17 127 7.5
#24 Carver-Smith, Marquis 17 107 6.3
#05 McCafferty, Quientan 13 73 5.6
#02 Anderson, Troy 17 70 4.1
#33 Lovette, Brennan 17 48 2.8
#11 Duff, Justin 13 27 2.1
#04 Miller, Titus 3 3 1.0
#12 Carroll, Mason 2 2 1.0
#23 Donalds, Darin 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brown, Julian 17 88 204 .431 5.2 12.0
#03 Parrinello, Jahki 17 83 186 .446 4.9 10.9
#55 Byrd, Emmanuel 17 67 120 .558 3.9 7.1
#00 Kingery, Drew 17 48 91 .527 2.8 5.4
#10 Byers, Ja'Vion 16 44 106 .415 2.8 6.6
#24 Carver-Smith, Marquis 17 34 78 .436 2.0 4.6
#05 McCafferty, Quientan 13 30 60 .500 2.3 4.6
#02 Anderson, Troy 17 27 68 .397 1.6 4.0
#33 Lovette, Brennan 17 20 34 .588 1.2 2.0
#11 Duff, Justin 13 10 36 .278 0.8 2.8
#04 Miller, Titus 3 1 4 .250 0.3 1.3
#12 Carroll, Mason 2 0 2 .000 0.0 1.0
#23 Donalds, Darin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Brown, Julian 17 34 95 .358 2.0 5.6
#10 Byers, Ja'Vion 16 20 55 .364 1.3 3.4
#00 Kingery, Drew 17 18 48 .375 1.1 2.8
#02 Anderson, Troy 17 9 37 .243 0.5 2.2
#03 Parrinello, Jahki 17 8 33 .242 0.5 1.9
#24 Carver-Smith, Marquis 17 6 25 .240 0.4 1.5
#05 McCafferty, Quientan 13 5 18 .278 0.4 1.4
#33 Lovette, Brennan 17 3 11 .273 0.2 0.6
#55 Byrd, Emmanuel 17 2 5 .400 0.1 0.3
#11 Duff, Justin 13 1 13 .077 0.1 1.0
#04 Miller, Titus 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Parrinello, Jahki 17 91 129 .705 5.4 7.6
#13 Brown, Julian 17 52 64 .813 3.1 3.8
#55 Byrd, Emmanuel 17 42 63 .667 2.5 3.7
#24 Carver-Smith, Marquis 17 33 46 .717 1.9 2.7
#10 Byers, Ja'Vion 16 26 32 .813 1.6 2.0
#00 Kingery, Drew 17 13 20 .650 0.8 1.2
#05 McCafferty, Quientan 13 8 9 .889 0.6 0.7
#02 Anderson, Troy 17 7 11 .636 0.4 0.6
#11 Duff, Justin 13 6 7 .857 0.5 0.5
#33 Lovette, Brennan 17 5 6 .833 0.3 0.4
#12 Carroll, Mason 2 2 2 1.000 1.0 1.0
#23 Donalds, Darin 2 1 2 .500 0.5 1.0
#04 Miller, Titus 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Byrd, Emmanuel 17 155 9.1 47 2.8 108 6.4
#03 Parrinello, Jahki 17 68 4.0 12 0.7 56 3.3
#05 McCafferty, Quientan 13 65 5.0 16 1.2 49 3.8
#13 Brown, Julian 17 60 3.5 11 0.6 49 2.9
#24 Carver-Smith, Marquis 17 55 3.2 18 1.1 37 2.2
#00 Kingery, Drew 17 48 2.8 14 0.8 34 2.0
#TM Team 17 42 2.5 20 1.2 22 1.3
#33 Lovette, Brennan 17 38 2.2 14 0.8 24 1.4
#10 Byers, Ja'Vion 16 35 2.2 8 0.5 27 1.7
#02 Anderson, Troy 17 30 1.8 6 0.4 24 1.4
#11 Duff, Justin 13 22 1.7 9 0.7 13 1.0
#12 Carroll, Mason 2 2 1.0 1 0.5 1 0.5
#04 Miller, Titus 3 2 0.7 1 0.3 1 0.3
#23 Donalds, Darin 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Parrinello, Jahki 17 59 3.5
#13 Brown, Julian 17 43 2.5
#55 Byrd, Emmanuel 17 37 2.2
#10 Byers, Ja'Vion 16 22 1.4
#33 Lovette, Brennan 17 13 0.8
#00 Kingery, Drew 17 10 0.6
#24 Carver-Smith, Marquis 17 9 0.5
#02 Anderson, Troy 17 8 0.5
#11 Duff, Justin 13 3 0.2
#05 McCafferty, Quientan 13 2 0.2
#04 Miller, Titus 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Byrd, Emmanuel 17 21 1.2
#05 McCafferty, Quientan 13 11 0.8
#24 Carver-Smith, Marquis 17 4 0.2
#33 Lovette, Brennan 17 4 0.2
#00 Kingery, Drew 17 3 0.2
#13 Brown, Julian 17 2 0.1
#02 Anderson, Troy 17 1 0.1
#03 Parrinello, Jahki 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Brown, Julian 17 20 1.2
#55 Byrd, Emmanuel 17 18 1.1
#03 Parrinello, Jahki 17 12 0.7
#02 Anderson, Troy 17 9 0.5
#00 Kingery, Drew 17 7 0.4
#10 Byers, Ja'Vion 16 6 0.4
#11 Duff, Justin 13 6 0.5
#33 Lovette, Brennan 17 6 0.4
#24 Carver-Smith, Marquis 17 5 0.3
#04 Miller, Titus 3 4 1.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Parrinello, Jahki 17 68 4.0
#13 Brown, Julian 17 37 2.2
#55 Byrd, Emmanuel 17 34 2.0
#10 Byers, Ja'Vion 16 20 1.3
#24 Carver-Smith, Marquis 17 14 0.8
#02 Anderson, Troy 17 13 0.8
#00 Kingery, Drew 17 11 0.6
#05 McCafferty, Quientan 13 11 0.8
#TM Team 17 10 0.6
#33 Lovette, Brennan 17 7 0.4
#11 Duff, Justin 13 6 0.5
#04 Miller, Titus 3 2 0.7
#23 Donalds, Darin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Byrd, Emmanuel 17 49 2.9
#03 Parrinello, Jahki 17 48 2.8
#05 McCafferty, Quientan 13 39 3.0
#13 Brown, Julian 17 36 2.1
#24 Carver-Smith, Marquis 17 34 2.0
#02 Anderson, Troy 17 32 1.9
#00 Kingery, Drew 17 26 1.5
#33 Lovette, Brennan 17 24 1.4
#10 Byers, Ja'Vion 16 17 1.1
#11 Duff, Justin 13 17 1.3
#04 Miller, Titus 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Brown, Julian 17 506 29.8
#03 Parrinello, Jahki 17 460 27.1
#55 Byrd, Emmanuel 17 431 25.4
#00 Kingery, Drew 17 430 25.3
#10 Byers, Ja'Vion 16 381 23.8
#02 Anderson, Troy 17 374 22.0
#24 Carver-Smith, Marquis 17 286 16.8
#33 Lovette, Brennan 17 217 12.8
#05 McCafferty, Quientan 13 167 12.8
#11 Duff, Justin 13 135 10.4
#04 Miller, Titus 3 26 8.7
#12 Carroll, Mason 2 6 3.0
#23 Donalds, Darin 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Brown, Julian 17 43 37 1.16
#10 Byers, Ja'Vion 16 22 20 1.10
#55 Byrd, Emmanuel 17 37 34 1.09
#33 Lovette, Brennan 17 13 7 1.86