Skip To Main Content
Skip To Main Content

Truman State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 1-1)

Overall Team Statistics
Statistic Truman St. Opponents
Scoring
Total Points 477 472
Points Per Game 79.5 78.7
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 165-335 170-388
FG: Percentage .493 .438
FG: Per Game 27.5 28.3
3PT: Made-Attempted 35-107 40-143
3PT: Percentage .327 .280
3PT: Per Game 5.8 6.7
FT: Made-Attempted 112-148 92-128
FT: Percentage .757 .719
FT: Per Game 18.7 15.3
Rebounding
Total 215 209
Per Game 35.8 34.8
Margin 1.0 --
Assists
Total 67 84
Per Game 11.2 14.0
Turnovers
Total 88 68
Per Game 14.7 11.3
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.0 15.3
Steals
Total 33 50
Per Game 5.5 8.3
Blocks
Total 12 15
Per Game 2.0 2.5
Attendance
Total 874 625
Per Game 2-437 2-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Parrinello, Jahki 6 6 165 27.5 34 70 .486 1 6 .167 35 48 .729 104 17.3 3 23 26 4.3 19 20 24 3 0
13 Brown, Julian 6 6 177 29.5 32 69 .464 10 32 .313 15 19 .789 89 14.8 3 20 23 3.8 16 14 12 8 1
55 Byrd, Emmanuel 6 5 154 25.7 22 30 .733 1 1 1.000 22 28 .786 67 11.2 13 42 55 9.2 20 14 11 7 3
10 Byers, Ja'Vion 6 0 145 24.2 20 42 .476 10 23 .435 14 17 .824 64 10.7 3 8 11 1.8 4 5 10 2 0
00 Kingery, Drew 6 6 146 24.3 19 32 .594 5 14 .357 4 6 .667 47 7.8 5 14 19 3.2 8 3 3 2 0
24 Carver-Smith, Marquis 6 0 90 15.0 12 22 .545 2 4 .500 12 16 .750 38 6.3 7 9 16 2.7 11 6 8 1 2
05 McCafferty, Quientan 2 0 29 14.5 4 8 .500 0 1 .000 3 4 .750 11 5.5 5 7 12 6.0 4 0 2 0 2
02 Anderson, Troy 6 6 148 24.7 13 30 .433 4 14 .286 1 3 .333 31 5.2 2 11 13 2.2 9 2 6 3 1
33 Lovette, Brennan 6 1 57 9.5 4 8 .500 1 3 .333 5 5 1.000 14 2.3 1 9 10 1.7 8 0 3 1 3
11 Duff, Justin 5 0 64 12.8 5 18 .278 1 7 .143 0 0 .000 11 2.2 4 8 12 2.4 8 2 3 4 0
23 Donalds, Darin 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
12 Carroll, Mason 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
04 Miller, Titus 2 0 17 8.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 3 1 0 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 2.3 0 0 5 0 0  
Total 6 1200 200.0 165 335 .493 35 107 .327 112 148 .757 477 79.50 52 163 215 35.8 110 67 88 33 12
Opponents 6 1200 200.0 170 388 .438 40 143 .280 92 128 .719 472 78.67 71 138 209 34.8 125 84 68 50 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brown, Julian 2 2 62 31.0 10 21 .476 3 9 .333 8 9 .889 31 15.5 1 8 9 4.5 7 3 1.5 5 3 0
10 Byers, Ja'Vion 2 0 58 29.0 9 17 .529 5 10 .500 7 8 .875 30 15.0 0 2 2 1.0 1 3 1.5 3 0 0
00 Kingery, Drew 2 2 54 27.0 11 15 .733 4 6 .667 3 4 .750 29 14.5 1 7 8 4.0 5 3 1.5 0 0 0
03 Parrinello, Jahki 2 2 51 25.5 5 14 .357 0 1 .000 12 18 .667 22 11.0 1 6 7 3.5 7 8 4.0 5 0 0
55 Byrd, Emmanuel 2 2 56 28.0 6 7 .857 0 0 .000 5 8 .625 17 8.5 1 15 16 8.0 7 6 3.0 4 3 2
02 Anderson, Troy 2 2 41 20.5 5 12 .417 0 5 .000 0 1 .000 10 5.0 1 2 3 1.5 5 1 0.5 2 1 1
24 Carver-Smith, Marquis 2 0 26 13.0 4 7 .571 1 2 .500 2 2 1.000 11 5.5 2 2 4 2.0 5 1 0.5 3 0 0
33 Lovette, Brennan 2 0 24 12.0 2 4 .500 1 2 .500 3 3 1.000 8 4.0 0 1 1 0.5 5 0 0.0 3 0 2
11 Duff, Justin 2 0 28 14.0 3 7 .429 1 4 .250 0 0 .000 7 3.5 0 2 2 1.0 6 1 0.5 1 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0.0 1 0 0  
Total 2 400 200.0 55 104 .529 15 39 .385 40 53 .755 165 82.50 9 49 58 29.0 48 26 13.0 27 10 5
Opponents 2 400 200.0 56 120 .467 15 45 .333 47 61 .770 174 87.00 22 48 70 35.0 42 32 16.0 21 15 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Parrinello, Jahki 6 6 165 34 70 .486 1 6 .167 35 48 .729 104 17.3
13 Brown, Julian 6 6 177 32 69 .464 10 32 .313 15 19 .789 89 14.8
55 Byrd, Emmanuel 6 5 154 22 30 .733 1 1 1.000 22 28 .786 67 11.2
10 Byers, Ja'Vion 6 0 145 20 42 .476 10 23 .435 14 17 .824 64 10.7
00 Kingery, Drew 6 6 146 19 32 .594 5 14 .357 4 6 .667 47 7.8
24 Carver-Smith, Marquis 6 0 90 12 22 .545 2 4 .500 12 16 .750 38 6.3
02 Anderson, Troy 6 6 148 13 30 .433 4 14 .286 1 3 .333 31 5.2
05 McCafferty, Quientan 2 0 29 4 8 .500 0 1 .000 3 4 .750 11 5.5
33 Lovette, Brennan 6 1 57 4 8 .500 1 3 .333 5 5 1.000 14 2.3
11 Duff, Justin 5 0 64 5 18 .278 1 7 .143 0 0 .000 11 2.2
23 Donalds, Darin 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
12 Carroll, Mason 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Miller, Titus 2 0 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1200 165 335 .493 35 107 .327 112 148 .757 477 79.50
Opponents 6 1200 170 388 .438 40 143 .280 92 128 .719 472 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Parrinello, Jahki 6 27.5 .486 .167 .729 0.5 3.8 4.3 3.3 0.5 0.0 17.3
13 Brown, Julian 6 29.5 .464 .313 .789 0.5 3.3 3.8 2.3 1.3 0.2 14.8
55 Byrd, Emmanuel 6 25.7 .733 1.000 .786 2.2 7.0 9.2 2.3 1.2 0.5 11.2
10 Byers, Ja'Vion 6 24.2 .476 .435 .824 0.5 1.3 1.8 0.8 0.3 0.0 10.7
00 Kingery, Drew 6 24.3 .594 .357 .667 0.8 2.3 3.2 0.5 0.3 0.0 7.8
24 Carver-Smith, Marquis 6 15.0 .545 .500 .750 1.2 1.5 2.7 1.0 0.2 0.3 6.3
02 Anderson, Troy 6 24.7 .433 .286 .333 0.3 1.8 2.2 0.3 0.5 0.2 5.2
05 McCafferty, Quientan 2 14.5 .500 .000 .750 2.5 3.5 6.0 0.0 0.0 1.0 5.5
33 Lovette, Brennan 6 9.5 .500 .333 1.000 0.2 1.5 1.7 0.0 0.2 0.5 2.3
11 Duff, Justin 5 12.8 .278 .143 .000 0.8 1.6 2.4 0.4 0.8 0.0 2.2
23 Donalds, Darin 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Carroll, Mason 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
04 Miller, Titus 2 8.5 .000 .000 .000 0.5 0.5 1.0 0.5 1.0 0.0 0.0
Total 6 200.0 .493 .327 .757 8.7 27.2 35.8 11.2 5.5 2.0 79.50
Opponents 6 200.0 .438 .280 .719 11.8 23.0 34.8 14.0 8.3 2.5 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Findlay 11/14/25 79-103 L 25-59 .424 2-11 .182 27-35 .771 14 25 39 39.0 18 6 19 2 5 79 79.0
at Cedarville 11/15/25 85-76 W 31-55 .564 8-17 .471 15-21 .714 9 24 33 36.0 17 12 11 0 3 85 82.0
vs Calvary 11/19/25 84-46 W 33-70 .471 4-24 .167 14-18 .778 15 39 54 42.0 12 18 16 4 12 84 82.7
at Purdue Northwest 11/25/25 64-73 L 21-47 .447 6-16 .375 16-21 .762 5 26 31 39.3 15 5 15 1 3 64 78.0
at Rockhurst 11/29/25 79-95 L 26-48 .542 9-19 .474 18-26 .692 2 22 24 36.2 24 12 14 3 4 79 78.2
vs Drury 12/04/25 86-79 W 29-56 .518 6-20 .300 22-27 .815 7 27 34 35.8 24 14 13 2 6 86 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/14/25 103-79 W 42-86 .488 8-28 .286 11-20 .550 22 25 47 47.0 26 21 9 2 10 103 103.0
Cedarville 11/15/25 76-85 L 25-59 .424 9-28 .321 17-18 .944 9 18 27 37.0 19 11 9 3 4 76 89.5
Calvary 11/19/25 46-84 L 19-58 .328 1-16 .063 7-14 .500 4 23 27 33.7 14 8 20 4 10 46 75.0
Purdue Northwest 11/25/25 73-64 W 28-65 .431 7-26 .269 10-15 .667 14 24 38 34.8 24 12 9 1 11 73 74.5
Rockhurst 11/29/25 95-79 W 30-60 .500 9-20 .450 26-31 .839 10 24 34 34.6 19 15 9 1 7 95 78.6
Drury 12/04/25 79-86 L 26-60 .433 6-25 .240 21-30 .700 12 24 36 34.8 23 17 12 4 8 79 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/14/25 79-103 -24 25-59/42-86 .424/.488 2-11/8-28 .182/.286 27-35/11-20 .771-.550 39/47 -8 6/21 19/9 2/2 5/10 18/26
Cedarville 11/15/25 85-76 9 31-55/25-59 .564/.424 8-17/9-28 .471/.321 15-21/17-18 .714-.944 33/27 6 12/11 11/9 0/3 3/4 17/19
Calvary 11/19/25 84-46 38 33-70/19-58 .471/.328 4-24/1-16 .167/.063 14-18/7-14 .778-.500 54/27 27 18/8 16/20 4/4 12/10 12/14
Purdue Northwest 11/25/25 64-73 -9 21-47/28-65 .447/.431 6-16/7-26 .375/.269 16-21/10-15 .762-.667 31/38 -7 5/12 15/9 1/1 3/11 15/24
Rockhurst 11/29/25 79-95 -16 26-48/30-60 .542/.500 9-19/9-20 .474/.450 18-26/26-31 .692-.839 24/34 -10 12/15 14/9 3/1 4/7 24/19
Drury 12/04/25 86-79 7 29-56/26-60 .518/.433 6-20/6-25 .300/.240 22-27/21-30 .815-.700 34/36 -2 14/17 13/12 2/4 6/8 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Drury (12/04/25)
FIELD GOALS MADE 33 Calvary (11/19/25)
FIELD GOAL ATTEMPTS 70 Calvary (11/19/25)
3 PT FIELD GOALS MADE 9 Rockhurst (11/29/25)
3 PT FG ATTEMPTS 24 Calvary (11/19/25)
FREE THROWS MADE 27 Findlay (11/14/25)
FREE THROW ATTEMPTS 35 Findlay (11/14/25)
REBOUNDS 54 Calvary (11/19/25)
ASSISTS 18 Calvary (11/19/25)
STEALS 12 Calvary (11/19/25)
BLOCKED SHOTS 4 Calvary (11/19/25)
TURNOVERS 19 Findlay (11/14/25)
FOULS 24 Drury (12/04/25); Rockhurst (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Byrd,Emmanuel Cedarville (11/15/25)
FIELD GOALS MADE 10 Byrd,Emmanuel Cedarville (11/15/25)
FIELD GOAL ATTEMPTS 16 Parrinello,Jahki Cedarville (11/15/25)
3 PT FIELD GOALS MADE 4 Byers,Ja'Vion Rockhurst (11/29/25)
3 PT FG ATTEMPTS 8 Brown,Julian Calvary (11/19/25)
FREE THROWS MADE 9 Parrinello,Jahki Findlay (11/14/25)
FREE THROW ATTEMPTS 12 Parrinello,Jahki Findlay (11/14/25); Rockhurst (11/29/25)
REBOUNDS 13 Byrd,Emmanuel Cedarville (11/15/25)
ASSISTS 7 Parrinello,Jahki Drury (12/04/25)
STEALS 5 Brown,Julian Calvary (11/19/25)
BLOCKED SHOTS 2 McCafferty,Quientan; Lovette,Brennan; Byrd,Emmanuel Calvary (11/19/25); Drury (12/04/25); Rockhurst (11/29/25)
TURNOVERS 6 Parrinello,Jahki Calvary (11/19/25); Findlay (11/14/25)
FOULS 5 Byrd,Emmanuel Purdue Northwest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Parrinello, Jahki 6 104 17.3
#13 Brown, Julian 6 89 14.8
#55 Byrd, Emmanuel 6 67 11.2
#10 Byers, Ja'Vion 6 64 10.7
#00 Kingery, Drew 6 47 7.8
#24 Carver-Smith, Marquis 6 38 6.3
#02 Anderson, Troy 6 31 5.2
#33 Lovette, Brennan 6 14 2.3
#11 Duff, Justin 5 11 2.2
#05 McCafferty, Quientan 2 11 5.5
#23 Donalds, Darin 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Parrinello, Jahki 6 34 70 .486 5.7 11.7
#13 Brown, Julian 6 32 69 .464 5.3 11.5
#55 Byrd, Emmanuel 6 22 30 .733 3.7 5.0
#10 Byers, Ja'Vion 6 20 42 .476 3.3 7.0
#00 Kingery, Drew 6 19 32 .594 3.2 5.3
#02 Anderson, Troy 6 13 30 .433 2.2 5.0
#24 Carver-Smith, Marquis 6 12 22 .545 2.0 3.7
#11 Duff, Justin 5 5 18 .278 1.0 3.6
#33 Lovette, Brennan 6 4 8 .500 0.7 1.3
#05 McCafferty, Quientan 2 4 8 .500 2.0 4.0
#12 Carroll, Mason 1 0 2 .000 0.0 2.0
#23 Donalds, Darin 1 0 1 .000 0.0 1.0
#04 Miller, Titus 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Brown, Julian 6 10 32 .313 1.7 5.3
#10 Byers, Ja'Vion 6 10 23 .435 1.7 3.8
#00 Kingery, Drew 6 5 14 .357 0.8 2.3
#02 Anderson, Troy 6 4 14 .286 0.7 2.3
#24 Carver-Smith, Marquis 6 2 4 .500 0.3 0.7
#55 Byrd, Emmanuel 6 1 1 1.000 0.2 0.2
#11 Duff, Justin 5 1 7 .143 0.2 1.4
#33 Lovette, Brennan 6 1 3 .333 0.2 0.5
#03 Parrinello, Jahki 6 1 6 .167 0.2 1.0
#05 McCafferty, Quientan 2 0 1 .000 0.0 0.5
#04 Miller, Titus 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Parrinello, Jahki 6 35 48 .729 5.8 8.0
#55 Byrd, Emmanuel 6 22 28 .786 3.7 4.7
#13 Brown, Julian 6 15 19 .789 2.5 3.2
#10 Byers, Ja'Vion 6 14 17 .824 2.3 2.8
#24 Carver-Smith, Marquis 6 12 16 .750 2.0 2.7
#33 Lovette, Brennan 6 5 5 1.000 0.8 0.8
#00 Kingery, Drew 6 4 6 .667 0.7 1.0
#05 McCafferty, Quientan 2 3 4 .750 1.5 2.0
#02 Anderson, Troy 6 1 3 .333 0.2 0.5
#23 Donalds, Darin 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Byrd, Emmanuel 6 55 9.2 13 2.2 42 7.0
#03 Parrinello, Jahki 6 26 4.3 3 0.5 23 3.8
#13 Brown, Julian 6 23 3.8 3 0.5 20 3.3
#00 Kingery, Drew 6 19 3.2 5 0.8 14 2.3
#24 Carver-Smith, Marquis 6 16 2.7 7 1.2 9 1.5
#TM Team 6 14 2.3 4 0.7 10 1.7
#02 Anderson, Troy 6 13 2.2 2 0.3 11 1.8
#11 Duff, Justin 5 12 2.4 4 0.8 8 1.6
#05 McCafferty, Quientan 2 12 6.0 5 2.5 7 3.5
#10 Byers, Ja'Vion 6 11 1.8 3 0.5 8 1.3
#33 Lovette, Brennan 6 10 1.7 1 0.2 9 1.5
#12 Carroll, Mason 1 2 2.0 1 1.0 1 1.0
#04 Miller, Titus 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Parrinello, Jahki 6 20 3.3
#13 Brown, Julian 6 14 2.3
#55 Byrd, Emmanuel 6 14 2.3
#24 Carver-Smith, Marquis 6 6 1.0
#10 Byers, Ja'Vion 6 5 0.8
#00 Kingery, Drew 6 3 0.5
#02 Anderson, Troy 6 2 0.3
#11 Duff, Justin 5 2 0.4
#04 Miller, Titus 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Byrd, Emmanuel 6 3 0.5
#33 Lovette, Brennan 6 3 0.5
#24 Carver-Smith, Marquis 6 2 0.3
#05 McCafferty, Quientan 2 2 1.0
#02 Anderson, Troy 6 1 0.2
#13 Brown, Julian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Brown, Julian 6 8 1.3
#55 Byrd, Emmanuel 6 7 1.2
#11 Duff, Justin 5 4 0.8
#02 Anderson, Troy 6 3 0.5
#03 Parrinello, Jahki 6 3 0.5
#10 Byers, Ja'Vion 6 2 0.3
#00 Kingery, Drew 6 2 0.3
#04 Miller, Titus 2 2 1.0
#24 Carver-Smith, Marquis 6 1 0.2
#33 Lovette, Brennan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Parrinello, Jahki 6 24 4.0
#13 Brown, Julian 6 12 2.0
#55 Byrd, Emmanuel 6 11 1.8
#10 Byers, Ja'Vion 6 10 1.7
#24 Carver-Smith, Marquis 6 8 1.3
#02 Anderson, Troy 6 6 1.0
#TM Team 6 5 0.8
#11 Duff, Justin 5 3 0.6
#00 Kingery, Drew 6 3 0.5
#33 Lovette, Brennan 6 3 0.5
#05 McCafferty, Quientan 2 2 1.0
#23 Donalds, Darin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Byrd, Emmanuel 6 20 3.3
#03 Parrinello, Jahki 6 19 3.2
#13 Brown, Julian 6 16 2.7
#24 Carver-Smith, Marquis 6 11 1.8
#02 Anderson, Troy 6 9 1.5
#11 Duff, Justin 5 8 1.6
#00 Kingery, Drew 6 8 1.3
#33 Lovette, Brennan 6 8 1.3
#10 Byers, Ja'Vion 6 4 0.7
#05 McCafferty, Quientan 2 4 2.0
#04 Miller, Titus 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Brown, Julian 6 177 29.5
#03 Parrinello, Jahki 6 165 27.5
#55 Byrd, Emmanuel 6 154 25.7
#02 Anderson, Troy 6 148 24.7
#00 Kingery, Drew 6 146 24.3
#10 Byers, Ja'Vion 6 145 24.2
#24 Carver-Smith, Marquis 6 90 15.0
#11 Duff, Justin 5 64 12.8
#33 Lovette, Brennan 6 57 9.5
#05 McCafferty, Quientan 2 29 14.5
#04 Miller, Titus 2 17 8.5
#12 Carroll, Mason 1 4 4.0
#23 Donalds, Darin 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Brown, Julian 6 14 12 1.17
#55 Byrd, Emmanuel 6 14 11 1.27
#00 Kingery, Drew 6 3 3 1.00