Skip To Main Content
Skip To Main Content

Truman State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (3-20, 1-11)

Overall Team Statistics
Statistic Truman St. Opponents
Attack
Kills 899 1114
Errors 454 434
Attempts 3000 3038
Percent .148 .224
Kills Per Set 10.6 13.1
Set
Assists 815 1026
Assists Per Set 9.6 12.1
Ball Handling Errors 10 16
Serve
Aces 133 165
Errors 165 134
Aces Per Set 1.6 1.9
Receptions
Errors 165 133
Errors Per Set 1.9 1.6
Defense
Digs 1174 1335
Digs Per Set 13.8 15.7
Blocking
Solo 33 46
Assists 231 188
Errors 33 21
Blocks 148.5 140.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arnel, Lexi 63 17 0 17.0 0.27 4 0.06 3 44 .023 54 0.86 13 0.21 22
2 Berry, Hanna 78 23 20 207.0 2.65 177 2.27 91 520 .165 3 0.04 4 0.05 3
4 Heise, Ainsley 78 22 22 165.5 2.12 109 1.40 50 309 .191 7 0.09 24 0.31 12
6 Benzing, Kate 28 13 3 28.5 1.02 21 0.75 15 80 .075 1 0.04 1 0.04 5
7 4 1 1 3.0 0.75 1 0.25 1 24 .000 30 7.50 2 0.50 0  
10 DeFries, Rachel 44 14 4 25.5 0.58 19 0.43 3 45 .356 129 2.93 6 0.14 3
11 Brown, Monica 45 16 3 35.5 0.79 21 0.47 14 85 .082 1 0.02 1 0.02 1
13 Crowder, Annabelle 79 23 16 161.0 2.04 145 1.84 89 542 .103 8 0.10 8 0.10 31
14 Hoppe, Faith 24 12 6 15.5 0.65 10 0.42 9 42 .024 0 0.00 1 0.04 0
16 Beaton, Allison 60 17 16 157.0 2.62 125 2.08 42 315 .263 3 0.05 3 0.05 2
17 Proszenyak, Jessica 83 23 23 258.0 3.11 203 2.45 109 679 .138 12 0.14 42 0.51 55
19 Baierl, Emma 81 22 18 42.5 0.52 14 0.17 10 141 .028 547 6.75 19 0.23 14
23 Ploesser, Maura 35 17 5 61.5 1.76 49 1.40 18 161 .193 3 0.09 7 0.20 9
26 McGurn, Molly 53 17 1 3.0 0.06 1 0.02 0 13 .077 17 0.32 2 0.04 8
Total 85 23 1,180.5 13.89 899 10.58 454 3000 .148 815 9.59 133 1.56 165
Opponents 85 23 1,419.0 16.69 1114 13.11 434 3038 .224 1026 12.07 165 1.94 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnel, Lexi 63 238 3.78 27 442 .939 0.43 0 0 0 0.00 0 0
2 Berry, Hanna 78 96 1.23 0 3 1.000 0.00 7 38 45.0 0.58 6 0
4 Heise, Ainsley 78 41 0.53 0 8 1.000 0.00 7 51 58.0 0.74 6 1
6 Benzing, Kate 28 17 0.61 1 3 .667 0.04 0 13 13.0 0.46 2 0
7 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 DeFries, Rachel 44 76 1.73 0 3 1.000 0.00 0 1 1.0 0.02 0 1
11 Brown, Monica 45 24 0.53 0 0 .000 0.00 1 25 26.0 0.58 4 0
13 Crowder, Annabelle 79 149 1.89 30 463 .935 0.38 0 16 16.0 0.20 2 0
14 Hoppe, Faith 24 1 0.04 0 1 1.000 0.00 0 9 9.0 0.38 3 0
16 Beaton, Allison 60 19 0.32 0 7 1.000 0.00 10 38 48.0 0.80 6 0
17 Proszenyak, Jessica 83 191 2.30 31 534 .942 0.37 4 18 22.0 0.27 2 1
19 Baierl, Emma 81 174 2.15 0 10 1.000 0.00 3 13 16.0 0.20 2 7
23 Ploesser, Maura 35 42 1.20 15 112 .866 0.43 1 9 10.0 0.29 0 0
26 McGurn, Molly 53 98 1.85 16 188 .915 0.30 0 0 0 0.00 0 0
Total 85 1174 13.81 165 1775 .907 1.94 33 231 148.5 1.75 33 10
Opponents 85 1335 15.71 133 1484 .910 1.56 46 188 140.0 1.65 21 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arnel, Lexi 23 6 0 3.0 0.13 1 0.04 2 39 -.026 19 0.83 2 0.09 9
2 Berry, Hanna 39 12 10 98.0 2.51 82 2.10 44 251 .151 2 0.05 2 0.05 2
4 Heise, Ainsley 38 11 11 74.0 1.95 50 1.32 22 136 .206 2 0.05 11 0.29 7
6 Benzing, Kate 13 6 1 11.0 0.85 8 0.62 8 27 .000 0 0.00 1 0.08 5
7 4 1 1 3.0 0.75 1 0.25 1 24 .000 30 7.50 2 0.50 0  
7 Baierl, Emma 41 11 10 23.0 0.56 7 0.17 7 110 .000 305 7.44 10 0.24 7
10 DeFries, Rachel 15 6 1 8.0 0.53 6 0.40 0 16 .375 30 2.00 2 0.13 1
11 Brown, Monica 18 8 2 11.0 0.61 3 0.17 4 27 -.037 1 0.06 1 0.06 1
13 Crowder, Annabelle 41 12 6 72.0 1.76 67 1.63 42 240 .104 3 0.07 2 0.05 14
14 Hoppe, Faith 9 5 2 6.5 0.72 5 0.56 6 20 -.050 0 0.00 0 0.00 0
16 Beaton, Allison 43 12 11 115.0 2.67 92 2.14 32 248 .242 2 0.05 3 0.07 1
17 Proszenyak, Jessica 45 12 12 147.5 3.28 118 2.62 63 394 .140 5 0.11 23 0.51 32
23 Ploesser, Maura 18 8 4 25.5 1.42 24 1.33 9 81 .185 0 0.00 0 0.00 4
26 McGurn, Molly 38 12 1 2.0 0.05 1 0.03 0 11 .091 12 0.32 1 0.03 4
Total 45 12 599.5 13.32 465 10.33 240 1624 .139 411 9.13 60 1.33 87
Opponents 45 12 742.0 16.49 581 12.91 217 1614 .226 525 11.67 92 2.04 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arnel, Lexi 23 85 3.70 13 160 .919 0.57 0 0 0 0.00 0 0
2 Berry, Hanna 39 72 1.85 0 3 1.000 0.00 6 16 22.0 0.56 2 0
4 Heise, Ainsley 38 21 0.55 0 5 1.000 0.00 4 18 22.0 0.58 3 0
6 Benzing, Kate 13 17 1.31 1 2 .500 0.08 0 4 4.0 0.31 1 0
7 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Baierl, Emma 41 85 2.07 0 1 1.000 0.00 3 6 9.0 0.22 1 4
10 DeFries, Rachel 15 15 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Brown, Monica 18 15 0.83 0 0 .000 0.00 0 14 14.0 0.78 2 0
13 Crowder, Annabelle 41 69 1.68 16 243 .934 0.39 0 6 6.0 0.15 1 0
14 Hoppe, Faith 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 2 0
16 Beaton, Allison 43 14 0.33 0 5 1.000 0.00 9 22 31.0 0.72 3 0
17 Proszenyak, Jessica 45 116 2.58 16 333 .952 0.36 3 7 10.0 0.22 1 0
23 Ploesser, Maura 18 16 0.89 9 59 .847 0.50 1 1 2.0 0.11 0 0
26 McGurn, Molly 38 83 2.18 14 147 .905 0.37 0 0 0 0.00 0 0
Total 45 616 13.69 92 960 .904 2.04 26 97 74.5 1.66 16 4
Opponents 45 702 15.60 60 749 .920 1.33 25 88 69.0 1.53 9 4

Match-By-Match

Truman St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southwestern Okla. L 3 31 19 113 .106 30 4 6 6 43 1 12 0 7 1 42
8/26/2022 at Mo. Southern St. L 5 46 26 145 .138 40 8 15 7 62 1 14 2 8 0 62
8/27/2022 vs Northwestern Okla. L 3 32 23 102 .088 30 5 6 9 34 1 8 2 5 0 42
8/27/2022 vs Newman L 4 50 32 174 .103 50 7 3 4 79 2 12 1 8 0 65
9/02/2022 vs South Dakota Mines L 3 28 18 102 .098 27 6 3 9 36 0 10 0 5 0 39
9/02/2022 vs Northern St. L 3 30 19 118 .093 27 4 3 5 36 0 8 1 4 0 38
9/03/2022 vs MSU Moorhead L 3 36 20 125 .128 34 5 3 3 46 0 12 3 6 1 47
9/03/2022 at Augustana (SD) L 5 45 18 168 .161 42 6 10 10 82 1 12 1 7 0 58
9/16/2022 Drury L 4 42 16 155 .168 34 12 6 10 53 4 2 0 5 0 59
9/17/2022 Missouri S&T L 3 26 19 108 .065 19 1 4 5 25 4 0 0 4 0 31
9/23/2022 at Mo.-St. Louis L 3 29 16 97 .134 29 3 5 10 47 1 12 3 7.0 1 39.0
9/24/2022 at Maryville (MO) L 4 38 25 122 .107 34 8 7 10 57 2 14 7 9 0 55
9/30/2022 McKendree W 5 51 19 191 .168 39 4 12 6 64 3 12 0 9 0 64
10/01/2022 UIndy L 5 54 22 207 .155 47 8 15 9 76 4 14 0 11 0 73
10/07/2022 at Lewis L 3 31 14 98 .173 29 1 5 5 34 1 2 0 2 0 34
10/08/2022 at Ill. Springfield L 3 24 21 104 .029 19 4 6 9 40 1 4 0 3 2 31
10/14/2022 vs Malone L 4 58 22 158 .228 54 4 12 8 67 1 10 4 6 1 68
10/15/2022 vs Lake Erie W 3 35 7 67 .418 30 11 6 5 28 0 12 0 6 3 52
10/15/2022 vs Ursuline W 4 43 10 104 .317 40 13 11 7 45 0 24 3 12 0 68
10/21/2022 Quincy L 3 35 15 114 .175 33 3 6 5 41 5 2 0 6 0 44
10/28/2022 at William Jewell L 5 72 33 193 .202 69 6 9 7 82 0 13 4 6.5 0 84.5
10/29/2022 Rockhurst L 3 25 20 112 .045 24 4 4 7 46 1 2 0 2 0 31
11/05/2022 at Southwest Baptist L 4 38 20 123 .146 35 6 8 9 51 0 20 2 10 1 54
Truman St. 85 899 454 3000 .148 815 133 165 165 1174 33 231 33 148.5 10 1,180.5
Opponents 85 1114 434 3038 .224 1026 165 134 133 1335 46 188 21 140.0 16 1,419.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.58
Assists Per Set 9.59
Service Aces Per Set 1.56
Reception Errors Per Set 1.94
Digs Per Set 13.81
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.12
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southwestern Okla. W 3 42 16 109 .239 41 6 3 4 54 1 4 1 3 0 51
8/26/2022 Mo. Southern St. W 5 51 31 156 .128 45 7 13 8 64 4 6 1 7 0 65
8/27/2022 vs Northwestern Okla. W 3 36 10 90 .289 34 9 3 5 39 2 14 1 9 0 54
8/27/2022 vs Newman W 4 62 20 166 .253 58 4 7 7 79 4 12 1 10 0 76
9/02/2022 vs South Dakota Mines W 3 48 22 120 .217 45 9 4 6 51 1 8 0 5 2 62
9/02/2022 vs Northern St. W 3 48 13 110 .318 45 5 5 4 59 1 16 1 9 0 62
9/03/2022 vs MSU Moorhead W 3 48 15 115 .287 45 3 3 5 66 4 8 3 8 3 59
9/03/2022 Augustana (SD) W 5 69 32 198 .187 64 10 10 6 89 2 10 2 7 0 86
9/16/2022 at Drury W 4 50 18 145 .221 43 10 10 12 59 1 6 0 4 0 64
9/17/2022 at Missouri S&T W 3 41 12 98 .296 30 5 6 1 33 3 4 0 5 0 51
9/23/2022 Mo.-St. Louis W 3 46 15 121 .256 45 10 3 3 49 0 8 1 4.0 0 60.0
9/24/2022 Maryville (MO) W 4 54 20 139 .245 52 10 10 8 55 2 8 1 6 1 70
9/30/2022 at McKendree L 5 53 34 188 .101 47 6 7 4 77 5 2 0 6 0 65
10/01/2022 at UIndy W 5 50 19 178 .174 46 9 4 8 81 5 0 0 5 0 64
10/07/2022 Lewis W 3 52 10 105 .400 46 5 4 1 45 1 18 2 10 1 67
10/08/2022 Ill. Springfield W 3 37 15 99 .222 34 9 4 4 53 2 4 1 4 1 50
10/14/2022 vs Malone W 4 51 19 151 .212 49 8 6 4 66 2 8 2 6 0 65
10/15/2022 vs Lake Erie L 3 30 12 86 .209 27 5 7 11 19 0 10 0 5 4 40
10/15/2022 vs Ursuline L 4 48 27 123 .171 48 7 9 13 47 0 4 0 2 3 57
10/21/2022 at Quincy W 3 42 11 106 .292 37 5 3 3 49 2 4 0 4 0 51
10/28/2022 William Jewell W 5 64 26 185 .205 62 7 1 6 85 1 16 2 9 1 80
10/29/2022 at Rockhurst W 3 38 9 109 .266 31 7 5 4 54 3 2 0 4 0 49
11/05/2022 Southwest Baptist W 4 54 28 141 .184 52 9 7 6 62 0 16 2 8 0 71
Opponents 85 1114 434 3038 .224 1026 165 134 133 1335 46 188 21 140.0 16 1,419.0
Truman St. 85 899 454 3000 .148 815 133 165 165 1174 33 231 33 148.5 10 1,180.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.11
Assists Per Set 12.07
Service Aces Per Set 1.94
Reception Errors Per Set 1.56
Digs Per Set 15.71
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.19
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Proszenyak, Jessica 203
Berry, Hanna 177
Crowder, Annabelle 145
Beaton, Allison 125
Heise, Ainsley 109
Team Leaders: Assists
Player High
Assists
Baierl, Emma 547
DeFries, Rachel 129
Arnel, Lexi 54
30
McGurn, Molly 17
Team Leaders: Service Aces
Player High
Service Aces
Proszenyak, Jessica 42
Heise, Ainsley 24
Baierl, Emma 19
Arnel, Lexi 13
Crowder, Annabelle 8
Team Leaders: Digs
Player High
Digs
Arnel, Lexi 238
Proszenyak, Jessica 191
Baierl, Emma 174
Crowder, Annabelle 149
McGurn, Molly 98
Team Leaders: Blocks
Player High
Blocks
Heise, Ainsley 58.0
Beaton, Allison 48.0
Berry, Hanna 45.0
Brown, Monica 26.0
Proszenyak, Jessica 22.0