Skip To Main Content
Skip To Main Content

Truman State University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (12-16, 2-11)

Overall Team Statistics
Statistic Truman St. Opponents
Attack
Kills 1180 1332
Errors 543 574
Attempts 3801 3882
Percent .168 .195
Kills Per Set 10.9 12.3
Set
Assists 1077 1226
Assists Per Set 10.0 11.4
Ball Handling Errors 22 31
Serve
Aces 195 180
Errors 173 205
Aces Per Set 1.8 1.7
Receptions
Errors 180 195
Errors Per Set 1.7 1.8
Defense
Digs 1553 1679
Digs Per Set 14.4 15.5
Blocking
Solo 105 73
Assists 228 222
Errors 74 46
Blocks 219.0 184.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Berry, Hanna 101 26 26 289.5 2.87 242 2.40 104 693 .199 2 0.02 0 0.00 3
4 Creason, Tori 97 27 1 57.0 0.59 25 0.26 1 92 .261 353 3.64 31 0.32 20
6 Bonifacio, Gio 6 4 0 4.5 0.75 3 0.50 4 12 -.083 0 0.00 1 0.17 1
7 Baierl, Emma 108 28 26 51.5 0.48 20 0.19 3 126 .135 588 5.44 26 0.24 10
8 Hajewski, Alina 24 14 4 14.5 0.60 13 0.54 20 83 -.084 1 0.04 0 0.00 2
9 Wollert, Emma 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
11 Schafer, Taylar 47 20 9 56.0 1.19 37 0.79 38 192 -.005 5 0.11 15 0.32 11
13 Julius, Jessie 103 28 24 181.5 1.76 141 1.37 67 605 .122 13 0.13 23 0.22 24
15 Kurth, Dani 108 28 27 196.0 1.81 133 1.23 69 344 .186 3 0.03 1 0.01 2
16 Beaton, Allison 108 28 27 323.0 2.99 253 2.34 69 586 .314 9 0.08 19 0.18 11
17 Proszenyak, Jessica 80 22 19 266.0 3.33 203 2.54 100 611 .169 9 0.11 45 0.56 47
19 Gibson, Elise 101 28 1 115.5 1.14 105 1.04 61 373 .118 1 0.01 0 0.00 0
20 Arnel, Lexi 106 28 0 24.0 0.23 3 0.03 7 71 -.056 88 0.83 21 0.20 23
23 Ploesser, Maura 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 McGurn, Molly 81 25 2 15.0 0.19 2 0.02 0 12 .167 5 0.06 13 0.16 17
Total 108 28 1,594.0 14.76 1180 10.93 543 3801 .168 1077 9.97 195 1.81 173
Opponents 108 28 1,696.0 15.70 1332 12.33 574 3882 .195 1226 11.35 180 1.67 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Berry, Hanna 101 69 0.68 0 0 .000 0.00 18 59 77.0 0.76 7 2
4 Creason, Tori 97 160 1.65 0 1 1.000 0.00 0 2 2.0 0.02 1 3
6 Bonifacio, Gio 6 5 0.83 1 4 .750 0.17 0 1 1.0 0.17 1 0
7 Baierl, Emma 108 219 2.03 0 3 1.000 0.00 2 7 9.0 0.08 3 2
8 Hajewski, Alina 24 6 0.25 6 62 .903 0.25 1 1 2.0 0.08 1 0
9 Wollert, Emma 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schafer, Taylar 47 79 1.68 16 251 .936 0.34 1 6 7.0 0.15 4 0
13 Julius, Jessie 103 223 2.17 38 601 .937 0.37 9 17 26.0 0.25 7 1
15 Kurth, Dani 108 22 0.20 0 14 1.000 0.00 29 66 95.0 0.88 24 0
16 Beaton, Allison 108 48 0.44 0 3 1.000 0.00 29 44 73.0 0.68 12 4
17 Proszenyak, Jessica 80 200 2.50 31 507 .939 0.39 12 12 24.0 0.30 8 0
19 Gibson, Elise 101 38 0.38 0 5 1.000 0.00 4 13 17.0 0.17 6 3
20 Arnel, Lexi 106 389 3.67 44 516 .915 0.42 0 0 0 0.00 0 4
23 Ploesser, Maura 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McGurn, Molly 81 94 1.16 10 167 .940 0.12 0 0 0 0.00 0 3
Total 108 1553 14.38 180 2134 .916 1.67 105 228 219.0 2.03 74 22
Opponents 108 1679 15.55 195 2083 .906 1.81 73 222 184.0 1.70 46 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Berry, Hanna 44 11 11 130.5 2.97 111 2.52 47 320 .200 1 0.02 0 0.00 0
4 Creason, Tori 44 12 0 23.5 0.53 14 0.32 1 59 .220 141 3.20 9 0.20 7
7 Baierl, Emma 51 13 12 29.5 0.58 14 0.27 1 100 .130 281 5.51 13 0.25 3
8 Hajewski, Alina 8 4 0 3.0 0.38 3 0.38 6 28 -.107 1 0.13 0 0.00 2
9 Wollert, Emma 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Schafer, Taylar 20 8 3 12.5 0.63 9 0.45 10 73 -.014 2 0.10 3 0.15 4
13 Julius, Jessie 51 13 13 82.5 1.62 63 1.24 32 326 .095 9 0.18 10 0.20 8
15 Kurth, Dani 51 13 12 101.5 1.99 68 1.33 36 183 .175 1 0.02 1 0.02 2
16 Beaton, Allison 51 13 13 139.5 2.74 117 2.29 34 277 .300 4 0.08 3 0.06 4
17 Proszenyak, Jessica 39 10 10 110.5 2.83 92 2.36 55 297 .125 6 0.15 10 0.26 21
19 Gibson, Elise 48 13 0 53.0 1.10 46 0.96 23 153 .150 1 0.02 0 0.00 0
20 Arnel, Lexi 49 13 0 13.0 0.27 0 0.00 4 49 -.082 39 0.80 13 0.27 4
23 Ploesser, Maura 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 McGurn, Molly 39 12 2 3.0 0.08 0 0.00 0 5 .000 1 0.03 3 0.08 6
Total 51 13 702.0 13.76 537 10.53 249 1870 .154 487 9.55 65 1.27 61
Opponents 51 13 848.0 16.63 669 13.12 250 1899 .221 612 12.00 91 1.78 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Berry, Hanna 44 25 0.57 0 0 .000 0.00 8 23 31.0 0.70 3 0
4 Creason, Tori 44 64 1.45 0 0 .000 0.00 0 1 1.0 0.02 0 1
7 Baierl, Emma 51 98 1.92 0 1 1.000 0.00 1 3 4.0 0.08 2 1
8 Hajewski, Alina 8 4 0.50 0 20 1.000 0.00 0 0 0 0.00 1 0
9 Wollert, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schafer, Taylar 20 39 1.95 7 103 .932 0.35 0 1 1.0 0.05 4 0
13 Julius, Jessie 51 133 2.61 25 323 .923 0.49 4 11 15.0 0.29 5 0
15 Kurth, Dani 51 11 0.22 0 10 1.000 0.00 16 33 49.0 0.96 11 0
16 Beaton, Allison 51 18 0.35 0 1 1.000 0.00 11 17 28.0 0.55 7 1
17 Proszenyak, Jessica 39 93 2.38 20 266 .925 0.51 5 7 12.0 0.31 2 0
19 Gibson, Elise 48 10 0.21 0 3 1.000 0.00 3 8 11.0 0.23 5 1
20 Arnel, Lexi 49 159 3.24 19 257 .926 0.39 0 0 0 0.00 0 0
23 Ploesser, Maura 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McGurn, Molly 39 46 1.18 6 79 .924 0.15 0 0 0 0.00 0 2
Total 51 700 13.73 91 1063 .914 1.78 48 104 100.0 1.96 40 6
Opponents 51 810 15.88 65 933 .930 1.27 23 130 88.0 1.73 19 8

Match-By-Match

Truman St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Ark.-Monticello W 3 21 15 71 .085 18 13 4 3 37 7 0 1 7 2 41.0
9/01/2023 vs Christian Brothers W 4 51 22 172 .169 48 4 0 7 106 5 2 12 6 4 61.0
9/02/2023 vs Northern St. L 3 20 23 90 -.033 19 1 4 4 31 3 0 3 3 2 24.0
9/02/2023 vs Maryville (MO) W 3 37 7 118 .254 33 6 10 5 59 7 8 8 11 3 54.0
9/07/2023 at Wis.-Parkside L 3 23 25 87 -.023 22 3 7 1 23 2 4 0 4 2 30.0
9/08/2023 vs Purdue Northwest L 5 52 31 157 .134 50 11 10 14 69 9 8 0 13 2 76.0
9/08/2023 vs MSU Moorhead L 5 53 22 149 .208 45 4 10 7 53 6 6 1 9 0 66.0
9/09/2023 vs Winona St. L 4 39 19 121 .165 34 7 5 4 44 4 2 0 5 0 51.0
9/15/2023 vs Lee W 4 58 18 128 .313 49 13 15 12 48 3 14 1 10 0 81.0
9/15/2023 vs Christian Brothers W 4 48 20 139 .201 43 16 2 7 73 1 12 1 7 1 71.0
9/16/2023 vs Union (TN) W 4 48 22 134 .194 45 5 8 9 64 1 10 3 6 0 59.0
9/16/2023 at Henderson St. W 4 52 29 204 .113 50 9 7 2 96 3 16 2 11 0 72.0
9/23/2023 Upper Iowa L 5 52 14 168 .226 45 9 3 8 45 5 2 1 6 0 67.0
9/29/2023 at Quincy L 5 55 19 178 .202 49 9 6 11 63 1 32 0 17 1 81.0
9/30/2023 at Ill. Springfield L 3 20 19 106 .009 18 3 7 7 44 1 18 5 10 0 33.0
10/06/2023 Southwest Baptist W 3 29 18 119 .092 27 6 3 5 50 9 4 1 11 0 46.0
10/07/2023 Drury W 5 54 20 184 .185 48 7 4 3 83 6 2 0 7 0 68.0
10/13/2023 vs Ky. Wesleyan W 4 44 16 132 .212 43 15 12 6 59 5 16 2 13 0 72.0
10/14/2023 vs Lake Erie W 4 56 15 137 .299 51 10 13 6 52 0 20 0 10 0 76.0
10/14/2023 vs Ursuline W 3 41 10 92 .337 40 13 5 2 39 1 6 0 4 0 58.0
10/20/2023 at Rockhurst L 4 39 23 134 .119 38 5 2 4 56 0 12 5 6 2 50.0
10/21/2023 at William Jewell L 5 70 27 188 .229 68 6 7 8 73 0 16 5 8 0 84.0
10/26/2023 McKendree L 3 41 11 130 .231 36 4 8 2 49 2 6 8 5 0 50.0
10/27/2023 Mo.-St. Louis L 4 42 16 137 .190 35 2 3 13 42 7 0 3 7 0 51.0
11/03/2023 at Lewis L 4 34 25 129 .070 31 3 3 9 51 0 4 0 2 0 39.0
11/04/2023 at UIndy L 3 36 16 111 .180 33 6 5 9 47 0 6 2 3 0 45.0
11/09/2023 Maryville (MO) L 4 37 28 189 .048 34 1 5 4 60 9 0 6 9 1 47.0
11/11/2023 Missouri S&T L 3 28 13 97 .155 25 4 5 8 37 8 2 4 9 2 41.0
Truman St. 108 1180 543 3801 .168 1077 195 173 180 1553 105 228 74 219.0 22 1,594.0
Opponents 108 1332 574 3882 .195 1226 180 205 195 1679 73 222 46 184.0 31 1,696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.93
Assists Per Set 9.97
Service Aces Per Set 1.81
Reception Errors Per Set 1.67
Digs Per Set 14.38
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.20
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Ark.-Monticello L 3 20 18 81 .025 18 3 12 13 31 2 2 0 3 9 26.0
9/01/2023 vs Christian Brothers L 4 50 27 199 .116 47 7 14 4 94 4 0 5 4 0 61.0
9/02/2023 vs Northern St. W 3 40 8 87 .368 36 4 7 1 45 12 6 5 15 1 59.0
9/02/2023 vs Maryville (MO) L 3 35 28 134 .052 34 5 3 6 61 2 0 5 2 2 42.0
9/07/2023 Wis.-Parkside W 3 34 13 86 .244 29 1 8 3 25 2 16 0 10 1 45.0
9/08/2023 vs Purdue Northwest W 5 52 27 161 .155 44 14 8 11 61 6 18 1 15 2 81.0
9/08/2023 vs MSU Moorhead W 5 65 24 145 .283 59 7 9 4 67 4 4 0 6 0 78.0
9/09/2023 vs Winona St. W 4 63 20 135 .319 56 4 10 7 56 5 6 2 8 0 75.0
9/15/2023 vs Lee L 4 36 18 114 .158 32 12 7 13 44 1 4 3 3 0 51.0
9/15/2023 vs Christian Brothers L 4 39 19 140 .143 38 7 10 16 62 1 12 0 7 0 53.0
9/16/2023 vs Union (TN) L 4 50 22 139 .201 49 9 13 5 56 3 6 2 6 3 65.0
9/16/2023 Henderson St. L 4 56 35 204 .103 52 2 8 9 110 4 8 2 8 0 66.0
9/23/2023 at Upper Iowa W 5 60 22 169 .225 54 8 9 9 61 3 0 1 3 0 71.0
9/29/2023 Quincy W 5 69 32 185 .200 63 11 7 9 79 0 16 0 8 2 88.0
9/30/2023 Ill. Springfield W 3 39 21 110 .164 36 7 4 3 63 0 6 0 3 3 49.0
10/06/2023 at Southwest Baptist L 3 27 24 132 .023 27 5 4 6 44 1 4 2 3 0 35.0
10/07/2023 at Drury L 5 41 24 186 .091 35 3 6 7 68 4 8 1 8 0 52.0
10/13/2023 vs Ky. Wesleyan L 4 53 29 149 .161 52 6 11 15 64 1 4 0 3 2 62.0
10/14/2023 vs Lake Erie L 4 44 25 132 .144 42 6 8 10 59 2 6 1 5 0 55.0
10/14/2023 vs Ursuline L 3 26 11 77 .195 26 2 4 13 34 1 0 1 1 3 29.0
10/20/2023 Rockhurst W 4 62 27 151 .232 57 4 8 5 65 0 14 0 7 1 73.0
10/21/2023 William Jewell W 5 70 13 168 .339 69 8 4 6 78 0 26 2 13 2 91.0
10/26/2023 at McKendree W 3 47 11 128 .281 43 2 3 4 63 4 4 0 6 0 55.0
10/27/2023 at Mo.-St. Louis W 4 61 13 143 .336 53 13 4 2 55 4 0 0 4 0 78.0
11/03/2023 Lewis W 4 57 11 130 .354 52 9 11 3 64 1 20 0 11 0 77.0
11/04/2023 UIndy W 3 44 16 114 .246 40 9 4 6 50 0 8 2 4 0 57.0
11/09/2023 at Maryville (MO) W 4 53 18 171 .205 48 4 5 1 77 0 24 8 12 0 69.0
11/11/2023 at Missouri S&T W 3 39 18 112 .188 35 8 4 4 43 6 0 3 6 0 53.0
Opponents 108 1332 574 3882 .195 1226 180 205 195 1679 73 222 46 184.0 31 1,696.0
Truman St. 108 1180 543 3801 .168 1077 195 173 180 1553 105 228 74 219.0 22 1,594.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.33
Assists Per Set 11.35
Service Aces Per Set 1.67
Reception Errors Per Set 1.81
Digs Per Set 15.55
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.29
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Beaton, Allison 253
Berry, Hanna 242
Proszenyak, Jessica 203
Julius, Jessie 141
Kurth, Dani 133
Team Leaders: Assists
Player High
Assists
Baierl, Emma 588
Creason, Tori 353
Arnel, Lexi 88
Julius, Jessie 13
Beaton, Allison 9
Team Leaders: Service Aces
Player High
Service Aces
Proszenyak, Jessica 45
Creason, Tori 31
Baierl, Emma 26
Julius, Jessie 23
Arnel, Lexi 21
Team Leaders: Digs
Player High
Digs
Arnel, Lexi 389
Julius, Jessie 223
Baierl, Emma 219
Proszenyak, Jessica 200
Creason, Tori 160
Team Leaders: Blocks
Player High
Blocks
Kurth, Dani 95.0
Berry, Hanna 77.0
Beaton, Allison 73.0
Julius, Jessie 26.0
Proszenyak, Jessica 24.0