Skip To Main Content
Skip To Main Content

Truman State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Steurer, Nick .427 1.126 44-44 164 44 70 20 4 4 32 110 .671 8 2 20 0 .455 2 1 27-31
28 Davis, Evan .345 .880 44-44 148 18 51 10 0 3 32 70 .473 11 6 31 4 .407 2 1 4-8
9 Degenhardt, Oliver .326 .805 48-48 172 41 56 11 1 2 24 75 .436 13 3 30 3 .369 7 1 26-29
1 Tieman, Tyler .303 .889 48-48 155 25 47 7 1 6 39 74 .477 21 9 14 1 .412 2 0 8-12
2 Fentress, Joey .242 .796 45-45 128 25 31 9 1 5 21 57 .445 21 1 53 0 .351 1 1 5-7
12 Drabant, Reed .211 .592 37-21 71 12 15 2 1 1 12 22 .310 5 2 25 0 .282 0 2 5-7
5 Towe, Tyler .186 .544 39-38 97 19 18 1 1 0 10 21 .216 19 2 21 2 .328 1 7 6-10
19 Hatcher, Trey .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Schieffer, Gavin .341 1.074 32-29 82 20 28 4 1 5 16 49 .598 15 7 15 2 .476 1 1 6-9
23 Pearson, Jack .263 .914 22-13 19 2 5 1 0 1 3 9 .474 6 0 7 0 .440 0 0 0-1
31 Nishihara, Shodai .240 .647 25-24 75 7 18 4 0 1 11 25 .333 7 2 23 1 .314 2 1 4-7
4 Bauman, Quinten .227 .643 22-13 44 7 10 1 0 0 2 11 .250 10 2 21 0 .393 0 0 2-2
26 Berry, Charlie .217 .654 29-17 60 7 13 2 0 3 7 24 .400 2 1 13 1 .254 0 2 2-4
6 Mueth, Colin .211 .508 16-16 57 10 12 2 0 0 2 14 .246 4 0 12 1 .262 0 1 12-13
18 Markham, Jaxon .205 .658 24-14 44 12 9 2 0 1 4 14 .318 9 0 19 0 .340 0 2 6-7
16 Thornton, Ian .171 .439 22-10 35 4 6 0 0 0 4 6 .171 0 5 10 1 .268 1 1 2-2
3 Burke, Max .132 .451 17-14 38 2 5 1 0 1 3 9 .237 4 0 16 0 .214 0 0 1-1
10 Pierce, Evan .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Krock, Tommy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .283 .792 48-48 1394 255 395 77 10 33 222 591 .424 156 42 332 16 .368 19 21 116-150
Opponents .337 .969 48-48 1503 419 507 121 13 50 370 804 .535 202 84 287 18 .434 39 16 116-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Epp, Isaac 4.83 1.63 2-4 12-12 0 0-0 0 59.2 74 50 32 23 51 16 2 4 236 .314 2 6 2 7 3
21 Phillips, Nick 6.75 1.76 1-8 12-12 2 0-0 0 62.2 81 56 47 29 52 23 0 10 260 .312 8 13 1 6 5
32 Wittenauer, Alex 6.19 1.50 2-0 11-0 0 0-0 1 16.0 21 11 11 3 14 8 1 1 64 .328 2 0 0 1 0
23 Pearson, Jack 7.76 1.82 4-0 10-6 0 0-0 0 31.1 44 29 27 13 18 11 1 1 131 .336 3 8 1 2 1
30 Junkin, Ian 7.98 1.67 3-6 22-0 0 0-0 1 38.1 47 36 34 17 39 9 0 6 154 .305 6 16 3 3 1
11 Holman, Hayden 8.51 2.05 0-1 17-0 0 0-0 3 24.1 29 28 23 21 27 5 1 6 98 .296 5 5 2 3 1
7 Lindsey, Danny 9.51 2.25 1-5 10-7 0 0-0 0 29.1 48 37 31 18 24 12 3 5 137 .350 5 1 0 1 1
22 Carroll, Caden 11.16 2.01 1-7 12-11 1 0-0 0 40.1 58 54 50 23 30 17 0 3 170 .341 5 14 0 4 3
35 Lenahan, Warner 12.00 4.67 0-0 4-0 0 0-0 0 3.0 7 9 4 7 1 1 0 1 15 .467 1 0 0 1 0
14 Osborne, Jacob 12.38 2.50 0-0 5-0 0 0-0 0 8.0 8 18 11 12 6 4 1 2 30 .267 3 5 0 2 0
15 Keane, Jake 12.91 3.26 0-1 11-0 0 0-0 0 15.1 35 33 22 15 9 8 1 2 76 .461 3 7 1 3 0
34 Balistreri, Bryce 13.91 2.82 0-0 10-0 0 0-0 0 11.0 22 19 17 9 6 2 1 3 51 .431 3 3 0 4 0
17 Belden, Elijah 18.44 2.78 1-0 9-0 0 0-0 0 13.2 27 32 28 11 9 5 1 6 68 .397 0 4 1 2 0
27 Steurer, Nick 27.00 3.00 0-1 4-0 0 0-0 2 2.1 6 7 7 1 1 0 1 0 13 .462 1 2 0 0 1
Totals 8.71 2.00 15-33 149-48 3 0 7 355.1 507 419 344 202 287 121 13 50 1503 .337 47 84 11 39 16
Opponents 5.25 1.53 33-15 133-48 10 3 4 360.0 395 255 210 156 332 77 10 33 1394 .283 47 42 6 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Drabant, Reed 44 41 3 0 1.000 0 0 0 0 0
6 Mueth, Colin 33 31 2 0 1.000 0 0 0 0 0
16 Thornton, Ian 22 22 0 0 1.000 0 0 0 0 0
22 Carroll, Caden 10 1 9 0 1.000 0 16 6 0 0
11 Holman, Hayden 3 1 2 0 1.000 0 13 0 0 0
14 Osborne, Jacob 3 1 2 0 1.000 0 4 0 0 0
34 Balistreri, Bryce 2 1 1 0 1.000 0 2 0 0 0
31 Nishihara, Shodai 175 161 12 2 .989 1 57 10 5 0
5 Towe, Tyler 85 83 1 1 .988 0 0 0 0 0
1 Tieman, Tyler 317 290 22 5 .984 19 0 0 0 0
18 Markham, Jaxon 45 43 1 1 .978 0 0 0 0 0
27 Steurer, Nick 158 62 89 7 .956 13 1 0 0 0
24 Schieffer, Gavin 152 131 14 7 .954 0 59 8 10 0
2 Fentress, Joey 89 82 2 5 .944 0 0 0 0 0
21 Phillips, Nick 14 4 9 1 .929 0 18 1 0 0
9 Degenhardt, Oliver 169 68 87 14 .917 17 0 0 0 0
26 Berry, Charlie 36 13 20 3 .917 1 0 0 0 0
8 Epp, Isaac 10 1 8 1 .900 0 13 8 0 0
28 Davis, Evan 83 21 53 9 .892 3 0 0 0 0
23 Pearson, Jack 9 0 7 2 .778 1 6 1 0 0
3 Burke, Max 4 3 0 1 .750 0 0 0 0 0
4 Bauman, Quinten 4 1 2 1 .750 0 0 0 0 0
19 Hatcher, Trey 3 2 0 1 .667 0 1 0 0 0
7 Lindsey, Danny 3 1 1 1 .667 0 12 0 0 0
15 Keane, Jake 7 0 4 3 .571 0 11 1 0 0
30 Junkin, Ian 3 0 1 2 .333 0 10 2 0 0
10 Pierce, Evan 0 0 0 0 .000 0 0 0 0 0
17 Belden, Elijah 0 0 0 0 .000 0 5 0 0 0
29 Krock, Tommy 0 0 0 0 .000 0 0 0 0 0
32 Wittenauer, Alex 0 0 0 0 .000 0 3 2 0 0
35 Lenahan, Warner 0 0 0 0 .000 0 3 0 0 0
Totals 1483 1064 352 67 .955 24 234 39 15 0
Opponents 1506 1080 376 50 .967 26 232 66 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Steurer, Nick .431 1.132 28-28 109 31 47 15 1 3 17 73 .670 5 2 9 0 .462 1 0 20-22
28 Davis, Evan .381 .945 29-29 105 13 40 9 0 2 24 55 .524 5 3 20 2 .421 1 0 3-6
24 Schieffer, Gavin .358 1.130 22-20 53 12 19 2 0 4 9 33 .623 11 6 10 2 .507 1 1 3-6
9 Degenhardt, Oliver .319 .740 32-32 116 21 37 7 0 0 17 44 .379 9 2 20 2 .361 6 0 18-21
1 Tieman, Tyler .294 .803 32-32 102 15 30 6 0 1 19 39 .382 16 7 10 0 .421 1 0 7-10
23 Pearson, Jack .263 .914 19-11 19 2 5 1 0 1 3 9 .474 6 0 7 0 .440 0 0 0-1
26 Berry, Charlie .239 .677 17-14 46 6 11 1 0 2 6 18 .391 2 1 9 0 .286 0 2 2-4
12 Drabant, Reed .238 .653 28-19 63 11 15 2 1 1 11 22 .349 4 2 22 0 .304 0 1 5-7
31 Nishihara, Shodai .236 .654 17-16 55 5 13 4 0 1 11 20 .364 3 2 17 0 .290 2 1 3-3
4 Bauman, Quinten .231 .698 14-7 26 5 6 1 0 0 2 7 .269 7 2 14 0 .429 0 0 1-1
2 Fentress, Joey .228 .835 29-29 79 15 18 8 0 4 12 38 .481 15 1 37 0 .354 1 0 2-3
16 Thornton, Ian .200 .476 14-7 25 3 5 0 0 0 2 5 .200 0 3 7 0 .276 1 0 2-2
5 Towe, Tyler .180 .522 25-25 61 10 11 0 0 0 6 11 .180 13 2 12 2 .342 0 5 3-6
18 Markham, Jaxon .143 .489 18-13 35 7 5 1 0 0 0 6 .171 9 0 16 0 .318 0 2 6-7
6 Mueth, Colin .063 .188 4-4 16 1 1 1 0 0 1 2 .125 0 0 8 0 .063 0 0 1-1
3 Burke, Max .059 .217 8-6 17 0 1 0 0 0 0 1 .059 2 0 11 0 .158 0 0 0-0
10 Pierce, Evan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Hatcher, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Krock, Tommy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .785 32-32 930 157 264 58 2 19 140 383 .412 107 33 231 8 .373 14 12 76-100
Opponents .348 .963 32-32 1011 273 352 83 6 30 244 537 .531 122 50 170 11 .432 29 9 75-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Epp, Isaac 5.14 1.67 1-3 8-8 0 0-0 0 42.0 57 36 24 13 35 13 2 2 171 .333 2 5 0 6 2
21 Phillips, Nick 5.77 1.76 1-6 8-8 2 0-0 0 43.2 58 34 28 18 30 15 0 5 181 .320 6 10 0 5 3
32 Wittenauer, Alex 6.75 1.63 0-0 7-0 0 0-0 1 8.0 12 6 6 1 6 5 0 0 32 .375 1 0 0 1 0
11 Holman, Hayden 7.41 1.76 0-0 10-0 0 0-0 1 17.0 21 14 14 9 18 4 0 3 69 .304 2 3 0 2 0
23 Pearson, Jack 7.94 1.89 2-0 7-4 0 0-0 0 22.2 34 22 20 8 12 8 1 1 98 .347 2 4 1 1 1
30 Junkin, Ian 8.72 1.56 2-4 12-0 0 0-0 0 21.2 26 21 21 7 20 3 0 4 86 .302 5 9 0 2 1
7 Lindsey, Danny 11.90 2.50 1-4 7-4 0 0-0 0 19.2 37 30 26 11 15 8 1 4 98 .378 4 1 0 0 0
34 Balistreri, Bryce 12.38 2.75 0-0 7-0 0 0-0 0 8.0 13 13 11 9 5 0 0 1 35 .371 3 3 0 4 0
22 Carroll, Caden 12.54 2.21 0-7 8-8 1 0-0 0 28.0 45 42 39 17 18 14 0 2 121 .372 2 8 0 4 2
15 Keane, Jake 13.50 4.02 0-0 6-0 0 0-0 0 8.2 23 17 13 10 4 6 0 1 46 .500 0 3 0 1 0
35 Lenahan, Warner 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 4 3 3 1 1 0 1 8 .250 0 0 0 1 0
14 Osborne, Jacob 14.40 2.60 0-0 2-0 0 0-0 0 5.0 6 9 8 7 2 3 1 2 20 .300 0 1 0 0 0
17 Belden, Elijah 21.21 2.97 1-0 7-0 0 0-0 0 9.1 18 25 22 9 4 3 1 4 46 .391 0 3 0 2 0
Totals 8.97 2.02 8-24 91-32 3 0 2 235.2 352 273 235 122 170 83 6 30 1011 .348 27 50 1 29 9
Opponents 5.22 1.53 24-8 81-32 9 2 3 243.0 264 157 141 107 231 58 2 19 930 .284 35 33 6 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Tieman, Tyler 208 193 15 0 1.000 12 0 0 0 0
5 Towe, Tyler 62 62 0 0 1.000 0 0 0 0 0
12 Drabant, Reed 40 38 2 0 1.000 0 0 0 0 0
16 Thornton, Ian 19 19 0 0 1.000 0 0 0 0 0
6 Mueth, Colin 10 9 1 0 1.000 0 0 0 0 0
22 Carroll, Caden 7 1 6 0 1.000 0 11 5 0 0
11 Holman, Hayden 2 1 1 0 1.000 0 9 0 0 0
23 Pearson, Jack 2 0 2 0 1.000 0 4 0 0 0
34 Balistreri, Bryce 2 1 1 0 1.000 0 2 0 0 0
14 Osborne, Jacob 1 0 1 0 1.000 0 1 0 0 0
30 Junkin, Ian 1 0 1 0 1.000 0 6 1 0 0
31 Nishihara, Shodai 114 105 7 2 .982 0 36 7 3 0
18 Markham, Jaxon 38 36 1 1 .974 0 0 0 0 0
24 Schieffer, Gavin 84 71 10 3 .964 0 40 7 6 0
27 Steurer, Nick 97 44 49 4 .959 9 0 0 0 0
2 Fentress, Joey 58 53 1 4 .931 0 0 0 0 0
9 Degenhardt, Oliver 120 49 62 9 .925 11 0 0 0 0
28 Davis, Evan 61 11 45 5 .918 2 0 0 0 0
26 Berry, Charlie 23 8 13 2 .913 0 0 0 0 0
21 Phillips, Nick 10 3 6 1 .900 0 14 1 0 0
8 Epp, Isaac 6 1 4 1 .833 0 6 6 0 0
4 Bauman, Quinten 4 1 2 1 .750 0 0 0 0 0
15 Keane, Jake 4 0 2 2 .500 0 9 1 0 0
7 Lindsey, Danny 2 1 0 1 .500 0 8 0 0 0
3 Burke, Max 1 0 0 1 .000 0 0 0 0 0
10 Pierce, Evan 0 0 0 0 .000 0 0 0 0 0
17 Belden, Elijah 0 0 0 0 .000 0 5 0 0 0
19 Hatcher, Trey 0 0 0 0 .000 0 0 0 0 0
29 Krock, Tommy 0 0 0 0 .000 0 0 0 0 0
32 Wittenauer, Alex 0 0 0 0 .000 0 0 1 0 0
35 Lenahan, Warner 0 0 0 0 .000 0 1 0 0 0
Totals 976 707 232 37 .962 34 152 29 9 0
Opponents 999 729 247 23 .977 35 152 46 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Northeastern St. W 6-2 27 6 10 5 0 1 1 6 0 5 1 0 0 1 1 9 21 7 1 .370
2/13/2026 at Northeastern St. L 9-19 31 9 10 8 1 1 1 2 0 6 2 1 0 0 0 6 20 1 3 .323
2/15/2026 at Northeastern St. W 7-5 30 7 5 3 1 1 0 4 0 2 0 1 0 0 0 6 21 3 0 .167
2/15/2026 at Northeastern St. W 8-5 33 8 5 5 2 0 0 7 0 1 1 3 1 0 0 11 27 7 3 .152
2/20/2026 Parkside L 3-4 21 3 4 3 0 0 1 3 0 1 2 0 1 1 1 6 20 8 2 .190
2/20/2026 Parkside W 9-6 26 9 7 7 2 0 0 5 0 4 0 0 0 1 0 6 21 7 2 .269
2/21/2026 Parkside L 0-9 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 7 2 .083
2/21/2026 Parkside L 5-8 29 5 7 3 1 1 0 1 0 5 0 1 0 0 1 6 21 6 4 .241
2/27/2026 Southwest Minnesota L 2-5 25 2 6 2 1 1 0 2 0 4 0 0 1 0 0 4 21 6 0 .240
2/27/2026 Southwest Minnesota W 5-3 22 5 6 5 1 0 0 3 0 2 0 0 3 0 0 3 21 7 0 .273
2/28/2026 Southwest Minn. St. L 3-13 28 3 6 3 1 0 1 1 0 3 0 0 0 0 0 7 21 6 2 .214
2/28/2026 Southwest Minn. St. L 3-14 25 3 6 3 2 0 2 1 0 0 0 0 1 0 1 2 20 9 3 .240
3/6/2026 at Quincy L 9-10 34 9 10 7 4 0 0 5 1 5 0 3 1 2 0 5 25 7 0 .294
3/7/2026 at Quincy L 0-2 25 0 5 0 0 0 0 2 0 3 1 1 0 0 0 10 18 6 2 .200
3/7/2026 at Quincy L 1-12 25 1 6 1 0 0 1 1 0 0 1 3 0 0 0 9 18 4 3 .240
3/8/2026 at Quincy L 5-26 29 5 9 5 2 0 2 4 0 2 1 1 0 0 0 7 18 7 2 .310
3/10/2026 at Missouri Western State University W 20-14 48 20 24 18 5 2 3 7 0 2 1 0 0 1 1 7 27 11 1 .500
3/13/2026 at Mo.-St. Louis L 11-12 36 11 12 11 5 0 0 7 0 5 1 1 0 1 0 13 24 11 5 .333
3/13/2026 at Mo.-St. Louis L 1-5 24 1 5 1 1 0 0 4 0 1 2 0 0 1 0 13 18 7 2 .208
3/14/2026 at Mo.-St. Louis W 6-4 29 6 10 4 1 0 2 2 0 2 1 0 0 0 0 6 21 4 0 .345
3/14/2026 at Mo.-St. Louis L 4-14 32 4 10 4 1 0 1 1 0 2 0 1 0 0 2 8 22 5 3 .313
3/20/2026 Missouri S&T L 4-6 34 4 10 3 2 0 0 4 0 0 1 0 1 0 0 4 27 11 1 .294
3/21/2026 Missouri S&T L 1-11 23 1 6 1 1 0 0 3 0 1 1 1 0 0 0 6 21 10 1 .261
3/21/2026 Missouri S&T L 1-7 25 1 6 1 0 0 0 1 0 0 1 2 0 0 0 4 21 8 1 .240
3/22/2026 Missouri S&T L 0-10 22 0 5 0 1 0 0 1 0 0 2 0 1 1 0 11 21 5 2 .227
3/28/2026 at Lewis W 6-4 35 6 9 4 1 0 0 4 0 11 1 2 0 1 0 10 27 6 0 .257
3/28/2026 at Lewis L 3-5 29 3 9 3 0 0 1 2 0 1 1 1 0 0 0 6 18 5 1 .310
3/29/2026 at Lewis L 2-7 24 2 8 2 1 0 1 2 0 0 1 0 0 1 0 6 18 7 1 .333
3/29/2026 at Lewis L 6-16 25 6 7 5 1 0 1 4 0 4 1 0 1 1 0 4 20 8 1 .280
4/2/2026 Ill.-Springfield W 9-6 31 9 9 8 5 0 0 6 0 3 0 1 2 0 0 7 27 14 0 .290
4/3/2026 Ill.-Springfield L 2-9 26 2 5 2 0 1 0 1 0 2 0 0 0 0 0 8 21 7 1 .192
4/3/2026 Ill.-Springfield L 3-7 33 3 11 3 2 0 0 4 0 0 0 0 0 0 0 1 21 7 1 .333
4/4/2026 Ill.-Springfield L 5-7 35 5 9 4 1 0 0 5 0 4 1 1 1 0 0 14 27 7 0 .257
4/10/2026 Drury L 6-7 32 6 10 6 0 0 2 5 0 4 1 2 1 0 2 10 27 7 1 .313
4/11/2026 Drury W 24-12 37 24 21 24 6 1 2 6 0 5 0 3 0 0 0 4 21 6 1 .568
4/12/2026 Drury L 1-2 23 1 3 1 1 0 0 0 0 1 0 1 0 1 0 4 21 11 1 .130
4/12/2026 Drury W 9-3 29 9 7 7 3 0 0 7 1 3 1 3 1 1 0 11 27 11 0 .241
4/18/2026 at Rockhurst L 1-11 21 1 2 0 0 0 0 5 0 0 2 0 0 0 0 8 19 3 3 .095
4/18/2026 at Rockhurst L 1-14 22 1 3 1 2 0 0 1 0 0 1 0 0 0 1 8 18 6 1 .136
4/19/2026 at Rockhurst L 1-6 28 1 7 1 2 0 0 1 0 2 0 0 0 0 1 7 18 5 0 .250
4/19/2026 at Rockhurst L 12-15 40 12 13 9 6 0 0 6 0 4 0 3 0 1 0 7 24 9 1 .325
4/24/2026 Saginaw Valley L 9-25 33 9 14 8 1 1 1 3 0 0 1 0 0 1 1 9 21 12 4 .424
4/25/2026 Mo. Southern St. L 6-12 35 6 11 6 1 0 3 4 0 3 1 3 1 0 1 6 27 8 2 .314
4/26/2026 Saginaw Valley W 3-2 27 3 8 3 0 0 1 0 0 2 1 0 1 0 1 5 27 15 1 .296
4/30/2026 Upper Iowa L 2-8 35 2 9 2 0 0 1 4 0 4 1 1 0 0 1 7 27 10 0 .257
5/1/2026 Upper Iowa W 5-4 25 5 8 5 1 0 2 2 0 3 0 1 2 0 1 2 21 6 1 .320
5/1/2026 Upper Iowa W 9-8 30 9 10 9 3 0 1 5 0 3 0 0 1 2 0 5 24 3 0 .333
5/2/2026 Upper Iowa W 7-3 32 7 10 6 5 0 2 2 0 1 1 1 0 1 0 6 27 9 1 .313
Total 255-419 1394 255 395 222 77 10 33 156 2 116 34 42 21 19 16 332 1064 352 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Northeastern St. W 6-2 7.0 8 2 1 4 9 2 0 0 0 0 0 0 1 0 0 1.29
2/13/2026 at Northeastern St. L 9-19 6.2 11 19 16 7 10 1 1 2 5 2 8 0 1 1 0 21.60
2/15/2026 at Northeastern St. W 7-5 7.0 7 5 5 4 11 2 0 2 0 0 1 0 2 1 0 6.43
2/15/2026 at Northeastern St. W 8-5 9.0 10 5 3 5 15 1 2 1 1 1 1 0 3 1 0 3.00
2/20/2026 Parkside L 3-4 7.0 6 4 3 5 5 0 0 1 0 0 1 0 3 2 0 3.86
2/20/2026 Parkside W 9-6 7.0 7 6 5 4 7 2 1 0 1 0 1 0 4 2 0 6.43
2/21/2026 Parkside L 0-9 7.0 10 9 6 5 7 1 0 1 2 1 1 0 4 3 0 7.71
2/21/2026 Parkside L 5-8 7.0 7 8 5 4 6 4 0 0 1 2 1 0 4 4 0 6.43
2/27/2026 Southwest Minnesota L 2-5 7.0 4 5 5 3 5 1 0 1 0 0 2 0 4 5 0 6.43
2/27/2026 Southwest Minnesota W 5-3 7.0 9 3 3 2 8 2 0 1 0 0 2 0 5 5 1 3.86
2/28/2026 Southwest Minn. St. L 3-13 7.0 12 13 11 5 10 5 0 3 0 0 1 0 5 6 0 14.14
2/28/2026 Southwest Minn. St. L 3-14 7.0 13 14 5 10 5 4 1 1 4 0 0 0 5 7 0 6.43
3/6/2026 at Quincy L 9-10 8.1 16 10 10 2 8 5 0 3 2 0 1 0 5 8 0 10.80
3/7/2026 at Quincy L 0-2 6.0 4 2 1 2 5 3 0 0 0 0 0 0 5 9 0 1.50
3/7/2026 at Quincy L 1-12 6.0 12 12 10 5 6 2 1 4 0 0 0 0 5 10 0 15.00
3/8/2026 at Quincy L 5-26 6.0 21 26 24 14 4 4 0 2 1 0 4 0 5 11 0 36.00
3/10/2026 at Missouri Western State University W 20-14 9.0 13 14 14 5 4 2 1 2 0 2 5 0 6 11 0 14.00
3/13/2026 at Mo.-St. Louis L 11-12 8.0 14 12 5 2 2 2 0 0 2 0 1 0 6 12 0 5.63
3/13/2026 at Mo.-St. Louis L 1-5 6.0 9 5 3 2 4 3 0 0 0 0 3 0 6 13 0 4.50
3/14/2026 at Mo.-St. Louis W 6-4 7.0 9 4 4 1 6 2 0 0 1 0 2 0 7 13 0 5.14
3/14/2026 at Mo.-St. Louis L 4-14 7.1 15 14 12 3 4 2 0 4 4 0 0 0 7 14 0 14.73
3/20/2026 Missouri S&T L 4-6 9.0 7 6 4 4 10 0 0 0 1 0 2 0 7 15 0 4.00
3/21/2026 Missouri S&T L 1-11 7.0 13 11 11 4 5 1 0 0 0 0 4 0 7 16 0 14.14
3/21/2026 Missouri S&T L 1-7 7.0 12 7 6 4 8 3 0 0 1 0 1 0 7 17 0 7.71
3/22/2026 Missouri S&T L 0-10 7.0 14 10 6 2 6 5 0 0 0 0 0 0 7 18 0 7.71
3/28/2026 at Lewis W 6-4 9.0 10 4 4 4 7 4 0 0 0 0 1 0 8 18 0 4.00
3/28/2026 at Lewis L 3-5 6.0 5 5 5 4 4 0 0 1 2 0 1 0 8 19 0 7.50
3/29/2026 at Lewis L 2-7 6.0 7 7 5 5 1 1 1 0 1 1 1 0 8 20 0 7.50
3/29/2026 at Lewis L 6-16 6.2 11 16 15 10 2 4 0 2 2 0 2 2 8 21 0 20.25
4/2/2026 Ill.-Springfield W 9-6 9.0 10 6 6 5 6 2 0 0 0 0 1 0 9 21 0 6.00
4/3/2026 Ill.-Springfield L 2-9 7.0 14 9 8 1 6 3 1 2 2 0 3 0 9 22 0 10.29
4/3/2026 Ill.-Springfield L 3-7 7.0 8 7 7 4 2 5 0 1 0 0 2 0 9 23 0 9.00
4/4/2026 Ill.-Springfield L 5-7 9.0 10 7 7 3 5 5 0 2 3 0 2 0 9 24 0 7.00
4/10/2026 Drury L 6-7 9.0 13 7 5 0 7 0 0 1 0 0 2 0 9 25 0 5.00
4/11/2026 Drury W 24-12 7.0 13 12 9 4 1 3 0 1 0 0 3 0 10 25 0 11.57
4/12/2026 Drury L 1-2 7.0 8 2 1 1 2 1 0 0 0 0 4 0 10 26 0 1.29
4/12/2026 Drury W 9-3 9.0 10 3 3 3 2 1 0 0 0 0 2 0 11 26 0 3.00
4/18/2026 at Rockhurst L 1-11 6.1 11 11 9 4 9 1 1 0 0 0 1 0 11 27 0 12.79
4/18/2026 at Rockhurst L 1-14 6.0 13 14 13 5 3 4 1 2 1 0 1 0 11 28 0 19.50
4/19/2026 at Rockhurst L 1-6 6.0 9 6 6 5 7 4 0 0 0 0 1 0 11 29 0 9.00
4/19/2026 at Rockhurst L 12-15 8.0 17 15 15 4 11 7 0 1 1 0 1 0 11 30 0 16.88
4/24/2026 Saginaw Valley L 9-25 7.0 18 25 14 6 2 3 1 4 1 2 6 0 11 31 0 18.00
4/25/2026 Mo. Southern St. L 6-12 9.0 13 12 11 7 7 6 0 1 4 0 3 0 11 32 0 11.00
4/26/2026 Saginaw Valley W 3-2 9.0 7 2 2 4 6 2 0 0 1 0 1 0 12 32 0 2.00
4/30/2026 Upper Iowa L 2-8 9.0 12 8 8 6 10 2 0 0 1 0 0 0 12 33 0 8.00
5/1/2026 Upper Iowa W 5-4 7.0 8 4 2 3 5 3 0 0 1 0 2 0 13 33 0 2.57
5/1/2026 Upper Iowa W 9-8 8.0 9 8 8 4 4 1 0 3 0 0 0 0 14 33 0 9.00
5/2/2026 Upper Iowa W 7-3 9.0 8 3 3 2 8 0 1 1 1 0 2 0 15 33 0 3.00
Total 255-419 355.1 507 419 344 202 287 121 13 50 47 11 84 2 15 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Missouri Western State University (3/10/2026)
RUNS SCORED 24 Drury (4/11/2026)
HITS 24 Missouri Western State University (3/10/2026)
RBIS 24 Drury (4/11/2026)
DOUBLES 6 Drury (4/11/2026); Rockhurst (4/19/2026)
TRIPLES 2 Missouri Western State University (3/10/2026)
HOME RUNS 3 Mo. Southern St. (4/25/2026); Missouri Western State University (3/10/2026)
WALKS 7 Drury (4/12/2026); Northeastern St. (2/15/2026); Missouri Western State University (3/10/2026); Mo.-St. Louis (3/13/2026)
STRIKEOUTS 14 Ill.-Springfield (4/4/2026)
SAC HITS 3 Southwest Minnesota (2/27/2026)
SAC FLIES 2 Upper Iowa (5/1/2026); Quincy (3/6/2026)
STOLEN BASES 11 Lewis (3/28/2026)
HIT BY PITCH 3 Drury (4/11/2026); Drury (4/12/2026); Mo. Southern St. (4/25/2026); Northeastern St. (2/15/2026); Quincy (3/6/2026)
CAUGHT STEALING 2 Parkside (2/20/2026); Missouri S&T (3/22/2026); Northeastern St. (2/13/2026); Mo.-St. Louis (3/13/2026); Rockhurst (4/18/2026)
HIT INTO DP 2 Missouri S&T (3/21/2026); Drury (4/10/2026); Saginaw Valley (4/26/2026); Mo.-St. Louis (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
