Skip To Main Content
Skip To Main Content

Truman State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Steurer, Nick .408 1.055 39-39 142 39 58 18 4 1 23 87 .613 8 2 20 0 .442 2 1 24-26
28 Davis, Evan .357 .914 42-42 140 18 50 10 0 3 32 69 .493 11 6 29 4 .421 2 1 4-8
9 Degenhardt, Oliver .333 .823 43-43 153 38 51 9 1 2 22 68 .444 12 3 26 2 .379 6 1 23-26
1 Tieman, Tyler .301 .897 43-43 136 23 41 7 1 5 34 65 .478 20 9 14 1 .419 2 0 8-12
2 Fentress, Joey .243 .796 40-40 115 22 28 6 1 5 21 51 .443 19 1 48 0 .353 1 1 5-7
5 Towe, Tyler .196 .570 37-36 92 18 18 1 1 0 10 21 .228 19 2 21 1 .342 1 6 5-9
19 Hatcher, Trey .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Schieffer, Gavin .309 .992 27-24 68 17 21 2 1 4 15 37 .544 13 5 14 2 .448 1 1 3-5
18 Markham, Jaxon .243 .727 20-11 37 9 9 2 0 1 4 14 .378 6 0 16 0 .349 0 0 5-6
4 Bauman, Quinten .238 .647 21-12 42 7 10 1 0 0 2 11 .262 8 2 19 0 .385 0 0 1-1
12 Drabant, Reed .227 .634 32-20 66 11 15 2 1 1 12 22 .333 5 2 24 0 .301 0 2 5-7
31 Nishihara, Shodai .227 .640 21-21 66 7 15 4 0 1 9 22 .333 6 2 22 0 .307 1 1 3-6
26 Berry, Charlie .224 .596 25-14 49 5 11 2 0 1 4 16 .327 2 1 10 1 .269 0 1 2-4
6 Mueth, Colin .211 .508 16-16 57 10 12 2 0 0 2 14 .246 4 0 12 1 .262 0 1 12-13
23 Pearson, Jack .200 .867 18-10 15 1 3 1 0 1 2 7 .467 5 0 6 0 .400 0 0 0-1
3 Burke, Max .132 .451 17-14 38 2 5 1 0 1 3 9 .237 4 0 16 0 .214 0 0 1-1
16 Thornton, Ian .083 .297 17-6 24 2 2 0 0 0 2 2 .083 0 4 8 1 .214 0 1 2-2
10 Pierce, Evan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Krock, Tommy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .281 .783 43-43 1245 229 350 68 10 26 197 516 .414 143 39 307 13 .369 16 17 103-134
Opponents .345 .992 43-43 1341 394 463 113 12 46 345 738 .550 183 79 254 16 .442 36 15 111-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Epp, Isaac 5.01 1.56 2-4 11-11 0 0-0 0 55.2 67 47 31 20 49 14 2 4 218 .307 2 6 2 6 3
21 Phillips, Nick 6.83 1.78 1-8 11-11 2 0-0 0 56.2 74 52 43 27 49 22 0 9 235 .315 8 13 1 6 5
32 Wittenauer, Alex 6.19 1.50 2-0 11-0 0 0-0 1 16.0 21 11 11 3 14 8 1 1 64 .328 2 0 0 1 0
30 Junkin, Ian 9.19 1.85 2-6 19-0 0 0-0 0 31.1 44 34 32 14 32 8 0 6 132 .333 4 14 3 2 1
11 Holman, Hayden 9.30 2.16 0-1 16-0 0 0-0 3 20.1 24 26 21 20 20 5 1 6 82 .293 4 5 2 3 1
7 Lindsey, Danny 9.55 2.30 1-5 9-7 0 0-0 0 27.1 46 35 29 17 22 12 2 4 128 .359 5 1 0 1 1
22 Carroll, Caden 10.90 1.95 1-6 11-10 1 0-0 0 36.1 52 48 44 19 28 15 0 3 153 .340 5 14 0 3 3
23 Pearson, Jack 11.64 2.28 2-0 8-4 0 0-0 0 19.1 33 27 25 11 10 9 1 1 87 .379 2 5 1 2 0
35 Lenahan, Warner 12.00 4.67 0-0 4-0 0 0-0 0 3.0 7 9 4 7 1 1 0 1 15 .467 1 0 0 1 0
14 Osborne, Jacob 12.38 2.50 0-0 5-0 0 0-0 0 8.0 8 18 11 12 6 4 1 2 30 .267 3 5 0 2 0
15 Keane, Jake 12.91 3.26 0-1 11-0 0 0-0 0 15.1 35 33 22 15 9 8 1 2 76 .461 3 7 1 3 0
34 Balistreri, Bryce 15.30 2.90 0-0 9-0 0 0-0 0 10.0 21 19 17 8 5 2 1 3 48 .438 3 3 0 4 0
17 Belden, Elijah 18.51 2.91 0-0 8-0 0 0-0 0 11.2 25 28 24 9 8 5 1 4 60 .417 0 4 1 2 0
27 Steurer, Nick 27.00 3.00 0-1 4-0 0 0-0 2 2.1 6 7 7 1 1 0 1 0 13 .462 1 2 0 0 1
Totals 9.22 2.06 11-32 137-43 3 0 6 313.1 463 394 321 183 254 113 12 46 1341 .345 43 79 11 36 15
Opponents 5.21 1.54 32-11 121-43 8 3 4 321.0 350 229 186 143 307 68 10 26 1245 .281 42 39 3 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Drabant, Reed 44 41 3 0 1.000 0 0 0 0 0
6 Mueth, Colin 33 31 2 0 1.000 0 0 0 0 0
16 Thornton, Ian 13 13 0 0 1.000 0 0 0 0 0
22 Carroll, Caden 10 1 9 0 1.000 0 15 6 0 0
14 Osborne, Jacob 3 1 2 0 1.000 0 4 0 0 0
11 Holman, Hayden 2 0 2 0 1.000 0 12 0 0 0
34 Balistreri, Bryce 2 1 1 0 1.000 0 2 0 0 0
5 Towe, Tyler 81 79 1 1 .988 0 0 0 0 0
31 Nishihara, Shodai 155 142 11 2 .987 1 54 8 5 0
1 Tieman, Tyler 283 258 20 5 .982 17 0 0 0 0
18 Markham, Jaxon 37 35 1 1 .973 0 0 0 0 0
27 Steurer, Nick 137 52 79 6 .956 11 1 0 0 0
24 Schieffer, Gavin 135 116 12 7 .948 0 57 8 8 0
2 Fentress, Joey 77 71 2 4 .948 0 0 0 0 0
21 Phillips, Nick 14 4 9 1 .929 0 18 1 0 0
9 Degenhardt, Oliver 145 56 75 14 .903 16 0 0 0 0
26 Berry, Charlie 27 9 15 3 .889 1 0 0 0 0
8 Epp, Isaac 9 1 7 1 .889 0 13 8 0 0
28 Davis, Evan 78 20 49 9 .885 3 0 0 0 0
3 Burke, Max 4 3 0 1 .750 0 0 0 0 0
4 Bauman, Quinten 4 1 2 1 .750 0 0 0 0 0
19 Hatcher, Trey 3 2 0 1 .667 0 1 0 0 0
7 Lindsey, Danny 3 1 1 1 .667 0 12 0 0 0
15 Keane, Jake 7 0 4 3 .571 0 11 1 0 0
23 Pearson, Jack 2 0 1 1 .500 0 3 0 0 0
30 Junkin, Ian 3 0 1 2 .333 0 10 1 0 0
10 Pierce, Evan 0 0 0 0 .000 0 0 0 0 0
17 Belden, Elijah 0 0 0 0 .000 0 5 0 0 0
29 Krock, Tommy 0 0 0 0 .000 0 0 0 0 0
32 Wittenauer, Alex 0 0 0 0 .000 0 3 2 0 0
35 Lenahan, Warner 0 0 0 0 .000 0 3 0 0 0
Totals 1311 938 309 64 .951 22 224 35 13 0
Opponents 1342 963 332 47 .965 22 206 60 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Steurer, Nick .407 1.048 24-24 91 27 37 13 1 1 10 55 .604 5 2 9 0 .444 1 0 18-19
28 Davis, Evan .400 .990 28-28 100 13 40 9 0 2 24 55 .550 5 3 19 2 .440 1 0 3-6
9 Degenhardt, Oliver .330 .754 28-28 100 19 33 5 0 0 15 38 .380 8 2 17 1 .374 5 0 16-19
24 Schieffer, Gavin .310 .988 18-16 42 9 13 0 0 3 8 22 .524 9 4 9 2 .464 1 1 0-2
1 Tieman, Tyler .302 .812 28-28 86 13 26 6 0 0 15 32 .372 15 7 10 0 .440 1 0 7-10
12 Drabant, Reed .259 .707 24-18 58 10 15 2 1 1 11 22 .379 4 2 21 0 .328 0 1 5-7
26 Berry, Charlie .257 .602 13-11 35 4 9 1 0 0 3 10 .286 2 1 6 0 .316 0 1 2-4
4 Bauman, Quinten .250 .711 13-6 24 5 6 1 0 0 2 7 .292 5 2 12 0 .419 0 0 0-0
2 Fentress, Joey .217 .809 25-25 69 12 15 5 0 4 12 32 .464 13 1 34 0 .345 1 0 2-3
31 Nishihara, Shodai .204 .606 14-14 49 5 10 4 0 1 9 17 .347 2 2 16 0 .259 1 1 2-2
23 Pearson, Jack .200 .867 16-9 15 1 3 1 0 1 2 7 .467 5 0 6 0 .400 0 0 0-1
5 Towe, Tyler .190 .546 24-24 58 9 11 0 0 0 6 11 .190 13 2 12 1 .356 0 5 2-5
18 Markham, Jaxon .172 .521 15-10 29 5 5 1 0 0 0 6 .207 6 0 14 0 .314 0 0 5-6
16 Thornton, Ian .125 .347 10-4 16 1 2 0 0 0 0 2 .125 0 2 5 0 .222 0 0 2-2
6 Mueth, Colin .063 .188 4-4 16 1 1 1 0 0 1 2 .125 0 0 8 0 .063 0 0 1-1
3 Burke, Max .059 .217 8-6 17 0 1 0 0 0 0 1 .059 2 0 11 0 .158 0 0 0-0
10 Pierce, Evan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Hatcher, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Krock, Tommy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .767 28-28 808 134 227 49 2 13 118 319 .395 94 30 211 6 .372 11 9 65-87
Opponents .358 .988 28-28 879 250 315 77 5 26 221 480 .546 107 46 143 10 .442 27 8 72-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Epp, Isaac 5.45 1.58 1-3 7-7 0 0-0 0 38.0 50 33 23 10 33 11 2 2 153 .327 2 5 0 5 2
21 Phillips, Nick 5.73 1.80 1-6 7-7 2 0-0 0 37.2 51 30 24 16 27 14 0 4 156 .327 6 10 0 5 3
32 Wittenauer, Alex 6.75 1.63 0-0 7-0 0 0-0 1 8.0 12 6 6 1 6 5 0 0 32 .375 1 0 0 1 0
11 Holman, Hayden 8.31 1.85 0-0 9-0 0 0-0 1 13.0 16 12 12 8 11 4 0 3 53 .302 1 3 0 2 0
30 Junkin, Ian 10.19 1.80 1-4 10-0 0 0-0 0 17.2 24 20 20 7 15 2 0 4 72 .333 3 7 0 2 1
23 Pearson, Jack 10.26 2.22 1-0 6-3 0 0-0 0 16.2 29 21 19 7 8 8 1 1 76 .382 2 2 1 1 0
7 Lindsey, Danny 12.23 2.62 1-4 6-4 0 0-0 0 17.2 35 28 24 10 13 8 0 3 89 .393 4 1 0 0 0
22 Carroll, Caden 12.38 2.17 0-6 7-7 1 0-0 0 24.0 39 36 33 13 16 12 0 2 104 .375 2 8 0 3 2
15 Keane, Jake 13.50 4.02 0-0 6-0 0 0-0 0 8.2 23 17 13 10 4 6 0 1 46 .500 0 3 0 1 0
35 Lenahan, Warner 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 4 3 3 1 1 0 1 8 .250 0 0 0 1 0
34 Balistreri, Bryce 14.14 2.86 0-0 6-0 0 0-0 0 7.0 12 13 11 8 4 0 0 1 32 .375 3 3 0 4 0
14 Osborne, Jacob 14.40 2.60 0-0 2-0 0 0-0 0 5.0 6 9 8 7 2 3 1 2 20 .300 0 1 0 0 0
17 Belden, Elijah 22.09 3.24 0-0 6-0 0 0-0 0 7.1 16 21 18 7 3 3 1 2 38 .421 0 3 0 2 0
Totals 9.50 2.09 5-23 81-28 3 0 2 202.2 315 250 214 107 143 77 5 26 879 .358 24 46 1 27 8
Opponents 5.09 1.51 23-5 72-28 7 2 3 212.0 227 134 120 94 211 49 2 13 808 .281 31 30 3 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Tieman, Tyler 187 172 15 0 1.000 11 0 0 0 0
5 Towe, Tyler 59 59 0 0 1.000 0 0 0 0 0
12 Drabant, Reed 40 38 2 0 1.000 0 0 0 0 0
16 Thornton, Ian 12 12 0 0 1.000 0 0 0 0 0
6 Mueth, Colin 10 9 1 0 1.000 0 0 0 0 0
22 Carroll, Caden 7 1 6 0 1.000 0 10 5 0 0
34 Balistreri, Bryce 2 1 1 0 1.000 0 2 0 0 0
11 Holman, Hayden 1 0 1 0 1.000 0 8 0 0 0
14 Osborne, Jacob 1 0 1 0 1.000 0 1 0 0 0
23 Pearson, Jack 1 0 1 0 1.000 0 3 0 0 0
30 Junkin, Ian 1 0 1 0 1.000 0 6 1 0 0
31 Nishihara, Shodai 101 92 7 2 .980 0 35 7 3 0
18 Markham, Jaxon 31 29 1 1 .968 0 0 0 0 0
27 Steurer, Nick 83 37 43 3 .964 8 0 0 0 0
24 Schieffer, Gavin 67 56 8 3 .955 0 38 7 4 0
2 Fentress, Joey 46 42 1 3 .935 0 0 0 0 0
28 Davis, Evan 58 10 43 5 .914 2 0 0 0 0
9 Degenhardt, Oliver 100 40 51 9 .910 10 0 0 0 0
21 Phillips, Nick 10 3 6 1 .900 0 14 1 0 0
26 Berry, Charlie 14 4 8 2 .857 0 0 0 0 0
8 Epp, Isaac 5 1 3 1 .800 0 6 6 0 0
4 Bauman, Quinten 4 1 2 1 .750 0 0 0 0 0
15 Keane, Jake 4 0 2 2 .500 0 9 1 0 0
7 Lindsey, Danny 2 1 0 1 .500 0 8 0 0 0
3 Burke, Max 1 0 0 1 .000 0 0 0 0 0
10 Pierce, Evan 0 0 0 0 .000 0 0 0 0 0
17 Belden, Elijah 0 0 0 0 .000 0 5 0 0 0
19 Hatcher, Trey 0 0 0 0 .000 0 0 0 0 0
29 Krock, Tommy 0 0 0 0 .000 0 0 0 0 0
32 Wittenauer, Alex 0 0 0 0 .000 0 0 1 0 0
35 Lenahan, Warner 0 0 0 0 .000 0 1 0 0 0
Totals 847 608 204 35 .959 31 146 29 7 0
Opponents 873 636 217 20 .977 29 130 42 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Northeastern St. W 6-2 27 6 10 5 0 1 1 6 0 5 1 0 0 1 1 9 21 7 1 .370
2/13/2026 at Northeastern St. L 9-19 31 9 10 8 1 1 1 2 0 6 2 1 0 0 0 6 20 1 3 .323
2/15/2026 at Northeastern St. W 7-5 30 7 5 3 1 1 0 4 0 2 0 1 0 0 0 6 21 3 0 .167
2/15/2026 at Northeastern St. W 8-5 33 8 5 5 2 0 0 7 0 1 1 3 1 0 0 11 27 7 3 .152
2/20/2026 Parkside L 3-4 21 3 4 3 0 0 1 3 0 1 2 0 1 1 1 6 20 8 2 .190
2/20/2026 Parkside W 9-6 26 9 7 7 2 0 0 5 0 4 0 0 0 1 0 6 21 7 2 .269
2/21/2026 Parkside L 0-9 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 7 2 .083
2/21/2026 Parkside L 5-8 29 5 7 3 1 1 0 1 0 5 0 1 0 0 1 6 21 6 4 .241
2/27/2026 Southwest Minnesota L 2-5 25 2 6 2 1 1 0 2 0 4 0 0 1 0 0 4 21 6 0 .240
2/27/2026 Southwest Minnesota W 5-3 22 5 6 5 1 0 0 3 0 2 0 0 3 0 0 3 21 7 0 .273
2/28/2026 Southwest Minn. St. L 3-13 28 3 6 3 1 0 1 1 0 3 0 0 0 0 0 7 21 6 2 .214
2/28/2026 Southwest Minn. St. L 3-14 25 3 6 3 2 0 2 1 0 0 0 0 1 0 1 2 20 9 3 .240
3/6/2026 at Quincy L 9-10 34 9 10 7 4 0 0 5 1 5 0 3 1 2 0 5 25 7 0 .294
3/7/2026 at Quincy L 0-2 25 0 5 0 0 0 0 2 0 3 1 1 0 0 0 10 18 6 2 .200
3/7/2026 at Quincy L 1-12 25 1 6 1 0 0 1 1 0 0 1 3 0 0 0 9 18 4 3 .240
3/8/2026 at Quincy L 5-26 29 5 9 5 2 0 2 4 0 2 1 1 0 0 0 7 18 7 2 .310
3/10/2026 at Missouri Western State University W 20-14 48 20 24 18 5 2 3 7 0 2 1 0 0 1 1 7 27 11 1 .500
3/13/2026 at Mo.-St. Louis L 11-12 36 11 12 11 5 0 0 7 0 5 1 1 0 1 0 13 24 11 5 .333
3/13/2026 at Mo.-St. Louis L 1-5 24 1 5 1 1 0 0 4 0 1 2 0 0 1 0 13 18 7 2 .208
3/14/2026 at Mo.-St. Louis W 6-4 29 6 10 4 1 0 2 2 0 2 1 0 0 0 0 6 21 4 0 .345
3/14/2026 at Mo.-St. Louis L 4-14 32 4 10 4 1 0 1 1 0 2 0 1 0 0 2 8 22 5 3 .313
3/20/2026 Missouri S&T L 4-6 34 4 10 3 2 0 0 4 0 0 1 0 1 0 0 4 27 11 1 .294
3/21/2026 Missouri S&T L 1-11 23 1 6 1 1 0 0 3 0 1 1 1 0 0 0 6 21 10 1 .261
3/21/2026 Missouri S&T L 1-7 25 1 6 1 0 0 0 1 0 0 1 2 0 0 0 4 21 8 1 .240
3/22/2026 Missouri S&T L 0-10 22 0 5 0 1 0 0 1 0 0 2 0 1 1 0 11 21 5 2 .227
3/28/2026 at Lewis W 6-4 35 6 9 4 1 0 0 4 0 11 1 2 0 1 0 10 27 6 0 .257
3/28/2026 at Lewis L 3-5 29 3 9 3 0 0 1 2 0 1 1 1 0 0 0 6 18 5 1 .310
3/29/2026 at Lewis L 2-7 24 2 8 2 1 0 1 2 0 0 1 0 0 1 0 6 18 7 1 .333
3/29/2026 at Lewis L 6-16 25 6 7 5 1 0 1 4 0 4 1 0 1 1 0 4 20 8 1 .280
4/2/2026 Ill.-Springfield W 9-6 31 9 9 8 5 0 0 6 0 3 0 1 2 0 0 7 27 14 0 .290
4/3/2026 Ill.-Springfield L 2-9 26 2 5 2 0 1 0 1 0 2 0 0 0 0 0 8 21 7 1 .192
4/3/2026 Ill.-Springfield L 3-7 33 3 11 3 2 0 0 4 0 0 0 0 0 0 0 1 21 7 1 .333
4/4/2026 Ill.-Springfield L 5-7 35 5 9 4 1 0 0 5 0 4 1 1 1 0 0 14 27 7 0 .257
4/10/2026 Drury L 6-7 32 6 10 6 0 0 2 5 0 4 1 2 1 0 2 10 27 7 1 .313
4/11/2026 Drury W 24-12 37 24 21 24 6 1 2 6 0 5 0 3 0 0 0 4 21 6 1 .568
4/12/2026 Drury L 1-2 23 1 3 1 1 0 0 0 0 1 0 1 0 1 0 4 21 11 1 .130
4/12/2026 Drury W 9-3 29 9 7 7 3 0 0 7 1 3 1 3 1 1 0 11 27 11 0 .241
4/18/2026 at Rockhurst L 1-11 21 1 2 0 0 0 0 5 0 0 2 0 0 0 0 8 19 3 3 .095
4/18/2026 at Rockhurst L 1-14 22 1 3 1 2 0 0 1 0 0 1 0 0 0 1 8 18 6 1 .136
4/19/2026 at Rockhurst L 1-6 28 1 7 1 2 0 0 1 0 2 0 0 0 0 1 7 18 5 0 .250
4/19/2026 at Rockhurst L 12-15 40 12 13 9 6 0 0 6 0 4 0 3 0 1 0 7 24 9 1 .325
4/24/2026 Saginaw Valley L 9-25 33 9 14 8 1 1 1 3 0 0 1 0 0 1 1 9 21 12 4 .424
4/25/2026 Mo. Southern St. L 6-12 35 6 11 6 1 0 3 4 0 3 1 3 1 0 1 6 27 8 2 .314
Total 229-394 1245 229 350 197 68 10 26 143 2 103 31 39 17 16 13 307 938 309 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Northeastern St. W 6-2 7.0 8 2 1 4 9 2 0 0 0 0 0 0 1 0 0 1.29
2/13/2026 at Northeastern St. L 9-19 6.2 11 19 16 7 10 1 1 2 5 2 8 0 1 1 0 21.60
2/15/2026 at Northeastern St. W 7-5 7.0 7 5 5 4 11 2 0 2 0 0 1 0 2 1 0 6.43
2/15/2026 at Northeastern St. W 8-5 9.0 10 5 3 5 15 1 2 1 1 1 1 0 3 1 0 3.00
2/20/2026 Parkside L 3-4 7.0 6 4 3 5 5 0 0 1 0 0 1 0 3 2 0 3.86
2/20/2026 Parkside W 9-6 7.0 7 6 5 4 7 2 1 0 1 0 1 0 4 2 0 6.43
2/21/2026 Parkside L 0-9 7.0 10 9 6 5 7 1 0 1 2 1 1 0 4 3 0 7.71
2/21/2026 Parkside L 5-8 7.0 7 8 5 4 6 4 0 0 1 2 1 0 4 4 0 6.43
2/27/2026 Southwest Minnesota L 2-5 7.0 4 5 5 3 5 1 0 1 0 0 2 0 4 5 0 6.43
2/27/2026 Southwest Minnesota W 5-3 7.0 9 3 3 2 8 2 0 1 0 0 2 0 5 5 1 3.86
2/28/2026 Southwest Minn. St. L 3-13 7.0 12 13 11 5 10 5 0 3 0 0 1 0 5 6 0 14.14
2/28/2026 Southwest Minn. St. L 3-14 7.0 13 14 5 10 5 4 1 1 4 0 0 0 5 7 0 6.43
3/6/2026 at Quincy L 9-10 8.1 16 10 10 2 8 5 0 3 2 0 1 0 5 8 0 10.80
3/7/2026 at Quincy L 0-2 6.0 4 2 1 2 5 3 0 0 0 0 0 0 5 9 0 1.50
3/7/2026 at Quincy L 1-12 6.0 12 12 10 5 6 2 1 4 0 0 0 0 5 10 0 15.00
3/8/2026 at Quincy L 5-26 6.0 21 26 24 14 4 4 0 2 1 0 4 0 5 11 0 36.00
3/10/2026 at Missouri Western State University W 20-14 9.0 13 14 14 5 4 2 1 2 0 2 5 0 6 11 0 14.00
3/13/2026 at Mo.-St. Louis L 11-12 8.0 14 12 5 2 2 2 0 0 2 0 1 0 6 12 0 5.63
3/13/2026 at Mo.-St. Louis L 1-5 6.0 9 5 3 2 4 3 0 0 0 0 3 0 6 13 0 4.50
3/14/2026 at Mo.-St. Louis W 6-4 7.0 9 4 4 1 6 2 0 0 1 0 2 0 7 13 0 5.14
3/14/2026 at Mo.-St. Louis L 4-14 7.1 15 14 12 3 4 2 0 4 4 0 0 0 7 14 0 14.73
3/20/2026 Missouri S&T L 4-6 9.0 7 6 4 4 10 0 0 0 1 0 2 0 7 15 0 4.00
3/21/2026 Missouri S&T L 1-11 7.0 13 11 11 4 5 1 0 0 0 0 4 0 7 16 0 14.14
3/21/2026 Missouri S&T L 1-7 7.0 12 7 6 4 8 3 0 0 1 0 1 0 7 17 0 7.71
3/22/2026 Missouri S&T L 0-10 7.0 14 10 6 2 6 5 0 0 0 0 0 0 7 18 0 7.71
3/28/2026 at Lewis W 6-4 9.0 10 4 4 4 7 4 0 0 0 0 1 0 8 18 0 4.00
3/28/2026 at Lewis L 3-5 6.0 5 5 5 4 4 0 0 1 2 0 1 0 8 19 0 7.50
3/29/2026 at Lewis L 2-7 6.0 7 7 5 5 1 1 1 0 1 1 1 0 8 20 0 7.50
3/29/2026 at Lewis L 6-16 6.2 11 16 15 10 2 4 0 2 2 0 2 2 8 21 0 20.25
4/2/2026 Ill.-Springfield W 9-6 9.0 10 6 6 5 6 2 0 0 0 0 1 0 9 21 0 6.00
4/3/2026 Ill.-Springfield L 2-9 7.0 14 9 8 1 6 3 1 2 2 0 3 0 9 22 0 10.29
4/3/2026 Ill.-Springfield L 3-7 7.0 8 7 7 4 2 5 0 1 0 0 2 0 9 23 0 9.00
4/4/2026 Ill.-Springfield L 5-7 9.0 10 7 7 3 5 5 0 2 3 0 2 0 9 24 0 7.00
4/10/2026 Drury L 6-7 9.0 13 7 5 0 7 0 0 1 0 0 2 0 9 25 0 5.00
4/11/2026 Drury W 24-12 7.0 13 12 9 4 1 3 0 1 0 0 3 0 10 25 0 11.57
4/12/2026 Drury L 1-2 7.0 8 2 1 1 2 1 0 0 0 0 4 0 10 26 0 1.29
4/12/2026 Drury W 9-3 9.0 10 3 3 3 2 1 0 0 0 0 2 0 11 26 0 3.00
4/18/2026 at Rockhurst L 1-11 6.1 11 11 9 4 9 1 1 0 0 0 1 0 11 27 0 12.79
4/18/2026 at Rockhurst L 1-14 6.0 13 14 13 5 3 4 1 2 1 0 1 0 11 28 0 19.50
4/19/2026 at Rockhurst L 1-6 6.0 9 6 6 5 7 4 0 0 0 0 1 0 11 29 0 9.00
4/19/2026 at Rockhurst L 12-15 8.0 17 15 15 4 11 7 0 1 1 0 1 0 11 30 0 16.88
4/24/2026 Saginaw Valley L 9-25 7.0 18 25 14 6 2 3 1 4 1 2 6 0 11 31 0 18.00
4/25/2026 Mo. Southern St. L 6-12 9.0 13 12 11 7 7 6 0 1 4 0 3 0 11 32 0 11.00
Total 229-394 313.1 463 394 321 183 254 113 12 46 43 11 79 2 11 32 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Missouri Western State University (3/10/2026)
RUNS SCORED 24 Drury (4/11/2026)
HITS 24 Missouri Western State University (3/10/2026)
RBIS 24 Drury (4/11/2026)
DOUBLES 6 Drury (4/11/2026); Rockhurst (4/19/2026)
TRIPLES 2 Missouri Western State University (3/10/2026)
HOME RUNS 3 Mo. Southern St. (4/25/2026); Missouri Western State University (3/10/2026)
WALKS 7 Drury (4/12/2026); Northeastern St. (2/15/2026); Missouri Western State University (3/10/2026); Mo.-St. Louis (3/13/2026)
STRIKEOUTS 14 Ill.-Springfield (4/4/2026)
SAC HITS 3 Southwest Minnesota (2/27/2026)
SAC FLIES 2 Quincy (3/6/2026)
STOLEN BASES 11 Lewis (3/28/2026)
HIT BY PITCH 3 Drury (4/11/2026); Drury (4/12/2026); Mo. Southern St. (4/25/2026); Northeastern St. (2/15/2026); Quincy (3/6/2026)
CAUGHT STEALING 2 Parkside (2/20/2026); Missouri S&T (3/22/2026); Northeastern St. (2/13/2026); Mo.-St. Louis (3/13/2026); Rockhurst (4/18/2026)
HIT INTO DP 2 Missouri S&T (3/21/2026); Drury (4/10/2026); Mo.-St. Louis (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Missouri S&T (3/20/2026); Ill.-Springfield (4/2/2026); Ill.-Springfield (4/4/2026); Drury (4/10/2026); Drury (4/12/2026)
RUNS ALLOWED 26 Quincy (3/8/2026)
EARNED RUNS 24 Quincy (3/8/2026)
WALKS ALLOWED 14 Quincy (3/8/2026)
STRIKEOUTS 15 Northeastern St. (2/15/2026)
HITS ALLOWED 21 Quincy (3/8/2026)
DOUBLES ALLOWED 7 Rockhurst (4/19/2026)
TRIPLES ALLOWED 2 Northeastern St. (2/15/2026)
HOME RUNS ALLOWED 4 Saginaw Valley (4/24/2026); Quincy (3/7/2026); Mo.-St. Louis (3/14/2026)
WILD PITCHES 5 Northeastern St. (2/13/2026)
HIT BATTERS 8 Northeastern St. (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Missouri S&T (3/20/2026); Ill.-Springfield (4/2/2026); Ill.-Springfield (4/4/2026); Drury (4/10/2026); Drury (4/12/2026)
ASSISTS 14 Ill.-Springfield (4/2/2026)
ERRORS 5 Mo.-St. Louis (3/13/2026)
PASSED BALLS 2 Parkside (2/21/2026); Missouri S&T (3/20/2026)
DPS TURNED 3 Parkside (2/20/2026)

Individual

Batting

Individual Batting Highs
