Skip To Main Content
Skip To Main Content

Truman State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Steurer, Nick 27 Steurer, Nick .462 1.163 20-20 65 16 30 10 2 0 13 44 .677 2 2 13 0 .486 1 1 11-12
1 Tieman, Tyler 1 Tieman, Tyler .324 .979 21-21 68 13 22 3 1 4 20 39 .574 8 2 4 0 .405 1 0 4-6
28 Davis, Evan 28 Davis, Evan .310 .751 20-20 58 8 18 1 0 0 11 19 .328 7 5 13 1 .423 1 1 3-6
2 Fentress, Joey 2 Fentress, Joey .306 .984 21-21 62 13 19 3 1 4 16 36 .581 10 0 22 0 .403 0 1 3-4
9 Degenhardt, Oliver 9 Degenhardt, Oliver .288 .777 21-21 73 21 21 4 1 2 9 33 .452 5 1 17 1 .325 4 1 10-10
6 Mueth, Colin 6 Mueth, Colin .211 .508 16-16 57 10 12 2 0 0 2 14 .246 4 0 12 1 .262 0 1 12-13
5 Towe, Tyler 5 Towe, Tyler .156 .486 17-16 45 9 7 1 1 0 4 10 .222 6 1 12 0 .264 1 2 3-4
19 Hatcher, Trey 19 Hatcher, Trey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Markham, Jaxon 18 Markham, Jaxon .318 .945 9-6 22 8 7 2 0 1 4 12 .545 3 0 9 0 .400 0 0 3-4
24 Schieffer, Gavin 24 Schieffer, Gavin .258 .862 12-11 31 8 8 1 1 1 6 14 .452 7 1 7 2 .410 0 0 3-4
4 Bauman, Quinten 4 Bauman, Quinten .200 .533 9-4 15 3 3 0 0 0 0 3 .200 3 0 5 0 .333 0 0 1-1
12 Drabant, Reed 12 Drabant, Reed .200 .533 11-2 10 1 2 0 0 0 2 2 .200 2 0 6 0 .333 0 0 0-0
26 Berry, Charlie 26 Berry, Charlie .194 .542 15-8 31 2 6 1 0 1 2 10 .323 0 1 7 1 .219 0 0 0-0
31 Nishihara, Shodai 31 Nishihara, Shodai .179 .660 10-10 28 2 5 2 0 1 4 10 .357 4 1 12 0 .303 0 0 1-3
3 Burke, Max 3 Burke, Max .167 .592 12-9 24 2 4 1 0 1 3 8 .333 3 0 8 0 .259 0 0 1-1
16 Thornton, Ian 16 Thornton, Ian .000 .222 6-2 7 1 0 0 0 0 2 0 .000 0 2 3 1 .222 0 1 0-0
23 Pearson, Jack 23 Pearson, Jack .000 .500 7-3 3 0 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-1
10 Pierce, Evan 10 Pierce, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Krock, Tommy 29 Krock, Tommy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .274 .781 21-21 603 117 165 31 7 15 98 255 .423 68 16 152 7 .358 8 8 55-69
Opponents .339 1.011 21-21 640 192 217 50 7 28 166 365 .570 94 35 141 9 .441 15 8 55-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Carroll, Caden 22Carroll, Caden 4.43 1.52 1-2 5-5 1 0-0 0 22.1 24 15 11 10 21 8 0 0 88 .273 2 5 0 1 1
8 Epp, Isaac 8Epp, Isaac 4.68 1.56 1-0 5-5 0 0-0 0 25.0 30 19 13 9 18 9 0 2 98 .306 2 0 0 3 2
21 Phillips, Nick 21Phillips, Nick 8.17 1.70 1-3 5-5 1 0-0 0 25.1 31 28 23 12 31 9 0 8 109 .284 1 4 1 1 1
32 Wittenauer, Alex 32Wittenauer, Alex 4.50 1.17 2-0 7-0 0 0-0 0 12.0 11 6 6 3 11 4 1 1 45 .244 2 0 0 0 0
30 Junkin, Ian 30Junkin, Ian 7.02 1.68 1-4 10-0 0 0-0 0 16.2 21 14 13 7 19 3 0 4 67 .313 1 7 3 1 1
11 Holman, Hayden 11Holman, Hayden 9.00 2.83 0-0 8-0 0 0-0 2 6.0 8 11 6 9 6 1 1 3 23 .348 2 3 2 2 1
7 Lindsey, Danny 7Lindsey, Danny 12.00 2.60 0-3 5-5 0 0-0 0 15.0 29 24 20 10 15 5 2 4 73 .397 4 0 0 1 1
15 Keane, Jake 15Keane, Jake 14.04 3.24 0-1 6-0 0 0-0 0 8.1 17 21 13 10 6 3 1 1 40 .425 3 4 1 1 0
14 Osborne, Jacob 14Osborne, Jacob 17.18 2.73 0-0 3-0 0 0-0 0 3.2 4 8 7 6 4 3 0 0 12 .333 3 4 0 2 0
35 Lenahan, Warner 35Lenahan, Warner 18.00 6.50 0-0 3-0 0 0-0 0 2.0 7 9 4 6 1 1 0 1 12 .583 1 0 0 1 0
17 Belden, Elijah 17Belden, Elijah 19.80 3.40 0-0 4-0 0 0-0 0 5.0 14 13 11 3 5 2 1 2 29 .483 0 1 1 1 0
23 Pearson, Jack 23Pearson, Jack 27.00 3.67 1-0 3-1 0 0-0 0 3.0 7 9 9 4 2 2 0 1 15 .467 2 3 0 1 0
27 Steurer, Nick 27Steurer, Nick 27.00 3.00 0-1 4-0 0 0-0 2 2.1 6 7 7 1 1 0 1 0 13 .462 1 2 0 0 1
34 Balistreri, Bryce 34Balistreri, Bryce 27.00 4.50 0-0 4-0 0 0-0 0 2.2 8 8 8 4 1 0 0 1 16 .500 0 2 0 0 0
Totals 9.10 2.09 7-14 72-21 2 0 4 149.1 217 192 151 94 141 50 7 28 640 .339 24 35 8 15 8
Opponents 5.03 1.51 14-7 62-21 2 2 2 154.0 165 117 86 68 152 31 7 15 603 .274 19 16 0 8 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Nishihara, Shodai 31 Nishihara, Shodai 75 69 6 0 1.000 1 21 2 2 0
6 Mueth, Colin 6 Mueth, Colin 33 31 2 0 1.000 0 0 0 0 0
5 Towe, Tyler 5 Towe, Tyler 30 29 1 0 1.000 0 0 0 0 0
22 Carroll, Caden 22 Carroll, Caden 4 0 4 0 1.000 0 9 4 0 0
8 Epp, Isaac 8 Epp, Isaac 4 0 4 0 1.000 0 5 2 0 0
34 Balistreri, Bryce 34 Balistreri, Bryce 2 1 1 0 1.000 0 0 0 0 0
11 Holman, Hayden 11 Holman, Hayden 1 0 1 0 1.000 0 2 0 0 0
14 Osborne, Jacob 14 Osborne, Jacob 1 0 1 0 1.000 0 2 0 0 0
7 Lindsey, Danny 7 Lindsey, Danny 1 0 1 0 1.000 0 9 0 0 0
27 Steurer, Nick 27 Steurer, Nick 61 21 38 2 .967 6 1 0 0 0
1 Tieman, Tyler 1 Tieman, Tyler 118 108 6 4 .966 9 0 0 0 0
2 Fentress, Joey 2 Fentress, Joey 42 40 0 2 .952 0 0 0 0 0
18 Markham, Jaxon 18 Markham, Jaxon 21 19 1 1 .952 0 0 0 0 0
26 Berry, Charlie 26 Berry, Charlie 17 8 8 1 .941 1 0 0 0 0
24 Schieffer, Gavin 24 Schieffer, Gavin 85 71 7 7 .918 0 34 5 4 0
9 Degenhardt, Oliver 9 Degenhardt, Oliver 67 30 28 9 .866 9 0 0 0 0
21 Phillips, Nick 21 Phillips, Nick 7 2 4 1 .857 0 4 0 0 0
28 Davis, Evan 28 Davis, Evan 34 11 18 5 .853 2 0 0 0 0
3 Burke, Max 3 Burke, Max 4 3 0 1 .750 0 0 0 0 0
4 Bauman, Quinten 4 Bauman, Quinten 4 1 2 1 .750 0 0 0 0 0
19 Hatcher, Trey 19 Hatcher, Trey 3 2 0 1 .667 0 1 0 0 0
30 Junkin, Ian 30 Junkin, Ian 2 0 1 1 .500 0 7 1 0 0
15 Keane, Jake 15 Keane, Jake 5 0 2 3 .400 0 8 0 0 0
23 Pearson, Jack 23 Pearson, Jack 1 0 0 1 .000 0 1 0 0 0
10 Pierce, Evan 10 Pierce, Evan 0 0 0 0 .000 0 0 0 0 0
12 Drabant, Reed 12 Drabant, Reed 0 0 0 0 .000 0 0 0 0 0
16 Thornton, Ian 16 Thornton, Ian 0 0 0 0 .000 0 0 0 0 0
17 Belden, Elijah 17 Belden, Elijah 0 0 0 0 .000 0 3 0 0 0
29 Krock, Tommy 29 Krock, Tommy 0 0 0 0 .000 0 0 0 0 0
32 Wittenauer, Alex 32 Wittenauer, Alex 0 0 0 0 .000 0 3 2 0 0
35 Lenahan, Warner 35 Lenahan, Warner 0 0 0 0 .000 0 2 0 0 0
Totals 622 446 136 40 .936 13 112 16 6 0
Opponents 655 462 162 31 .953 9 110 27 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Steurer, Nick 27Steurer, Nick .522 1.343 7-7 23 6 12 6 0 0 2 18 .783 0 2 3 0 .560 0 0 6-6
4 Bauman, Quinten 4Bauman, Quinten .500 1.100 3-0 4 2 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-0
1 Tieman, Tyler 1Tieman, Tyler .385 .929 8-8 26 4 10 2 0 0 4 12 .462 4 0 1 0 .467 0 0 3-4
28 Davis, Evan 28Davis, Evan .375 .842 8-8 24 4 9 0 0 0 6 9 .375 2 3 4 0 .467 1 0 2-4
2 Fentress, Joey 2Fentress, Joey .348 1.421 8-8 23 6 8 2 0 4 9 22 .957 5 0 10 0 .464 0 0 0-0
9 Degenhardt, Oliver 9Degenhardt, Oliver .286 .589 8-8 28 4 8 0 0 0 4 8 .286 1 1 9 0 .303 3 0 4-4
12 Drabant, Reed 12Drabant, Reed .286 .661 5-2 7 0 2 0 0 0 1 2 .286 1 0 5 0 .375 0 0 0-0
26 Berry, Charlie 26Berry, Charlie .222 .485 5-5 18 1 4 0 0 0 1 4 .222 0 1 3 0 .263 0 0 0-0
24 Schieffer, Gavin 24Schieffer, Gavin .222 1.018 4-4 9 1 2 0 0 1 1 5 .556 3 1 3 2 .462 0 0 0-1
18 Markham, Jaxon 18Markham, Jaxon .200 .600 6-5 15 4 3 1 0 0 0 4 .267 3 0 7 0 .333 0 0 3-4
31 Nishihara, Shodai 31Nishihara, Shodai .200 .783 4-4 15 1 3 2 0 1 4 8 .533 0 1 7 0 .250 0 0 0-0
5 Towe, Tyler 5Towe, Tyler .176 .476 6-6 17 3 3 0 0 0 0 3 .176 2 1 3 0 .300 0 1 1-2
6 Mueth, Colin 6Mueth, Colin .063 .188 4-4 16 1 1 1 0 0 1 2 .125 0 0 8 0 .063 0 0 1-1
23 Pearson, Jack 23Pearson, Jack .000 .500 5-2 3 0 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-1
3 Burke, Max 3Burke, Max .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
10 Pierce, Evan 10Pierce, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Thornton, Ian 16Thornton, Ian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Krock, Tommy 29Krock, Tommy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .799 8-8 234 37 67 14 0 6 33 99 .423 26 10 71 2 .376 4 1 20-27
Opponents .389 1.102 8-8 257 85 100 23 1 13 74 164 .638 31 11 39 3 .464 7 2 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wittenauer, Alex 32Wittenauer, Alex 2.25 .75 0-0 3-0 0 0-0 0 4.0 2 1 1 1 3 1 0 0 13 .154 1 0 0 0 0
22 Carroll, Caden 22Carroll, Caden 3.18 1.53 0-2 2-2 1 0-0 0 11.1 13 7 4 4 9 6 0 0 45 .289 0 2 0 1 0
21 Phillips, Nick 21Phillips, Nick 5.56 1.62 1-1 2-2 1 0-0 0 11.1 15 9 7 3 11 4 0 3 51 .294 1 2 0 0 0
11 Holman, Hayden 11Holman, Hayden 6.75 .91 0-0 2-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 4 .250 0 1 0 1 0
8 Epp, Isaac 8Epp, Isaac 8.00 2.22 0-0 2-2 0 0-0 0 9.0 18 13 8 2 4 6 0 1 43 .419 2 0 0 2 1
30 Junkin, Ian 30Junkin, Ian 10.38 1.95 0-2 2-0 0 0-0 0 4.1 6 5 5 2 3 0 0 2 16 .375 1 2 0 1 1
15 Keane, Jake 15Keane, Jake 13.50 4.19 0-0 2-0 0 0-0 0 3.1 8 7 5 5 1 1 0 0 18 .444 0 1 0 0 0
7 Lindsey, Danny 7Lindsey, Danny 25.31 4.12 0-2 2-2 0 0-0 0 5.1 18 17 15 3 6 1 0 3 34 .529 3 0 0 0 0
35 Lenahan, Warner 35Lenahan, Warner 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 3 2 1 1 0 1 5 .400 0 0 0 1 0
14 Osborne, Jacob 14Osborne, Jacob 36.00 6.00 0-0 1-0 0 0-0 0 1.0 2 4 4 4 0 2 0 0 4 .500 0 1 0 0 0
34 Balistreri, Bryce 34Balistreri, Bryce 43.20 9.17 0-0 2-0 0 0-0 0 1.2 7 8 8 4 0 0 0 1 13 .538 0 2 0 0 0
17 Belden, Elijah 17Belden, Elijah 67.50 30.00 0-0 2-0 0 0-0 0 0.2 5 6 5 1 0 0 1 0 7 .714 0 0 0 1 0
23 Pearson, Jack 23Pearson, Jack 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 1 0 1 4 .750 2 0 0 0 0
Totals 11.36 2.42 1-7 24-8 2 0 0 54.2 100 85 69 31 39 23 1 13 257 .389 10 11 0 7 2
Opponents 5.02 1.52 7-1 20-8 1 1 1 61.0 67 37 34 26 71 14 0 6 234 .286 11 10 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Tieman, Tyler 1 Tieman, Tyler 37 35 2 0 1.000 3 0 0 0 0
31 Nishihara, Shodai 31 Nishihara, Shodai 25 22 3 0 1.000 0 11 1 0 0
27 Steurer, Nick 27 Steurer, Nick 20 9 11 0 1.000 3 0 0 0 0
5 Towe, Tyler 5 Towe, Tyler 16 16 0 0 1.000 0 0 0 0 0
6 Mueth, Colin 6 Mueth, Colin 10 9 1 0 1.000 0 0 0 0 0
26 Berry, Charlie 26 Berry, Charlie 4 3 1 0 1.000 0 0 0 0 0
22 Carroll, Caden 22 Carroll, Caden 2 0 2 0 1.000 0 6 4 0 0
34 Balistreri, Bryce 34 Balistreri, Bryce 2 1 1 0 1.000 0 0 0 0 0
30 Junkin, Ian 30 Junkin, Ian 1 0 1 0 1.000 0 3 1 0 0
2 Fentress, Joey 2 Fentress, Joey 17 16 0 1 .941 0 0 0 0 0
18 Markham, Jaxon 18 Markham, Jaxon 16 14 1 1 .938 0 0 0 0 0
28 Davis, Evan 28 Davis, Evan 17 3 12 2 .882 1 0 0 0 0
24 Schieffer, Gavin 24 Schieffer, Gavin 24 18 3 3 .875 0 18 4 0 0
9 Degenhardt, Oliver 9 Degenhardt, Oliver 29 16 8 5 .828 3 0 0 0 0
21 Phillips, Nick 21 Phillips, Nick 5 1 3 1 .800 0 1 0 0 0
4 Bauman, Quinten 4 Bauman, Quinten 4 1 2 1 .750 0 0 0 0 0
15 Keane, Jake 15 Keane, Jake 2 0 0 2 .000 0 7 0 0 0
3 Burke, Max 3 Burke, Max 1 0 0 1 .000 0 0 0 0 0
10 Pierce, Evan 10 Pierce, Evan 0 0 0 0 .000 0 0 0 0 0
11 Holman, Hayden 11 Holman, Hayden 0 0 0 0 .000 0 0 0 0 0
12 Drabant, Reed 12 Drabant, Reed 0 0 0 0 .000 0 0 0 0 0
14 Osborne, Jacob 14 Osborne, Jacob 0 0 0 0 .000 0 1 0 0 0
16 Thornton, Ian 16 Thornton, Ian 0 0 0 0 .000 0 0 0 0 0
17 Belden, Elijah 17 Belden, Elijah 0 0 0 0 .000 0 3 0 0 0
23 Pearson, Jack 23 Pearson, Jack 0 0 0 0 .000 0 1 0 0 0
29 Krock, Tommy 29 Krock, Tommy 0 0 0 0 .000 0 0 0 0 0
32 Wittenauer, Alex 32 Wittenauer, Alex 0 0 0 0 .000 0 0 1 0 0
35 Lenahan, Warner 35 Lenahan, Warner 0 0 0 0 .000 0 0 0 0 0
7 Lindsey, Danny 7 Lindsey, Danny 0 0 0 0 .000 0 5 0 0 0
8 Epp, Isaac 8 Epp, Isaac 0 0 0 0 .000 0 2 0 0 0
Totals 232 164 51 17 .927 10 58 11 0 0
Opponents 252 183 64 5 .980 8 40 13 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Northeastern St. W 6-2 27 6 10 5 0 1 1 6 0 5 1 0 0 1 1 9 21 7 1 .370
2/13/2026 at Northeastern St. L 9-19 31 9 10 8 1 1 1 2 0 6 2 1 0 0 0 6 20 1 3 .323
2/15/2026 at Northeastern St. W 7-5 30 7 5 3 1 1 0 4 0 2 0 1 0 0 0 6 21 3 0 .167
2/15/2026 at Northeastern St. W 8-5 33 8 5 5 2 0 0 7 0 1 1 3 1 0 0 11 27 7 3 .152
2/20/2026 Parkside L 3-4 21 3 4 3 0 0 1 3 0 1 2 0 1 1 1 6 20 8 2 .190
2/20/2026 Parkside W 9-6 26 9 7 7 2 0 0 5 0 4 0 0 0 1 0 6 21 7 2 .269
2/21/2026 Parkside L 0-9 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 7 2 .083
2/21/2026 Parkside L 5-8 29 5 7 3 1 1 0 1 0 5 0 1 0 0 1 6 21 6 4 .241
2/27/2026 Southwest Minnesota L 2-5 25 2 6 2 1 1 0 2 0 4 0 0 1 0 0 4 21 6 0 .240
2/27/2026 Southwest Minnesota W 5-3 22 5 6 5 1 0 0 3 0 2 0 0 3 0 0 3 21 7 0 .273
2/28/2026 Southwest Minn. St. L 3-13 28 3 6 3 1 0 1 1 0 3 0 0 0 0 0 7 21 6 2 .214
2/28/2026 Southwest Minn. St. L 3-14 25 3 6 3 2 0 2 1 0 0 0 0 1 0 1 2 20 9 3 .240
3/6/2026 at Quincy L 9-10 34 9 10 7 4 0 0 5 1 5 0 3 1 2 0 5 25 7 0 .294
3/7/2026 at Quincy L 0-2 25 0 5 0 0 0 0 2 0 3 1 1 0 0 0 10 18 6 2 .200
3/7/2026 at Quincy L 1-12 25 1 6 1 0 0 1 1 0 0 1 3 0 0 0 9 18 4 3 .240
3/8/2026 at Quincy L 5-26 29 5 9 5 2 0 2 4 0 2 1 1 0 0 0 7 18 7 2 .310
3/10/2026 at Missouri Western State University W 20-14 48 20 24 18 5 2 3 7 0 2 1 0 0 1 1 7 27 11 1 .500
3/13/2026 at Mo.-St. Louis L 11-12 36 11 12 11 5 0 0 7 0 5 1 1 0 1 0 13 24 11 5 .333
3/13/2026 at Mo.-St. Louis L 1-5 24 1 5 1 1 0 0 4 0 1 2 0 0 1 0 13 18 7 2 .208
3/14/2026 at Mo.-St. Louis W 6-4 29 6 10 4 1 0 2 2 0 2 1 0 0 0 0 6 21 4 0 .345
3/14/2026 at Mo.-St. Louis L 4-14 32 4 10 4 1 0 1 1 0 2 0 1 0 0 2 8 22 5 3 .313
Total 117-192 603 117 165 98 31 7 15 68 1 55 14 16 8 8 7 152 446 136 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Northeastern St. W 6-2 7.0 8 2 1 4 9 2 0 0 0 0 0 0 1 0 0 1.29
2/13/2026 at Northeastern St. L 9-19 6.2 11 19 16 7 10 1 1 2 5 2 8 0 1 1 0 21.60
2/15/2026 at Northeastern St. W 7-5 7.0 7 5 5 4 11 2 0 2 0 0 1 0 2 1 0 6.43
2/15/2026 at Northeastern St. W 8-5 9.0 10 5 3 5 15 1 2 1 1 1 1 0 3 1 0 3.00
2/20/2026 Parkside L 3-4 7.0 6 4 3 5 5 0 0 1 0 0 1 0 3 2 0 3.86
2/20/2026 Parkside W 9-6 7.0 7 6 5 4 7 2 1 0 1 0 1 0 4 2 0 6.43
2/21/2026 Parkside L 0-9 7.0 10 9 6 5 7 1 0 1 2 1 1 0 4 3 0 7.71
2/21/2026 Parkside L 5-8 7.0 7 8 5 4 6 4 0 0 1 2 1 0 4 4 0 6.43
2/27/2026 Southwest Minnesota L 2-5 7.0 4 5 5 3 5 1 0 1 0 0 2 0 4 5 0 6.43
2/27/2026 Southwest Minnesota W 5-3 7.0 9 3 3 2 8 2 0 1 0 0 2 0 5 5 1 3.86
2/28/2026 Southwest Minn. St. L 3-13 7.0 12 13 11 5 10 5 0 3 0 0 1 0 5 6 0 14.14
2/28/2026 Southwest Minn. St. L 3-14 7.0 13 14 5 10 5 4 1 1 4 0 0 0 5 7 0 6.43
3/6/2026 at Quincy L 9-10 8.1 16 10 10 2 8 5 0 3 2 0 1 0 5 8 0 10.80
3/7/2026 at Quincy L 0-2 6.0 4 2 1 2 5 3 0 0 0 0 0 0 5 9 0 1.50
3/7/2026 at Quincy L 1-12 6.0 12 12 10 5 6 2 1 4 0 0 0 0 5 10 0 15.00
3/8/2026 at Quincy L 5-26 6.0 21 26 24 14 4 4 0 2 1 0 4 0 5 11 0 36.00
3/10/2026 at Missouri Western State University W 20-14 9.0 13 14 14 5 4 2 1 2 0 2 5 0 6 11 0 14.00
3/13/2026 at Mo.-St. Louis L 11-12 8.0 14 12 5 2 2 2 0 0 2 0 1 0 6 12 0 5.63
3/13/2026 at Mo.-St. Louis L 1-5 6.0 9 5 3 2 4 3 0 0 0 0 3 0 6 13 0 4.50
3/14/2026 at Mo.-St. Louis W 6-4 7.0 9 4 4 1 6 2 0 0 1 0 2 0 7 13 0 5.14
3/14/2026 at Mo.-St. Louis L 4-14 7.1 15 14 12 3 4 2 0 4 4 0 0 0 7 14 0 14.73
Total 117-192 149.1 217 192 151 94 141 50 7 28 24 8 35 0 7 14 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Missouri Western State University (3/10/2026)
RUNS SCORED 20 Missouri Western State University (3/10/2026)
HITS 24 Missouri Western State University (3/10/2026)
RBIS 18 Missouri Western State University (3/10/2026)
DOUBLES 5 Missouri Western State University (3/10/2026); Mo.-St. Louis (3/13/2026)
TRIPLES 2 Missouri Western State University (3/10/2026)
HOME RUNS 3 Missouri Western State University (3/10/2026)
WALKS 7 Northeastern St. (2/15/2026); Missouri Western State University (3/10/2026); Mo.-St. Louis (3/13/2026)
STRIKEOUTS 13 Mo.-St. Louis (3/13/2026); Mo.-St. Louis (3/13/2026)
SAC HITS 3 Southwest Minnesota (2/27/2026)
SAC FLIES 2 Quincy (3/6/2026)
STOLEN BASES 6 Northeastern St. (2/13/2026)
HIT BY PITCH 3 Northeastern St. (2/15/2026); Quincy (3/6/2026); Quincy (3/7/2026)
CAUGHT STEALING 2 Parkside (2/20/2026); Northeastern St. (2/13/2026); Mo.-St. Louis (3/13/2026)
HIT INTO DP 2 Mo.-St. Louis (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northeastern St. (2/15/2026); Missouri Western State University (3/10/2026)
RUNS ALLOWED 26 Quincy (3/8/2026)
EARNED RUNS 24 Quincy (3/8/2026)
WALKS ALLOWED 14 Quincy (3/8/2026)
STRIKEOUTS 15 Northeastern St. (2/15/2026)
HITS ALLOWED 21 Quincy (3/8/2026)
DOUBLES ALLOWED 5 Southwest Minn. St. (2/28/2026); Quincy (3/6/2026)
TRIPLES ALLOWED 2 Northeastern St. (2/15/2026)
HOME RUNS ALLOWED 4 Quincy (3/7/2026); Mo.-St. Louis (3/14/2026)
WILD PITCHES 5 Northeastern St. (2/13/2026)
HIT BATTERS 8 Northeastern St. (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northeastern St. (2/15/2026); Missouri Western State University (3/10/2026)
ASSISTS 11 Missouri Western State University (3/10/2026); Mo.-St. Louis (3/13/2026)
ERRORS 5 Mo.-St. Louis (3/13/2026)
PASSED BALLS 2 Parkside (2/21/2026)
DPS TURNED 3 Parkside (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Oliver Degenhardt Missouri Western State University (3/10/2026)
RUNS SCORED 4 Oliver Degenhardt Missouri Western State University (3/10/2026)
HITS 4 Tyler Tieman Missouri Western State University (3/10/2026)
RBIS 4 T. Tieman; Joey Fentress; Tyler Tieman Parkside (2/20/2026); Quincy (3/8/2026); Missouri Western State University (3/10/2026)
DOUBLES 2 Nick Steurer; Oliver Degenhardt Quincy (3/6/2026); Missouri Western State University (3/10/2026); Mo.-St. Louis (3/13/2026)
TRIPLES 1 O. Degenhard; Tyler Tieman; J. Fentress; N. Steurer; T. Towe Parkside (2/21/2026); Southwest Minnesota (2/27/2026); Northeastern St. (2/13/2026); Northeastern St. (2/13/2026); Northeastern St. (2/15/2026)
HOME RUNS 2 Joey Fentress; Tyler Tieman Quincy (3/8/2026); Missouri Western State University (3/10/2026)
WALKS 3 S. Nishihara; Joey Fentress; Jax Markham Northeastern St. (2/13/2026); Quincy (3/6/2026); Mo.-St. Louis (3/13/2026)
STRIKEOUTS 4 Shodai Nishihara Mo.-St. Louis (3/13/2026)
SAC HITS 1 J. Fentress; Nick Steurer; Colin Mueth; O. Degenhard; T. Towe Parkside (2/20/2026); Southwest Minnesota (2/27/2026); Southwest Minnesota (2/27/2026); Southwest Minn. St. (2/28/2026); Northeastern St. (2/15/2026)
SAC FLIES 2 Oliver Degenhardt Quincy (3/6/2026)
STOLEN BASES 3 Colin Mueth; C. Mueth Southwest Minnesota (2/27/2026); Northeastern St. (2/13/2026)
HIT BY PITCH 2 T. Tieman Northeastern St. (2/15/2026)
CAUGHT STEALING 1 T. Tieman; S. Nishihara; E. Davis; C. Mueth; Jack Pearson Parkside (2/20/2026); Northeastern St. (2/13/2026); Northeastern St. (2/13/2026); Northeastern St. (2/15/2026); Quincy (3/7/2026)
HIT INTO DP 2 Gavin Schieffer Mo.-St. Louis (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Nick Phillips Mo.-St. Louis (3/14/2026)
RUNS ALLOWED 9 Danny Lindsey Mo.-St. Louis (3/14/2026)
EARNED RUNS 8 Danny Lindsey Mo.-St. Louis (3/14/2026)
WALKS ALLOWED 5 Jake Keane Quincy (3/8/2026)
STRIKEOUTS 8 N. Phillips Northeastern St. (2/15/2026)
HITS ALLOWED 11 Isaac Epp Quincy (3/6/2026)
DOUBLES ALLOWED 4 Isaac Epp Quincy (3/6/2026)
TRIPLES ALLOWED 2 D. Lindsey Northeastern St. (2/15/2026)
HOME RUNS ALLOWED 3 Nick Phillips; Danny Lindsey Quincy (3/7/2026); Mo.-St. Louis (3/14/2026)
WILD PITCHES 2 J. Keane; C. Carroll; Danny Lindsey Southwest Minn. St. (2/28/2026); Northeastern St. (2/13/2026); Mo.-St. Louis (3/14/2026)
