Skip To Main Content
Skip To Main Content

Truman State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Missey, Holden 33 Missey, Holden .353 1.034 50-50 170 36 60 15 1 7 40 98 .576 22 11 39 0 .458 0 1 10-11
3 Beck, Grant 3 Beck, Grant .344 .785 45-40 128 18 44 4 0 0 17 48 .375 14 1 19 0 .410 1 0 2-2
28 Turner, Luke 28 Turner, Luke .310 .808 49-49 187 39 58 14 1 3 47 83 .444 12 5 27 2 .364 2 0 11-15
5 Dean, Tal 5 Dean, Tal .310 .932 50-50 171 48 53 8 4 5 36 84 .491 38 3 39 2 .441 1 2 8-11
9 Murray, Simon 9 Murray, Simon .288 .910 48-48 125 35 36 7 2 5 21 62 .496 18 9 25 0 .414 0 2 14-15
4 Thompson, Dylan 4 Thompson, Dylan .286 .769 48-42 154 26 44 7 1 4 34 65 .422 15 1 14 2 .347 3 0 0-2
12 Fromm, Will 12 Fromm, Will .257 .722 44-43 144 22 37 6 0 4 18 55 .382 16 2 41 5 .340 0 2 1-4
22 Darwin, Jack 22 Darwin, Jack .333 .960 20-18 57 11 19 4 0 2 14 29 .509 11 2 15 0 .451 1 0 2-2
34 Jerszynski, PJ 34 Jerszynski, PJ .240 .625 21-4 25 6 6 1 0 0 0 7 .280 4 0 10 0 .345 0 0 2-3
19 Spicer, Dakota 19 Spicer, Dakota .222 .702 37-27 90 15 20 3 0 3 17 32 .356 16 1 17 0 .346 0 0 2-3
8 Tieman, Tyler 8 Tieman, Tyler .194 .570 28-25 72 7 14 2 0 1 8 19 .264 11 1 16 3 .306 1 0 2-6
24 Donohue, Kevin 24 Donohue, Kevin .183 .656 30-21 71 15 13 0 1 3 13 24 .338 11 3 27 1 .318 0 0 7-8
14 Roussel, Luke 14 Roussel, Luke .159 .662 27-19 63 11 10 3 1 2 5 21 .333 11 5 30 1 .329 0 1 2-3
32 Wittenauer, Alex 32 Wittenauer, Alex .132 .376 14-13 38 3 5 0 0 0 2 5 .132 6 0 15 0 .244 1 0 0-0
16 Maloney, Justin 16 Maloney, Justin .000 .000 21-3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
18 Grieb, Gannon 18 Grieb, Gannon .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .278 .799 50-50 1505 293 419 74 11 39 272 632 .420 206 44 337 16 .379 10 9 63-85
Opponents .327 .922 50-50 1617 398 529 102 16 59 358 840 .519 155 66 313 12 .403 25 15 78-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Epp, Isaac 31Epp, Isaac 4.19 1.42 2-5 12-8 0 0-0 0 53.2 59 29 25 17 43 12 3 4 209 .282 2 2 1 5 1
6 Schneider, Zachry 6Schneider, Zachry 5.74 1.41 4-6 13-12 0 0-0 0 69.0 82 55 44 15 43 15 2 8 280 .293 6 9 0 4 3
33 Missey, Holden 33Missey, Holden 6.99 1.64 6-5 12-12 1 0-0 0 55.1 75 53 43 16 38 13 3 9 236 .318 8 10 0 4 1
26 Bruxvoort, Brian 26Bruxvoort, Brian 4.50 1.82 1-4 21-3 0 0-0 0 34.0 51 28 17 11 37 7 1 2 151 .338 1 3 0 2 2
11 Daggett, Michael 11Daggett, Michael 6.38 1.53 3-1 19-0 0 0-0 4 18.1 22 14 13 6 19 3 0 5 77 .286 2 3 0 0 0
25 Leary, Alex 25Leary, Alex 7.67 1.78 0-0 20-0 0 0-0 0 27.0 35 28 23 13 26 4 1 3 108 .324 2 8 1 4 3
16 Maloney, Justin 16Maloney, Justin 8.03 1.62 1-0 17-0 0 0-0 1 12.1 15 13 11 5 5 4 1 3 49 .306 3 2 0 1 0
1 Guck, Jaren 1Guck, Jaren 9.00 1.73 0-1 11-0 0 0-0 0 11.0 16 13 11 3 12 4 1 3 52 .308 2 3 0 0 0
21 Eggerding, Cole 21Eggerding, Cole 9.08 2.07 0-3 12-7 0 0-0 0 35.2 59 42 36 15 26 16 2 7 159 .371 4 7 1 1 3
2 Olson, Tucker 2Olson, Tucker 10.07 2.08 2-1 23-0 0 0-0 0 19.2 32 27 22 9 16 10 0 3 90 .356 4 8 0 1 0
17 Al Ajeel, Faisal 17Al Ajeel, Faisal 10.80 4.20 0-0 3-0 0 0-0 0 1.2 7 9 2 0 1 0 2 1 12 .583 1 3 0 2 0
7 Marlott, Jordan 7Marlott, Jordan 11.00 2.50 0-3 11-2 0 0-0 0 18.0 26 27 22 19 24 4 0 5 81 .321 10 3 0 0 1
9 Murray, Simon 9Murray, Simon 15.60 3.00 0-2 6-6 0 0-0 0 15.0 29 32 26 16 18 6 0 3 71 .408 2 4 0 1 1
15 Mitchell, Jackson 15Mitchell, Jackson 22.85 3.92 0-0 5-0 0 0-0 0 4.1 11 12 11 6 3 1 0 1 25 .440 1 0 0 0 0
35 Rauser, Ty 35Rauser, Ty 59.40 8.40 0-0 4-0 0 0-0 0 1.2 10 16 11 4 2 3 0 2 17 .588 3 1 0 0 0
Totals 7.57 1.82 19-31 189-50 1 0 5 376.2 529 398 317 155 313 102 16 59 1617 .327 51 66 3 25 15
Opponents 6.03 1.63 31-19 154-50 5 3 10 383.1 419 293 257 206 337 74 11 39 1505 .278 29 44 5 10 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Darwin, Jack 22 Darwin, Jack 19 19 0 0 1.000 2 0 0 0 0
18 Grieb, Gannon 18 Grieb, Gannon 8 8 0 0 1.000 0 0 0 0 0
25 Leary, Alex 25 Leary, Alex 8 0 8 0 1.000 0 3 2 0 0
11 Daggett, Michael 11 Daggett, Michael 4 2 2 0 1.000 0 3 0 0 0
26 Bruxvoort, Brian 26 Bruxvoort, Brian 4 0 4 0 1.000 0 4 2 0 0
15 Mitchell, Jackson 15 Mitchell, Jackson 1 1 0 0 1.000 0 2 0 0 0
33 Missey, Holden 33 Missey, Holden 309 284 19 6 .981 12 12 2 0 0
8 Tieman, Tyler 8 Tieman, Tyler 86 81 3 2 .977 3 0 0 0 0
4 Thompson, Dylan 4 Thompson, Dylan 250 225 18 7 .972 0 64 12 7 2
9 Murray, Simon 9 Murray, Simon 107 97 7 3 .972 0 7 2 0 0
32 Wittenauer, Alex 32 Wittenauer, Alex 90 81 6 3 .967 0 14 0 0 0
19 Spicer, Dakota 19 Spicer, Dakota 55 52 1 2 .964 0 0 0 0 0
28 Turner, Luke 28 Turner, Luke 93 61 28 4 .957 2 0 0 0 0
24 Donohue, Kevin 24 Donohue, Kevin 40 37 1 2 .950 0 0 0 0 0
3 Beck, Grant 3 Beck, Grant 155 59 86 10 .935 14 0 0 0 0
5 Dean, Tal 5 Dean, Tal 212 67 128 17 .920 15 0 0 0 0
31 Epp, Isaac 31 Epp, Isaac 11 3 7 1 .909 1 5 0 0 0
6 Schneider, Zachry 6 Schneider, Zachry 11 1 9 1 .909 0 15 1 0 0
14 Roussel, Luke 14 Roussel, Luke 28 25 0 3 .893 0 0 0 0 0
12 Fromm, Will 12 Fromm, Will 105 21 67 17 .838 2 0 0 0 0
16 Maloney, Justin 16 Maloney, Justin 9 5 2 2 .778 0 6 0 0 0
7 Marlott, Jordan 7 Marlott, Jordan 4 1 2 1 .750 0 10 0 0 0
21 Eggerding, Cole 21 Eggerding, Cole 12 0 8 4 .667 0 6 2 0 0
1 Guck, Jaren 1 Guck, Jaren 4 0 2 2 .500 0 1 0 0 0
2 Olson, Tucker 2 Olson, Tucker 2 0 1 1 .500 0 4 1 0 0
35 Rauser, Ty 35 Rauser, Ty 1 0 0 1 .000 0 0 0 0 0
17 Al Ajeel, Faisal 17 Al Ajeel, Faisal 0 0 0 0 .000 0 0 0 0 0
34 Jerszynski, PJ 34 Jerszynski, PJ 0 0 0 0 .000 0 0 0 0 0
Totals 1628 1130 409 89 .945 19 156 24 7 2
Opponents 1609 1150 400 59 .963 29 126 44 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Missey, Holden 33Missey, Holden .352 1.046 32-32 105 23 37 12 0 4 24 61 .581 15 7 22 0 .465 0 0 6-7
22 Darwin, Jack 22Darwin, Jack .345 .976 11-9 29 3 10 3 0 1 10 16 .552 3 1 9 0 .424 0 0 0-0
3 Beck, Grant 3Beck, Grant .343 .777 32-32 102 12 35 3 0 0 16 38 .373 10 1 16 0 .404 1 0 2-2
28 Turner, Luke 28Turner, Luke .313 .835 31-31 115 26 36 6 0 3 23 51 .443 10 5 15 1 .392 0 0 7-9
34 Jerszynski, PJ 34Jerszynski, PJ .313 .728 12-2 16 2 5 1 0 0 0 6 .375 1 0 8 0 .353 0 0 1-1
4 Thompson, Dylan 4Thompson, Dylan .289 .776 30-26 90 17 26 3 1 2 18 37 .411 11 1 9 1 .365 2 0 0-1
19 Spicer, Dakota 19Spicer, Dakota .273 .742 24-19 66 7 18 3 0 2 11 27 .409 6 0 14 0 .333 0 0 1-2
5 Dean, Tal 5Dean, Tal .262 .889 32-32 107 28 28 5 3 4 18 51 .477 27 1 31 2 .412 1 1 3-4
12 Fromm, Will 12Fromm, Will .250 .700 28-28 92 12 23 5 0 2 11 34 .370 10 1 29 3 .330 0 1 0-1
9 Murray, Simon 9Murray, Simon .241 .743 30-30 83 21 20 2 0 3 8 31 .373 9 8 17 0 .370 0 1 10-11
8 Tieman, Tyler 8Tieman, Tyler .200 .573 19-17 50 3 10 1 0 1 8 14 .280 6 1 11 1 .293 1 0 2-6
14 Roussel, Luke 14Roussel, Luke .200 .654 13-6 20 5 4 0 0 1 2 7 .350 3 0 11 1 .304 0 1 1-1
24 Donohue, Kevin 24Donohue, Kevin .180 .581 18-14 50 5 9 0 1 2 6 17 .340 4 0 18 1 .241 0 0 0-1
32 Wittenauer, Alex 32Wittenauer, Alex .138 .380 10-9 29 2 4 0 0 0 0 4 .138 4 0 12 0 .242 0 0 0-0
16 Maloney, Justin 16Maloney, Justin .000 .000 12-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Grieb, Gannon 18Grieb, Gannon .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .277 .783 32-32 957 167 265 44 5 25 155 394 .412 120 26 223 10 .371 5 4 33-46
Opponents .337 .950 32-32 1038 267 350 75 12 36 238 557 .537 108 35 187 6 .413 12 12 51-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Epp, Isaac 31Epp, Isaac 4.40 1.40 1-5 9-7 0 0-0 0 45.0 47 26 22 16 38 9 3 4 177 .266 1 2 1 2 1
15 Mitchell, Jackson 15Mitchell, Jackson 6.23 2.20 0-0 4-0 0 0-0 0 4.1 4 3 3 5 3 1 0 0 17 .235 1 0 0 0 0
26 Bruxvoort, Brian 26Bruxvoort, Brian 6.26 2.26 0-4 12-3 0 0-0 0 23.0 42 25 16 10 26 7 0 2 111 .378 1 1 0 1 2
6 Schneider, Zachry 6Schneider, Zachry 6.75 1.57 2-4 9-8 0 0-0 0 44.0 60 40 33 9 21 11 2 7 184 .326 4 5 0 1 3
25 Leary, Alex 25Leary, Alex 6.87 1.71 0-0 14-0 0 0-0 0 18.1 20 17 14 11 18 2 1 2 68 .294 0 3 0 4 3
16 Maloney, Justin 16Maloney, Justin 8.59 1.69 0-0 11-0 0 0-0 1 7.1 8 8 7 4 3 2 1 2 28 .286 3 1 0 0 0
11 Daggett, Michael 11Daggett, Michael 8.74 1.89 2-1 12-0 0 0-0 1 11.1 17 12 11 4 10 2 0 4 51 .333 2 2 0 0 0
21 Eggerding, Cole 21Eggerding, Cole 9.00 2.23 0-2 8-3 0 0-0 0 22.0 36 27 22 13 15 13 0 2 96 .375 4 5 1 1 2
33 Missey, Holden 33Missey, Holden 9.18 1.96 3-4 8-8 1 0-0 0 33.1 56 42 34 9 19 11 2 6 154 .364 7 6 0 2 0
2 Olson, Tucker 2Olson, Tucker 11.17 2.50 1-0 13-0 0 0-0 0 9.2 17 16 12 6 10 6 0 2 47 .362 2 3 0 1 0
1 Guck, Jaren 1Guck, Jaren 11.57 2.00 0-0 7-0 0 0-0 0 7.0 12 11 9 2 9 3 1 1 34 .353 2 2 0 0 0
17 Al Ajeel, Faisal 17Al Ajeel, Faisal 13.50 10.00 0-0 2-0 0 0-0 0 0.2 2 3 1 0 0 0 2 0 6 .333 1 2 0 0 0
7 Marlott, Jordan 7Marlott, Jordan 15.75 3.00 0-2 5-1 0 0-0 0 8.0 14 17 14 10 12 3 0 3 40 .350 10 2 0 0 1
9 Murray, Simon 9Murray, Simon 36.00 7.00 0-1 2-2 0 0-0 0 2.0 8 9 8 6 2 3 0 0 13 .615 1 0 0 0 0
35 Rauser, Ty 35Rauser, Ty 47.25 9.09 0-0 3-0 0 0-0 0 1.1 7 11 7 3 1 2 0 1 12 .583 3 1 0 0 0
Totals 8.08 1.93 9-23 119-32 1 0 2 237.1 350 267 213 108 187 75 12 36 1038 .337 42 35 2 12 12
Opponents 5.58 1.57 23-9 94-32 4 2 7 245.0 265 167 152 120 223 44 5 25 957 .277 18 26 3 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Tieman, Tyler 8 Tieman, Tyler 65 63 2 0 1.000 2 0 0 0 0
6 Schneider, Zachry 6 Schneider, Zachry 8 1 7 0 1.000 0 9 1 0 0
25 Leary, Alex 25 Leary, Alex 7 0 7 0 1.000 0 2 2 0 0
11 Daggett, Michael 11 Daggett, Michael 2 1 1 0 1.000 0 2 0 0 0
18 Grieb, Gannon 18 Grieb, Gannon 2 2 0 0 1.000 0 0 0 0 0
26 Bruxvoort, Brian 26 Bruxvoort, Brian 2 0 2 0 1.000 0 3 0 0 0
15 Mitchell, Jackson 15 Mitchell, Jackson 1 1 0 0 1.000 0 1 0 0 0
33 Missey, Holden 33 Missey, Holden 199 181 13 5 .975 9 9 0 0 0
19 Spicer, Dakota 19 Spicer, Dakota 40 38 1 1 .975 0 0 0 0 0
9 Murray, Simon 9 Murray, Simon 75 69 4 2 .973 0 1 0 0 0
32 Wittenauer, Alex 32 Wittenauer, Alex 65 59 4 2 .969 0 9 0 0 0
4 Thompson, Dylan 4 Thompson, Dylan 140 125 9 6 .957 0 42 5 2 2
3 Beck, Grant 3 Beck, Grant 116 42 67 7 .940 11 0 0 0 0
28 Turner, Luke 28 Turner, Luke 48 42 3 3 .938 0 0 0 0 0
14 Roussel, Luke 14 Roussel, Luke 13 12 0 1 .923 0 0 0 0 0
24 Donohue, Kevin 24 Donohue, Kevin 24 21 1 2 .917 0 0 0 0 0
5 Dean, Tal 5 Dean, Tal 137 38 85 14 .898 11 0 0 0 0
31 Epp, Isaac 31 Epp, Isaac 8 1 6 1 .875 0 3 0 0 0
12 Fromm, Will 12 Fromm, Will 69 15 45 9 .870 0 0 0 0 0
21 Eggerding, Cole 21 Eggerding, Cole 7 0 5 2 .714 0 6 2 0 0
7 Marlott, Jordan 7 Marlott, Jordan 3 1 1 1 .667 0 5 0 0 0
1 Guck, Jaren 1 Guck, Jaren 1 0 0 1 .000 0 1 0 0 0
2 Olson, Tucker 2 Olson, Tucker 1 0 0 1 .000 0 4 0 0 0
35 Rauser, Ty 35 Rauser, Ty 1 0 0 1 .000 0 0 0 0 0
16 Maloney, Justin 16 Maloney, Justin 0 0 0 0 .000 0 5 0 0 0
17 Al Ajeel, Faisal 17 Al Ajeel, Faisal 0 0 0 0 .000 0 0 0 0 0
22 Darwin, Jack 22 Darwin, Jack 0 0 0 0 .000 0 0 0 0 0
34 Jerszynski, PJ 34 Jerszynski, PJ 0 0 0 0 .000 0 0 0 0 0
Totals 1034 712 263 59 .943 33 102 10 2 2
Opponents 1030 735 262 33 .968 48 66 26 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Ky. Wesleyan W 8-6 36 8 12 8 5 1 2 4 0 2 2 0 1 1 0 9 27 7 1 .333
2/18/2023 at Ky. Wesleyan W 8-3 31 8 10 6 2 0 0 4 1 3 0 0 0 0 1 9 21 7 1 .323
2/18/2023 at Ky. Wesleyan L 4-5 29 4 8 2 1 1 0 6 0 5 1 3 0 0 0 10 22 8 2 .276
2/19/2023 at Ky. Wesleyan W 7-6 31 7 6 5 0 0 0 8 1 1 1 2 2 0 1 7 27 11 1 .194
2/24/2023 at Southwest Baptist W 12-5 35 12 8 12 1 2 1 8 0 2 0 1 0 0 0 6 27 9 3 .229
2/25/2023 at Southwest Baptist W 6-3 29 6 7 6 4 0 0 3 0 0 1 0 0 0 0 7 21 2 1 .241
2/25/2023 at Southwest Baptist L 8-9 27 8 7 8 2 1 1 6 0 2 1 2 0 1 0 9 18 5 4 .259
2/26/2023 at Southwest Baptist W 19-12 42 19 16 18 3 1 2 9 0 1 1 3 0 0 1 13 27 5 2 .381
3/4/2023 Mary L 2-21 30 2 6 2 0 0 0 0 0 0 0 2 0 0 0 3 27 15 2 .200
3/4/2023 Mary L 0-2 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 7 21 9 0 .083
3/5/2023 Mary L 8-11 29 8 11 8 1 0 1 6 0 0 0 0 0 1 0 4 21 9 1 .379
3/5/2023 Mary L 7-11 36 7 10 6 0 0 0 3 0 1 0 2 0 0 0 3 27 7 3 .278
3/7/2023 at Missouri Western W 5-4 32 5 5 4 2 0 0 3 0 1 1 0 0 0 0 7 27 17 1 .156
3/10/2023 Upper Iowa L 3-5 28 3 8 3 1 0 1 5 0 0 0 1 0 0 1 4 21 7 2 .286
3/10/2023 Upper Iowa W 10-3 29 10 12 10 2 0 1 5 0 5 0 0 1 0 1 4 21 5 2 .414
3/12/2023 Parkside W 6-1 24 6 7 6 1 0 0 4 0 1 1 0 1 1 1 3 21 12 1 .292
3/12/2023 Parkside W 9-8 27 9 10 9 1 0 3 7 0 5 0 2 0 0 0 3 21 4 1 .370
3/15/2023 Rockhurst L 3-5 36 3 11 2 1 0 0 3 1 0 1 0 1 0 0 8 30 12 1 .306
3/15/2023 Rockhurst W 7-6 33 7 11 6 0 0 3 4 1 3 1 0 1 0 0 6 24 11 0 .333
3/16/2023 Rockhurst L 3-5 26 3 6 3 1 0 0 3 0 0 0 1 0 0 0 4 21 10 4 .231
3/16/2023 Rockhurst L 6-7 32 6 6 5 0 0 0 9 0 0 0 4 0 0 0 7 27 12 2 .188
3/24/2023 at Quincy L 4-14 28 4 7 3 0 1 1 0 0 0 2 0 0 0 0 10 19 5 1 .250
3/25/2023 at Quincy L 2-6 26 2 5 1 1 0 0 2 0 0 0 1 0 0 0 12 18 9 0 .192
3/25/2023 at Quincy L 1-4 23 1 3 1 0 0 0 4 0 2 0 0 0 1 0 14 18 5 1 .130
3/26/2023 at Quincy L 7-20 31 7 13 7 3 1 0 5 0 0 1 0 0 2 0 5 18 4 2 .419
3/31/2023 at Missouri S&T W 9-5 35 9 10 8 3 1 0 3 0 3 0 0 1 0 1 8 27 13 0 .286
4/1/2023 at Missouri S&T L 5-18 31 5 11 5 2 0 0 3 0 1 0 0 0 0 0 8 18 10 4 .355
4/1/2023 at Missouri S&T L 2-4 27 2 6 2 1 1 0 4 0 2 0 3 0 0 1 10 18 4 1 .222
4/2/2023 at Missouri S&T L 9-10 39 9 13 8 2 0 0 4 0 3 0 2 0 0 1 7 24 11 4 .333
4/6/2023 Mo.-St. Louis W 16-1 28 16 13 16 4 0 4 8 0 0 0 2 0 0 0 0 21 7 1 .464
4/7/2023 Mo.-St. Louis W 8-6 26 8 10 8 2 0 0 4 1 1 0 0 0 1 0 5 21 11 2 .385
4/7/2023 Mo.-St. Louis L 2-6 24 2 5 2 2 0 1 2 0 0 0 1 0 0 1 5 21 9 3 .208
4/8/2023 Mo.-St. Louis L 7-13 38 7 14 7 1 0 0 2 0 0 1 0 0 0 1 5 27 16 0 .368
4/14/2023 at Drury L 2-9 36 2 13 2 2 0 0 2 0 0 3 0 0 0 0 7 24 11 2 .361
4/15/2023 at Drury L 0-10 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 5 1 .125
4/15/2023 at Drury L 0-5 21 0 2 0 0 0 0 2 0 1 1 1 0 0 0 9 18 3 2 .095
4/16/2023 at Drury L 7-12 37 7 10 6 4 0 0 4 0 0 0 1 0 0 0 10 24 7 5 .270
4/21/2023 at Maryville (Mo.) L 10-17 41 10 13 10 2 0 2 1 0 2 0 3 0 0 0 10 24 9 2 .317
4/22/2023 at Maryville (Mo.) W 7-5 32 7 10 7 2 0 2 2 0 0 0 1 0 0 0 10 21 8 0 .313
4/22/2023 at Maryville (Mo.) L 3-17 26 3 7 3 0 0 0 4 0 1 0 0 0 0 1 5 18 4 6 .269
4/23/2023 at Maryville (Mo.) L 1-4 32 1 6 1 0 0 0 3 0 1 0 1 0 1 0 8 24 4 1 .188
4/25/2023 Mo. Western St. L 4-16 29 4 9 4 3 0 2 5 0 1 0 0 0 1 0 6 21 7 2 .310
4/28/2023 Ill.-Springfield L 3-13 29 3 8 3 5 1 1 0 0 0 0 0 0 0 0 6 21 3 1 .276
4/29/2023 Ill.-Springfield L 1-10 22 1 3 1 0 0 0 5 0 2 1 2 0 0 0 8 21 6 2 .136
4/29/2023 Ill.-Springfield L 1-11 24 1 4 1 0 0 1 3 0 0 0 0 0 0 0 5 21 7 4 .167
4/30/2023 Ill.-Springfield W 8-1 26 8 4 7 1 0 1 12 0 5 0 0 0 0 1 9 27 9 2 .154
5/5/2023 McKendree W 7-6 38 7 13 6 2 0 4 3 0 1 0 1 0 0 2 5 30 15 3 .342
5/6/2023 McKendree W 13-3 29 13 13 12 1 0 2 8 0 2 1 1 0 0 1 0 21 7 1 .448
5/6/2023 McKendree W 4-3 24 4 5 4 0 0 3 1 0 0 0 0 1 0 0 8 21 7 0 .208
5/7/2023 McKendree L 9-11 33 9 7 8 2 0 0 10 0 3 1 1 0 0 0 7 27 9 1 .212
Total 293-398 1505 293 419 272 74 11 39 206 5 63 22 44 9 10 16 337 1130 409 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Ky. Wesleyan W 8-6 9.0 7 6 4 2 14 0 0 2 2 0 2 0 1 0 0 4.00
2/18/2023 at Ky. Wesleyan W 8-3 7.0 5 3 3 1 3 1 0 1 0 0 3 0 2 0 0 3.86
2/18/2023 at Ky. Wesleyan L 4-5 7.1 7 5 4 1 6 1 0 2 0 0 0 1 2 1 0 4.91
2/19/2023 at Ky. Wesleyan W 7-6 9.0 11 6 5 2 8 2 1 0 1 0 2 0 3 1 0 5.00
2/24/2023 at Southwest Baptist W 12-5 9.0 8 5 4 3 5 2 0 0 1 0 4 0 4 1 0 4.00
2/25/2023 at Southwest Baptist W 6-3 7.0 5 3 2 4 10 0 1 0 0 0 1 0 5 1 0 2.57
2/25/2023 at Southwest Baptist L 8-9 6.0 8 9 9 4 4 2 2 3 0 0 3 0 5 2 0 13.50
2/26/2023 at Southwest Baptist W 19-12 9.0 12 12 9 6 12 3 0 3 1 0 2 0 6 2 0 9.00
3/4/2023 Mary L 2-21 9.0 20 21 13 2 4 1 0 2 0 0 3 0 6 3 0 13.00
3/4/2023 Mary L 0-2 7.0 8 2 2 2 5 0 0 1 1 0 2 0 6 4 0 2.57
3/5/2023 Mary L 8-11 7.0 14 11 10 5 8 0 0 3 0 1 0 0 6 5 0 12.86
3/5/2023 Mary L 7-11 9.0 16 11 8 3 8 4 0 3 2 0 1 0 6 6 0 8.00
3/7/2023 at Missouri Western W 5-4 9.0 11 4 3 0 5 3 0 0 0 0 1 0 7 6 0 3.00
3/10/2023 Upper Iowa L 3-5 7.0 7 5 4 2 8 1 0 0 0 0 1 0 7 7 0 5.14
3/10/2023 Upper Iowa W 10-3 7.0 4 3 2 2 8 1 0 1 0 0 0 0 8 7 0 2.57
3/12/2023 Parkside W 6-1 7.0 6 1 0 1 5 1 0 0 0 0 0 0 9 7 0 0.00
3/12/2023 Parkside W 9-8 7.0 11 8 8 5 9 0 0 0 1 0 1 0 10 7 0 10.29
3/15/2023 Rockhurst L 3-5 10.0 9 5 4 1 5 1 1 0 0 0 1 1 10 8 0 3.60
3/15/2023 Rockhurst W 7-6 8.0 9 6 6 2 7 2 0 1 1 0 0 0 11 8 0 6.75
3/16/2023 Rockhurst L 3-5 7.0 6 5 3 3 4 2 0 0 0 0 0 1 11 9 0 3.86
3/16/2023 Rockhurst L 6-7 9.0 13 7 6 7 9 3 0 0 1 0 0 0 11 10 0 6.00
3/24/2023 at Quincy L 4-14 6.1 16 14 14 3 6 0 0 4 4 0 2 0 11 11 0 19.89
3/25/2023 at Quincy L 2-6 6.0 7 6 6 7 3 2 0 2 2 0 0 0 11 12 0 9.00
3/25/2023 at Quincy L 1-4 6.0 4 4 3 5 5 0 0 0 0 0 1 0 11 13 0 4.50
3/26/2023 at Quincy L 7-20 6.0 16 20 16 5 9 0 0 7 3 0 1 0 11 14 0 24.00
3/31/2023 at Missouri S&T W 9-5 9.0 9 5 5 3 2 3 0 1 2 0 2 0 12 14 0 5.00
4/1/2023 at Missouri S&T L 5-18 6.0 13 18 13 6 2 5 1 1 6 0 7 1 12 15 0 19.50
4/1/2023 at Missouri S&T L 2-4 6.0 6 4 4 3 5 1 0 0 0 0 0 0 12 16 0 6.00
4/2/2023 at Missouri S&T L 9-10 8.0 12 10 7 1 7 3 0 1 1 0 5 0 12 17 0 7.88
4/6/2023 Mo.-St. Louis W 16-1 7.0 4 1 0 1 3 0 0 0 0 0 0 0 13 17 0 0.00
4/7/2023 Mo.-St. Louis W 8-6 7.0 9 6 5 2 5 1 0 0 1 0 1 0 14 17 0 6.43
4/7/2023 Mo.-St. Louis L 2-6 7.0 10 6 2 1 3 2 1 2 0 0 1 0 14 18 0 2.57
4/8/2023 Mo.-St. Louis L 7-13 9.0 21 13 13 8 6 2 0 2 3 0 1 0 14 19 0 13.00
4/14/2023 at Drury L 2-9 8.0 15 9 6 1 4 6 0 0 4 0 0 0 14 20 0 6.75
4/15/2023 at Drury L 0-10 6.0 12 10 5 1 8 3 2 0 1 0 1 0 14 21 0 7.50
4/15/2023 at Drury L 0-5 6.0 7 5 4 1 6 1 1 0 0 0 0 1 14 22 0 6.00
4/16/2023 at Drury L 7-12 8.0 13 12 11 6 13 6 1 0 3 0 1 0 14 23 0 12.38
4/21/2023 at Maryville (Mo.) L 10-17 8.0 17 17 16 8 4 5 1 2 0 0 4 0 14 24 0 18.00
4/22/2023 at Maryville (Mo.) W 7-5 7.0 9 5 5 3 4 1 0 1 1 0 1 0 15 24 0 6.43
