Skip To Main Content

Truman State University Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-7-5, 5-5-4)

Overall Team Statistics
Statistic Truman St. Opponents
Shots
Goals 28 31
Goals Per Game 1.47 1.63
Shots 207 277
Shots Per Game 10.9 14.6
Shots Percentage 0.135 0.112
Shots On Goal 92-207 121-277
Shots On Goal Percentage 0.444 0.437
Penalties
Yellow Cards 52 50
Red Cards 1 2
Miscellaneous
Assists 15 27
Saves 90 64
Fouls 220 255
Corner Kicks 91 90
Penalty Kicks: Goals-Attempts 5-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Panagos, Jacob 19 19 1593 15 1 31 57 0.263 28 0.491 4-0 2 5-6
13 Lombardo, Brady 18 18 1319 4 0 8 12 0.333 6 0.500 5-0 2 0-0
35 Scognamillo, Roman 19 5 1182 3 1 7 22 0.136 10 0.455 2-0 1 0-0
3 Spencer, Slayton 18 0 460 2 3 7 10 0.200 7 0.700 1-0 0 0-0
38 Bland, Cody 19 6 1108 2 0 4 30 0.067 16 0.533 4-0 1 0-0
22 Woods, Russell 9 1 372 1 1 3 4 0.250 1 0.250 2-0 1 0-0
2 Bouckaert, Tyler 19 19 1113 0 2 2 16 0.000 5 0.313 2-0 0 0-0
26 Keisker, Landon 19 19 1602 1 0 2 7 0.143 4 0.571 4-0 0 0-0
7 Schulte, Nolan 16 13 536 0 2 2 8 0.000 1 0.125 2-0 0 0-0
14 Hannan, Braden 18 17 1092 0 1 1 2 0.000 1 0.500 5-1 0 0-0
28 Mercurio, Ethan 11 2 308 0 1 1 3 0.000 1 0.333 1-0 0 0-0
5 Painter, Zachary 13 12 442 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Robinson, Frank 15 0 440 0 1 1 1 0.000 1 1.000 1-0 0 0-0
10 Thompson, Drake 18 18 1185 0 1 1 9 0.000 4 0.444 8-0 0 0-0
12 Blum, Brady 19 17 1635 0 0 0 6 0.000 3 0.500 1-0 0 0-0
11 Doyle, Oliver 6 2 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Gregory, Merritt 11 0 255 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Johnson, Jack 13 1 452 0 0 0 4 0.000 0 0.000 2-0 0 0-0
16 Pinkley, Nolan 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Robben, Owen 19 19 1728 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Sabbert, Zoran 19 18 1604 0 0 0 6 0.000 2 0.333 3-0 0 0-0
4 Snowball, Liam 6 3 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Whitmer, Stuart 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Willier, Mason 5 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Wimmer, Sebastian 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18950 28 15 71 207 0.135 92 0.444 52-1 7 5-6
Opponent 19 - 18970 31 27 89 277 0.112 121 0.437 50-2 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Robben, Owen 19 19 1727:11 31 1.62 84 0.730 7 7 5 4 276
00 Whitmer, Stuart 1 0 02:49 0 0.00 1 1.000 0 0 0 0 1
Total 19 - 1730:00 31 1.61 85 0.733 7 7 5 4 277
Opponents 19 - 1730:00 28 1.46 63 0.692 2 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Panagos, Jacob 14 14 1169 11 1 23 44 0.250 23 0.523 3-0 1 5-6
3 Spencer, Slayton 13 0 341 2 2 6 7 0.286 4 0.571 0-0 0 0-0
38 Bland, Cody 14 2 777 2 0 4 24 0.083 15 0.625 3-0 1 0-0
13 Lombardo, Brady 13 13 893 2 0 4 8 0.250 4 0.500 5-0 1 0-0
35 Scognamillo, Roman 14 2 842 2 0 4 12 0.167 6 0.500 1-0 1 0-0
22 Woods, Russell 7 1 297 1 1 3 2 0.500 1 0.500 1-0 1 0-0
2 Bouckaert, Tyler 14 14 762 0 2 2 9 0.000 2 0.222 2-0 0 0-0
14 Hannan, Braden 13 12 806 0 1 1 2 0.000 1 0.500 3-1 0 0-0
5 Painter, Zachary 12 12 417 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Schulte, Nolan 13 12 443 0 1 1 6 0.000 1 0.167 2-0 0 0-0
12 Blum, Brady 14 14 1260 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Doyle, Oliver 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gregory, Merritt 8 0 176 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Johnson, Jack 11 1 388 0 0 0 4 0.000 0 0.000 1-0 0 0-0
26 Keisker, Landon 14 14 1181 0 0 0 4 0.000 2 0.500 3-0 0 0-0
28 Mercurio, Ethan 7 2 212 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Pinkley, Nolan 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Robben, Owen 14 14 1258 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Robinson, Frank 11 0 331 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Sabbert, Zoran 14 13 1183 0 0 0 5 0.000 1 0.200 3-0 0 0-0
4 Snowball, Liam 3 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Thompson, Drake 13 13 778 0 0 0 6 0.000 4 0.667 5-0 0 0-0
00 Whitmer, Stuart 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Willier, Mason 5 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Wimmer, Sebastian 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13780 20 9 49 146 0.137 68 0.466 52-1 5 5-6
Opponent 14 - 13803 22 19 63 203 0.108 92 0.453 50-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Robben, Owen 14 14 1257:11 22 1.57 64 0.744 5 5 4 4 202
00 Whitmer, Stuart 1 0 02:49 0 0.00 1 1.000 0 0 0 0 1
Total 14 - 1260:00 22 1.57 65 0.747 5 5 4 4 203
Opponents 14 - 1260:00 20 1.43 47 0.701 1 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs St. Cloud State L 2-3 (0-1-0, 0-0-0) 0-0-0 240 Jacob Panagos (2)
Jacob Panagos (2) (Slayton Spencer)
09/01/2026 vs Hannibal-LaGrange W 3-2 (1-1-0, 0-0-0) 0-0-0 84 Landon Keisker (1) (Nolan Schulte)
Jacob Panagos (3) (Frank Robinson)
Brady Lombardo (1) (Ethan Mercurio)
09/05/2026 vs Drury L 1-3 (1-2-0, 0-1-0) 0-1-0 160 Jacob Panagos (4) (Nolan Schulte)
09/09/2026 at Rockhurst W 1-0 (2-2-0, 1-1-0) 1-1-0 79 Roman Scognamillo (1)
09/13/2026 vs Maryville (MO) T 2-2 (2-2-1, 1-1-1) 1-1-1 121 Brady Lombardo (2) (Zachary Painter)
Jacob Panagos (5) (Slayton Spencer)
09/16/2026 at Ill. Springfield W 1-0 (3-2-1, 2-1-1) 2-1-1 200 Brady Lombardo (3)
09/20/2026 vs Lincoln (MO) T 3-3 (3-2-2, 2-1-2) 2-1-2 107 Jacob Panagos (7)
Jacob Panagos (7)
Jacob Panagos (7)
09/23/2026 at William Jewell L 1-4 (3-3-2, 2-2-2) 2-2-2 201 Cody Bland (1) (Jacob Panagos)
09/26/2026 at McKendree T 1-1 (3-3-3, 2-2-3) 2-2-3 300 Jacob Panagos (8)
09/30/2026 vs Southwest Baptist W 3-2 (4-3-3, 3-2-3) 3-2-3 68 Jacob Panagos (10) (Slayton Spencer)
Slayton Spencer (1)
Russell Woods (1)
10/03/2026 at Mo.-St. Louis L 1-2 (4-4-3, 3-3-3) 3-3-3 183 Jacob Panagos (10)
10/07/2026 at Upper Iowa W 2-0 (5-4-3, 4-3-3) 4-3-3 82 Jacob Panagos (12)
Jacob Panagos (12) (Russell Woods)
10/14/2026 vs Missouri S&T T 1-1 (5-4-4, 4-3-4) 4-3-4 104 Roman Scognamillo (2) (Tyler Bouckaert)
10/17/2026 vs Lewis L 0-1 (5-5-4, 4-4-4) 4-4-4 188
10/21/2026 vs Quincy W 1-0 (6-5-4, 5-4-4) 5-4-4 143 Cody Bland (2) (Tyler Bouckaert)
10/24/2026 at UIndy L 2-3 (6-6-4, 5-5-4) 5-5-4 189 Jacob Panagos (13)
Slayton Spencer (2) (Braden Hannan)
11/01/2026 at (2) Maryville (MO) T 1-1 (6-6-5, 5-5-4) 5-5-4 178 Roman Scognamillo (3) (Drake Thompson)
11/06/2026 at Mo.-St. Louis W 2-1 (7-6-5, 5-5-4) 5-5-4 134 Brady Lombardo (4)
Jacob Panagos (15) (Roman Scognamillo)
11/08/2026 at Lincoln (MO) L 0-2 (7-7-5, 5-5-4) 5-5-4 414

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs St. Cloud State 2-3 2 1 5 16 0.125 8 0.500 4-0 0 0-0 990
09/01/2026 vs Hannibal-LaGrange 3-2 3 3 9 16 0.188 7 0.438 2-0 1 0-0 990
09/05/2026 vs Drury 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/09/2026 at Rockhurst 1-0 1 0 2 6 0.167 1 0.167 3-0 1 0-0 990
09/13/2026 vs Maryville (MO) 2-2 2 2 6 8 0.250 4 0.500 3-0 0 0-0 990
09/16/2026 at Ill. Springfield 1-0 1 0 2 9 0.111 3 0.333 1-1 1 0-0 910
09/20/2026 vs Lincoln (MO) 3-3 3 0 6 9 0.333 7 0.778 4-0 0 1-2 990
09/23/2026 at William Jewell 1-4 1 1 3 16 0.063 8 0.500 3-0 0 0-0 990
09/26/2026 at McKendree 1-1 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
09/30/2026 vs Southwest Baptist 3-2 3 1 7 7 0.429 6 0.857 2-0 1 0-0 990
10/03/2026 at Mo.-St. Louis 1-2 1 0 2 14 0.071 3 0.214 1-0 0 1-1 990
10/07/2026 at Upper Iowa 2-0 2 1 5 12 0.167 6 0.500 2-0 1 1-1 990
10/14/2026 vs Missouri S&T 1-1 1 1 3 15 0.067 8 0.533 4-0 0 0-0 990
10/17/2026 vs Lewis 0-1 0 0 0 13 0.000 4 0.308 5-0 0 0-0 990
10/21/2026 vs Quincy 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 990
10/24/2026 at UIndy 2-3 2 1 5 11 0.182 6 0.545 2-0 0 1-1 990
11/01/2026 at (2) Maryville (MO) 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1210
11/06/2026 at Mo.-St. Louis 2-1 2 1 5 13 0.154 5 0.385 3-0 1 0-0 990
11/08/2026 at Lincoln (MO) 0-2 0 0 0 7 0.000 0 0.000 3-0 0 0-0 990
Total 28-31 28 15 71 207 0.135 92 0.444 52-1 7 5-6 18950
Opponent - 31 27 89 277 0.112 121 0.437 50-2 7 - 18970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 St. Cloud State 2-3 90:00 3 3.00 3 0.500 0 1 0 0 8
09/01/2026 Hannibal-LaGrange 3-2 90:00 2 2.50 2 0.500 1 0 0 0 6
09/05/2026 Drury 1-3 90:00 3 2.67 11 0.786 0 1 0 0 23
09/09/2026 Rockhurst 1-0 90:00 0 2.00 3 1.000 1 0 0 1 6
09/13/2026 Maryville (MO) 2-2 90:00 2 2.00 6 0.750 0 0 1 0 22
09/16/2026 Ill. Springfield 1-0 90:00 0 1.67 3 1.000 1 0 0 1 12
09/20/2026 Lincoln (MO) 3-3 90:00 3 1.86 6 0.667 0 0 1 0 18
09/23/2026 William Jewell 1-4 90:00 4 2.13 1 0.200 0 1 0 0 10
09/26/2026 McKendree 1-1 90:00 1 2.00 3 0.750 0 0 1 0 16
09/30/2026 Southwest Baptist 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
10/03/2026 Mo.-St. Louis 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
10/07/2026 Upper Iowa 2-0 90:00 0 1.83 3 1.000 1 0 0 1 9
10/14/2026 Missouri S&T 1-1 90:00 1 1.77 7 0.875 0 0 1 0 19
10/17/2026 Lewis 0-1 90:00 1 1.71 7 0.875 0 1 0 0 13
10/21/2026 Quincy 1-0 90:00 0 1.60 2 1.000 1 0 0 1 12
10/24/2026 UIndy 2-3 90:00 3 1.69 5 0.625 0 1 0 0 16
11/01/2026 (2) Maryville (MO) 1-1 110:00 1 1.63 5 0.833 0 0 1 0 20
11/06/2026 Mo.-St. Louis 2-1 90:00 1 1.59 5 0.833 1 0 0 0 14
11/08/2026 Lincoln (MO) 0-2 90:00 2 1.61 5 0.714 0 1 0 0 26
Totals - 1730 31 1.61 85 0.733 7 7 5 4 277
Opponent - 1730:00 28 1.46 63 0.692 7 7 5 2 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 St. Cloud State 3-2 3 2 8 8 0.375 6 0.750 5-0 1 1-1 990
09/01/2026 Hannibal-LaGrange 2-3 2 1 5 6 0.333 4 0.667 1-0 0 1-1 990
09/05/2026 Drury 3-1 3 3 9 23 0.130 14 0.609 3-0 1 0-0 990
09/09/2026 Rockhurst 0-1 0 0 0 6 0.000 4 0.667 4-0 0 0-0 990
09/13/2026 Maryville (MO) 2-2 2 1 5 22 0.091 9 0.409 3-0 0 1-1 990
09/16/2026 Ill. Springfield 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/20/2026 Lincoln (MO) 3-3 3 2 8 18 0.167 10 0.556 3-1 0 1-1 976
09/23/2026 William Jewell 4-1 4 4 12 10 0.400 5 0.500 4-1 1 0-0 947
09/26/2026 McKendree 1-1 1 1 3 16 0.063 4 0.250 4-0 0 0-0 990
09/30/2026 Southwest Baptist 2-3 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
10/03/2026 Mo.-St. Louis 2-1 2 0 4 15 0.133 6 0.400 3-0 1 0-0 990
10/07/2026 Upper Iowa 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/14/2026 Missouri S&T 1-1 1 1 3 19 0.053 8 0.421 4-0 0 0-0 990
10/17/2026 Lewis 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/21/2026 Quincy 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/24/2026 UIndy 3-2 3 4 10 16 0.188 8 0.500 2-0 1 0-0 990
11/01/2026 (2) Maryville (MO) 1-1 1 2 4 20 0.050 6 0.300 1-0 0 0-0 1210
11/06/2026 Mo.-St. Louis 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 987
11/08/2026 Lincoln (MO) 2-0 2 2 6 26 0.077 7 0.269 4-0 1 0-0 990
Total 31-28 31 27 89 277 0.112 121 0.437 50-2 7 4-4 18970
Truman St. - 28 15 71 207 0.135 92 0.444 52-1 7 - 18950

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 St. Cloud State 3-2 90:00 2 2.00 6 0.750 1 0 0 0 16
09/01/2026 Hannibal-LaGrange 2-3 90:00 3 2.50 4 0.571 0 1 0 0 16
09/05/2026 Drury 3-1 90:00 1 2.00 2 0.667 1 0 0 0 8
09/09/2026 Rockhurst 0-1 90:00 1 1.75 0 0.000 0 1 0 0 6
09/13/2026 Maryville (MO) 2-2 90:00 2 1.80 2 0.500 0 0 1 0 8
09/16/2026 Ill. Springfield 0-1 90:00 1 1.67 2 0.667 0 1 0 0 9
09/20/2026 Lincoln (MO) 3-3 90:00 3 1.86 4 0.571 0 0 1 0 9
09/23/2026 William Jewell 4-1 90:00 1 1.75 7 0.875 1 0 0 0 16
09/26/2026 McKendree 1-1 90:00 1 1.67 2 0.667 0 0 1 0 8
09/30/2026 Southwest Baptist 2-3 90:00 3 1.80 2 0.400 0 1 0 0 7
10/03/2026 Mo.-St. Louis 2-1 90:00 1 1.73 2 0.667 1 0 0 0 14
10/07/2026 Upper Iowa 0-2 90:00 2 1.75 4 0.667 0 1 0 0 12
10/14/2026 Missouri S&T 1-1 90:00 1 1.69 7 0.875 0 0 1 0 15
10/17/2026 Lewis 1-0 90:00 0 1.57 4 1.000 1 0 0 1 13
10/21/2026 Quincy 0-1 90:00 1 1.53 5 0.833 0 1 0 0 10
10/24/2026 UIndy 3-2 90:00 2 1.56 4 0.667 1 0 0 0 11
11/01/2026 (2) Maryville (MO) 1-1 110:00 1 1.51 3 0.750 0 0 1 0 9
11/06/2026 Mo.-St. Louis 1-2 90:00 2 1.54 3 0.600 0 1 0 0 13
11/08/2026 Lincoln (MO) 2-0 90:00 0 1.46 0 0.00 1 0 0 1 7
Totals - 1730 28 1.46 63 0.692 7 7 5 2 207
Truman St. - 1730:00 31 1.61 85 0.733 7 7 5 4 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs St. Cloud State 2-3 2/3 1/2 16/8 8/6 8/1 4/5 0/0
09/01/2026 vs Hannibal-LaGrange 3-2 3/2 3/1 16/6 7/4 8/1 2/1 0/0
09/05/2026 vs Drury 1-3 1/3 1/3 8/23 3/14 2/1 2/3 0/0
09/09/2026 at Rockhurst 1-0 1/0 0/0 6/6 1/4 3/5 3/4 0/0
09/13/2026 vs Maryville (MO) 2-2 2/2 2/1 8/22 4/9 4/5 3/3 0/0
09/16/2026 at Ill. Springfield 1-0 1/0 0/0 9/12 3/3 3/4 1/2 1/0
09/20/2026 vs Lincoln (MO) 3-3 3/3 0/2 9/18 7/10 1/10 4/3 0/1
09/23/2026 at William Jewell 1-4 1/4 1/4 16/10 8/5 10/2 3/4 0/1
09/26/2026 at McKendree 1-1 1/1 0/1 8/16 3/4 4/7 3/4 0/0
09/30/2026 vs Southwest Baptist 3-2 3/2 1/2 7/12 6/7 3/3 2/1 0/0
10/03/2026 at Mo.-St. Louis 1-2 1/2 0/0 14/15 3/6 5/3 1/3 0/0
10/07/2026 at Upper Iowa 2-0 2/0 1/0 12/9 6/4 2/4 2/2 0/0
10/14/2026 vs Missouri S&T 1-1 1/1 1/1 15/19 8/8 5/6 4/4 0/0
10/17/2026 vs Lewis 0-1 0/1 0/1 13/13 4/8 6/4 5/1 0/0
10/21/2026 vs Quincy 1-0 1/0 1/0 10/12 6/2 5/8 2/3 0/0
10/24/2026 at UIndy 2-3 2/3 1/4 11/16 6/8 3/4 2/2 0/0
11/01/2026 at (2) Maryville (MO) 1-1 1/1 1/2 9/20 4/6 4/9 3/1 0/0
11/06/2026 at Mo.-St. Louis 2-1 2/1 1/1 13/14 5/6 9/7 3/0 0/0
11/08/2026 at Lincoln (MO) 0-2 0/2 0/2 7/26 0/7 6/6 3/4 0/0
Totals 28/31 15/27 207/277 92/121 91/90 52/50 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hannibal-LaGrange (09/01/2026)
GOALS 3 Hannibal-LaGrange (09/01/2026)
Lincoln (MO) (09/20/2026)
Southwest Baptist (09/30/2026)
ASSISTS 3 Hannibal-LaGrange (09/01/2026)
SHOTS 16 St. Cloud State (08/27/2026)
Hannibal-LaGrange (09/01/2026)
William Jewell (09/23/2026)
SHOTS ON GOAL 8 St. Cloud State (08/27/2026)
William Jewell (09/23/2026)
Missouri S&T (10/14/2026)
SAVES 11 Drury (09/05/2026)
FOULS 17 Lincoln (MO) (11/08/2026)
CORNER KICKS 10 William Jewell (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 William Jewell (09/23/2026)
GOALS 4 William Jewell (09/23/2026)
ASSISTS 4 William Jewell (09/23/2026)
UIndy (10/24/2026)
SHOTS 26 Lincoln (MO) (11/08/2026)
SHOTS ON GOAL 14 Drury (09/05/2026)
SAVES 7 William Jewell (09/23/2026)
Missouri S&T (10/14/2026)
FOULS 22 Lincoln (MO) (11/08/2026)
CORNER KICKS 10 Lincoln (MO) (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst (09/09/2026)
Ill. Springfield (09/16/2026)
McKendree (09/26/2026)
Mo.-St. Louis (10/03/2026)
GOALS 1 Drury (09/05/2026)
Rockhurst (09/09/2026)
Ill. Springfield (09/16/2026)
William Jewell (09/23/2026)
McKendree (09/26/2026)
Mo.-St. Louis (10/03/2026)
Missouri S&T (10/14/2026)
Quincy (10/21/2026)
(2) Maryville (MO) (11/01/2026)
ASSISTS 1 St. Cloud State (08/27/2026)
Drury (09/05/2026)
William Jewell (09/23/2026)
Southwest Baptist (09/30/2026)
Upper Iowa (10/07/2026)
Missouri S&T (10/14/2026)
Quincy (10/21/2026)
UIndy (10/24/2026)
(2) Maryville (MO) (11/01/2026)
Mo.-St. Louis (11/06/2026)
SHOTS 6 Rockhurst (09/09/2026)
Southwest Baptist (09/30/2026)
Lincoln (MO) (11/08/2026)
SHOTS ON GOAL 1 Rockhurst (09/09/2026)
SAVES 1 Hannibal-LaGrange (09/01/2026)
William Jewell (09/23/2026)
Quincy (10/21/2026)
FOULS 7 Hannibal-LaGrange (09/01/2026)
Drury (09/05/2026)
Missouri S&T (10/14/2026)
Lewis (10/17/2026)
CORNER KICKS 1 Drury (09/05/2026)
Lincoln (MO) (09/20/2026)
Upper Iowa (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 McKendree (09/26/2026)
Missouri S&T (10/14/2026)
Lewis (10/17/2026)
Mo.-St. Louis (11/06/2026)
GOALS 1 McKendree (09/26/2026)
Missouri S&T (10/14/2026)
Lewis (10/17/2026)
(2) Maryville (MO) (11/01/2026)
Mo.-St. Louis (11/06/2026)
ASSISTS 1 Hannibal-LaGrange (09/01/2026)
Maryville (MO) (09/13/2026)
McKendree (09/26/2026)
Missouri S&T (10/14/2026)
Lewis (10/17/2026)
Mo.-St. Louis (11/06/2026)
SHOTS 6 St. Cloud State (08/27/2026)
Hannibal-LaGrange (09/01/2026)
Rockhurst (09/09/2026)
SHOTS ON GOAL 2 Ill. Springfield (09/16/2026)
Quincy (10/21/2026)
SAVES 2 Drury (09/05/2026)
Maryville (MO) (09/13/2026)
Ill. Springfield (09/16/2026)
McKendree (09/26/2026)
Southwest Baptist (09/30/2026)
Mo.-St. Louis (10/03/2026)
FOULS 9 St. Cloud State (08/27/2026)
Lincoln (MO) (09/20/2026)
UIndy (10/24/2026)
(2) Maryville (MO) (11/01/2026)
Mo.-St. Louis (11/06/2026)
CORNER KICKS 1 St. Cloud State (08/27/2026)
Hannibal-LaGrange (09/01/2026)
Drury (09/05/2026)
William Jewell (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lincoln (MO) (09/20/2026)
GOALS 3 Lincoln (MO) (09/20/2026)
ASSISTS 1 St. Cloud State (08/27/2026)
Hannibal-LaGrange (09/01/2026)
Drury (09/05/2026)
Maryville (MO) (09/13/2026)
William Jewell (09/23/2026)
Southwest Baptist (09/30/2026)
Upper Iowa (10/07/2026)
Missouri S&T (10/14/2026)
Quincy (10/21/2026)
UIndy (10/24/2026)
(2) Maryville (MO) (11/01/2026)
Mo.-St. Louis (11/06/2026)
SHOTS 7 Upper Iowa (10/07/2026)
SHOTS ON GOAL 4 Lincoln (MO) (09/20/2026)
William Jewell (09/23/2026)
SAVES 11 Drury (09/05/2026)
FOULS 5 Lincoln (MO) (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hannibal-LaGrange (09/01/2026)
GOALS 3 Hannibal-LaGrange (09/01/2026)
Lincoln (MO) (09/20/2026)
Southwest Baptist (09/30/2026)
ASSISTS 3 Hannibal-LaGrange (09/01/2026)
SHOTS 16 St. Cloud State (08/27/2026)
Hannibal-LaGrange (09/01/2026)
William Jewell (09/23/2026)
SHOTS ON GOAL 8 St. Cloud State (08/27/2026)
William Jewell (09/23/2026)
Missouri S&T (10/14/2026)
SAVES 11 Drury (09/05/2026)
FOULS 17 Lincoln (MO) (11/08/2026)
CORNER KICKS 10 William Jewell (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Panagos, Jacob
Lincoln (MO) (09/20/2026)
GOALS 3 Panagos, Jacob
Lincoln (MO) (09/20/2026)
ASSISTS 1 Spencer, Slayton
Robinson, Frank
Schulte, Nolan
Spencer, Slayton
Panagos, Jacob
Spencer, Slayton
Woods, Russell
Bouckaert, Tyler
Bouckaert, Tyler
Hannan, Braden
Thompson, Drake
Scognamillo, Roman
St. Cloud State (08/27/2026)
Hannibal-LaGrange (09/01/2026)
Drury (09/05/2026)
Maryville (MO) (09/13/2026)
William Jewell (09/23/2026)
Southwest Baptist (09/30/2026)
Upper Iowa (10/07/2026)
Missouri S&T (10/14/2026)
Quincy (10/21/2026)
UIndy (10/24/2026)
(2) Maryville (MO) (11/01/2026)
Mo.-St. Louis (11/06/2026)
SHOTS 7 Panagos, Jacob
Upper Iowa (10/07/2026)
SHOTS ON GOAL 4 Panagos, Jacob
Bland, Cody
Lincoln (MO) (09/20/2026)
William Jewell (09/23/2026)
SAVES 11 Robben, Owen
Drury (09/05/2026)
FOULS 5 Thompson, Drake
Lincoln (MO) (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Panagos, Jacob 31
Lombardo, Brady 8
Scognamillo, Roman 7
Spencer, Slayton 7
Bland, Cody 4
Team Leaders: Goals
Player High
Goals
Panagos, Jacob 15
Lombardo, Brady 4
Scognamillo, Roman 3
Spencer, Slayton 2
Bland, Cody 2
Team Leaders: Assists
Player High
Assists
Spencer, Slayton 3
Bouckaert, Tyler 2
Schulte, Nolan 2
Panagos, Jacob 1
Scognamillo, Roman 1
Team Leaders: Shots
Player High
Shots
Panagos, Jacob 57
Bland, Cody 30
Scognamillo, Roman 22
Bouckaert, Tyler 16
Lombardo, Brady 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Panagos, Jacob 28
Bland, Cody 16
Scognamillo, Roman 10
Spencer, Slayton 7
Lombardo, Brady 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Panagos, Jacob 2
Lombardo, Brady 2
Scognamillo, Roman 1
Bland, Cody 1
Woods, Russell 1