Skip To Main Content
Skip To Main Content

Truman State University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (6-22, 3-10)

Overall Team Statistics
Statistic Truman St. Opponents
Attack
Kills 1291 1466
Errors 587 633
Attempts 4256 4377
Percent .165 .190
Kills Per Set 11.2 12.7
Set
Assists 1173 1340
Assists Per Set 10.2 11.7
Ball Handling Errors 4 3
Serve
Aces 170 184
Errors 217 190
Aces Per Set 1.5 1.6
Receptions
Errors 184 170
Errors Per Set 1.6 1.5
Defense
Digs 1833 1987
Digs Per Set 15.9 17.3
Blocking
Solo 49 62
Assists 348 306
Errors 44 36
Blocks 223.0 215.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 108 27 26 342.5 3.17 295 2.73 118 946 .187 18 0.17 18 0.17 36
4 Creason, Tori 113 28 1 70.5 0.62 32 0.28 6 105 .248 445 3.94 38 0.34 37
7 Baierl, Emma 115 28 27 53.5 0.47 23 0.20 12 146 .075 559 4.86 29 0.25 13
8 Janssen, Addy 91 26 0 10.0 0.11 2 0.02 5 44 -.068 76 0.84 8 0.09 22
9 Porter, Lily 100 28 12 115.0 1.15 96 0.96 56 387 .103 1 0.01 0 0.00 0
10 Way, Makayla 112 28 27 213.0 1.90 149 1.33 47 428 .238 3 0.03 4 0.04 4
11 Schafer, Taylar 56 22 1 12.0 0.21 0 0.00 1 14 -.071 8 0.14 12 0.21 14
13 Julius, Jessie 55 16 14 111.0 2.02 98 1.78 46 373 .139 7 0.13 8 0.15 15
14 Erickson, Autumn 110 28 28 278.0 2.53 204 1.85 59 481 .301 8 0.07 25 0.23 27
16 Hosty, Hannah 98 28 14 161.5 1.65 129 1.32 64 363 .179 8 0.08 0 0.00 2
17 Proszenyak, Jessica 84 25 15 229.0 2.73 190 2.26 119 692 .103 12 0.14 24 0.29 39
19 Gibson, Elise 48 19 0 37.0 0.77 29 0.60 26 124 .024 1 0.02 0 0.00 0
20 Arnel, Lexi 43 17 0 5.0 0.12 2 0.05 0 11 .182 25 0.58 3 0.07 4
23 Neece, Laci 31 16 3 46.0 1.48 42 1.35 28 142 .099 2 0.06 1 0.03 4
Total 115 28 1,684.0 14.64 1291 11.23 587 4256 .165 1173 10.20 170 1.48 217
Opponents 115 28 1,865.0 16.22 1466 12.75 633 4377 .190 1340 11.65 184 1.60 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 108 269 2.49 40 682 .941 0.37 8 43 51.0 0.47 6 0
4 Creason, Tori 113 230 2.04 0 2 1.000 0.00 0 1 1.0 0.01 0 1
7 Baierl, Emma 115 294 2.56 0 8 1.000 0.00 0 3 3.0 0.03 0 1
8 Janssen, Addy 91 319 3.51 18 366 .951 0.20 0 0 0 0.00 0 0
9 Porter, Lily 100 30 0.30 0 3 1.000 0.00 4 30 34.0 0.34 3 0
10 Way, Makayla 112 37 0.33 0 7 1.000 0.00 19 82 101.0 0.90 8 0
11 Schafer, Taylar 56 89 1.59 7 160 .956 0.13 0 0 0 0.00 0 0
13 Julius, Jessie 55 113 2.05 14 283 .951 0.25 0 10 10.0 0.18 0 0
14 Erickson, Autumn 110 65 0.59 0 6 1.000 0.00 8 82 90.0 0.82 11 1
16 Hosty, Hannah 98 48 0.49 0 4 1.000 0.00 5 55 60.0 0.61 9 1
17 Proszenyak, Jessica 84 189 2.25 36 531 .932 0.43 4 22 26.0 0.31 3 0
19 Gibson, Elise 48 19 0.40 0 1 1.000 0.00 1 14 15.0 0.31 4 0
20 Arnel, Lexi 43 113 2.63 13 204 .936 0.30 0 0 0 0.00 0 0
23 Neece, Laci 31 18 0.58 5 22 .773 0.16 0 6 6.0 0.19 0 0
Total 115 1833 15.94 184 2279 .919 1.60 49 348 223.0 1.94 44 4
Opponents 115 1987 17.28 170 2087 .919 1.48 62 306 215.0 1.87 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 46 12 11 153.0 3.33 133 2.89 57 444 .171 9 0.20 6 0.13 13
4 Creason, Tori 49 13 0 24.0 0.49 14 0.29 3 63 .175 199 4.06 10 0.20 21
7 Baierl, Emma 51 13 13 21.0 0.41 9 0.18 6 96 .031 273 5.35 11 0.22 7
8 Janssen, Addy 46 13 0 5.0 0.11 2 0.04 2 29 .000 40 0.87 3 0.07 17
9 Porter, Lily 47 13 6 53.0 1.13 42 0.89 23 183 .104 1 0.02 0 0.00 0
10 Way, Makayla 49 13 12 102.0 2.08 74 1.51 25 207 .237 1 0.02 0 0.00 0
11 Schafer, Taylar 22 10 1 6.0 0.27 0 0.00 0 9 .000 5 0.23 6 0.27 8
13 Julius, Jessie 46 13 11 90.0 1.96 81 1.76 41 324 .123 6 0.13 5 0.11 12
14 Erickson, Autumn 51 13 13 146.0 2.86 112 2.20 25 239 .364 0 0.00 11 0.22 11
16 Hosty, Hannah 41 13 8 66.5 1.62 55 1.34 32 166 .139 2 0.05 0 0.00 0
17 Proszenyak, Jessica 27 10 3 66.0 2.44 58 2.15 25 193 .171 2 0.07 5 0.19 13
19 Gibson, Elise 23 10 0 16.5 0.72 15 0.65 12 51 .059 0 0.00 0 0.00 0
20 Arnel, Lexi 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
23 Neece, Laci 3 3 0 3.0 1.00 3 1.00 4 12 -.083 0 0.00 0 0.00 1
Total 51 13 752.0 14.75 598 11.73 255 2017 .170 538 10.55 57 1.12 104
Opponents 51 13 847.0 16.61 674 13.22 260 2039 .203 626 12.27 76 1.49 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 46 133 2.89 17 331 .949 0.37 4 20 24.0 0.52 0 0
4 Creason, Tori 49 76 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Baierl, Emma 51 139 2.73 0 4 1.000 0.00 0 2 2.0 0.04 0 1
8 Janssen, Addy 46 193 4.20 8 218 .963 0.17 0 0 0 0.00 0 0
9 Porter, Lily 47 15 0.32 0 0 .000 0.00 3 16 19.0 0.40 0 0
10 Way, Makayla 49 14 0.29 0 6 1.000 0.00 9 38 47.0 0.96 2 0
11 Schafer, Taylar 22 41 1.86 2 57 .965 0.09 0 0 0 0.00 0 0
13 Julius, Jessie 46 90 1.96 13 246 .947 0.28 0 8 8.0 0.17 0 0
14 Erickson, Autumn 51 38 0.75 0 2 1.000 0.00 6 34 40.0 0.78 2 0
16 Hosty, Hannah 41 23 0.56 0 2 1.000 0.00 2 19 21.0 0.51 4 1
17 Proszenyak, Jessica 27 56 2.07 12 169 .929 0.44 1 4 5.0 0.19 1 0
19 Gibson, Elise 23 9 0.39 0 1 1.000 0.00 0 3 3.0 0.13 3 0
20 Arnel, Lexi 6 6 1.00 2 15 .867 0.33 0 0 0 0.00 0 0
23 Neece, Laci 3 0 0.00 3 5 .400 1.00 0 0 0 0.00 0 0
Total 51 833 16.33 76 1057 .928 1.49 25 144 97.0 1.90 12 2
Opponents 51 884 17.33 57 904 .937 1.12 34 126 97.0 1.90 9 0

Match-By-Match

Truman St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Wis.-Parkside L 4 39 23 152 .105 34 6 12 13 73 1 10 5 6 0 51.0
9/06/2024 at Minnesota St. L 5 47 22 173 .145 42 9 4 8 88 3 12 0 9 0 65.0
9/06/2024 vs Northern Mich. L 5 56 26 170 .176 54 8 11 5 63 5 16 2 13 0 77.0
9/07/2024 vs MSU Moorhead L 3 22 16 97 .062 21 4 4 8 42 0 8 0 4 0 30.0
9/13/2024 vs Emporia St. L 5 48 29 152 .125 43 13 8 8 57 2 18 4 11 0 72.0
9/13/2024 vs Northwestern Okla. L 3 33 24 109 .083 31 4 10 3 49 2 8 1 6 0 43.0
9/14/2024 at Fort Hays St. L 4 51 19 149 .215 47 11 3 13 61 1 10 1 6 0 68.0
9/14/2024 vs UC-Colo. Springs L 5 56 28 170 .165 50 5 4 6 86 4 14 4 11 0 72.0
9/20/2024 vs Fort Hays St. L 5 62 38 202 .119 58 8 5 7 99 1 14 2 8 1 78.0
9/20/2024 at Southwest Baptist L 5 53 31 174 .126 48 7 7 8 72 1 16 5 9 0 69.0
9/21/2024 vs Ouachita Baptist L 4 46 18 157 .178 44 5 8 3 75 1 10 3 6 0 57.0
9/21/2024 vs Mo. Southern St. L 5 63 21 208 .202 54 5 11 10 87 1 10 3 6 1 74.0
9/28/2024 at Upper Iowa L 5 51 32 151 .126 47 7 10 11 56 3 14 0 10 1 68.0
10/03/2024 Ill. Springfield L 5 63 23 229 .175 47 3 9 7 85 5 12 0 11 0 77.0
10/05/2024 Quincy L 5 63 21 194 .216 57 3 12 5 72 3 14 1 10 0 76.0
10/11/2024 at Drury L 5 62 26 206 .175 56 5 9 6 92 1 12 4 7 0 74.0
10/12/2024 at Southwest Baptist W 4 50 21 160 .181 44 3 8 8 80 0 20 4 10 0 63.0
10/18/2024 vs Ky. Wesleyan W 4 37 16 120 .175 34 9 13 6 52 0 24 2 12 0 58.0
10/19/2024 vs Lake Superior St. W 4 44 12 102 .314 40 12 9 6 45 0 24 0 12 0 68.0
10/19/2024 vs Malone W 3 36 9 104 .260 35 7 4 4 51 2 10 0 7 0 50.0
10/25/2024 William Jewell W 3 44 12 116 .276 40 6 8 2 38 3 6 0 6 0 56.0
10/26/2024 Rockhurst L 4 40 18 160 .138 32 3 8 8 67 5 18 0 14 0 57.0
11/01/2024 at Mo.-St. Louis L 3 28 16 107 .112 25 7 3 4 46 0 4 1 2 0 37.0
11/02/2024 at McKendree L 3 42 15 145 .186 39 2 7 7 71 1 2 0 2 0 46.0
11/08/2024 UIndy L 5 55 25 194 .155 52 5 15 3 67 2 12 0 8 0 68.0
11/09/2024 Lewis L 3 26 14 103 .117 26 3 6 5 42 2 2 0 3 0 32.0
11/15/2024 at Missouri S&T W 3 39 17 128 .172 39 5 7 2 65 0 20 0 10 0 54.0
11/16/2024 at Maryville (MO) L 3 35 15 124 .161 34 5 2 8 52 0 8 2 4 1 44.0
Truman St. 115 1291 587 4256 .165 1173 170 217 184 1833 49 348 44 223.0 4 1,684.0
Opponents 115 1466 633 4377 .190 1340 184 190 170 1987 62 306 36 215.0 3 1,865.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.23
Assists Per Set 10.20
Service Aces Per Set 1.48
Reception Errors Per Set 1.60
Digs Per Set 15.94
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Wis.-Parkside W 4 47 23 168 .143 42 13 11 6 81 3 10 3 8 0 68.0
9/06/2024 Minnesota St. W 5 65 27 201 .189 59 8 11 9 94 1 8 3 5 0 78.0
9/06/2024 vs Northern Mich. W 5 59 28 165 .188 56 5 14 8 77 5 8 2 9 0 73.0
9/07/2024 vs MSU Moorhead W 3 47 9 101 .376 41 8 6 4 56 3 6 1 6 0 61.0
9/13/2024 vs Emporia St. W 5 55 30 152 .164 48 8 6 13 67 2 20 0 12 0 75.0
9/13/2024 vs Northwestern Okla. W 3 37 17 109 .183 25 3 2 4 50 0 12 2 6 0 46.0
9/14/2024 Fort Hays St. W 4 63 17 147 .313 51 13 6 11 73 4 8 4 8 0 84.0
9/14/2024 vs UC-Colo. Springs W 5 68 25 189 .228 56 6 14 5 84 2 14 3 9 0 83.0
9/20/2024 vs Fort Hays St. W 5 58 31 203 .133 58 7 6 8 93 6 26 3 19 0 84.0
9/20/2024 Southwest Baptist W 5 55 32 169 .136 53 8 6 7 80 0 16 1 8 1 71.0
9/21/2024 vs Ouachita Baptist W 4 62 22 168 .238 56 3 4 5 80 0 10 3 5 0 70.0
9/21/2024 vs Mo. Southern St. W 5 67 20 189 .249 65 10 11 5 111 1 18 2 10 1 87.0
9/28/2024 Upper Iowa W 5 53 26 145 .186 52 11 7 7 61 3 16 0 11 0 75.0
10/03/2024 at Ill. Springfield W 5 60 23 215 .172 50 7 6 3 87 2 6 0 5 0 72.0
10/05/2024 at Quincy W 5 64 20 186 .237 60 5 6 3 76 5 6 0 8 0 77.0
10/11/2024 Drury W 5 64 24 196 .204 60 6 6 5 102 2 24 1 14 0 84.0
10/12/2024 Southwest Baptist L 4 52 27 177 .141 48 8 10 3 72 1 8 4 5 0 65.0
10/18/2024 vs Ky. Wesleyan L 4 38 39 139 -.007 37 6 10 9 59 0 10 0 5 0 49.0
10/19/2024 vs Lake Superior St. L 4 38 26 122 .098 37 6 10 12 45 1 10 0 6 0 50.0
10/19/2024 vs Malone L 3 33 27 116 .052 30 4 2 7 53 0 4 0 2 1 39.0
10/25/2024 at William Jewell L 3 38 17 113 .186 38 2 5 6 36 2 2 0 3 0 43.0
10/26/2024 at Rockhurst W 4 59 31 184 .152 56 8 4 3 79 4 8 0 8 0 75.0
11/01/2024 Mo.-St. Louis W 3 49 16 119 .277 47 4 5 7 52 5 10 2 10 0 63.0
11/02/2024 McKendree W 3 46 8 135 .281 40 7 3 2 74 0 6 0 3 0 56.0
11/08/2024 at UIndy W 5 54 23 188 .165 49 3 4 5 71 6 6 0 9 0 66.0
11/09/2024 at Lewis W 3 49 8 121 .339 45 5 6 3 50 3 10 0 8 0 62.0
11/15/2024 Missouri S&T L 3 37 23 136 .103 36 2 6 5 60 1 12 0 7 0 46.0
11/16/2024 Maryville (MO) W 3 49 14 124 .282 45 8 3 5 64 0 12 2 6 0 63.0
Opponents 115 1466 633 4377 .190 1340 184 190 170 1987 62 306 36 215.0 3 1,865.0
Truman St. 115 1291 587 4256 .165 1173 170 217 184 1833 49 348 44 223.0 4 1,684.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.75
Assists Per Set 11.65
Service Aces Per Set 1.60
Reception Errors Per Set 1.48
Digs Per Set 17.28
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Goad, Michaela 295
Erickson, Autumn 204
Proszenyak, Jessica 190
Way, Makayla 149
Hosty, Hannah 129
Team Leaders: Assists
Player High
Assists
Baierl, Emma 559
Creason, Tori 445
Janssen, Addy 76
Arnel, Lexi 25
Goad, Michaela 18
Team Leaders: Service Aces
Player High
Service Aces
Creason, Tori 38
Baierl, Emma 29
Erickson, Autumn 25
Proszenyak, Jessica 24
Goad, Michaela 18
Team Leaders: Digs
Player High
Digs
Janssen, Addy 319
Baierl, Emma 294
Goad, Michaela 269
Creason, Tori 230
Proszenyak, Jessica 189
Team Leaders: Blocks
Player High
Blocks
Way, Makayla 101.0
Erickson, Autumn 90.0
Hosty, Hannah 60.0
Goad, Michaela 51.0
Porter, Lily 34.0