Skip To Main Content
Skip To Main Content

Truman State University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (20-3, 18-1)

Overall Team Statistics
Statistic Truman State Opponents
Scoring
Total Points 1783 1562
Points Per Game 77.5 67.9
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 626-1270 579-1326
FG: Percentage .493 .437
FG: Per Game 27.2 25.2
3PT: Made-Attempted 203-514 175-490
3PT: Percentage .395 .357
3PT: Per Game 8.8 7.6
FT: Made-Attempted 328-418 229-311
FT: Percentage .785 .736
FT: Per Game 14.3 10.0
Rebounding
Total 778 636
Per Game 33.8 27.7
Margin 6.2 --
Assists
Total 344 255
Per Game 15.0 11.1
Turnovers
Total 281 252
Per Game 12.2 11.0
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.0 13.1
Steals
Total 133 148
Per Game 5.8 6.4
Blocks
Total 39 63
Per Game 1.7 2.7
Attendance
Total 700 185
Per Game 10-70 10-19

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 McKnight, Cade 22 22 680 30.9 132 252 .524 27 79 .342 107 128 .836 398 18.1 22 96 118 5.4 56 43 42 23 6
04 Peeters, Dylan 23 22 629 27.3 105 197 .533 0 1 .000 71 104 .683 281 12.2 51 165 216 9.4 53 29 45 25 24
10 Scott, Turner 23 23 806 35.0 94 193 .487 40 92 .435 49 63 .778 277 12.0 8 41 49 2.1 51 134 49 27 1
12 Miller, Masen 22 21 735 33.4 83 191 .435 62 146 .425 17 20 .850 245 11.1 2 29 31 1.4 38 28 21 11 0
24 Hazekamp, Elijah 22 22 710 32.3 78 168 .464 43 98 .439 41 45 .911 240 10.9 41 130 171 7.8 35 38 35 16 1
03 Strait, Hunter 23 2 491 21.3 60 135 .444 22 66 .333 25 33 .758 167 7.3 9 49 58 2.5 25 47 36 13 1
05 McQuinn, Alex 18 1 233 12.9 35 55 .636 0 2 .000 8 11 .727 78 4.3 22 32 54 3.0 43 7 26 7 5
33 Coburn, Owen 15 0 62 4.1 14 18 .778 1 1 1.000 2 4 .500 31 2.1 4 4 8 0.5 7 5 1 2 1
23 Rogers, Mark 19 1 104 5.5 10 22 .455 1 3 .333 3 4 .750 24 1.3 3 17 20 1.1 9 2 5 0 0
20 Cooper, Ben 4 0 11 2.8 2 6 .333 1 5 .200 0 0 .000 5 1.3 0 0 0 0.0 1 1 1 1 0
02 Nissen, Sam 17 0 124 7.3 8 15 .533 5 11 .455 1 2 .500 22 1.3 1 13 14 0.8 15 8 5 6 0
50 Mitchell, Keaton 8 0 24 3.0 4 10 .400 1 4 .250 0 0 .000 9 1.1 2 1 3 0.4 3 0 1 0 0
35 Northweather, Eric 4 0 9 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 2 0 0
22 Ollendieck, Josh 8 0 22 2.8 0 3 .000 0 2 .000 4 4 1.000 4 0.5 0 2 2 0.3 2 2 0 1 0
00 Messer, Jake 3 1 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
25 Fields, Devin 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Lock, Sam 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 1.4 0 0 11 0 0  
Total 23 4650 202.2 626 1270 .493 203 514 .395 328 418 .785 1783 77.52 183 595 778 33.8 339 344 281 133 39
Opponents 23 4650 202.2 579 1326 .437 175 490 .357 229 311 .736 1562 67.91 157 479 636 27.7 366 255 252 148 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 McKnight, Cade 18 18 558 31.0 102 195 .523 18 58 .310 88 106 .830 310 17.2 17 74 91 5.1 42 37 2.1 32 20 6
04 Peeters, Dylan 19 18 527 27.7 92 161 .571 0 1 .000 63 90 .700 247 13.0 37 140 177 9.3 43 26 1.4 39 20 17
10 Scott, Turner 19 19 658 34.6 76 153 .497 33 75 .440 39 50 .780 224 11.8 8 33 41 2.2 44 110 5.8 46 25 1
24 Hazekamp, Elijah 18 18 566 31.4 64 137 .467 39 88 .443 35 38 .921 202 11.2 32 100 132 7.3 25 33 1.8 26 14 1
12 Miller, Masen 18 17 588 32.7 65 152 .428 46 119 .387 15 18 .833 191 10.6 2 22 24 1.3 33 24 1.3 19 9 0
03 Strait, Hunter 19 2 409 21.5 55 122 .451 19 61 .311 23 30 .767 152 8.0 8 41 49 2.6 23 40 2.1 32 12 1
05 McQuinn, Alex 15 1 217 14.5 33 49 .673 0 2 .000 8 11 .727 74 4.9 21 31 52 3.5 38 7 0.5 26 7 5
33 Coburn, Owen 13 0 56 4.3 14 17 .824 1 1 1.000 2 4 .500 31 2.4 4 4 8 0.6 7 3 0.2 1 2 1
23 Rogers, Mark 15 1 85 5.7 9 20 .450 1 3 .333 2 2 1.000 21 1.4 3 12 15 1.0 7 1 0.1 5 0 0
20 Cooper, Ben 3 0 9 3.0 2 5 .400 1 4 .250 0 0 .000 5 1.7 0 0 0 0.0 1 0 0.0 1 1 0
50 Mitchell, Keaton 7 0 22 3.1 4 10 .400 1 4 .250 0 0 .000 9 1.3 2 1 3 0.4 3 0 0.0 1 0 0
02 Nissen, Sam 15 0 117 7.8 8 15 .533 5 11 .455 1 2 .500 22 1.5 1 11 12 0.8 11 8 0.5 4 6 0
00 Messer, Jake 2 1 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Fields, Devin 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Lock, Sam 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
35 Northweather, Eric 4 0 9 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 2 0 0
22 Ollendieck, Josh 7 0 20 2.9 0 3 .000 0 2 .000 4 4 1.000 4 0.6 0 1 1 0.1 1 1 0.1 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 1.4 0 0 0.0 8 0 0  
Total 19 3850 202.6 525 1044 .503 164 433 .379 280 355 .789 1494 78.63 150 483 633 33.3 279 290 15.3 243 118 32
Opponents 19 3850 202.6 478 1111 .430 144 401 .359 192 262 .733 1292 68.00 146 387 533 28.1 309 212 11.2 221 133 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 McKnight, Cade 22 22 680 132 252 .524 27 79 .342 107 128 .836 398 18.1
10 Scott, Turner 23 23 806 94 193 .487 40 92 .435 49 63 .778 277 12.0
04 Peeters, Dylan 23 22 629 105 197 .533 0 1 .000 71 104 .683 281 12.2
12 Miller, Masen 22 21 735 83 191 .435 62 146 .425 17 20 .850 245 11.1
24 Hazekamp, Elijah 22 22 710 78 168 .464 43 98 .439 41 45 .911 240 10.9
03 Strait, Hunter 23 2 491 60 135 .444 22 66 .333 25 33 .758 167 7.3
05 McQuinn, Alex 18 1 233 35 55 .636 0 2 .000 8 11 .727 78 4.3
33 Coburn, Owen 15 0 62 14 18 .778 1 1 1.000 2 4 .500 31 2.1
23 Rogers, Mark 19 1 104 10 22 .455 1 3 .333 3 4 .750 24 1.3
20 Cooper, Ben 4 0 11 2 6 .333 1 5 .200 0 0 .000 5 1.3
50 Mitchell, Keaton 8 0 24 4 10 .400 1 4 .250 0 0 .000 9 1.1
02 Nissen, Sam 17 0 124 8 15 .533 5 11 .455 1 2 .500 22 1.3
00 Messer, Jake 3 1 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Fields, Devin 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Lock, Sam 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Northweather, Eric 4 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.5
22 Ollendieck, Josh 8 0 22 0 3 .000 0 2 .000 4 4 1.000 4 0.5
Total 23 4650 626 1270 .493 203 514 .395 328 418 .785 1783 77.52
Opponents 23 4650 579 1326 .437 175 490 .357 229 311 .736 1562 67.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 McKnight, Cade 22 30.9 .524 .342 .836 1.0 4.4 5.4 2.0 1.0 0.3 18.1
10 Scott, Turner 23 35.0 .487 .435 .778 0.3 1.8 2.1 5.8 1.2 0.0 12.0
04 Peeters, Dylan 23 27.3 .533 .000 .683 2.2 7.2 9.4 1.3 1.1 1.0 12.2
12 Miller, Masen 22 33.4 .435 .425 .850 0.1 1.3 1.4 1.3 0.5 0.0 11.1
24 Hazekamp, Elijah 22 32.3 .464 .439 .911 1.9 5.9 7.8 1.7 0.7 0.0 10.9
03 Strait, Hunter 23 21.3 .444 .333 .758 0.4 2.1 2.5 2.0 0.6 0.0 7.3
05 McQuinn, Alex 18 12.9 .636 .000 .727 1.2 1.8 3.0 0.4 0.4 0.3 4.3
33 Coburn, Owen 15 4.1 .778 1.000 .500 0.3 0.3 0.5 0.3 0.1 0.1 2.1
23 Rogers, Mark 19 5.5 .455 .333 .750 0.2 0.9 1.1 0.1 0.0 0.0 1.3
20 Cooper, Ben 4 2.8 .333 .200 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.3
50 Mitchell, Keaton 8 3.0 .400 .250 .000 0.3 0.1 0.4 0.0 0.0 0.0 1.1
02 Nissen, Sam 17 7.3 .533 .455 .500 0.1 0.8 0.8 0.5 0.4 0.0 1.3
00 Messer, Jake 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
25 Fields, Devin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Lock, Sam 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
35 Northweather, Eric 4 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
22 Ollendieck, Josh 8 2.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.1 0.0 0.5
Total 23 202.2 .493 .395 .785 8.0 25.9 33.8 15.0 5.8 1.7 77.52
Opponents 23 202.2 .437 .357 .736 6.8 20.8 27.7 11.1 6.4 2.7 67.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis 11/27/20 86-65 W 29-60 .483 11-27 .407 17-19 .895 11 26 37 37.0 13 17 6 2 7 86 86.0
at UIndy 11/29/20 66-64 W 22-55 .400 9-26 .346 13-20 .650 13 28 41 39.0 16 18 16 2 3 66 76.0
at Mo.-St. Louis 12/05/20 81-69 W 28-50 .560 12-23 .522 13-14 .929 5 25 30 36.0 14 16 19 3 6 81 77.7
at Lindenwood 12/12/20 76-63 W 28-53 .528 8-19 .421 12-15 .800 7 37 44 38.0 13 18 17 3 3 76 77.3
vs Quincy 12/20/20 96-91 W (OT) 33-65 .508 10-26 .385 20-28 .714 10 21 31 36.6 12 14 9 2 9 96 81.0
at Maryville (MO) 12/31/20 83-90 L 30-59 .508 10-27 .370 13-16 .813 9 23 32 35.8 18 15 8 1 2 83 81.3
vs Southern Ind. 01/03/21 76-69 W 25-48 .521 8-22 .364 18-20 .900 5 16 21 33.7 21 10 18 1 6 76 80.6
vs William Jewell 01/06/21 82-77 W 32-48 .667 5-12 .417 13-22 .591 1 20 21 32.1 16 15 10 1 4 82 80.8
at Drury 01/09/21 74-53 W 26-57 .456 12-25 .480 10-11 .909 13 28 41 33.1 12 17 17 3 7 74 80.0
vs Missouri S&T 01/14/21 93-56 W 36-56 .643 12-23 .522 9-10 .900 4 30 34 33.2 10 18 13 1 8 93 81.3
vs Maryville (MO) 01/16/21 72-47 W 27-59 .458 8-23 .348 10-12 .833 11 27 38 33.6 16 19 16 3 10 72 80.5
vs UIndy 02/04/21 79-67 W 27-54 .500 9-23 .391 16-23 .696 8 24 32 33.5 18 21 11 0 5 79 80.3
vs Lewis 02/06/21 73-66 W 25-54 .463 7-23 .304 16-19 .842 4 22 26 32.9 11 16 10 2 8 73 79.8
at Ill. Springfield 02/11/21 72-63 W (OT) 22-57 .386 5-22 .227 23-28 .821 9 32 41 33.5 13 8 14 3 7 72 79.2
at Quincy 02/13/21 74-68 W 28-56 .500 5-24 .208 13-17 .765 7 27 34 33.5 16 15 8 1 6 74 78.9
at Southern Indiana 02/15/21 75-72 W 26-58 .448 7-26 .269 16-21 .762 8 27 35 33.6 19 10 10 2 5 75 78.6
at William Jewell 02/20/21 76-70 W 28-59 .475 4-13 .308 16-22 .727 12 26 38 33.9 12 11 11 0 9 76 78.5
vs Rockhurst 02/25/21 81-76 W 26-52 .500 10-24 .417 19-22 .864 9 20 29 33.6 15 15 15 0 5 81 78.6
vs Southwest Baptist 02/27/21 79-66 W 27-44 .614 12-25 .480 13-16 .813 4 24 28 33.3 14 17 15 2 8 79 78.6
vs UIndy 03/03/21 73-75 L 27-61 .443 13-24 .542 6-8 .750 7 24 31 33.2 11 16 12 1 4 73 78.4
vs Ashland 03/14/21 82-63 W 28-53 .528 15-25 .600 11-17 .647 3 29 32 33.1 14 18 5 4 3 82 78.5
vs Michigan Tech 03/16/21 65-62 W 25-55 .455 4-14 .286 11-13 .846 9 23 32 33.1 14 10 10 1 6 65 77.9
at Flagler 03/24/21 69-70 L 21-57 .368 7-18 .389 20-25 .800 14 36 50 33.8 21 10 11 1 2 69 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/27/20 65-86 L 25-63 .397 8-24 .333 7-11 .636 13 21 34 34.0 12 13 11 4 2 65 65.0
UIndy 11/29/20 64-66 L 26-63 .413 9-24 .375 3-5 .600 9 21 30 32.0 16 12 11 6 8 64 64.5
Mo.-St. Louis 12/05/20 69-81 L 28-62 .452 7-22 .318 6-8 .750 9 17 26 30.0 13 19 13 3 13 69 66.0
Lindenwood 12/12/20 63-76 L 26-75 .347 4-28 .143 7-12 .583 14 19 33 30.8 15 9 4 4 9 63 65.3
Quincy 12/20/20 91-96 L (OT) 37-66 .561 14-28 .500 3-7 .429 7 25 32 31.0 22 15 19 0 4 91 70.4
Maryville (MO) 12/31/20 90-83 W 29-57 .509 14-25 .560 18-23 .783 7 22 29 30.7 13 19 4 2 2 90 73.7
Southern Ind. 01/03/21 69-76 L 23-53 .434 7-19 .368 16-21 .762 7 17 24 29.7 20 4 11 4 8 69 73.0
William Jewell 01/06/21 77-82 L 29-60 .483 9-25 .360 10-12 .833 7 19 26 29.3 17 6 13 0 7 77 73.5
Drury 01/09/21 53-74 L 21-63 .333 4-18 .222 7-12 .583 14 18 32 29.6 11 13 12 6 10 53 71.2
Missouri S&T 01/14/21 56-93 L 23-62 .371 6-21 .286 4-5 .800 6 15 21 28.7 10 4 13 0 8 56 69.7
Maryville (MO) 01/16/21 47-72 L 17-48 .354 4-14 .286 9-16 .563 6 18 24 28.3 14 7 19 0 8 47 67.6
UIndy 02/04/21 67-79 L 20-52 .385 6-17 .353 21-24 .875 7 19 26 28.1 21 14 7 1 7 67 67.6
Lewis 02/06/21 66-73 L 26-58 .448 6-14 .429 8-11 .727 5 25 30 28.2 17 7 14 4 9 66 67.5
Ill. Springfield 02/11/21 63-72 L (OT) 25-63 .397 5-22 .227 8-12 .667 9 29 38 28.9 21 9 15 4 10 63 67.1
Quincy 02/13/21 68-74 L 25-55 .455 9-21 .429 9-15 .600 8 24 32 29.1 15 15 11 0 4 68 67.2
Southern Indiana 02/15/21 72-75 L 22-51 .431 8-18 .444 20-25 .800 5 25 30 29.2 17 13 12 3 6 72 67.5
William Jewell 02/20/21 70-76 L 26-53 .491 8-21 .381 10-14 .714 4 25 29 29.2 18 14 14 5 3 70 67.6
Rockhurst 02/25/21 76-81 L 28-53 .528 8-22 .364 12-13 .923 1 17 18 28.6 22 7 8 3 6 76 68.1
Southwest Baptist 02/27/21 66-79 L 22-54 .407 8-18 .444 14-16 .875 8 11 19 28.1 15 12 10 1 9 66 68.0
UIndy 03/03/21 75-73 W 29-52 .558 11-21 .524 6-8 .750 0 21 21 27.7 9 12 9 5 5 75 68.4
Ashland 03/14/21 63-82 L 26-56 .464 5-22 .227 6-9 .667 4 23 27 27.7 16 7 6 0 1 63 68.1
Michigan Tech 03/16/21 62-65 L 22-49 .449 9-24 .375 9-9 1.000 4 22 26 27.6 13 14 12 2 3 62 67.8
Flagler 03/24/21 70-69 W 24-58 .414 6-22 .273 16-23 .696 3 26 29 27.7 19 10 4 6 6 70 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/27/20 86-65 21 29-60/25-63 .483/.397 11-27/8-24 .407/.333 17-19/7-11 .895-.636 37/34 3 17/13 6/11 2/4 7/2 13/12
UIndy 11/29/20 66-64 2 22-55/26-63 .400/.413 9-26/9-24 .346/.375 13-20/3-5 .650-.600 41/30 11 18/12 16/11 2/6 3/8 16/16
Mo.-St. Louis 12/05/20 81-69 12 28-50/28-62 .560/.452 12-23/7-22 .522/.318 13-14/6-8 .929-.750 30/26 4 16/19 19/13 3/3 6/13 14/13
Lindenwood 12/12/20 76-63 13 28-53/26-75 .528/.347 8-19/4-28 .421/.143 12-15/7-12 .800-.583 44/33 11 18/9 17/4 3/4 3/9 13/15
Quincy 12/20/20 96-91 5 33-65/37-66 .508/.561 10-26/14-28 .385/.500 20-28/3-7 .714-.429 31/32 -1 14/15 9/19 2/0 9/4 12/22
Maryville (MO) 12/31/20 83-90 -7 30-59/29-57 .508/.509 10-27/14-25 .370/.560 13-16/18-23 .813-.783 32/29 3 15/19 8/4 1/2 2/2 18/13
Southern Ind. 01/03/21 76-69 7 25-48/23-53 .521/.434 8-22/7-19 .364/.368 18-20/16-21 .900-.762 21/24 -3 10/4 18/11 1/4 6/8 21/20
William Jewell 01/06/21 82-77 5 32-48/29-60 .667/.483 5-12/9-25 .417/.360 13-22/10-12 .591-.833 21/26 -5 15/6 10/13 1/0 4/7 16/17
Drury 01/09/21 74-53 21 26-57/21-63 .456/.333 12-25/4-18 .480/.222 10-11/7-12 .909-.583 41/32 9 17/13 17/12 3/6 7/10 12/11
Missouri S&T 01/14/21 93-56 37 36-56/23-62 .643/.371 12-23/6-21 .522/.286 9-10/4-5 .900-.800 34/21 13 18/4 13/13 1/0 8/8 10/10
Maryville (MO) 01/16/21 72-47 25 27-59/17-48 .458/.354 8-23/4-14 .348/.286 10-12/9-16 .833-.563 38/24 14 19/7 16/19 3/0 10/8 16/14
UIndy 02/04/21 79-67 12 27-54/20-52 .500/.385 9-23/6-17 .391/.353 16-23/21-24 .696-.875 32/26 6 21/14 11/7 0/1 5/7 18/21
Lewis 02/06/21 73-66 7 25-54/26-58 .463/.448 7-23/6-14 .304/.429 16-19/8-11 .842-.727 26/30 -4 16/7 10/14 2/4 8/9 11/17
Ill. Springfield 02/11/21 72-63 9 22-57/25-63 .386/.397 5-22/5-22 .227/.227 23-28/8-12 .821-.667 41/38 3 8/9 14/15 3/4 7/10 13/21
Quincy 02/13/21 74-68 6 28-56/25-55 .500/.455 5-24/9-21 .208/.429 13-17/9-15 .765-.600 34/32 2 15/15 8/11 1/0 6/4 16/15
Southern Indiana 02/15/21 75-72 3 26-58/22-51 .448/.431 7-26/8-18 .269/.444 16-21/20-25 .762-.800 35/30 5 10/13 10/12 2/3 5/6 19/17
William Jewell 02/20/21 76-70 6 28-59/26-53 .475/.491 4-13/8-21 .308/.381 16-22/10-14 .727-.714 38/29 9 11/14 11/14 0/5 9/3 12/18
Rockhurst 02/25/21 81-76 5 26-52/28-53 .500/.528 10-24/8-22 .417/.364 19-22/12-13 .864-.923 29/18 11 15/7 15/8 0/3 5/6 15/22
Southwest Baptist 02/27/21 79-66 13 27-44/22-54 .614/.407 12-25/8-18 .480/.444 13-16/14-16 .813-.875 28/19 9 17/12 15/10 2/1 8/9 14/15
UIndy 03/03/21 73-75 -2 27-61/29-52 .443/.558 13-24/11-21 .542/.524 6-8/6-8 .750-.750 31/21 10 16/12 12/9 1/5 4/5 11/9
Ashland 03/14/21 82-63 19 28-53/26-56 .528/.464 15-25/5-22 .600/.227 11-17/6-9 .647-.667 32/27 5 18/7 5/6 4/0 3/1 14/16
Michigan Tech 03/16/21 65-62 3 25-55/22-49 .455/.449 4-14/9-24 .286/.375 11-13/9-9 .846-1.000 32/26 6 10/14 10/12 1/2 6/3 14/13
Flagler 03/24/21 69-70 -1 21-57/24-58 .368/.414 7-18/6-22 .389/.273 20-25/16-23 .800-.696 50/29 21 10/10 11/4 1/6 2/6 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Quincy (12/20/20)
FIELD GOALS MADE 36 Missouri S&T (01/14/21)
FIELD GOAL ATTEMPTS 65 Quincy (12/20/20)
3 PT FIELD GOALS MADE 15 Ashland (03/14/21)
3 PT FG ATTEMPTS 27 Lewis (11/27/20); Maryville (MO) (12/31/20)
FREE THROWS MADE 23 Ill. Springfield (02/11/21)
FREE THROW ATTEMPTS 28 Quincy (12/20/20); Ill. Springfield (02/11/21)
REBOUNDS 50 Flagler (03/24/21)
ASSISTS 21 UIndy (02/04/21)
STEALS 10 Maryville (MO) (01/16/21)
BLOCKED SHOTS 4 Ashland (03/14/21)
TURNOVERS 19 Mo.-St. Louis (12/05/20)
FOULS 21 Southern Ind. (01/03/21); Flagler (03/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 McKnight,Cade Flagler (03/24/21)
FIELD GOALS MADE 11 McKnight,Cade Flagler (03/24/21)
FIELD GOAL ATTEMPTS 20 McKnight,Cade William Jewell (02/20/21)
3 PT FIELD GOALS MADE 7 Miller,Masen Mo.-St. Louis (12/05/20)
3 PT FG ATTEMPTS 11 Miller,Masen Mo.-St. Louis (12/05/20)
FREE THROWS MADE 12 McKnight,Cade Ill. Springfield (02/11/21)
FREE THROW ATTEMPTS 12 McKnight,Cade Ill. Springfield (02/11/21)
REBOUNDS 18 Dylan Peeters; Hazekamp,Elijah Maryville (MO) (01/16/21); Ill. Springfield (02/11/21)
ASSISTS 12 Scott,Turner UIndy (02/04/21)
STEALS 6 Scott,Turner William Jewell (02/20/21)
BLOCKED SHOTS 4 Peeters,Dylan Ashland (03/14/21)
TURNOVERS 8 Scott,Turner Southwest Baptist (02/27/21)
FOULS 5 Miller,Masen; Hazekamp,Elijah; Peeters,Dylan; McQuinn,Alex UIndy (02/04/21); Southwest Baptist (02/27/21); Ill. Springfield (02/11/21); Southern Indiana (02/15/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 McKnight, Cade 22 398 18.1
#04 Peeters, Dylan 23 281 12.2
#10 Scott, Turner 23 277 12.0
#12 Miller, Masen 22 245 11.1
#24 Hazekamp, Elijah 22 240 10.9
#03 Strait, Hunter 23 167 7.3
#05 McQuinn, Alex 18 78 4.3
#33 Coburn, Owen 15 31 2.1
#23 Rogers, Mark 19 24 1.3
#02 Nissen, Sam 17 22 1.3
#50 Mitchell, Keaton 8 9 1.1
#20 Cooper, Ben 4 5 1.3
#22 Ollendieck, Josh 8 4 0.5
#35 Northweather, Eric 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 McKnight, Cade 22 132 252 .524 6.0 11.5
#04 Peeters, Dylan 23 105 197 .533 4.6 8.6
#10 Scott, Turner 23 94 193 .487 4.1 8.4
#12 Miller, Masen 22 83 191 .435 3.8 8.7
#24 Hazekamp, Elijah 22 78 168 .464 3.5 7.6
#03 Strait, Hunter 23 60 135 .444 2.6 5.9
#05 McQuinn, Alex 18 35 55 .636 1.9 3.1
#33 Coburn, Owen 15 14 18 .778 0.9 1.2
#23 Rogers, Mark 19 10 22 .455 0.5 1.2
#02 Nissen, Sam 17 8 15 .533 0.5 0.9
#50 Mitchell, Keaton 8 4 10 .400 0.5 1.3
#20 Cooper, Ben 4 2 6 .333 0.5 1.5
#35 Northweather, Eric 4 1 2 .500 0.3 0.5
#25 Fields, Devin 1 0 1 .000 0.0 1.0
#01 Lock, Sam 2 0 1 .000 0.0 0.5
#00 Messer, Jake 3 0 1 .000 0.0 0.3
#22 Ollendieck, Josh 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Miller, Masen 22 62 146 .425 2.8 6.6
#24 Hazekamp, Elijah 22 43 98 .439 2.0 4.5
#10 Scott, Turner 23 40 92 .435 1.7 4.0
#40 McKnight, Cade 22 27 79 .342 1.2 3.6
#03 Strait, Hunter 23 22 66 .333 1.0 2.9
#02 Nissen, Sam 17 5 11 .455 0.3 0.6
#33 Coburn, Owen 15 1 1 1.000 0.1 0.1
#20 Cooper, Ben 4 1 5 .200 0.3 1.3
#50 Mitchell, Keaton 8 1 4 .250 0.1 0.5
#23 Rogers, Mark 19 1 3 .333 0.1 0.2
#25 Fields, Devin 1 0 1 .000 0.0 1.0
#01 Lock, Sam 2 0 1 .000 0.0 0.5
#05 McQuinn, Alex 18 0 2 .000 0.0 0.1
#00 Messer, Jake 3 0 1 .000 0.0 0.3
#35 Northweather, Eric 4 0 1 .000 0.0 0.3
#22 Ollendieck, Josh 8 0 2 .000 0.0 0.3
#04 Peeters, Dylan 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 McKnight, Cade 22 107 128 .836 4.9 5.8
#04 Peeters, Dylan 23 71 104 .683 3.1 4.5
#10 Scott, Turner 23 49 63 .778 2.1 2.7
#24 Hazekamp, Elijah 22 41 45 .911 1.9 2.0
#03 Strait, Hunter 23 25 33 .758 1.1 1.4
#12 Miller, Masen 22 17 20 .850 0.8 0.9
#05 McQuinn, Alex 18 8 11 .727 0.4 0.6
#22 Ollendieck, Josh 8 4 4 1.000 0.5 0.5
#23 Rogers, Mark 19 3 4 .750 0.2 0.2
#33 Coburn, Owen 15 2 4 .500 0.1 0.3
#02 Nissen, Sam 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Peeters, Dylan 23 216 9.4 51 2.2 165 7.2
#24 Hazekamp, Elijah 22 171 7.8 41 1.9 130 5.9
#40 McKnight, Cade 22 118 5.4 22 1.0 96 4.4
#03 Strait, Hunter 23 58 2.5 9 0.4 49 2.1
#05 McQuinn, Alex 18 54 3.0 22 1.2 32 1.8
#10 Scott, Turner 23 49 2.1 8 0.3 41 1.8
#TM Team 23 32 1.4 18 0.8 14 0.6
#12 Miller, Masen 22 31 1.4 2 0.1 29 1.3
#23 Rogers, Mark 19 20 1.1 3 0.2 17 0.9
#02 Nissen, Sam 17 14 0.8 1 0.1 13 0.8
#33 Coburn, Owen 15 8 0.5 4 0.3 4 0.3
