Skip To Main Content
Skip To Main Content

Truman State University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (17-13, 10-8)

Overall Team Statistics
Statistic Truman Opponents
Attack
Kills 1353 1456
Errors 531 725
Attempts 4319 4563
Percent .190 .160
Kills Per Set 11.8 12.7
Set
Assists 1248 1360
Assists Per Set 10.9 11.8
Ball Handling Errors 70 57
Serve
Aces 163 175
Errors 196 178
Aces Per Set 1.4 1.5
Receptions
Errors 175 163
Errors Per Set 1.5 1.4
Defense
Digs 2109 2205
Digs Per Set 18.3 19.2
Blocking
Solo 61 37
Assists 407 289
Errors 19 39
Blocks 264.5 181.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 69 26 0 90.0 1.30 74 1.07 35 194 .201 28 0.41 0 0.00 0
2 Renault, Elle 42 16 0 8.0 0.19 0 0.00 0 2 .000 3 0.07 8 0.19 28
3 Mason, Matti 37 10 10 31.0 0.84 10 0.27 1 41 .220 304 8.22 10 0.27 12
4 Brown, Jasmine 66 26 12 159.5 2.42 133 2.02 83 468 .107 4 0.06 12 0.18 18
5 O'Drobinak, Bailey 71 24 22 140.0 1.97 103 1.45 31 291 .247 7 0.10 1 0.01 4
6 Green, Kayleen 84 27 19 16.5 0.20 9 0.11 2 30 .233 424 5.05 5 0.06 6
7 Pafford, Sadie 68 26 3 16.0 0.24 7 0.10 7 37 .000 6 0.09 9 0.13 9
8 Heise, Abby 114 30 30 239.5 2.10 181 1.59 68 590 .192 419 3.68 18 0.16 30
9 Patterson, Ali 107 29 29 324.0 3.03 229 2.14 53 534 .330 13 0.12 23 0.21 17
10 Wandrey, Claire 98 27 1 12.0 0.12 0 0.00 3 25 -.120 19 0.19 12 0.12 15
11 Walters, Emilee 79 27 10 155.5 1.97 118 1.49 59 331 .178 10 0.13 0 0.00 0
12 Bastian, Kayla 115 30 30 403.0 3.50 341 2.97 108 1215 .192 7 0.06 38 0.33 26
13 Mason, Bailey 67 23 3 173.0 2.58 139 2.07 74 515 .126 3 0.04 25 0.37 24
17 Schroeder, Kassi 87 29 11 4.0 0.05 2 0.02 4 33 -.061 1 0.01 2 0.02 7
18 Brimeyer, Natalie 6 5 0 4.5 0.75 4 0.67 2 6 .333 0 0.00 0 0.00 0
26 Hildebrand, Holly 4 4 0 4.0 1.00 3 0.75 1 7 .286 0 0.00 0 0.00 0
Total 115 30 1,780.5 15.48 1353 11.77 531 4319 .190 1248 10.85 163 1.42 196
Opponents 115 30 1,812.5 15.76 1456 12.66 725 4563 .160 1360 11.83 175 1.52 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 69 27 0.39 0 2 1.000 0.00 3 26 29.0 0.42 1 5
2 Renault, Elle 42 30 0.71 1 1 .000 0.02 0 0 0 0.00 0 1
3 Mason, Matti 37 95 2.57 0 1 1.000 0.00 2 18 20.0 0.54 0 11
4 Brown, Jasmine 66 42 0.64 7 16 .563 0.11 4 21 25.0 0.38 3 1
5 O'Drobinak, Bailey 71 26 0.37 1 0 .000 0.01 9 54 63.0 0.89 2 0
6 Green, Kayleen 84 189 2.25 0 0 .000 0.00 1 3 4.0 0.05 0 28
7 Pafford, Sadie 68 161 2.37 19 28 .321 0.28 0 0 0 0.00 0 1
8 Heise, Abby 114 301 2.64 19 61 .689 0.17 7 67 74.0 0.65 2 13
9 Patterson, Ali 107 94 0.88 0 1 1.000 0.00 24 96 120.0 1.12 5 0
10 Wandrey, Claire 98 407 4.15 34 105 .676 0.35 0 0 0 0.00 0 2
11 Walters, Emilee 79 31 0.39 0 1 1.000 0.00 6 63 69.0 0.87 3 3
12 Bastian, Kayla 115 456 3.97 46 199 .769 0.40 4 40 44.0 0.38 2 4
13 Mason, Bailey 67 88 1.31 5 28 .821 0.07 1 16 17.0 0.25 1 0
17 Schroeder, Kassi 87 160 1.84 28 45 .378 0.32 0 0 0 0.00 0 1
18 Brimeyer, Natalie 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
26 Hildebrand, Holly 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 115 2109 18.34 175 494 .646 1.52 61 407 264.5 2.30 19 70
Opponents 115 2205 19.17 163 468 .652 1.42 37 289 181.5 1.58 39 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Lacey 44 17 0 61.5 1.40 52 1.18 27 136 .184 19 0.43 0 0.00 0
2 Renault, Elle 14 7 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 10
3 Mason, Matti 7 2 2 8.5 1.21 5 0.71 1 12 .333 58 8.29 1 0.14 3
4 Brown, Jasmine 28 15 3 65.0 2.32 52 1.86 33 182 .104 2 0.07 5 0.18 7
5 O'Drobinak, Bailey 49 17 16 97.5 1.99 74 1.51 27 214 .220 7 0.14 1 0.02 4
6 Green, Kayleen 61 18 16 13.5 0.22 8 0.13 1 23 .304 338 5.54 3 0.05 6
7 Pafford, Sadie 41 17 3 10.0 0.24 3 0.07 2 19 .053 1 0.02 7 0.17 4
8 Heise, Abby 65 18 18 132.5 2.04 108 1.66 36 334 .216 286 4.40 6 0.09 22
9 Patterson, Ali 60 17 17 177.0 2.95 124 2.07 30 297 .316 9 0.15 16 0.27 7
10 Wandrey, Claire 62 18 1 6.0 0.10 0 0.00 1 12 -.083 11 0.18 6 0.10 10
11 Walters, Emilee 44 17 3 73.0 1.66 58 1.32 27 159 .195 5 0.11 0 0.00 0
12 Bastian, Kayla 65 18 18 228.0 3.51 194 2.98 58 722 .188 4 0.06 22 0.34 14
13 Mason, Bailey 51 17 3 139.0 2.73 111 2.18 58 393 .135 2 0.04 21 0.41 17
17 Schroeder, Kassi 46 18 8 2.0 0.04 0 0.00 3 21 -.143 1 0.02 2 0.04 6
18 Brimeyer, Natalie 5 4 0 4.5 0.90 4 0.80 2 6 .333 0 0.00 0 0.00 0
26 Hildebrand, Holly 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
Total 65 18 1,022.5 15.73 795 12.23 307 2534 .193 743 11.43 92 1.42 110
Opponents 65 18 1,032.0 15.88 833 12.82 406 2663 .160 771 11.86 91 1.40 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Lacey 44 22 0.50 0 2 1.000 0.00 0 19 19.0 0.43 1 4
2 Renault, Elle 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mason, Matti 7 20 2.86 0 0 .000 0.00 0 5 5.0 0.71 0 4
4 Brown, Jasmine 28 19 0.68 1 16 .938 0.04 2 12 14.0 0.50 2 0
5 O'Drobinak, Bailey 49 19 0.39 1 0 .000 0.02 6 33 39.0 0.80 0 0
6 Green, Kayleen 61 155 2.54 0 0 .000 0.00 1 3 4.0 0.07 0 16
7 Pafford, Sadie 41 87 2.12 9 24 .625 0.22 0 0 0 0.00 0 0
8 Heise, Abby 65 186 2.86 7 27 .741 0.11 4 29 33.0 0.51 0 8
9 Patterson, Ali 60 48 0.80 0 0 .000 0.00 9 56 65.0 1.08 2 0
10 Wandrey, Claire 62 252 4.06 24 69 .652 0.39 0 0 0 0.00 0 1
11 Walters, Emilee 44 18 0.41 0 1 1.000 0.00 1 28 29.0 0.66 3 1
12 Bastian, Kayla 65 270 4.15 25 150 .833 0.38 3 18 21.0 0.32 1 2
13 Mason, Bailey 51 72 1.41 2 28 .929 0.04 1 12 13.0 0.25 1 0
17 Schroeder, Kassi 46 95 2.07 14 29 .517 0.30 0 0 0 0.00 0 0
18 Brimeyer, Natalie 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
26 Hildebrand, Holly 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 65 1273 19.58 91 349 .739 1.40 27 217 135.5 2.08 10 36
Opponents 65 1296 19.94 92 322 .714 1.42 19 178 108.0 1.66 22 31

Match-By-Match

Truman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Mary W 4 48 16 146 .219 44 6 6 7 77 5 8 2 9.0 8 63.0
9/04/2015 at Central Missouri L 3 26 15 98 .112 26 6 5 9 50 1 14 1 8.0 4 40.0
9/05/2015 vs Western State W 4 34 15 115 .165 30 7 10 9 53 5 22 1 16.0 3 57.0
9/05/2015 vs St. Cloud State L 4 49 22 173 .156 41 4 11 3 64 2 14 0 9.0 0 62.0
9/11/2015 vs Fairmont State W 4 55 22 154 .214 51 7 7 8 81 1 10 1 6.0 0 68.0
9/11/2015 at California (PA) W 5 55 27 186 .151 48 7 8 5 100 1 22 1 12.0 0 74.0
9/12/2015 vs Clarion W 4 47 20 128 .211 44 6 7 8 51 0 22 0 11.0 0 64.0
9/12/2015 vs Saginaw Valley L 4 41 24 197 .086 40 2 5 1 89 2 18 2 11.0 3 54.0
9/18/2015 McKendree L 4 43 16 153 .176 40 5 3 6 86 1 23 1 12.5 1 60.5
9/19/2015 Illinois Springfield W 3 43 12 91 .341 40 12 6 4 45 1 8 0 5.0 3 60.0
9/25/2015 at Bellarmine W 4 47 14 140 .236 45 4 9 12 75 3 10 1 8.0 3 59.0
9/26/2015 at Southern Indiana L 5 64 24 205 .195 60 5 5 9 99 1 20 0 11.0 2 80.0
10/02/2015 at Rockhurst L 3 34 22 107 .112 33 1 6 3 34 0 4 2 2.0 3 37.0
10/03/2015 at William Jewell W 3 44 10 108 .315 41 4 7 5 63 1 4 0 3.0 0 51.0
10/06/2015 Quincy W 3 40 15 112 .223 38 8 7 2 56 0 8 0 4.0 1 52.0
10/09/2015 Missouri-St. Louis W 3 43 12 124 .250 41 5 7 1 57 2 12 0 8.0 0 56.0
10/10/2015 Maryville W 4 59 21 165 .230 58 5 9 1 91 3 12 1 9.0 2 73.0
10/16/2015 vs Tiffin W 4 47 8 117 .333 45 8 2 10 57 6 12 0 12.0 5 67.0
10/16/2015 vs Ashland W 5 59 22 160 .231 49 8 8 7 67 3 16 1 11.0 2 78.0
10/17/2015 vs Hillsdale L 5 53 15 170 .224 47 9 8 11 79 6 20 0 16.0 6 78.0
10/23/2015 at Missouri S&T L 4 39 25 169 .083 36 7 1 6 91 1 16 0 9.0 2 55.0
10/24/2015 at Drury L 3 32 13 117 .162 29 0 5 4 51 0 10 1 5.0 1 37.0
10/27/2015 Missouri Western L 4 44 18 141 .184 40 1 9 6 68 2 12 0 8.0 3 53.0
10/30/2015 at Saint Joseph's (IN) W 3 41 19 105 .210 35 6 5 6 35 0 20 0 10.0 3 57.0
10/31/2015 at Indianapolis L 4 46 19 165 .164 45 8 4 6 82 3 22 0 14.0 5 68.0
11/06/2015 Wisconsin-Parkside L 3 28 21 109 .064 26 4 5 5 57 2 8 0 6.0 3 38.0
11/07/2015 LEWIS W 5 39 18 198 .106 31 9 7 10 113 1 12 2 7.0 2 55.0
11/10/2015 at Quincy W 5 75 26 243 .202 70 0 9 5 131 3 8 1 7.0 3 82.0
11/13/2015 William Jewell W 3 39 6 92 .359 37 8 10 4 49 4 8 0 8.0 0 55.0
11/14/2015 Rockhurst L 3 39 14 131 .191 38 1 5 2 58 1 12 1 7.0 2 47.0
Truman 115 1353 531 4319 .190 1248 163 196 175 2109 61 407 19 264.5 70 1,780.5
Opponents 115 1456 725 4563 .160 1360 175 178 163 2205 37 289 39 181.5 57 1,812.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.77
Assists Per Set 10.85
Service Aces Per Set 1.42
Reception Errors Per Set 1.52
Digs Per Set 18.34
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.61
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Mary L 4 54 32 174 .126 51 7 9 6 77 2 6 4 5.0 4 66.0
9/04/2015 Central Missouri W 3 41 18 120 .192 38 9 7 6 52 3 4 0 5.0 0 55.0
9/05/2015 vs Western State L 4 31 30 124 .008 29 9 10 7 61 0 2 4 1.0 4 41.0
9/05/2015 vs St. Cloud State W 4 61 24 156 .237 58 3 4 4 95 1 12 0 7.0 3 71.0
9/11/2015 vs Fairmont State L 4 47 23 167 .144 43 8 4 7 70 2 0 1 2.0 0 57.0
9/11/2015 California (PA) L 5 44 25 175 .109 43 5 8 7 96 1 21 1 11.5 2 60.5
9/12/2015 vs Clarion L 4 38 29 125 .072 38 8 6 6 55 1 4 3 3.0 0 49.0
9/12/2015 vs Saginaw Valley W 4 61 31 196 .153 57 1 4 2 111 3 18 0 12.0 1 74.0
9/18/2015 at McKendree W 4 58 28 180 .167 55 6 7 5 89 1 10 2 6.0 4 70.0
9/19/2015 at Illinois Springfield L 3 22 13 83 .108 21 4 5 12 30 0 10 2 5.0 1 31.0
9/25/2015 Bellarmine L 4 44 26 147 .122 40 12 12 4 73 0 4 0 2.0 2 58.0
9/26/2015 Southern Indiana W 5 73 27 213 .216 68 9 4 5 110 1 14 4 8.0 3 90.0
10/02/2015 Rockhurst W 3 43 7 93 .387 39 3 4 1 45 1 4 1 3.0 0 49.0
10/03/2015 William Jewell L 3 24 20 112 .036 21 5 2 4 49 0 4 1 2.0 0 31.0
10/06/2015 at Quincy L 3 31 19 115 .104 30 2 4 8 50 0 8 1 4.0 2 37.0
10/09/2015 at Missouri-St. Louis L 3 34 26 127 .063 31 1 1 5 64 1 4 0 3.0 0 38.0
10/10/2015 at Maryville L 4 52 28 185 .130 44 1 5 5 78 0 10 4 5.0 0 58.0
10/16/2015 vs Tiffin L 4 52 24 136 .206 49 10 9 8 56 2 8 0 6.0 4 68.0
10/16/2015 vs Ashland L 5 68 30 179 .212 66 7 7 8 71 2 20 4 12.0 4 87.0
10/17/2015 vs Hillsdale W 5 71 32 193 .202 64 11 10 9 90 0 10 0 5.0 4 87.0
10/23/2015 Missouri S&T W 4 58 26 186 .172 56 6 8 7 95 3 24 1 15.0 1 79.0
10/24/2015 Drury W 3 50 17 124 .266 44 4 0 0 63 2 14 1 9.0 1 63.0
10/27/2015 at Missouri Western W 4 55 21 155 .219 53 6 8 1 75 1 6 0 4.0 0 65.0
10/30/2015 Saint Joseph's (IN) L 3 34 22 100 .120 28 6 6 6 39 1 12 0 7.0 2 47.0
10/31/2015 Indianapolis W 4 67 25 184 .228 63 6 6 8 90 0 8 1 4.0 2 77.0
11/06/2015 at Wisconsin-Parkside W 3 40 17 120 .192 36 5 7 4 54 2 14 0 9.0 4 54.0
11/07/2015 at LEWIS L 5 71 34 225 .164 67 10 12 9 127 3 8 0 7.0 5 88.0
11/10/2015 Quincy L 5 55 32 229 .100 53 5 3 0 126 2 18 3 11.0 2 71.0
11/13/2015 at William Jewell L 3 27 22 108 .046 26 4 5 8 44 1 2 0 2.0 1 33.0
11/14/2015 at Rockhurst W 3 50 17 132 .250 49 2 1 1 70 1 10 1 6.0 1 58.0
Opponents 115 1456 725 4563 .160 1360 175 178 163 2205 37 289 39 181.5 57 1,812.5
Truman 115 1353 531 4319 .190 1248 163 196 175 2109 61 407 19 264.5 70 1,780.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.66
Assists Per Set 11.83
Service Aces Per Set 1.52
Reception Errors Per Set 1.42
Digs Per Set 19.17
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.50
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Bastian, Kayla 341
Patterson, Ali 229
Heise, Abby 181
Mason, Bailey 139
Brown, Jasmine 133
Team Leaders: Assists
Player High
Assists
Green, Kayleen 424
Heise, Abby 419
Mason, Matti 304
Hill, Lacey 28
Wandrey, Claire 19
Team Leaders: Service Aces
Player High
Service Aces
Bastian, Kayla 38
Mason, Bailey 25
Patterson, Ali 23
Heise, Abby 18
Brown, Jasmine 12
Team Leaders: Digs
Player High
Digs
Bastian, Kayla 456
Wandrey, Claire 407
Heise, Abby 301
Green, Kayleen 189
Pafford, Sadie 161
Team Leaders: Blocks
Player High
Blocks
Patterson, Ali 120.0
Heise, Abby 74.0
Walters, Emilee 69.0
O'Drobinak, Bailey 63.0
Bastian, Kayla 44.0